Home > China > China June 2011: Nissan Sunny & VW Passat impress UPDATED

China June 2011: Nissan Sunny & VW Passat impress UPDATED

Lifan X60

Now updated with the Top 200 best-selling models: see ‘Read more’ at end of post! *

A few models to notice beyond #100: the new BYD S6 SUV up 31 spots to #103, the new Zotye Z200 (a restyled Fiat Siena) landing directly at #146 with 1,617 sales and the Lifan X60 (above) appearing at #200 for its very first month with 233 units. Full article below.

Nissan Sunny

New car sales in China are back on the up in June at +6%. The VW Lavida confirms its newfound grip on the models ranking: it is the best-selling car in the country for the third month in a row at 22,980 units, reinforcing its #1 position year-to-date with 131,626 sales.

The Buick Excelle comes at a close second, only 92 units below the Lavida at 22,888 sales, it is now #2 year-to-date too at 121,418 units. The Ford Focus climbs onto the podium, followed by the Chevrolet Cruze and VW Jetta. The VW Bora is back into the Top 10 at #6 and the Nissan Sunny continues to improve with 15,962 sales, ranking 7th again.

VW Passat

Good performers include the new VW Passat up 30 spots to #12, the Nissan Tiida at #14 (+76), the Nissan Qashqai at #20 (+23) and the Li Nian S1 breaking into the Top 100 for the very first time at #94. The VW Polo Jinqu/Jinqing, none other than a restyled version of the previous generation model, makes its first appearance in the Chinese ranking at #77 with 4,714 sales.

Previous month: see the May 2011 Top 200 here.

Full Top 200 Ranking Table below.

VW Polo Jinqu

China June 2011:

Pos Model June May 2011 Pos 2010
1 VW Lavida 22,980 1 131,626 1 2
2 Buick Excelle 22,888 2 121,418 2 5
3 Ford Focus 16,992 5 101,912 7 9
4 Chevrolet Cruze 16,885 8 102,584 6 7
5 VW Jetta 16,772 4 116,181 3 4
6 VW Bora 16,131 18 94,042 9 8
7 Nissan Sunny 15,962 7 73,159 13  -
8 BYD F3 15,548 3 112,842 4 1
9 Great Wall Tengyi C30 14,622 11 76,861 12 60
10 Chevrolet Sail 13,935 9 84,043 10 40
11 FAW Xiali N-Series 13,395 10 107,685 5 6
12 VW Passat 13,353 42 63,834 21 21
13 Nissan Teana 13,175 14 73,026 14 18
14 Nissan Tiida 13,091 90 40,870 52 14
15 Chery QQ 12,484 16 77,047 11 13
16 Hyundai Elantra Yuedong 12,264 6 100,590 8 3
17 Toyota Corolla 11,638 115 67,604 17 10
18 VW Sagitar 11,246 19 60,284 27 27
19 Great Wall Hover H3/H5 11,129 29 65,942 19 23
20 Nissan Qashqai 11,025 43 47,252 46 73
21 Hyundai Verna 10,830 17 57,923 30 94
22 VW Golf 10,703 31 43,335 49 77
23 VW Santana 10,467 24 56,627 35 28
24 Chevrolet Lova 10,415 26 57,156 33 39
25 Skoda Octavia 10,185 20 62,548 25 25
26 VW Santana Vista 10,185 27 58,999 29 31
27 Kia Forte Furuidi 10,127 21 62,553 24 30
28 Audi A6L 10,123 35 50,572 40 26
29 Toyota Camry 9,593 57 62,303 26 12
30 Buick Excelle XT/GT 9,574 15 66,510 18 45
31 Mazda6 9,432 13 51,499 39 36
32 Hyundai ix35 9,084 30 49,979 41 72
33 Audi A4L 8,957 37 36,538 63 75
34 Citroen C-Quatre 8,870 32 57,913 31 29
35 VW Tiguan 8,863 33 62,564 23 62
36 Chery Tiggo 8,808 44 49,182 42 69
37 Toyota RAV4 8,664 123 40,221 56 35
38 Toyota Corolla EX 8,409 124 46,180 47 42
39 Hyundai Elantra 8,357 38 63,457 22 15
40 Emgrand EC7 8,260 36 48,769 44 61
41 VW Polo 8,223 12 72,854 15 22
42 FAW Besturn B50 8,092 28 52,562 38 43
43 Honda City 8,053 97 53,295 36 20
44 Buick LaCrosse 7,959 39 57,745 32 32
45 Nissan Bluebird Sylphy 7,941 25 64,735 20 17
46 Honda Accord 7,915 47 69,733 16 11
47 Brilliance Junjie FRV (BS2) 7,618 45 42,840 50 47
48 Haima Family 6,740 46 41,170 51 74
49 Chevrolet Spark 6,650 68 36,836 60 51
50 Buick GL8 6,594 51 37,182 59 83
51 Suzuki SX4 6,544 50 36,603 62 67
52 Nissan Livina 6,541 41 48,837 43 24
53 Buick Regal 6,504 53 37,825 58 48
54 Mazda3 6,490 78 35,124 68 64
55 Gleagle Freedom Ship 6,449 56 40,575 54 37
56 VW Magotan 6,393 58 35,135 67 49
57 Ford Fiesta 6,346 96 31,060 78 55
58 Toyota Highlander 6,022 73 38,478 57 46
59 Kia Sportage R 6,013 60 31,602 75 157
60 Hyundai Sonata 6,007 48 18,326 108  -
61 ChangAn Benben Mini 5,747 40 52,611 37 79
62 BYD F0 5,653 22 56,737 34 16
63 BMW 3-Series 5,602 n/a 14,228 121 138
64 JAC Heyue/Heyue RS 5,543 63 40,808 53 63
65 Dongfeng Joyear 5,528 49 35,991 66 148
66 Honda Civic 5,525 55 48,413 45 34
67 Toyota Reiz 5,444 154 25,113 94 84
68 Zotye 5008 5,262 61 36,816 61 38
69 Ford Mondeo 5,240 54 30,446 79 86
70 Chery Fulwin 2 5,169 65 40,346 55 56
71 Suzuki Alto 5,144 62 31,955 74 102
72 Skoda Fabia 5,105 84 25,431 92 106
73 Citroen C-Elysée 4,943 74 32,736 72 58
74 JAC Tongyue 4,928 52 31,232 77 96
75 BYD G3 4,918 59 32,378 73 89
76 Audi Q5 4,819 70 22,409 98 115
77 Soueast V3 Lingyue 4,806 77 29,363 80 53
78 VW Polo Jinqu/Jinqing 4,714  - 4,714 174  -
79 Peugeot 408 4,633 64 29,230 82 100
80 Honda CR-V 4,541 66 59,184 28 19
81 Brilliance Junjie FSV 4,492 153 14,967 120 105
82 Suzuki Lingyang 4,460 85 27,489 86 103
83 Peugeot 207 4,429 100 25,358 93 101
84 Roewe 350 4,372 80 34,801 69 99
85 Kia Cerato 4,267 76 33,780 70 41
86 JAC Refine 4,239 81 33,009 71 71
87 Lifan 620 4,221 71 27,974 84 109
88 Peugeot 307 4,130 69 25,971 91 68
89 Mazda6 Ruiwing 4,103 75 17,604 112 98
90 VW CC 4,012 86 18,068 109 146
91 Kia Sportage 3,741 72 23,289 96 66
92 Gleagle King Kong 3,711 82 31,481 76 57
93 Great Wall Florid 3,609 104 20,446 101 81
94 Hyundai Tucson 3,596 67 29,307 81 78
95 Li Nian S1 3,540 107 8,428 151  -
96 Gleagle Panda 3,514 88 23,395 95 104
97 Lifan 520/520i 3,494 87 22,066 99 114
98 ChangAn Yuexiang 3,365 79 36,226 64 33
99 VW Touran 3,327 135 12,788 125 130
100 Gleagle Vision 3,280 93 27,344 88 70
101 Honda Odyssey 3,259 158 11,726 133 92
102 Kia K5 3,245 98 11,925 131  -
103 BYD S6 3,204 137 4,843 172  -
104 Suzuki Big Dipper 3,197 91 28,443 83 59
105 Shanghai Englon SC7 Seaview 3,161 92 26,521 90 88
106 Suzuki Swift 3,079 95 21,986 100 87
107 Chery Cowin 3/A5 2,994 99 27,842 85 54
108 Jiangnan Alto 2,961 105 16,990 114 119
109 Citroen C5 2,845 110 17,678 111 111
110 BMW 5-Series L 2,823 34 36,223 65 97
111 Chery Cowin 2 2,808 101 27,381 87 50
112 Roewe 550 2,792 128 22,627 97 44
113 Mercedes E-Klasse 2,713 111 17,906 110 131
114 Skoda Superb 2,683 83 26,836 89 110
115 Chevrolet Aveo 2,654 n/a 2,654 189 185
116 Dongfeng Fengshan H30/S30 2,581 112 15,302 118 122
117 ChangAn CX20 2,578 113 20,137 103 189
118 MG3 2,530 122 8,403 152 169
119 Nissan X-Trail 2,375 127 16,033 117 116
120 Mercedes C-Klasse 2,353 119 13,055 124 123
121 Kia Rio 2,346 118 19,864 104 95
122 FAW Besturn B70 2,305 125 17,481 113 90
123 FAW Weizhi 2,261 102 16,575 116 108
124 Haima 2 Cupid 2,255 121 10,106 138 120
125 BYD L3 2,208 89 11,968 130  -
126 FAW Xenia S80/M80 2,190 108 18,629 107 91
127 Europestar L3 2,146 94 15,159 119 125
128 Chevrolet Epica 2,133 106 20,259 102 82
129 Hyundai Sonata MoInca 2,102 109 16,802 115 107
130 Haima 7 Knight 2,047 138 11,141 135 152
131 Haima Freema 2,040 126 9,611 143 121
132 Dongfeng Future 2,037 136 12,198 128 80
133 FAW Weizhi 2 1,971 n/a 3,620 180  -
134 Hawtai Santa Fe 1,898 23 45,037 48 52
135 Shanghai Englon SC5/Golden Eagle 1,889 145 8,705 150 155
136 Dongfeng Shuai 1,883 114 12,035 129 136
137 MG 6 1,849 134 13,077 123 133
138 Emgrand EC8 1,840 143 8,024 154  -
139 Jinbei Granse 1,814 151 9,166 145 142
140 Mitsubishi Lancer EX 1,802 131 10,649 137 127
141 Changfeng Black King DUV 1,800 n/a 9,794 140 151
142 Hyundai Accent 1,768 117 13,688 122 65
143 Zhongxing Landmark 1,762 130 9,776 141 149
144 Great Wall Hover M2 1,720 133 10,876 136 139
145 Toyota Crown 1,623 169 12,444 127 93
146 Zotye Z200 1,617 n/a 1,617 204  -
147 Toyota Vios 1,587 190 6,233 164 112
148 Zotye Multipla 1,575 172 5,655 168 177
149 Lifan 320 1,562 139 7,811 156 172
150 Chery A3 1,525 120 19,504 105 76
151 Chery Cowin 1 1,503 141 19,083 106 128
152 Toyota Prado 1,470 150 8,963 147 153
153 Landwind X8/X6/X9 1,422 157 7,961 155 156
154 Riich X1 1,373 161 7,104 159 143
155 Chevrolet Captiva 1,361 147 5,436 170  -
156 Suzuki Liana 1,350 132 11,755 132 193
157 Toyota Yaris 1,279 184 7,305 158 124
158 Nissan NV200 1,225 142 8,107 153 158
159 GAC Trumpchi 1,220 148 6,513 161  -
160 Honda Spirior 1,203 149 9,393 144 135
161 Chery A1 1,151 129 8,902 148 150
162 Huanghai Aurora 1,093 140 9,031 146 141
163 JMC Yusheng/Baowei 1,053 146 5,228 171  -
164 Haima Prince 1,000 144 6,049 165 180
165 Brilliance Splendor (BS4) 961 163 8,885 149 118
166 Honda Fit 909 155 9,618 142 113
167 BYD F6 844 162 11,520 134 85
168 Kia Soul 809 159 5,533 169 147
169 Mitsubishi Pajero 796 103 5,714 167 162
170 Hyundai i30 748 156 6,437 163 132
171 Nissan March 726 152 9,825 139 154
172 Citroen C2 708 160 4,831 173 168
173 Mazda2 702 171 5,771 166 137
174 Hafei Saima 702 178 1,832 200 197
175 BAW Jeep B40 620 174 3,297 185 166
176 Volvo S80 L 619 168 4,586 177 159
177 Mercedes Viano 602 170 3,417 183 176
178 Cadillac SLS 600 167 3,757 178 182
179 Volvo S40 585 177 2,545 193 181
180 Foton MP-X Midi 560 199 2,786 188 173
181 Mercedes Vito 552 185 n/a n/a n/a
182 Toyota Land Cruiser 200 550 194 2,999 186 178
183 JAC Rein 524 164 7,326 157 140
184 Changfeng CS7 Feiteng 500 n/a 2,637 190 160
185 ChangAn Zhixiang/CX30 484 179 6,510 162 171
186 Riich M1 465 176 4,672 175 129
187 Nissan Paladin 454 195 3,752 179 165
188 Roewe 750 442 189 2,478 194 175
189 Rely V5 401 186 3,490 181 161
190 Great Wall Tengyi V80 398 182 3,447 182 183
191 Buick Enclave 391 188 3,362 184  -
192 Hyundai Sonata NFC 380 175 6,964 160 126
193 Gonow GX6/GS1/Jetstar 366 n/a 366 212 167
194 Foton MP-X 330 196 2,175 196 188
195 Kia Optima 323 n/a n/a n/a 196
196 Changhe Ideal 310 173 1,519 207  -
197 Ford S-Max 303 191 2,214 195 184
198 Mazda8 302 166 2,984 187  -
199 Kia K2 292 n/a 292 213  -
200 Lifan X60 233 n/a 233 215  -

Source: www.autoweek.nl, www.chooseauto.com.cn, www.chinadaily.com.cn

Note: this ranking does not include imports.

Zotye Z200
Categories: China