Home > Finland > Finland April 2011: Golf, Octavia and Passat on podium

Finland April 2011: Golf, Octavia and Passat on podium

VW Passat

Car sales in Finland are up again, by 9% in April at 11,229 registrations and 19% year-to-date at 46,581 units. The VW Golf is back to its traditional top spot at 616 sales and a strong 5.5%, ahead of the Skoda Octavia, also very healthy this month at 592 units and 5.3%. These two models also dominate the YTD ranking with 4.9% and 4.8% respectively.

Boosted by the arrival of the new generation, the VW Passat reappears on the podium for the first time in 18 months with 543 sales and 4.8% share this month. It climbs up to #8 (2.5%) in the YTD ranking. The Toyota Avensis, Nissan Qashqai and Opel Astra follow but all slow down. The Ford Mondeo is up 9 spots on last month at #11, the Mercedes E Class is up 14 spots at #16 and the new gen Citroen C4 breaks into the Top 20 at #19.

Full Top 30 Ranking Table below.

Finland April 2011:

Pos Model Apr % Mar 2011 % Pos 2010
1 VW Golf 616 5.5% 5 2,295 4.9% 1 1
2 Skoda Octavia 592 5.3% 1 2,246 4.8% 2 2
3 VW Passat 543 4.8% 11 1,167 2.5% 8 13
4 Toyota Avensis 373 3.3% 2 2,005 4.3% 3 3
5 Nissan Qashqai 372 3.3% 3 1,713 3.7% 4 4
6 Opel Astra 292 2.6% 4 1,440 3.1% 5 6
7 Kia Ceed 281 2.5% 8 1,211 2.6% 7 5
8 Ford Focus 245 2.2% 7 1,237 2.7% 6 7
9 Hyundai i30 235 2.1% 6 991 2.1% 9 21
10 Ford Fiesta 215 1.9% 15 700 1.5% 17 14
11 Ford Mondeo 207 1.8% 20 926 2.0% 10 11
12 Toyota Yaris 176 1.6% 9 898 1.9% 11 8
13 Skoda Superb 176 1.6% 17 701 1.5% 16 16
14 Audi A4 170 1.5% 14 886 1.9% 12 15
15 Volvo XC60 163 1.5% 13 631 1.4% 18 25
16 Mercedes E Class 157 1.4% 30 629 1.4% 19 18
17 Volvo V50 154 1.4% 12 822 1.8% 13 19
18 VW Polo 151 1.3% 21 604 1.3% 22 12
19 Citroen C4 148 1.3% - 479 1.0% 29 -
20 Toyota Auris 147 1.3% 10 710 1.5% 14 9
21 Volvo V70 147 1.3% 22 615 1.3% 20 10
22 BMW 5 Series 145 1.3% 18 702 1.5% 15 27
23 VW Touran 126 1.1% 26 459 1.0% 31 -
24 Mazda6 124 1.1% 27 514 1.1% 27 20
25 Skoda Fabia 120 1.1% 19 591 1.3% 23 -
26 Nissan Juke 110 1.0% 24 542 1.2% 24 -
27 Toyota Corolla 106 0.9% 23 514 1.1% 26 17
28 VW Golf Plus 106 0.9% 28 462 1.0% 30 29
29 Volvo V60 96 0.9% 29 498 1.1% 28 -
30 Honda CR-V 95 0.8% 16 607 1.3% 21 26

Source: www.autoalantiedotuskeskus.fi

Categories: Finland
  1. No comments yet.
  1. No trackbacks yet.