Brazil mid-April 2011: Uno back on top, JAC J3 up 50 spots Discover the Top 100 best selling models
* See the Top 100 best selling models by clicking on ‘Read more’ at the end of the post *
The Brazilian car market is level year-on-year at 149,604 registrations over the first half of April. The Gol-Uno battle is heating up, with the Uno back in pole position over the period at 12,259 sales and 8.2% vs. 11,356 and 7.6% for the Gol…
The Chevrolet Celta stays on the podium at an excellent 5.2% share, ahead of the Ford Fiesta in really good shape, up 3 spots at 3.7%. The Renault Sandero excels and breaks into the Top 10 at 3,589 sales and 2.4%, the Kia Soul is up 14 spots at #31 and the Renault Fluence is up 15 at #70. The new VW Jetta appears at #72.
Now how is JAC do Brasil faring after their bigger-than-life launch last month? The answer is: pretty well! The JAC J3 is up 49 spots in 51st position with 630 sales, now by far the best selling Chinese model in the country, and its sedan version the JAC J3 Turin appears at #73 with 387 units, #2 Chinese model just above the Hafei Ruiyi.
Full Top 100 Ranking Table below.
Brazil mid-April 2011:
| Pos | Model | 1/2 Apr | % | Mar | 2011 | % | Pos |
| 1 | Fiat Uno | 12,259 | 8.2% | 2 | 73,779 | 8.0% | 2 |
| 2 | VW Gol | 11,356 | 7.6% | 1 | 79,898 | 8.6% | 1 |
| 3 | Chevrolet Celta | 7,815 | 5.2% | 3 | 40,017 | 4.3% | 4 |
| 4 | Ford Fiesta Hatch | 5,607 | 3.7% | 7 | 28,542 | 3.1% | 8 |
| 5 | Fiat Strada | 5,533 | 3.7% | 5 | 33,567 | 3.6% | 5 |
| 6 | Chevrolet Corsa Sedan | 5,497 | 3.7% | 8 | 33,022 | 3.6% | 6 |
| 7 | VW Fox/CrossFox | 4,774 | 3.2% | 4 | 41,232 | 4.4% | 3 |
| 8 | Fiat Palio | 4,440 | 3.0% | 6 | 27,723 | 3.0% | 9 |
| 9 | Fiat Siena | 3,810 | 2.5% | 9 | 28,626 | 3.1% | 7 |
| 10 | Renault Sandero | 3,589 | 2.4% | 14 | 17,855 | 1.9% | 14 |
| 11 | Chevrolet Agile | 3,228 | 2.2% | 10 | 22,043 | 2.4% | 10 |
| 12 | VW Voyage | 3,042 | 2.0% | 13 | 20,881 | 2.3% | 11 |
| 13 | Chevrolet Prisma | 2,956 | 2.0% | 15 | 14,983 | 1.6% | 15 |
| 14 | Ford Ka | 2,944 | 2.0% | 12 | 19,123 | 2.1% | 13 |
| 15 | VW Saveiro | 2,741 | 1.8% | 11 | 19,606 | 2.1% | 12 |
| 16 | Toyota Corolla | 2,491 | 1.7% | 17 | 14,252 | 1.5% | 16 |
| 17 | Ford Ecosport | 2,344 | 1.6% | 22 | 11,352 | 1.2% | 19 |
| 18 | Chevrolet Montana | 2,057 | 1.4% | 19 | 11,719 | 1.3% | 17 |
| 19 | Chevrolet S10 | 2,024 | 1.4% | 20 | 10,968 | 1.2% | 21 |
| 20 | Renault Logan | 1,818 | 1.2% | 21 | 10,854 | 1.2% | 22 |
| 21 | Ford Fiesta Sedan | 1,775 | 1.2% | 18 | 10,138 | 1.1% | 25 |
| 22 | Hyundai i30 | 1,701 | 1.1% | 24 | 11,562 | 1.2% | 18 |
| 23 | Citroen C3 | 1,669 | 1.1% | 23 | 10,835 | 1.2% | 23 |
| 24 | Honda Fit | 1,639 | 1.1% | 16 | 11,268 | 1.2% | 20 |
| 25 | Honda City | 1,632 | 1.1% | 27 | 9,691 | 1.0% | 27 |
| 26 | Fiat Punto | 1,533 | 1.0% | 28 | 8,507 | 0.9% | 30 |
| 27 | Toyota Hilux | 1,524 | 1.0% | 26 | 9,053 | 1.0% | 29 |
| 28 | Renault Clio | 1,397 | 0.9% | 30 | 9,981 | 1.1% | 26 |
| 29 | Kia Cerato | 1,392 | 0.9% | 38 | 6,235 | 0.7% | 39 |
| 30 | Chevrolet Corsa Hatch | 1,206 | 0.8% | 25 | 10,775 | 1.2% | 24 |
| 31 | Kia Soul | 1,197 | 0.8% | 45 | 5,281 | 0.6% | 43 |
| 32 | Honda Civic | 1,169 | 0.8% | 35 | 7,392 | 0.8% | 32 |
| 33 | Peugeot 207 Hatch | 1,114 | 0.7% | 29 | 9,670 | 1.0% | 28 |
| 34 | Fiat Idea | 1,111 | 0.7% | 32 | 6,318 | 0.7% | 37 |
| 35 | Fiat Fiorino | 1,096 | 0.7% | 42 | 5,577 | 0.6% | 41 |
| 36 | Chevrolet Astra | 1,095 | 0.7% | 31 | 6,446 | 0.7% | 36 |
| 37 | Fiat Palio Weekend | 1,073 | 0.7% | 34 | 6,692 | 0.7% | 33 |
| 38 | Chevrolet Meriva | 1,070 | 0.7% | 33 | 6,280 | 0.7% | 38 |
| 39 | Ford Focus | 1,044 | 0.7% | 37 | 7,684 | 0.8% | 31 |
| 40 | VW Kombi | 1,014 | 0.7% | 36 | 6,618 | 0.7% | 34 |
| 41 | Citroen C3 Aircross | 931 | 0.6% | 39 | 5,512 | 0.6% | 42 |
| 42 | Mitsubishi L200 | 880 | 0.6% | 40 | 5,695 | 0.6% | 40 |
| 43 | VW Space Fox | 877 | 0.6% | 44 | 6,581 | 0.7% | 35 |
| 44 | Chevrolet Vectra | 840 | 0.6% | 43 | 4,923 | 0.5% | 46 |
| 45 | Fiat Doblo | 766 | 0.5% | 51 | 4,515 | 0.5% | 49 |
| 46 | Hyundai Tucson | 747 | 0.5% | 47 | 4,474 | 0.5% | 50 |
| 47 | Hyundai ix35 | 738 | 0.5% | 58 | 3,389 | 0.4% | 56 |
| 48 | VW Golf | 677 | 0.5% | 46 | 5,102 | 0.6% | 44 |
| 49 | Fiat Ducato | 643 | 0.4% | 52 | 3,923 | 0.4% | 53 |
| 50 | Chevrolet Captiva | 633 | 0.4% | 50 | 4,228 | 0.5% | 52 |
| 51 | JAC J3 | 630 | 0.4% | 100 | 957 | 0.1% | 105 |
| 52 | Nissan Livina | 610 | 0.4% | 41 | 4,744 | 0.5% | 47 |
| 53 | Mitsubishi Pajero | 608 | 0.4% | 48 | 4,618 | 0.5% | 48 |
| 54 | Peugeot 207 Sedan | 607 | 0.4% | 49 | 5,063 | 0.5% | 45 |
| 55 | Fiat Bravo | 582 | 0.4% | 69 | 2,597 | 0.3% | 66 |
| 56 | Ford Fusion | 566 | 0.4% | 68 | 2,946 | 0.3% | 62 |
| 57 | VW Polo Sedan | 509 | 0.3% | 55 | 3,758 | 0.4% | 55 |
| 58 | Honda CR-V | 508 | 0.3% | 57 | 4,269 | 0.5% | 51 |
| 59 | Ford Ranger | 507 | 0.3% | 64 | 3,780 | 0.4% | 54 |
| 60 | Hyundai Azera | 505 | 0.3% | 66 | 2,384 | 0.3% | 72 |
| 61 | Fiat Linea | 495 | 0.3% | 59 | 3,137 | 0.3% | 59 |
| 62 | Mitsubishi ASX | 483 | 0.3% | 70 | 2,511 | 0.3% | 70 |
| 63 | VW Amarok | 464 | 0.3% | 61 | 2,535 | 0.3% | 69 |
| 64 | Kia K2500 | 462 | 0.3% | 62 | 2,883 | 0.3% | 63 |
| 65 | Hyundai HR | 454 | 0.3% | 65 | 2,596 | 0.3% | 67 |
| 66 | Kia Picanto | 449 | 0.3% | 53 | 3,255 | 0.4% | 57 |
| 67 | Nissan Frontier | 448 | 0.3% | 60 | 3,022 | 0.3% | 60 |
| 68 | Renault Megane GT | 440 | 0.3% | 73 | 1,972 | 0.2% | 81 |
| 69 | Citroen C4 | 427 | 0.3% | 74 | 3,202 | 0.3% | 58 |
| 70 | Renault Fluence | 421 | 0.3% | 85 | 1,096 | 0.1% | 100 |
| 71 | Chevrolet Vectra hatch | 420 | 0.3% | 71 | 2,305 | 0.2% | 73 |
| 72 | VW Jetta | 393 | 0.3% | - | 433 | 0.0% | - |
| 73 | JAC J3 Turin | 387 | 0.3% | - | 518 | 0.1% | 125 |
| 74 | Citroen Xsara Picasso | 386 | 0.3% | 82 | 1,818 | 0.2% | 85 |
| 75 | Hafei Ruiyi | 373 | 0.2% | 75 | 2,024 | 0.2% | 78 |
| 76 | Ford Courier | 366 | 0.2% | 83 | 2,081 | 0.2% | 76 |
| 77 | Kia Sportage | 361 | 0.2% | 97 | 1,322 | 0.1% | 90 |
| 78 | Toyota Hilux SW4 | 353 | 0.2% | 67 | 2,084 | 0.2% | 75 |
| 79 | VW Polo | 350 | 0.2% | 72 | 2,630 | 0.3% | 65 |
| 80 | Nissan Sentra | 349 | 0.2% | 54 | 2,961 | 0.3% | 61 |
| 81 | Citroen C4 Picasso | 344 | 0.2% | 87 | 1,721 | 0.2% | 87 |
| 82 | Kia Sorento | 327 | 0.2% | 78 | 2,098 | 0.2% | 74 |
| 83 | Nissan Tiida | 326 | 0.2% | 56 | 2,852 | 0.3% | 64 |
| 84 | Renault Symbol | 319 | 0.2% | 88 | 2,008 | 0.2% | 79 |
| 85 | Renault Master | 308 | 0.2% | 80 | 2,076 | 0.2% | 77 |
| 86 | Hyundai Santa Fe | 304 | 0.2% | 77 | 1,981 | 0.2% | 80 |
| 87 | Citroen C4 Pallas | 280 | 0.2% | 79 | 2,484 | 0.3% | 71 |
| 88 | Peugeot 307 | 278 | 0.2% | 63 | 2,553 | 0.3% | 68 |
| 89 | Hyundai Sonata | 273 | 0.2% | 90 | 1,853 | 0.2% | 84 |
| 90 | VW Tiguan | 249 | 0.2% | 86 | 1,813 | 0.2% | 86 |
| 91 | BMW X1 | 248 | 0.2% | 81 | 1,072 | 0.1% | 102 |
| 92 | Ford Focus Sedan | 221 | 0.1% | 105 | 1,960 | 0.2% | 83 |
| 93 | Hyundai i30 SW | 220 | 0.1% | 95 | 1,150 | 0.1% | 95 |
| 94 | Iveco Daily 3514 | 219 | 0.1% | 91 | 1,297 | 0.1% | 92 |
| 95 | Chevrolet Astra Sedan | 216 | 0.1% | 93 | 1,085 | 0.1% | 101 |
| 96 | Toyota RAV4 | 213 | 0.1% | 92 | 1,101 | 0.1% | 99 |
| 97 | Nissan Tiida Sedan | 195 | 0.1% | 76 | 1,688 | 0.2% | 88 |
| 98 | Peugeot Hoggar | 192 | 0.1% | 84 | 1,524 | 0.2% | 89 |
| 99 | Hafei Towner | 192 | 0.1% | 98 | 1,049 | 0.1% | 104 |
| 100 | Mitsubishi Outlander | 178 | 0.1% | 110 | 854 | 0.1% | 108 |
Source: FENAVABRE









★★★★★