Italy 2004: Fiat Punto & Panda dominate, Lancia Ypsilon #4
* See the Top 35 best-selling models by clicking on the title! *
2,264,568 new cars were sold in Italy in 2004. The Fiat Punto is the best-selling car in the country for the 11th time in a row with 177,001 sales (-7%) and 7.8% share. It reached its lowest ever market share in November at 6.2%. The new generation Fiat Panda is very solid through the year and sells 112,128 units for a strong 5% market share.
The Ford Focus is back up to #3 (up 5 spots) with 75,946 sales and 3.4% share, ahead of the new Lancia Ypsilon which started the year with a bang at #3 with 4.5% share. It ends up with 73,687 sales and 3.3% over the Full Year. The Toyota Yaris reaches its best-ever year-end position in Italy at #5 with 73,092 sales. The Alfa 147 breaks into the Top 10 for the first time in Nov at #8.
Previous year: Italy 2003: Fiat Punto, Citroen C3, Fiat Seicento on top, new Panda arrives
Next year: Italy 2005: Fiat Punto gives way to Grande Punto, Panda shines
Full Year Top 35 & every Monthly Top 10 Ranking Tables: click on ‘Read more’ below the Lancia Ypsilon pic.
You can check out each and every Monthly Top 10 for 2004 here: Italy 2004 Month by Month
Note: In the Monthly Top 10, sales of the Renault Megane and Scenic are counted together.
Italy Full Year 2004:
| Pos | Model | 2004 | % |
| 1 | Fiat Punto | 177,001 | 7.8% |
| 2 | Fiat Panda | 112,128 | 4.9% |
| 3 | Ford Focus | 75,946 | 3.3% |
| 4 | Lancia Ypsilon | 73,687 | 3.2% |
| 5 | Toyota Yaris | 73,092 | 3.2% |
| 6 | Citroen C3 | 72,603 | 3.2% |
| 7 | Ford Fiesta | 70,283 | 3.1% |
| 8 | Peugeot 206 | 58,527 | 2.6% |
| 9 | Fiat Stilo | 55,573 | 2.4% |
| 10 | VW Golf | 55,424 | 2.4% |
| 11 | Fiat Seicento | 55,308 | 2.4% |
| 12 | Renault Clio | 51,889 | 2.3% |
| 13 | Opel Corsa | 50,789 | 2.2% |
| 14 | Nissan Micra | 43,162 | 1.9% |
| 15 | Alfa Romeo 147 | 40,062 | 1.8% |
| 16 | Renault Scenic | 39,269 | 1.7% |
| 17 | Peugeot 307 | 39,169 | 1.7% |
| 18 | Opel Meriva | 38,822 | 1.7% |
| 19 | Fiat Idea | 38,321 | 1.7% |
| 20 | Renault Megane | 37,993 | 1.7% |
| 21 | VW Polo | 35,898 | 1.6% |
| 22 | Citroen C2 | 33,735 | 1.5% |
| 23 | Citroen Xsara Picasso | 29,811 | 1.3% |
| 24 | Smart Fortwo | 27,166 | 1.2% |
| 25 | Opel Agila | 26,727 | 1.2% |
| 26 | Opel Astra | 26,146 | 1.1% |
| 27 | Audi A4 | 23,428 | 1.0% |
| 28 | Mini | 22,378 | 1.0% |
| 29 | Chevrolet Matiz | 21,595 | 0.9% |
| 30 | Toyota Corolla | 21,197 | 0.9% |
| 31 | BMW Serie 3 | 20,660 | 0.9% |
| 32 | Audi A3 | 20,129 | 0.9% |
| 33 | Opel Zafira | 19,223 | 0.8% |
| 34 | Toyota RAV4 | 18,697 | 0.8% |
| 35 | Seat Ibiza | 18,437 | 0.8% |
Source: UNRAE









