Home > South Korea > South Korea 2001: Hyundai Sonata and Avante dominate

South Korea 2001: Hyundai Sonata and Avante dominate

Hyundai Sonata

* See the Top 40 best-selling local models by clicking on the title! Thanks to Pedro *

Third consecutive year of domination for the Hyundai Sonata, up 8% to 113,200 sales thanks to its facelift. The Hyundai Avante XD is up 49% and 4 spots to #2 at 85,276 units for its first full year of sales in the country while the Kia Carnival is back up 2 ranks and 24% to #3 with 72,476 sales. Outstanding performance of the Samsung SM5 up 163% and 13 spots to #4 and 70,648 units, ahead of the Daewoo Matiz down 2% and one rank to #5.

Hyundai Avante XD

The Hyundai Santa Fe shines for its first full year in market, up 16 spots and 166% to #6 with 54,170 sales, followed by the Kia Optima up 68% to #7 and 52,892 units. Notice also the Kia Spectra up 79% to #11, the SsangYong Korando up 26% to #12 and the Hyundai Terracan landing directly at #16.

Previous year: South Korea 2000: Hyundai Sonata, Kia Carens & Daewoo Rezzo on top

Full Year 2001 Top 40 Ranking Table below.

South Korea 2001:

Pos Model 2001 /00 2000 Pos
1 Hyundai EF Sonata 113,200 8% 105,111 1
2 Hyundai Avante XD 85,276 49% 57,070 6
3 Kia Carnival 72,476 24% 58,456 5
4 Samsung SM5 70,648 163% 26,862 17
5 Daewoo Matiz 60,253 -2% 61,298 4
6 Hyundai Santa Fe 54,170 166% 20,399 22
7 Kia Optima 52,892 68% 31,505 12
8 Hyundai Grandeur XG 49,581 13% 43,869 8
9 Kia Carens 49,571 -41% 84,089 2
10 Hyundai Verna 47,204 -13% 54,049 7
11 Kia Spectra 41,705 79% 23,251 20
12 SsangYong Korando 38,967 26% 31,020 13
13 Daewoo Rezzo 35,611 -47% 66,766 3
14 SsangYong Musso 35,234 -17% 42,201 9
15 Hyundai Trajet XG 28,519 -24% 37,737 10
16 Hyundai Terracan 25,126 new 0  -
17 Daewoo Magnus 23,476 -19% 28,914 14
18 Kia Rio 18,651 -23% 24,216 19
19 Kia Visto 16,501 -26% 22,415 21
20 Hyundai Galloper 15,346 -46% 28,500 15
21 Daewoo Nubira 13,549 -60% 33,927 11
22 Hyundai Equus 13,341 25% 10,713 26
23 Daewoo Lanos 13,334 -29% 18,673 23
24 Hyundai Santamo 12,387 -52% 25,885 18
25 Hyundai Lavita 11,269 new 0  -
26 SsangYong Rexton 11,264 new 0  -
27 Kia Carstar 9,389 -66% 27,748 16
28 SsangYong Chairman 7,924 59% 4,971 33
29 Hyundai Dynasty 7,772 8% 7,219 31
30 Daewoo Leganza 5,428 -51% 11,028 25
31 Kia Retona 5,427 -35% 8,358 28
32 Hyundai Atoz 5,386 -29% 7,616 29
33 Hyundai Tuscani 3,757 new 0  -
34 Hyundai Tiburon 3,445 -50% 6,913 32
35 Kia Sportage 2,922 17% 2,506 37
36 Kia Entreprise 2,733 14% 2,405 38
37 Kia Potentia 1,416 -49% 2,800 36
38 Kia Shuma 11 -100% 4,466 34

Source: KAMA, many thanks to Pedro for sharing the data!

Categories: South Korea
  1. No comments yet.
  1. No trackbacks yet.