Austria 1998: VW Golf, Passat and Opel Astra on podium
See the Top 30 best-selling models by clicking on the title! *
In 1998 the VW Golf clocked in 26,364 sales, that’s twice the amount of the #2, the VW Passat at 13,451 units. The Opel Astra takes the 3rd spot with 13,131 units, and only one more model delivers more than 10,000 sales: the VW Polo in 4th (10,236 units).
Notice the Skoda Octavia and Felicia at #8 and #9, the Mazda 323 and 626 at #12 and #14 and the Renault Espace doing really well at #19 with 3,953 sales.
Previous post: Austria 1996: Audi A4, VW Polo and Skoda Felicia shine
Full Year 1998 Top 30 Ranking Table below.
Austria Full Year 1998:
| Pos | Model | 1998 |
| 1 | VW Golf | 26,364 |
| 2 | VW Passat | 13,451 |
| 3 | Opel Astra | 13,131 |
| 4 | VW Polo | 10,236 |
| 5 | Renault Megane | 9,682 |
| 6 | Ford Escort | 8,332 |
| 7 | Opel Vectra | 7,774 |
| 8 | Skoda Octavia | 7,485 |
| 9 | Skoda Felicia | 7,071 |
| 10 | Audi A4 | 6,992 |
| 11 | Opel Corsa | 6,105 |
| 12 | Mazda 323 | 5,938 |
| 13 | BMW 3-Series | 5,647 |
| 14 | Mazda 626 | 5,216 |
| 15 | Peugeot 306 | 4,730 |
| 16 | Ford Mondeo | 4,719 |
| 17 | Toyota Corolla | 4,570 |
| 18 | Audi A6 | 4,388 |
| 19 | Renault Espace | 3,953 |
| 20 | Fiat Punto | 3,832 |
| 21 | Honda Civic | 3,824 |
| 22 | BMW 5-Series | 3,691 |
| 23 | Mercedes E Class | 3,518 |
| 24 | Mercedes C Class | 3,462 |
| 25 | Audi A3 | 3,371 |
| 26 | Renault Clio | 3,355 |
| 27 | Toyota Avensis | 3,201 |
| 28 | Citroen Xsara | 3,154 |
| 29 | Ford Fiesta | 3,094 |
| 30 | Nissan Primera | 2,884 |
Categories: Austria







