UK 1993: Ford Escort stays #1, Ford Mondeo arrives
* See the Top 100 best-selling models by clicking on the title! Many thanks to Florian *
The UK market is up 11% this year at 1.775 million units, and the Ford Escort is the best selling car in the country again with 122,002 sales and 6.9% share. The Ford Fiesta is up to #2 at 110,449 units (6.2%), just above the Vauxhall Astra, up 26% at 108,264 sales and 6.1%. The Vauxhall Cavalier is down to #4 at 5.9%.
The Ford Sierra is replaced this year by the Ford Mondeo, up to a flying start: it is #5 overall with 88,260 sales and even ranks #1 in December! The Vauxhall Nova is renamed Corsa to be in line with the Opel version of the model and is up 21% this year. The new Nissan Micra ranks #11 overall, its highest position in the UK so far.
Full Top 100 Ranking Table: click on ‘Read more’ below the Nissan Micra pic.
UK Full Year 1993:
| Pos | Model | 1993 | % | /92 | 1992 | % | Pos |
| 1 | Ford Escort | 122,002 | 6.9% | 1% | 121,140 | 7.6% | 1 |
| 2 | Ford Fiesta | 110,449 | 6.2% | 4% | 106,695 | 6.7% | 3 |
| 3 | Vauxhall Astra | 108,204 | 6.1% | 22% | 88,858 | 5.6% | 4 |
| 4 | Vauxhall Cavalier | 104,104 | 5.9% | -4% | 108,818 | 6.8% | 2 |
| 5 | Ford Mondeo | 88,660 | 5.0% | new | 0 | 0.0% | - |
| 6 | Rover 200 | 77,745 | 4.4% | 1% | 77,214 | 4.8% | 6 |
| 7 | Rover Metro | 57,068 | 3.2% | 1% | 56,713 | 3.6% | 7 |
| 8 | Peugeot 405 | 52,184 | 2.9% | 8% | 48,482 | 3.0% | 8 |
| 9 | Vauxhall Corsa | 51,608 | 2.9% | new | 0 | 0.0% | - |
| 10 | Renault Clio | 45,269 | 2.6% | 30% | 34,701 | 2.2% | 10 |
| 11 | Nissan Micra | 38,117 | 2.1% | 23% | 31,002 | 1.9% | 15 |
| 12 | VW Golf | 36,404 | 2.1% | 12% | 32,554 | 2.0% | 13 |
| 13 | Peugeot 106 | 35,918 | 2.0% | 72% | 20,935 | 1.3% | n/a |
| 14 | Citroen ZX | 33,283 | 1.9% | 18% | 28,208 | 1.8% | 16 |
| 15 | Rover 400 | 33,146 | 1.9% | 42% | 23,400 | 1.5% | 19 |
| 16 | BMW 3 Series | 29,065 | 1.6% | 3% | 28,196 | 1.8% | 17 |
| 17 | VW Polo | 27,893 | 1.6% | -14% | 32,256 | 2.0% | 14 |
| 18 | Renault 19 | 26,492 | 1.5% | 23% | 21,486 | 1.3% | 20 |
| 19 | Volvo 440/460/480 | 26,218 | 1.5% | 4% | 25,198 | 1.6% | 18 |
| 20 | Citroen AX | 24,578 | 1.4% | 23% | 20,000 | 1.3% | n/a |
| 21 | Ford Orion | 23,972 | 1.4% | -28% | 33,249 | 2.1% | 12 |
| 22 | Peugeot 205 | 23,065 | 1.3% | -32% | 34,045 | 2.1% | 11 |
| 23 | Peugeot 306 | 22,704 | 1.3% | ||||
| 24 | Nissan Primera | 22,553 | 1.3% | ||||
| 25 | Toyota Carina | 21,669 | 1.2% | 40% | 15,435 | 1.0% | |
| 26 | Ford Sierra | 20,737 | 1.2% | -73% | 77,253 | 4.8% | 5 |
| 27 | Nissan Sunny | 20,405 | 1.1% | ||||
| 28 | Toyota Corolla | 18,924 | 1.1% | 24% | 15,224 | 1.0% | |
| 29 | Fiat Uno | 18,115 | 1.0% | ||||
| 30 | Honda Civic | 17,119 | 1.0% | ||||
| 31 | Rover 800 | 16,378 | 0.9% | -8% | 17,829 | 1.1% | |
| 32 | Citroen Xantia | 16,325 | 0.9% | ||||
| 33 | Land Rover Discovery | 15,303 | 0.9% | ||||
| 34 | Audi 80 | 14,731 | 0.8% | ||||
| 35 | Rover 600 | 14,454 | 0.8% | ||||
| 36 | Ford Granada | 14,133 | 0.8% | -6% | 15,099 | 0.9% | |
| 37 | Proton Aeroback/Saloon | 13,697 | 0.8% | ||||
| 38 | Vauxhall Carlton | 11,547 | 0.7% | -19% | 14,295 | 0.9% | |
| 39 | Vauxhall Nova | 11,522 | 0.6% | -73% | 42,779 | 2.7% | 9 |
| 40 | BMW 5 Series | 10,256 | 0.6% | -3% | 10,601 | 0.7% | |
| 41 | Fiat Tipo | 9,528 | 0.5% | ||||
| 42 | Volvo 940/960 | 8,667 | 0.5% | ||||
| 43 | Skoda Favorit | 8,620 | 0.5% | ||||
| 44 | Vauxhall Frontera | 8,585 | 0.5% | ||||
| 45 | Rover Montego | 8,238 | 0.5% | ||||
| 46 | Suzuki Vitara | 7,824 | 0.4% | ||||
| 47 | Peugeot 309 | 7,800 | 0.4% | ||||
| 48 | Vauxhall Calibra | 7,039 | 0.4% | ||||
| 49 | VW Passat | 6,997 | 0.4% | ||||
| 50 | Mercedes W124 | 6,947 | 0.4% | -28% | 9,656 | 0.6% | |
| 51 | Honda Accord | 6,821 | 0.4% | ||||
| 52 | Volvo 850 | 6,815 | 0.4% | ||||
| 53 | Renault 21 | 6,640 | 0.4% | ||||
| 54 | Fiat Cinquecento | 6,440 | 0.4% | ||||
| 55 | Rover Mini | 6,326 | 0.4% | -7% | 6,809 | 0.4% | |
| 56 | Mazda 626 | 6,291 | 0.4% | ||||
| 57 | Mazda 323 | 6,285 | 0.4% | ||||
| 58 | Saab 9000 | 6,271 | 0.4% | ||||
| 59 | Renault Espace | 6,186 | 0.3% | ||||
| 60 | Lada Samara | 5,937 | 0.3% | ||||
| 61 | Mercedes 190 | 5,730 | 0.3% | ||||
| 62 | Jaguar XJ | 5,310 | 0.3% | ||||
| 63 | Range Rover | 4,854 | 0.3% | ||||
| 64 | Fiat Panda | 4,627 | 0.3% | ||||
| 65 | Renault 5 | 4,497 | 0.3% | ||||
| 66 | Kia Pride | 4,445 | 0.3% | ||||
| 67 | Rover Maestro | 4,331 | 0.2% | ||||
| 68 | Isuzu Trooper | 4,187 | 0.2% | ||||
| 69 | Hyundai Pony | 4,176 | 0.2% | ||||
| 70 | Renault Safrane | 4,110 | 0.2% | ||||
| 71 | Fiat Tempra | 4,089 | 0.2% | ||||
| 72 | Citroen BX | 4,081 | 0.2% | ||||
| 73 | Audi 100 | 3,746 | 0.2% | -10% | 4,173 | 0.3% | |
| 74 | Mitsubishi Shogun | 3,697 | 0.2% | ||||
| 75 | Seat Ibiza | 3,659 | 0.2% | ||||
| 76 | Seat Toledo | 3,595 | 0.2% | ||||
| 77 | Mercedes E Class | 3,571 | 0.2% | ||||
| 78 | Honda Concerto | 3,478 | 0.2% | ||||
| 79 | Lada Riva | 3,457 | 0.2% | ||||
| 80 | Jeep Cherokee | 3,411 | 0.2% | ||||
| 81 | Hyundai Lantra | 3,325 | 0.2% | ||||
| 82 | Saab 900 | 2,885 | 0.2% | ||||
| 83 | Honda Prelude | 2,861 | 0.2% | ||||
| 84 | VW Vento | 2,820 | 0.2% | ||||
| 85 | Toyota Hilux | 2,672 | 0.2% | 0% | 2,661 | 0.2% | |
| 86 | Toyota Previa | 2,598 | 0.1% | 18% | 2,211 | 0.1% | |
| 87 | Citroen XM | 2,557 | 0.1% | -30% | 3,628 | 0.2% | |
| 88 | Nissan Serena | 2,462 | 0.1% | ||||
| 89 | Mercedes C Class | 2,443 | 0.1% | ||||
| 90 | Toyota MR2 | 2,170 | 0.1% | -28% | 3,022 | 0.2% | |
| 91 | Nissan 100 NX | 2,159 | 0.1% | ||||
| 92 | Daihatsu Fourtrak | 2,062 | 0.1% | ||||
| 93 | Volvo 240 | 2,040 | 0.1% | ||||
| 94 | Subaru Legacy | 1,968 | 0.1% | ||||
| 95 | Mitsubishi Galant | 1,909 | 0.1% | ||||
| 96 | Toyota Camry | 1,855 | 0.1% | -9% | 2,044 | 0.1% | |
| 97 | Mitsubishi Space Wagon | 1,822 | 0.1% | ||||
| 98 | Daihatsu Charade | 1,796 | 0.1% | ||||
| 99 | Daihatsu Sportrak | 1,795 | 0.1% | ||||
| 100 | Ford Maverick | 1,716 | 0.1% |
Source: SMMT, Autocar, Manufacturers.
Many thanks to Ryan P and Florian for all the sales figures!










