Home > Germany > Germany 1993: BMW 3 Series on the podium for the first time

Germany 1993: BMW 3 Series on the podium for the first time

VW Golf

* See the Top 100 best-selling models by clicking on the title! Thanks to Florian for the data

From over 4 million units in reunification-boosted 1991, the German car market drops to 3.2 million in 1993, a further 19% down on 1992. The VW Golf III goes against the trend are sees its sales go up 5% year-on-year to a whopping 370,719 registrations and close to 12% market share. It sells 43,838 units in March alone, its highest monthly volume in Germany so far.

Opel Astra

The Opel Astra can’t keep up: for its second full year of sales it is already down 17% to 251,070 units but improves its share to 7.9%. Event on the podium: BMW places the 3 Series in third place, up 3 spots to 127,011 sales and 4% market share, the first time a BMW model lands on the podium in Germany since the Isetta in the fifties, and the 3 Series’ best-ever position.

BMW 3 Series

The Audi 80 is up one rank to #4 with 116,726 sales (3.7%), followed by the VW Passat (-35%), Mercedes 200/300 renamed E Class (-15%) and the Ford Escort/Orion (-8%). These seven models all sell more than 100,000 units in Germany this year, down from 10 in 1992.

Renault 19

Very solid in 11th place, the Renault 19 is by far the best-selling foreign model for the 4th year running at 73,591 sales and 2.3%. It even ranked 6th in March with 12,385 sales, its best-ever position in Germany. The Renault Clio follows at #17 and 1.5%, ahead of the Toyota Corolla (#21) and Mazda 323 (#22). Two new models land directly in the Top 20: the Ford Mondeo is #14 at 1.8% and the Mercedes C-Class, replacing the 190, ranks 15th at 1.6%. For the first time ever, a Korean model break into the annual German Top 50: the Hyundai Pony is #45 with 14,694 sales and 0.5%.

Full Year 1993 Top 100 and each monthly Top 15 Ranking Tables below.

You can check out each monthly Top 15 for 1993 here: Germany 1993 Month by Month

Germany Full Year 1993:

Pos Model 1993 % /92 1992
1 VW Golf III 370,719 11.6% 5% 1
2 Opel Astra 251,050 7.9% -17% 2
3 BMW 3er 127,011 4.0% -14% 6
4 Audi 80 116,730 3.7% -24% 5
5 VW Passat 114,941 3.6% -35% 3
6 Mercedes E Klasse 110,277 3.5% -15% 7
7 Ford Escort/Orion 103,759 3.2% -20% 8
8 Opel Vectra 98,141 3.1% -41% 4
9 Ford Fiesta 92,390 2.9% -24% 9
10 Opel Corsa 88,555 2.8% 16% 13
11 Renault 19 73,591 2.3% -24% 11
12 VW Polo 65,981 2.1% -42% 10
13 BMW 5er 64,895 2.0% -16% 12
14 Ford Mondeo 58,314 1.8% new
15 Mercedes C Klasse 50,809 1.6% new
16 Audi 100 48,448 1.5% -28% 16
17 Renault Clio 47,281 1.5% -33% 15
18 VW Vento 45,199 1.4% 14% 24
19 Opel Omega 43,305 1.4% -35% 17
20 VW Bus 41,685 1.3% -20% 20
21 Toyota Corolla 38,264 1.2% -8% 22
22 Mazda 323 35,278 1.1% -14% 23
23 Peugeot 106 33,417 1.0% 36% 36
24 Nissan Sunny 29,773 0.9% -29% 21
25 Nissan Micra 28,563 0.9% 6% 33
26 Honda Civic 28,490 0.9% -12% 30
27 Citroen ZX 28,215 0.9% 20% 41
28 Fiat Cinquecento 25,321 0.8% new
29 Peugeot 306 24,076 0.8% new
30 Seat Toledo 23,617 0.7% -15% 32
31 Suzuki Swift 23,089 0.7% 9% 43
32 Fiat Uno 22,817 0.7% -42% 26
33 Nissan Primera 22,588 0.7% -30% 31
34 Citroen AX 22,501 0.7% -7% 39
35 Mercedes 190 22,309 0.7% -70% 14
36 Mazda 626 21,285 0.7% -13% 37
37 Toyota Carina 20,503 0.6% -16% 38
38 Mitsubishi Colt/Lancer 20,311 0.6% -4% 44
39 Seat Ibiza 19,680 0.6% -42% 28
40 Peugeot 205 16,722 0.5% -57% 25
41 Renault Twingo 16,381 0.5% new
42 Fiat Tipo 15,848 0.5% -33% 40
43 Mercedes S-Klasse 15,796 0.5% -30% 42
44 Opel Frontera 15,728 0.5% 14% 53
45 Hyundai Pony 14,694 0.5% 14% 55
46 Ford Transit 14,383 0.5% -20% 48
47 Honda Accord 14,304 0.4% 10% 54
48 Lada Samara 14,050 0.4% -58% 29
49 Opel Calibra 13,689 0.4% -49% 34
50 Ford Scorpio 13,438 0.4% -34% 46
51 Seat Marbella 13,001 0.4% -51% 35
52 Peugeot 405 12,516 0.4% -34% 47
53 Skoda Favorit 12,507 0.4% -24% 50
54 Fiat Panda 11,672 0.4% -70% 27
55 Suzuki Vitara 10,941 0.3% -14% 56
56 Hyundai Lantra 10,920 0.3% 3% 58
57 Mitsubishi Pajero 10,203 0.3% -3% 59
58 Fiat Tempra 10,075 0.3% -43% 49
59 Toyota Starlet 9,922 0.3% 34% 71
60 Ford Sierra 9,896 0.3% -82% 19
61 Renault Espace 9,688 0.3% 4% 62
62 Mitsubishi Galant 9,510 0.3% -4% 60
63 Mercedes SL 9,302 0.3% -19% 57
64 Peugeot 309 8,654 0.3% -59% 45
65 BMW 7er 8,348 0.3% -45% 52
66 Volvo 850 7,965 0.2% 158% 113
67 Chrysler Voyager 7,963 0.2% 12% 72
68 Mitsubishi L300 7,737 0.2% -14% 63
69 VW Golf II 7,281 0.2% -88% 18
70 Volvo 440/460 6,908 0.2% 61% 97
71 Renault Safrane 6,664 0.2% new 172
72 Mercedes T1 Transporter 6,646 0.2% -25% 65
73 Mazda 121 6,404 0.2% -17% 69
74 Skoda Forman 6,225 0.2% 5% 80
75 Honda Concerto 6,104 0.2% -13% 73
76 Opel Monterey 5,942 0.2% 60% 103
77 Nissan Patrol 5,670 0.2% -29% 68
78 Subaru Legacy 5,406 0.2% -33% 67
79 Ford Probe 5,367 0.2% 24% 96
80 Hyundai S-Coupé 5,366 0.2% 66% 110
81 Mercedes 100 Transporter 5,031 0.2% -26% 75
82 Mazda Xedos 6 4,973 0.2% 45% 107
83 Lancia Y10 4,651 0.1% -3% 87
84 Toyota Camry 4,592 0.1% -34% 74
85 Opel Kadett 4,586 0.1% -52% 61
86 Citroen Xantia 4,545 0.1% new
87 Renault 21 4,501 0.1% -49% 64
88 Honda CRX 4,397 0.1% 13% 101
89 Renault Rapid 4,198 0.1% -37% 76
90 Alfa Romeo 33 4,111 0.1% -13% 90
91 Pontiac Trans Sport 4,076 0.1% new
92 Nissan 100 NX 4,014 0.1% -53% 66
93 Volvo 940/960 3,997 0.1% -38% 77
94 VW Corrado 3,880 0.1% -31% 82
95 Mitsubishi Space Wagon 3,878 0.1% -8% 98
96 Mazda MX-3 3,790 0.1% -24% 86
97 Subaru Justy 3,699 0.1% -37% 81
98 Citroen XM 3,662 0.1% -41% 79
99 Porsche 911 3,557 0.1% -22% 92
100 Citroen BX 3,501 0.1% -53% 70

Source: KBA, Manufacturers, many thanks to Florian for sharing the data!

Categories: Germany