Home > France > France 1992: Renault Clio starts its reign

France 1992: Renault Clio starts its reign

Renault Clio

* See the Top 233 best-selling models by clicking on ‘Read more’ at end of post! Many thanks to STAC for making this post possible! *

French car sales are up 4% this year to 2,105,700 registrations. 18 months after its original launch, the Renault Clio finds its mark and dominates the whole year, ranking 1st from January to December and peaking at 12.6% in October for what still remains today its best ever monthly market share. It finishes the year at 233,209 units and 11.1% market share, up 21%.

Renault 19

Boosted by its facelift, the Renault 19 climbs onto the second step of the podium with 148,392 sales and 7% share, up 25%. The Peugeot 205 drops to 3rd place at 129,546 units and 6.2%, giving way to the Peugeot 106. The relay was passed in October when the 106 ranked above the 205 for the first time and kept the lead for the rest of the year. The 106 finished the year at #7 with 97,820 sales and 4.6%.

Peugeot 106

Other good performers this year: the Citroen ZX up 3 spots and 53% to #6 at 98,578 units (4.7%). The VW Golf up 36% to 83,402 sales and 4%, the best ever annual market share for a foreign model in France. The Ford Fiesta, up 9% to 79,513 units and 3.8%, the Opel Astra, up to #16 for its first full year of sales with 34,539 sales and 1.6% and the Renault Safrane, best newcomer landing directly in 19th place at 29,510 units and 1.4% share.

Ferrari F40

Further down the ranking, notice the arrival of the first South Korean models ever to be available in France: the Hyundai Pony is #117 with 632 sales, the Hyundai Lantra is #125 at 473 units, the Hyundai Scoupe #162 with 100 sales and the Hyundai Sonata #164 at 84 units.

Daihatsu also makes its first appearance in France with the Charade best-seller at #173 and 64 sales, and so does Subaru with the Legacy selling 60 units (#176). See also the Ferrari 512 landing at #166 with 75 sales, just below the Ferrari 348 (115 units), while the Ferrari F40 sees its sales jump 67% to 10 units…

Previous year: see the 1991 French Top 217 best-selling models here.

Full Year 1992 Top 233 and every monthly Top 10 Ranking Tables below.

You can check out every monthly Top 10 for 1992 here:

Here is the Top 30 in images I created at the time as a 14 year-old:

France Full Year 1992:

Pos Model 1992 % 92/91 1991 % Pos
1 Renault Clio 233,209 11.1% 21% 193,430 9.5% 2
2 Renault 19 148,392 7.0% 25% 118,275 5.8% 3
3 Peugeot 205 129,546 6.2% -35% 200,781 9.9% 1
4 Renault 21 107,289 5.1% -2% 109,641 5.4% 4
5 Peugeot 405 104,318 5.0% -2% 106,392 5.2% 5
6 Citroen ZX 98,578 4.7% 53% 64,261 3.2% 9
7 Peugeot 106 97,820 4.6% 268% 26,547 1.3% 18
8 Citroen AX 83,686 4.0% -12% 94,956 4.7% 6
9 VW Golf 83,402 4.0% 36% 61,247 3.0% 11
10 Ford Fiesta 79,513 3.8% 9% 72,777 3.6% 7
11 Opel Corsa 62,040 2.9% -1% 62,920 3.1% 10
12 Peugeot 309 56,352 2.7% -21% 71,458 3.5% 8
13 Ford Escort 53,787 2.6% -9% 58,877 2.9% 12
14 Renault Supercinq 47,153 2.2% 0% 47,283 2.3% 15
15 Fiat Uno 44,861 2.1% -7% 48,185 2.4% 14
16 Opel Astra 34,539 1.6% 564% 5,200 0.3% 48
17 VW Polo 32,421 1.5% 19% 27,252 1.3% 17
18 Citroen BX 31,865 1.5% -42% 55,307 2.7% 13
19 Renault Safrane 29,510 1.4% new 0 0.0%  -
20 Renault Espace 28,418 1.3% 22% 23,232 1.1% 24
21 Opel Vectra 26,039 1.2% 50% 17,368 0.9% 29
22 Fiat Tipo 24,499 1.2% -2% 24,976 1.2% 19
23 Audi 80 21,490 1.0% 24% 17,383 0.9% 28
24 BMW Serie 3 21,356 1.0% 9% 19,548 1.0% 26
25 Seat Ibiza 20,088 1.0% -18% 24,370 1.2% 22
26 Fiat Panda 17,158 0.8% -23% 22,339 1.1% 25
27 Peugeot 605 16,724 0.8% -33% 24,899 1.2% 20
28 Ford Orion 16,708 0.8% -33% 24,766 1.2% 21
29 Citroen XM 16,390 0.8% -30% 23,453 1.2% 23
30 Ford Sierra 15,159 0.7% -6% 16,127 0.8% 31
31 Rover 200 13,618 0.6% 16% 11,739 0.6% 36
32 Seat Toledo 13,318 0.6% 219% 4,171 0.2% 58
33 VW Passat 13,308 0.6% -27% 18,129 0.9% 27
34 Mercedes 200/300 12,183 0.6% 0% 12,123 0.6% 35
35 Nissan Primera 11,254 0.5% -10% 12,441 0.6% 33
36 Mercedes 190 11,059 0.5% -10% 12,241 0.6% 34
37 Rover 100 10,851 0.5% -4% 11,292 0.6% 37
38 Nissan Sunny 9,541 0.5% 12% 8,512 0.4% 39
39 Fiat Tempra 9,247 0.4% -28% 12,880 0.6% 32
40 Renault 25 8,983 0.4% -74% 34,135 1.7% 16
41 Mazda 323 8,883 0.4% -12% 10,084 0.5% 38
42 BMW Serie 5 8,722 0.4% 9% 8,023 0.4% 40
43 Renault 4 8,008 0.4% 13% 7,064 0.3% 43
44 Chrysler Voyager 7,139 0.3% 69% 4,219 0.2% 57
45 Honda Civic 6,888 0.3% 5% 6,549 0.3% 44
46 Renault Express 6,204 0.3% 34% 4,618 0.2% 56
47 Fiat Croma 5,904 0.3% -24% 7,807 0.4% 41
48 Lancia Y10 5,580 0.3% -3% 5,767 0.3% 47
49 Rover Mini 5,313 0.3% -12% 6,058 0.3% 45
50 Honda Concerto 5,236 0.2% 2% 5,111 0.3% 51
51 Nissan Micra 4,933 0.2% -5% 5,173 0.3% 50
52 Seat Marbella 4,848 0.2% 1% 4,794 0.2% 55
53 Audi 100/200 4,790 0.2% -1% 4,833 0.2% 54
54 VW Vento 4,753 0.2% new 0 0.0%  -
55 Toyota Carina 4,168 0.2% 8% 3,860 0.2% 59
56 Alfa 33 4,075 0.2% -43% 7,133 0.4% 42
57 Mazda 626 3,863 0.2% -26% 5,199 0.3% 49
58 Volvo 900 3,410 0.2% 71% 1,991 0.1% 72
59 Rover 800 3,255 0.2% 31% 2,480 0.1% 66
60 Skoda Favorit 3,201 0.2% -14% 3,742 0.2% 60
61 Lancia Dedra 3,119 0.1% -46% 5,813 0.3% 46
62 Fiat Cinquecento 3,022 0.1% new 0 0.0%  -
63 Toyota Corolla 2,913 0.1% -41% 4,939 0.2% 53
64 Renault Trafic 2,854 0.1% 9% 2,626 0.1% 63
65 Opel Calibra 2,813 0.1% 9% 2,580 0.1% 64
66 Rover 400 2,574 0.1% 3% 2,502 0.1% 65
67 Lada Samara 2,538 0.1% -50% 5,073 0.2% 52
68 Volvo 440 2,409 0.1% 32% 1,823 0.1% 74
69 Nissan 100 NX 2,264 0.1% 153% 894 0.0% 105
70 Volvo 850 2,063 0.1% new 0 0.0%  -
71 Volvo 460 1,947 0.1% 103% 957 0.0% 99
72 Alfa 155 1,860 0.1% new 0 0.0%  -
73 Ford Scorpio 1,853 0.1% -9% 2,030 0.1% 70
74 Opel Omega 1,822 0.1% -32% 2,665 0.1% 61
75 VW Transporter 1,809 0.1% 47% 1,230 0.1% 91
76 Toyota Lite-Ace 1,778 0.1% 7% 1,669 0.1% 78
77 Nissan Patrol 1,698 0.1% -16% 2,027 0.1% 71
78 Toyota Land-Cruiser 1,658 0.1% 13% 1,461 0.1% 84
79 Mitsubishi Pajero 1,588 0.1% 97% 806 0.0% 113
80 Honda Accord 1,585 0.1% -2% 1,622 0.1% 80
81 Peugeot J5 1,563 0.1% 14% 1,369 0.1% 86
82 Ebro Vanette 1,529 0.1% 28% 1,192 0.1% 92
83 Jeep Cherokee 1,505 0.1% -43% 2,648 0.1% 62
84 Toyota Starlet 1,501 0.1% 75% 858 0.0% 111
85 Saab 9000 1,461 0.1% -1% 1,472 0.1% 83
86 Opel Frontera 1,435 0.1% new 0 0.0%  -
87 Alfa 164 1,409 0.1% -42% 2,411 0.1% 67
88 Honda Prelude 1,404 0.1% 59% 883 0.0% 109
89 Volvo Serie 200 1,371 0.1% -24% 1,812 0.1% 77
90 Land Rover Discovery 1,276 0.1% -19% 1,572 0.1% 82
91 Citroen C15 1,259 0.1% 182% 446 0.0% 130
92 Toyota Previa 1,256 0.1% -14% 1,458 0.1% 85
93 Santana Vitara 1,239 0.1% -26% 1,666 0.1% 79
94 Lada Niva 1,156 0.1% -28% 1,602 0.1% 81
95 Ford Transit 1,144 0.1% 49% 767 0.0% 115
96 Lancia Thema 1,132 0.1% -38% 1,835 0.1% 73
97 Citroen C25 1,132 0.1% -5% 1,189 0.1% 93
98 Lada Sagona 1,130 0.1% 78% 635 0.0% 120
99 Lancia Delta 1,122 0.1% 32% 850 0.0% 112
100 Saab 900 1,069 0.1% 18% 909 0.0% 103
101 Mazda 121 1,046 0.0% 8% 966 0.0% 97
102 Mercedes Classe S 1,039 0.0% -10% 1,160 0.1% 94
103 Range Rover 1,031 0.0% -23% 1,342 0.1% 87
104 BMW Serie 7 947 0.0% -7% 1,022 0.1% 96
105 Ebro Patrol 935 0.0% 0% 931 0.0% 101
106 Alfa 75 845 0.0% -60% 2,121 0.1% 69
107 Toyota Camry 830 0.0% 714% 102 0.0% 158
108 Mitsubishi Colt 804 0.0% -35% 1,233 0.1% 90
109 Rover Montego 785 0.0% -57% 1,823 0.1% 75
110 Mazda MX-3 775 0.0% new 5 0.0% 208
111 Pontiac Transporter 769 0.0% 41% 545 0.0% 124
112 Ford Courrier 745 0.0% 1593% 44 0.0% 178
113 Santana SJ/Jimny 724 0.0% -7% 777 0.0% 114
114 Volvo 480 718 0.0% 4% 689 0.0% 117
115 VW Corrado 715 0.0% -18% 876 0.0% 110
116 Jaguar 635 0.0% -33% 943 0.0% 100
117 Hyundai Pony 632 0.0% new 0 0.0%  -
118 Nissan Prairie 623 0.0% -6% 662 0.0% 119
119 Mitsubishi Space Wagon 621 0.0% 82% 342 0.0% 138
120 Mitsubishi Lancer 563 0.0% -38% 902 0.0% 104
121 Toyota Celica 543 0.0% -41% 926 0.0% 102
122 Mazda MX-6 504 0.0% new 0 0.0%  -
123 Opel Kadett 485 0.0% -97% 16,849 0.8% 30
124 Lada 2104 484 0.0% -46% 892 0.0% 106
125 Hyundai Lantra 473 0.0% new 0 0.0%  -
126 Zaz Tavria 451 0.0% -59% 1,113 0.1% 95
127 Toyota 4 Runner 435 0.0% -35% 666 0.0% 118
128 Nissan Terrano 416 0.0% -22% 535 0.0% 125
129 Porsche 911 409 0.0% -32% 603 0.0% 121
130 Mercedes Roadster 382 0.0% 9% 352 0.0% 137
131 Mitsubishi Galant 374 0.0% -21% 475 0.0% 128
132 Jeep Wrangler 371 0.0% -36% 578 0.0% 123
133 Nissan 200 SX 360 0.0% -13% 416 0.0% 132
134 Audi Coupe 353 0.0% -40% 584 0.0% 122
135 Toyota MR2 352 0.0% -31% 507 0.0% 127
136 Chrysler Le Baron 329 0.0% -11% 368 0.0% 136
137 Honda Legend 308 0.0% -23% 399 0.0% 133
138 Mercedes MB 288 0.0% 21% 239 0.0% 140
139 Maruti 800 279 0.0% -78% 1,289 0.1% 89
140 Mazda MX-5 275 0.0% -69% 891 0.0% 108
141 Buick Park Avenue 260 0.0% 40% 186 0.0% 146
142 Audi Cabriolet 241 0.0% 127% 106 0.0% 156
143 Fiat Fiorino 225 0.0% 174% 82 0.0% 168
144 Porsche 968 213 0.0% 661% 28 0.0% 183
145 Martin 206 0.0% 261% 57 0.0% 176
146 Peugeot 505 200 0.0% -85% 1,332 0.1% 88
147 Chrysler Saratoga 196 0.0% 184% 69 0.0% 174
148 VW Jetta 195 0.0% -91% 2,152 0.1% 68
149 Mazda Xedos 185 0.0% new 0 0.0%  -
150 Grandin/Dallas 183 0.0% 200% 61 0.0% 175
151 Fiat 126 178 0.0% -74% 698 0.0% 116
152 Moskvitch Aleko 177 0.0% -67% 531 0.0% 126
153 Nissan Maxima 162 0.0% 25% 130 0.0% 153
154 Mercedes Classe G 159 0.0% -2% 163 0.0% 148
155 Alfa Spider 149 0.0% -66% 432 0.0% 131
156 Seat Terra 148 0.0% 15% 129 0.0% 154
157 Volvo 700 115 0.0% -87% 892 0.0% 107
158 Ferrari 348 115 0.0% -15% 136 0.0% 151
159 SMS 109 0.0% new 7 0.0% 203
160 Renault Alpine 103 0.0% -35% 158 0.0% 150
161 Zastava Yugo 102 0.0% -53% 215 0.0% 143
162 Hyundai Scoupe 100 0.0% new 0 0.0%  -
163 Land Rover 98 0.0% 23% 80 0.0% 169
164 Hyundai Sonata 84 0.0% new 0 0.0%  -
165 GME Midi 83 0.0% -38% 134 0.0% 152
166 Ferrari 512 75 0.0% new 0 0.0%  -
167 UMM Alter 72 0.0% -18% 88 0.0% 163
168 Suzuki Swift 72 0.0% new 0 0.0%  -
169 Lexus LS 69 0.0% -28% 96 0.0% 160
170 Daimler 68 0.0% -60% 168 0.0% 147
171 Chevrolet Blazer 65 0.0% new 2 0.0% 213
172 Lotus 64 0.0% -38% 104 0.0% 157
173 Daihatsu Charade 64 0.0% new 0 0.0%  -
174 BMW 850 62 0.0% -76% 257 0.0% 139
175 Chevrolet Beretta 60 0.0% 5% 57 0.0% 177
176 Subaru Legacy 60 0.0% new 0 0.0%  -
177 Suzuki Vitara 60 0.0% new 0 0.0%  -
178 Nissan 300 ZX 59 0.0% -63% 159 0.0% 149
179 Seat Malaga 58 0.0% -97% 1,819 0.1% 76
180 Honda NSX 57 0.0% -42% 99 0.0% 159
181 Chevrolet Corvette 57 0.0% 613% 8 0.0% 201
182 Porsche 928 52 0.0% -33% 78 0.0% 170
183 Porsche 944 51 0.0% -76% 216 0.0% 142
184 Daihatsu Applause 48 0.0% new 0 0.0%  -
185 Opel Senator 44 0.0% -65% 127 0.0% 155
186 Chevrolet Corsica 43 0.0% 59% 27 0.0% 184
187 Caterham 42 0.0% 110% 20 0.0% 191
188 Zastava Florida 39 0.0% -92% 462 0.0% 129
189 Rover Minimoke 37 0.0% new 0 0.0%  -
190 Ford Aerostar 36 0.0% -83% 215 0.0% 144
191 Toyota Supra 30 0.0% -66% 88 0.0% 164
192 Maserati 28 0.0% -32% 41 0.0% 179
193 Citroen 2CV 27 0.0% -64% 76 0.0% 172
194 Ferrari Mondial T 27 0.0% 8% 25 0.0% 185
195 Mazda 929 24 0.0% -73% 88 0.0% 165
196 BMW Z1 23 0.0% -75% 93 0.0% 161
197 Cadillac Seville 23 0.0% 53% 15 0.0% 197
198 Opel Monterey 23 0.0% new 0 0.0%  -
199 Daihatsu Feroza 22 0.0% new 0 0.0%  -
200 Audi 90 19 0.0% -95% 382 0.0% 134
201 Daimler Double 6 19 0.0% -34% 29 0.0% 181
202 Lamborghini Diablo 19 0.0% -21% 24 0.0% 187
203 Auverland 17 0.0% -41% 29 0.0% 182
204 Mazda RX7 15 0.0% -6% 16 0.0% 195
205 Bentley 13 0.0% -46% 24 0.0% 188
206 Chrysler ES 12 0.0% -85% 78 0.0% 171
207 Morgan 11 0.0% -27% 15 0.0% 198
208 Cadillac Eldorado 10 0.0% 25% 8 0.0% 202
209 Ferrari F40 10 0.0% 67% 6 0.0% 206
210 Alfa Romeo SZ 9 0.0% -44% 16 0.0% 196
211 Ferrari Testarossa 8 0.0% -91% 91 0.0% 162
212 Donkervoort 8 0.0% -60% 20 0.0% 192
213 FSO Polonez 7 0.0% -92% 86 0.0% 166
214 Rolls-Royce 6 0.0% -65% 17 0.0% 193
215 Volvo Serie 300 5 0.0% -98% 215 0.0% 145
216 Bab Buggy 5 0.0% -50% 10 0.0% 200
217 Mercedes 1 77 5 0.0% 0% 5 0.0% 209
218 Peugeot Original 5 0.0% new 0 0.0%  -
219 Citroen CX 3 0.0% -99% 228 0.0% 141
220 125 P 3 0.0% -96% 75 0.0% 173
221 Pontiac Grandprix 2 0.0% -92% 25 0.0% 186
222 Citroen Original 2 0.0% -82% 11 0.0% 199
223 PGO 2 0.0% -71% 7 0.0% 204
224 Cadillac Fleetwood 2 0.0% -67% 6 0.0% 207
225 Innocenti 500/650 2 0.0% -33% 3 0.0% 211
226 Iveco/Fiat 35 8 2 0.0% new 0 0.0%  -
227 Rover Metro 1 0.0% -100% 958 0.0% 98
228 Renault Original 1 0.0% -94% 17 0.0% 194
229 Aston Martin Virage 1 0.0% -75% 4 0.0% 210
230 Skoda S130 1 0.0% -67% 3 0.0% 212
231 Lamborghini Countach 1 0.0% -50% 2 0.0% 214
232 Cadillac Allante 1 0.0% new 0 0.0%  -
233 Iveco/Fiat 35 10 1 0.0% new 0 0.0%  -

Source: L’Argus, Auto Plus, STAC

Categories: France
  1. No comments yet.
  1. No trackbacks yet.