France 1988: Renault Supercinq & Peugeot 205 at highest volumes
* See the Top 100 best-selling models by clicking on the title! Many thanks to STAC *
The French car market reaches a new volume record this year, up 5% on 1987 at 2,217,149 units. Both the Renault Supercinq and the Peugeot 205, in that order again, deliver their highest ever annual volume this year. The Supercinq is #1 for the third consecutive year with 241,653 sales and 10.9% share, ranking 1st 7 times and peaking at 13.1% share in March.
The Peugeot 205 is 2nd again at 230,568 units and 10.4% share, ranking 1st 5 times and peaking at 12.6% share in June. The Renault 21 rounds out the podium with 155,190 sales and 7% of the market, it is threatened this year by the Peugeot 405 at #4 for its first full year of sales with 138,562 units sold for a 6.2% share. It ranked 3rd at 7.4% in June.
The Citroen AX is doing reasonably well, finishing the year in 5th place with 128,586 sales and 5.8%, up 41% on 1987 and peaking at a brilliant 3rd place (6.1%) in August.
The VW Golf takes the lead of foreign models at #8 overall and 77,595 units, possibly the highest annual volume ever achieved by a foreign car in France. At 3.5% share it is up a massive 31% over 1987 and is followed by the Fiat Uno (3%) and Opel Corsa (2.8%). Notice the arrival of the Renault 19 directly in 3rd place in September at a fantastic 7% share…
Previous year: see the 1987 France Top 100 best-selling models here.
Full Year 1988 Top 100, every Monthly Top 10 Ranking Tables and all model sales below.
You can check out the sales of every single model sold in France in 1988 at the very bottom of the article.
You can check out every 1988 Monthly market share for the Top 10 best-selling French models here:
France 1988:
| Pos | Model | 1988 | % |
| 1 | Renault Supercinq | 241,849 | 10.9% |
| 2 | Peugeot 205 | 230,617 | 10.4% |
| 3 | Renault 21 | 155,171 | 7.0% |
| 4 | Peugeot 405 | 138,700 | 6.3% |
| 5 | Citroen AX | 129,315 | 5.8% |
| 6 | Citroen BX | 109,353 | 4.9% |
| 7 | Peugeot 309 | 98,228 | 4.4% |
| 8 | VW Golf | 78,582 | 3.5% |
| 9 | Renault 25 | 68,432 | 3.1% |
| 10 | Fiat Uno | 66,863 | 3.0% |
| 11 | Renault 11 | 62,509 | 2.8% |
| 12 | Opel Corsa | 62,398 | 2.8% |
| 13 | Renault 19 | 61,169 | 2.8% |
| 14 | Ford Fiesta | 46,378 | 2.1% |
| 15 | Ford Escort | 44,609 | 2.0% |
| 16 | Fiat Panda | 34,757 | 1.6% |
| 17 | Ford Sierra | 34,292 | 1.5% |
| 18 | VW Polo | 26,017 | 1.2% |
| 19 | Opel Kadett | 25,770 | 1.2% |
| 20 | Audi 80 | 25,702 | 1.2% |
| 21 | Seat Ibiza | 25,354 | 1.1% |
| 22 | BMW Serie 3 | 19,074 | 0.9% |
| 23 | Renault 4 | 16,720 | 0.8% |
| 24 | Austin Metro | 15,821 | 0.7% |
| 25 | Renault Espace | 15,367 | 0.7% |
| 26 | Mercedes 190 | 13,990 | 0.6% |
| 27 | Fiat Tipo | 12,893 | 0.6% |
| 28 | Renault 9 | 12,657 | 0.6% |
| 29 | Ford Orion | 12,272 | 0.6% |
| 30 | Citroen CX | 11,961 | 0.5% |
| 31 | Peugeot 505 | 11,802 | 0.5% |
| 32 | Lada Samara | 11,734 | 0.5% |
| 33 | Mercedes 200/300 | 10,713 | 0.5% |
| 34 | BMW Serie 5 | 10,330 | 0.5% |
| 35 | Opel Ascona | 10,264 | 0.5% |
| 36 | Alfa 33 | 9,442 | 0.4% |
| 37 | Mazda 323 | 8,798 | 0.4% |
| 38 | Fiat Croma | 8,788 | 0.4% |
| 39 | VW Jetta | 8,523 | 0.4% |
| 40 | Toyota Corolla | 8,494 | 0.4% |
| 41 | Austin Mini | 8,337 | 0.4% |
| 42 | Mazda 626 | 7,926 | 0.4% |
| 43 | Peugeot 104 | 7,434 | 0.3% |
| 44 | Volvo Serie 700 | 7,237 | 0.3% |
| 45 | Citroen 2CV | 6,837 | 0.3% |
| 46 | Nissan Sunny | 6,749 | 0.3% |
| 47 | Lada 1200/2107 | 6,352 | 0.3% |
| 48 | Renault Express | 6,286 | 0.3% |
| 49 | Nissan Micra | 6,181 | 0.3% |
| 50 | VW Passat | 6,139 | 0.3% |
| 51 | Alfa 75 | 5,757 | 0.3% |
| 52 | Rover Serie 200 | 5,732 | 0.3% |
| 53 | Autobianchi Y10 | 5,696 | 0.3% |
| 54 | Volvo Serie 300 | 5,649 | 0.3% |
| 55 | Citroen Visa | 5,304 | 0.2% |
| 56 | Audi 100 | 5,143 | 0.2% |
| 57 | Peugeot 305 | 5,108 | 0.2% |
| 58 | Seat Marbella | 5,050 | 0.2% |
| 59 | Honda Civic | 4,969 | 0.2% |
| 60 | Fiat Regata | 4,835 | 0.2% |
| 61 | Ford Scorpio | 4,567 | 0.2% |
| 62 | Opel Omega | 4,508 | 0.2% |
| 63 | Austin Montego | 4,137 | 0.2% |
| 64 | Audi 90 | 3,978 | 0.2% |
| 65 | Nissan Bluebird | 3,933 | 0.2% |
| 66 | Lada Niva | 3,824 | 0.2% |
| 67 | Rover 800 | 3,808 | 0.2% |
| 68 | Seat Malaga | 3,069 | 0.1% |
| 69 | Lancia Delta | 3,063 | 0.1% |
| 70 | Austin Maestro | 2,978 | 0.1% |
| 71 | Opel Vectra | 2,759 | 0.1% |
| 72 | Honda Accord | 2,512 | 0.1% |
| 73 | Citroen Axel | 2,295 | 0.1% |
| 74 | Lancia Thema | 2,251 | 0.1% |
| 75 | BMW Serie 7 | 2,216 | 0.1% |
| 76 | Lancia Prisma | 2,127 | 0.1% |
| 77 | Toyota Lite-Ace | 1,913 | 0.1% |
| 78 | Renault Trafic | 1,865 | 0.1% |
| 79 | Volvo 480 | 1,703 | 0.1% |
| 80 | Volvo Serie 240 | 1,680 | 0.1% |
| 81 | Saab 9000 | 1,672 | 0.1% |
| 82 | Zastava Yugo | 1,632 | 0.1% |
| 83 | Honda Prelude | 1,623 | 0.1% |
| 84 | Fiat 126 | 1,517 | 0.1% |
| 85 | Range Rover | 1,493 | 0.1% |
| 86 | Mitsubishi Pajero | 1,472 | 0.1% |
| 87 | Porsche | 1,412 | 0.1% |
| 88 | Toyota Celica | 1,349 | 0.1% |
| 89 | Renault-Jeep Cherokee | 1,330 | 0.1% |
| 90 | Toyota Land Cruiser | 1,321 | 0.1% |
| 91 | Polski Polonez | 1,278 | 0.1% |
| 92 | Toyota Carina | 1,256 | 0.1% |
| 93 | Saab 900 | 1,206 | 0.1% |
| 94 | Santana | 1,034 | 0.0% |
| 95 | Jaguar | 1,025 | 0.0% |
| 97 | VW Transporter | 1,012 | 0.0% |
| 98 | Volvo 440 | 996 | 0.0% |
| 99 | Alfa 164 | 969 | 0.0% |
| 100 | Aro | 939 | 0.0% |
Source: L’Auto Journal, L’Argus. Many thanks to STAC for sharing the data.
Sales of every model in France in 1988:














