UK nations November 2025: First Top 10 finish for the Omoda 5
The Omoda 5 ranks #10 in Scotland in November.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in October. Keep in mind this is a zoom in by nation, UK overall sales figures are already included in the November 2025 UK update. This month all UK nations are in negative. Scotland (-6.4% to 11,736) fares worst, Northern Ireland (-3.5% to 3,201) and Wales (-3.1% to 4,882) all struggle while England (-1% to 131,139) avoids a larger UK slump. Year-to-date, England (+4.3 to 1,607,052) and Scotland (+1.6% to 160,632) are in positive unlike Northern Ireland (-7.9% to 42,572) and Wales (-3.7% to 60,889).
Podium finishers are as follows: the Ford Puma is #1 in England and Wales, #2 in Northern Ireland and #3 in Scotland, the Kia Sportage #1 in Northern Ireland, #2 in England and Wales, the Vauxhall Corsa #1 in Scotland, the Jaecoo 7 #2 in Scotland and #7 in England and Wales, the Nissan Qashqai #3 in England, the Peugeot 2008 #3 in Northern Ireland and the MG HS #3 in Wales.
Other great performers include the Renault Clio #5 in Scotland, Dacia Sandero #6 in Northern Ireland, Toyota Yaris #6 in Wales, Chery Tiggo 7 #7 in Scotland, Omoda 5 #10 in Scotland for what is the nameplate’s first Top 10 finish in any UK nation and the Toyota Yaris Cross #10 in Wales.
Previous month: UK nations October 2025: Chery Tiggo 7 manages first Top 10 finish
One year ago: UK nations November 2024: Volvo XC40 tops one nation
Full November 2025 Top 10 models for each UK nation below.
England (UK) November 2025 – models:
| Pos | Model | Nov-25 | % | /24 | UK | Oct | 2025 | % | /24 | Pos | FY24 |
| 1 | Ford Puma | 4,219 | 3.2% | + 62.0% | 1 | 1 | 44,059 | 2.7% | + 16.5% | 1 | 1 |
| 2 | Kia Sportage | 2,988 | 2.3% | + 10.0% | 2 | 2 | 37,636 | 2.3% | + 2.9% | 2 | 2 |
| 3 | Nissan Qashqai | 2,681 | 2.0% | – 22.0% | 3 | 6 | 32,683 | 2.0% | – 4.0% | 3 | 3 |
| 4 | VW Golf | 2,518 | 1.9% | + 102.7% | 6 | 5 | 26,162 | 1.6% | – 0.7% | 5 | 6 |
| 5 | Nissan Juke | 2,495 | 1.9% | + 44.3% | 4 | 3 | 27,675 | 1.7% | – 2.5% | 4 | 5 |
| 6 | VW T-Roc | 2,387 | 1.8% | n/a | 5 | n/a | 22,097 | 1.4% | n/a | 8 | n/a |
| 7 | Jaecoo 7 | 1,990 | 1.5% | new | 8 | 7 | 19,358 | 1.2% | new | 10 | n/a |
| 8 | Vauxhall Corsa | 1,907 | 1.5% | n/a | 7 | n/a | 24,008 | 1.5% | n/a | 6 | n/a |
| 9 | Audi A3 | 1,891 | 1.4% | + 78.7% | 11 | 9 | 20,703 | 1.3% | – 16.0% | 9 | 9 |
| 10 | Mini Cooper | 1,856 | 1.4% | – 52.8% | 10 | 4 | 22,151 | 1.4% | n/a | 7 | n/a |
Northern Ireland (UK) November 2025 – models:
| Pos | Model | Nov-25 | % | /24 | UK | Oct | 2025 | % | /24 | Pos | FY24 |
| 1 | Kia Sportage | 177 | 5.5% | – 6.3% | 2 | 1 | 1,496 | 3.5% | – 20.6% | 1 | 1 |
| 2 | Ford Puma | 124 | 3.9% | + 79.7% | 1 | 2 | 1,266 | 3.0% | – 7.3% | 2 | 2 |
| 3 | Peugeot 2008 | 113 | 3.5% | + 213.9% | n/a | 5 | 1,194 | 2.8% | + 26.1% | 3 | 8 |
| 4 | Hyundai Tucson | 90 | 2.8% | – 10.9% | n/a | 8 | 889 | 2.1% | – 29.4% | 7 | 3 |
| 5 | Nissan Juke | 90 | 2.8% | n/a | 4 | 4 | 934 | 2.2% | n/a | 5 | n/a |
| 6 | Dacia Sandero | 87 | 2.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 7 | VW T-Roc | 76 | 2.4% | + 442.9% | 5 | n/a | n/a | n/a | n/a | n/a | 10 |
| 8 | Nissan Qashqai | 75 | 2.3% | + 4.2% | 3 | 6 | 1,141 | 2.7% | + 18.4% | 4 | 5 |
| 9 | Hyundai Kona | 61 | 1.9% | + 8.9% | n/a | 3 | 820 | 1.9% | – 15.9% | 10 | 6 |
| 10 | Toyota Yaris | 57 | 1.8% | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a |
| n/a | VW Tiguan | 54 | 1.7% | – 10.0% | 9 | 7 | 825 | 1.9% | n/a | 9 | n/a |
| n/a | VW Golf | 46 | 1.4% | + 17.9% | 6 | n/a | 834 | 2.0% | – 13.4% | 8 | 7 |
| n/a | Peugeot 3008 | 42 | 1.3% | – 46.2% | n/a | n/a | 899 | 2.1% | n/a | 6 | n/a |
Scotland (UK) November 2025 – models:
| Pos | Model | Nov-25 | % | /24 | UK | Oct | 2025 | % | /24 | Pos | FY24 |
| 1 | Vauxhall Corsa | 559 | 4.8% | + 494.7% | 7 | 1 | 8,745 | 5.4% | + 47.8% | 1 | 1 |
| 2 | Jaecoo 7 | 325 | 2.8% | new | 8 | 2 | 3,127 | 1.9% | new | 7 | n/a |
| 3 | Ford Puma | 308 | 2.6% | + 22.7% | 1 | 3 | 3,225 | 2.0% | – 12.1% | 4 | 3 |
| 4 | Kia Sportage | 297 | 2.5% | + 2.4% | 2 | 4 | 4,913 | 3.1% | + 0.2% | 2 | 2 |
| 5 | Renault Clio | 291 | 2.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 6 | VW Polo | 251 | 2.1% | + 2.0% | n/a | 7 | 3,238 | 2.0% | – 3.2% | 3 | 5 |
| 7 | Chery Tiggo 7 | 221 | 1.9% | new | n/a | 6 | n/a | n/a | new | n/a | – |
| 8 | MG HS | 200 | 1.7% | – 9.9% | n/a | 11 | 3,002 | 1.9% | + 7.6% | 9 | 8 |
| 9 | VW T-Roc | 197 | 1.7% | n/a | 5 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | Omoda 5 | 185 | 1.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 11 | Volvo XC40 | 174 | 1.5% | – 55.4% | n/a | 9 | 3,050 | 1.9% | + 14.6% | 8 | 7 |
| n/a | Nissan Qashqai | 163 | 1.4% | – 13.3% | 3 | n/a | 3,180 | 2.0% | + 7.5% | 6 | 6 |
| n/a | Peugeot 208 | 116 | 1.0% | – 69.9% | n/a | n/a | 2,937 | 1.8% | n/a | 10 | n/a |
| n/a | Vauxhall Mokka | 36 | 0.3% | n/a | n/a | 8 | 3,204 | 2.0% | n/a | 5 | n/a |
Wales (UK) November 2025 – models:
| Pos | Model | Nov-25 | % | /24 | UK | Oct | 2025 | % | /24 | Pos | FY24 |
| 1 | Ford Puma | 198 | 4.1% | + 40.4% | 1 | 1 | 2,102 | 3.5% | – 20.5% | 1 | 1 |
| 2 | Kia Sportage | 179 | 3.7% | + 29.7% | 2 | 2 | 1,695 | 2.8% | – 16.0% | 3 | 2 |
| 3 | MG HS | 159 | 3.3% | + 10.4% | n/a | 3 | 1,825 | 3.0% | + 28.9% | 2 | 3 |
| 4 | Nissan Juke | 108 | 2.2% | n/a | 4 | 8 | 1,138 | 1.9% | n/a | 7 | n/a |
| 5 | VW T-Roc | 106 | 2.2% | + 140.9% | 5 | n/a | 1,105 | 1.8% | – 11.2% | 8 | 5 |
| 6 | Toyota Yaris | 94 | 1.9% | + 13.3% | n/a | 4 | 791 | 1.3% | – 16.4% | 10 | 9 |
| 7 | Jaecoo 7 | 89 | 1.8% | new | 8 | 5 | n/a | n/a | new | n/a | n/a |
| 8 | Nissan Qashqai | 83 | 1.7% | + 6.4% | 3 | n/a | 1,200 | 2.0% | + 13.7% | 5 | 7 |
| 9 | MG ZS | 79 | 1.6% | – 41.0% | n/a | n/a | 1,279 | 2.1% | – 5.3% | 4 | 4 |
| 10 | Toyota Yaris Cross | 78 | 1.6% | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a |
| n/a | Vauxhall Corsa | 74 | 1.5% | – 22.1% | 7 | n/a | 1,003 | 1.6% | n/a | 10 | n/a |
| n/a | Volvo XC40 | 62 | 1.3% | – 47.9% | n/a | n/a | 1,091 | 1.8% | n/a | 9 | 10 |
| n/a | Peugeot 2008 | 37 | 0.8% | n/a | n/a | 7 | 1,182 | 1.9% | n/a | 6 | n/a |
Source: SMMT
