Israel November 2025: Chery hits record share at 13.3%, market up 22.6%
Chery sales are up 173.4% in November.
Data shared with us by our local partner cartube.co.il shows an Israeli new car market surging again at +22.6% year-on-year to 22,183. The year-to-date volume is now up 9.5% to 283,587. Toyota (+31.6%) is up to a splendid 15.2% share vs. 12.1% so far this year, but the performance of the month is delivered by Chery (+173.4%) up to a new record 13.3% share. Chery is #3 year-to-date with 9% of the market. Kia (+23.6%) matches the market to round out the podium ahead of Skoda (-8.1%) and Hyundai (-30.2%) both in great difficulty. Just below, a string of carmakers post surreal upticks: Renault is up 863%, Jaecoo up 266.4%, Dacia up 141.6% and Tesla up 136.1%.
Previous month: Israel October 2025: Lynk & Co, Renault, MG highlight market up 33.3%
One year ago: Israel November 2024: Xpeng up to #8, Jaecoo up to #11
Full November 2025 Top 56 All brands ranking below.
Israel November 2025 – brands:
| Pos | Brand | Nov-25 | % | /24 | Oct | 2025 | % | /23 | Pos | FY24 |
| 1 | Toyota | 3,368 | 15.2% | + 31.6% | 1 | 34,223 | 12.1% | + 7.9% | 1 | 1 |
| 2 | Chery | 2,958 | 13.3% | + 173.4% | 3 | 25,611 | 9.0% | + 109.7% | 3 | 7 |
| 3 | Kia | 2,224 | 10.0% | + 23.6% | 6 | 23,903 | 8.4% | – 5.2% | 4 | 3 |
| 4 | Skoda | 1,974 | 8.9% | – 8.1% | 4 | 20,503 | 7.2% | + 7.1% | 5 | 4 |
| 5 | Hyundai | 1,703 | 7.7% | – 30.2% | 2 | 30,973 | 10.9% | + 10.2% | 2 | 2 |
| 6 | Jaecoo | 1,440 | 6.5% | + 266.4% | 5 | 16,073 | 5.7% | + 1140.2% | 6 | 35 |
| 7 | Renault | 886 | 4.0% | + 863.0% | 10 | 3,825 | 1.3% | – 5.0% | 18 | 18 |
| 8 | Tesla | 857 | 3.9% | + 136.1% | 53 | 4,511 | 1.6% | – 28.0% | 15 | 11 |
| 9 | Dacia | 604 | 2.7% | + 141.6% | 18 | 2,404 | 0.8% | + 53.5% | 24 | 30 |
| 10 | BYD | 573 | 2.6% | – 14.6% | 7 | 12,734 | 4.5% | – 22.6% | 7 | 5 |
| 11 | Seat | 502 | 2.3% | + 21.8% | 11 | 6,720 | 2.4% | – 22.9% | 10 | 10 |
| 12 | MG | 462 | 2.1% | + 69.9% | 8 | 8,500 | 3.0% | + 30.6% | 8 | 12 |
| 13 | Nissan | 396 | 1.8% | + 50.6% | 13 | 6,296 | 2.2% | + 76.4% | 11 | 19 |
| 14 | Suzuki | 329 | 1.5% | – 50.7% | 16 | 4,678 | 1.6% | – 44.2% | 14 | 9 |
| 15 | Citroen | 308 | 1.4% | + 79.1% | 19 | 4,317 | 1.5% | – 13.2% | 16 | 13 |
| 16 | Geely | 305 | 1.4% | + 17.3% | 20 | 3,386 | 1.2% | – 19.2% | 19 | 16 |
| 17 | Xpeng | 302 | 1.4% | – 49.9% | 21 | 6,013 | 2.1% | + 65.9% | 13 | 15 |
| 18 | Mitsubishi | 288 | 1.3% | – 50.9% | 15 | 6,175 | 2.2% | – 40.6% | 12 | 8 |
| 19 | Subaru | 240 | 1.1% | – 28.6% | 24 | 3,841 | 1.4% | – 7.4% | 17 | 17 |
| 20 | Volkswagen | 229 | 1.0% | – 12.6% | 17 | 3,335 | 1.2% | – 30.1% | 20 | 14 |
| 21 | Zeekr | 205 | 0.9% | + 9.0% | 33 | 1,903 | 0.7% | – 23.0% | 31 | 23 |
| 22 | KGM | 196 | 0.9% | + 37.1% | 29 | 2,015 | 0.7% | + 130.0% | 28 | 38 |
| 23 | Chevrolet | 162 | 0.7% | + 60.4% | 34 | 1,017 | 0.4% | – 65.9% | 40 | 21 |
| 24 | Lexus | 158 | 0.7% | – 28.8% | 27 | 2,332 | 0.8% | + 2.3% | 25 | 26 |
| 25 | Peugeot | 153 | 0.7% | – 25.4% | 32 | 3,161 | 1.1% | – 13.8% | 22 | 20 |
| 26 | Lynk & Co | 122 | 0.5% | + 838.5% | 9 | 3,293 | 1.2% | + 658.8% | 21 | 44 |
| 27 | BMW | 104 | 0.5% | + 23.8% | 30 | 3,116 | 1.1% | + 32.8% | 23 | 24 |
| 28 | GAC | 102 | 0.5% | new | 52 | 166 | 0.1% | new | 59 | – |
| 29 | Volvo | 99 | 0.4% | – 2.9% | 41 | 1,795 | 0.6% | + 11.0% | 32 | 27 |
| 30 | Audi | 93 | 0.4% | – 44.3% | 31 | 2,124 | 0.7% | – 10.7% | 26 | 25 |
| 31 | Cupra | 82 | 0.4% | + 2633.3% | 37 | 1,583 | 0.6% | + 14.9% | 36 | 34 |
| 32 | Opel | 79 | 0.4% | + 8.2% | 22 | 1,606 | 0.6% | + 10.0% | 34 | 32 |
| 33 | Mercedes | 76 | 0.3% | + 26.7% | 42 | 1,596 | 0.6% | – 51.5% | 35 | 22 |
| 34 | Isuzu | 61 | 0.3% | – 39.6% | 36 | 1,572 | 0.6% | + 11.6% | 37 | 33 |
| 35 | Ford | 53 | 0.2% | + 71.0% | 26 | 766 | 0.3% | – 55.3% | 43 | 29 |
| 36 | Jeep | 52 | 0.2% | – 65.1% | 44 | 746 | 0.3% | – 19.8% | 44 | 37 |
| 37 | Leapmotor | 46 | 0.2% | n/a | 14 | 1,277 | 0.5% | + 594.0% | 38 | 51 |
| 38 | Mazda | 45 | 0.2% | – 87.8% | 35 | 8,156 | 2.9% | – 39.8% | 9 | 6 |
| 39 | Honda | 45 | 0.2% | + 9.8% | 43 | 483 | 0.2% | + 25.8% | 51 | 46 |
| 40 | Hongqi | 37 | 0.2% | + 3600.0% | 47 | 813 | 0.3% | + 1835.7% | 42 | 62 |
| 41 | Voyah | 35 | 0.2% | + 191.7% | 39 | 565 | 0.2% | + 106.2% | 49 | 49 |
| 42 | Cadillac | 31 | 0.1% | + 933.3% | 58 | 96 | 0.0% | + 5.5% | 61 | 58 |
| 43 | Dongfeng | 29 | 0.1% | + 1350.0% | 54 | 2,079 | 0.7% | + 29600.0% | 27 | 68 |
| 44 | Fiat | 23 | 0.1% | – 46.5% | 51 | 601 | 0.2% | – 19.0% | 48 | 39 |
| 45 | AvatR | 23 | 0.1% | new | 56 | 111 | 0.0% | new | 60 | – |
| 46 | Ora | 20 | 0.1% | + 11.1% | 57 | 291 | 0.1% | – 81.4% | 56 | 31 |
| 47 | Land Rover | 19 | 0.1% | – 51.3% | 55 | 625 | 0.2% | + 47.4% | 47 | 45 |
| 48 | Mini | 17 | 0.1% | + 21.4% | 50 | 431 | 0.2% | + 23.1% | 53 | 48 |
| 49 | Alfa Romeo | 17 | 0.1% | + 1600.0% | 45 | 339 | 0.1% | + 93.7% | 54 | 54 |
| 50 | Foton | 17 | 0.1% | new | 46 | 324 | 0.1% | new | 55 | 64 |
| 51 | Genesis | 11 | 0.0% | + 0.0% | 38 | 458 | 0.2% | – 30.9% | 52 | 41 |
| 52 | Maxus | 9 | 0.0% | + 80.0% | 28 | 1,999 | 0.7% | + 796.4% | 29 | 50 |
| 53 | Porsche | 8 | 0.0% | – 50.0% | 60 | 191 | 0.1% | + 17.9% | 58 | 53 |
| 54 | Infiniti | 4 | 0.0% | n/a | – | 6 | 0.0% | – 96.1% | 71 | 56 |
| 55 | Bentley | 1 | 0.0% | n/a | – | 18 | 0.0% | + 157.1% | 65 | 71 |
| 56 | IM Motors | 1 | 0.0% | new | – | 11 | 0.0% | new | 68 | – |
Source: cartube.co.il
