USA October 2025: Trucks help Toyota up 11.8%
Toyota is up 11.8% and Lexus up 11.8%, the largest gains in market.
Note: This report only features the OEMs still reporting monthly figures. Most carmakers report quarterly.
As expected, the end of the $7,500 EV federal tax credit at the end of September has hampered US sales this month. According to GlobalData, the market is down -4.3% YoY to 1.28 million. Retail sales are up 9.3% but fleet sales are off -29%. The SAAR stands at 15.48 million vs. 16.21 million in October 2024 and 16.62 million last month. The average incentive per vehicle is off $540 from last month to $2,674 and down $444 year-on-year. Interestingly though, discounts on EV vehicles shot up sharply from $11,114 a year ago to $13,161 this month. Logically, average new-vehicle retail transaction prices are up 2.2% year-on-year to $46,057.
The picture was mixed among OEMs this month: Toyota Motor surges 11.8%, helped by strong light truck deliveries, Ford Motor is up 1.5%, Hyundai-Kia down -1% and American Honda off -1%. Note General Motors is estimated to total 219,000 units for the month, only 11,000 more than Toyota. Brand-wise, Toyota (+11.8%) and Lexus (+11.7%) stand out, with Ford (+2.4%), Acura (+2%), Genesis (+1.7%), Honda (+0.5%) and Kia (+0.1%) also up but Mazda (-32.6%) down for the 3rd month in a row, Volvo (-17.5%), Lincoln (-13.4%), Subaru (-6.4%) also down for 3 consecutive months, and Hyundai (-2.3%) enduring its first YoY decline in over a year, retreating.
Among models with available monthly data, both the Ford F-Series (+0.7%) and Toyota RAV4 (+0.7%) edge up, with the Honda CR-V (+2.8%) a little more dynamic. The Toyota Camry (-0.9%) is almost stable while the Hyundai Tucson (+16.2%) shoots up. Toyota sales are helped by the Tacoma (+13.5%), Corolla (+18.9%), Grand Highlander (+1828%) and 4Runner (+300.3%). Other great performers include the Honda Accord (+24%), Hyundai Santa Fe (+22.4%), Ford Ranger (+48%) and Kia Seltos (+31.8%).
Previous post: USA Q3 2025: EVs push market up, Stellantis back in positive, Chevrolet Equinox surges
One year ago: USA October 2024: Ford (+14.4%), Mazda (+58.7%) among best performers in robust market
October 2025 sales for selected OEMs, brands and models below.
USA October 2025 – OEMs:
| OEM | Oct-25 | /24 | 1-10 2025 | /24 |
| Toyota Motor Corporation | 207,910 | + 11.8% | 2,073,786 | + 8.3% |
| Ford Motor Co | 174,307 | + 1.5% | 1,824,930 | + 6.8% |
| Hyundai-Kia | 146,137 | – 1.0% | 1,519,464 | + 9.0% |
| American Honda | 111,095 | + 0.7% | 1,209,094 | + 3.6% |
| Subaru | 51,036 | – 6.4% | 534,073 | – 2.6% |
| Mazda | 25,161 | – 32.6% | 344,825 | – 1.7% |
| Volvo Cars | 7,720 | – 17.5% | 98,421 | – 0.5% |
USA October 2025 – brands:
| Brand | Oct-25 | /24 | 1-10 2025 | /24 |
| Toyota | 178,240 | + 11.8% | 1,773,541 | + 8.1% |
| Ford | 166,207 | + 2.4% | 1,738,007 | + 6.9% |
| Honda | 100,030 | + 0.5% | 1,098,746 | + 3.8% |
| Hyundai | 70,118 | – 2.3% | 748,467 | + 9.7% |
| Kia | 69,002 | + 0.1% | 705,150 | + 8.0% |
| Subaru | 51,036 | – 6.4% | 534,073 | – 2.6% |
| Lexus | 29,670 | + 11.7% | 300,245 | + 9.3% |
| Mazda | 25,161 | – 32.6% | 344,825 | – 1.7% |
| Acura | 11,065 | + 2.0% | 110,348 | + 2.2% |
| Lincoln | 8,100 | – 13.4% | 86,923 | + 3.6% |
| Volvo | 7,720 | – 17.5% | 98,421 | – 0.5% |
| Genesis | 7,017 | + 1.7% | 65,847 | + 11.9% |
USA October 2025 – models:
| Model | Oct-25 | /24 | 1-10 2025 | /24 |
| Ford F-Series | 67,930 | + 0.7% | 688,510 | + 11.4% |
| Toyota RAV4 | 39,663 | + 0.7% | 397,797 | + 2.1% |
| Honda CR-V | 31,696 | + 2.8% | 339,197 | + 3.1% |
| Toyota Camry | 26,999 | – 0.9% | 261,425 | + 2.6% |
| Hyundai Tucson | 23,036 | + 16.2% | 188,275 | + 13.6% |
| Toyota Tacoma | 22,660 | + 13.5% | 227,124 | + 54.7% |
| Toyota Corolla | 21,351 | + 18.9% | 201,334 | + 3.2% |
| Honda Civic | 17,907 | + 8.3% | 203,132 | – 0.9% |
| Ford Explorer | 17,664 | + 3.0% | 178,593 | + 8.9% |
| Subaru Crosstrek | 16,284 | + 2.2% | 159,009 | + 7.6% |
| Kia Sportage | 16,057 | + 17.4% | 150,159 | + 13.4% |
| Honda Accord | 14,396 | + 24.0% | 124,073 | – 9.0% |
| Subaru Outback | 13,441 | – 0.8% | 129,854 | – 7.2% |
| Ford Transit | 13,146 | + 5.8% | 131,706 | + 3.9% |
| Toyota Grand Highlander | 12,860 | + 1828.0% | 112,693 | + 101.0% |
| Subaru Forester | 12,769 | – 4.9% | 145,806 | + 1.6% |
| Hyundai Santa Fe | 11,800 | + 22.4% | 113,960 | + 22.1% |
| Ford Bronco | 11,250 | + 14.4% | 121,171 | + 39.6% |
| Honda HR-V | 11,129 | – 3.3% | 126,487 | + 0.1% |
| Ford Maverick | 11,086 | + 2.0% | 131,990 | + 10.1% |
| Toyota Tundra | 10,811 | – 14.5% | 121,756 | – 6.5% |
| Ford Escape | 10,689 | – 16.4% | 125,417 | + 1.7% |
| Toyota 4Runner | 10,431 | + 300.3% | 77,431 | – 15.7% |
| Hyundai Elantra | 10,224 | – 15.9% | 126,436 | + 11.1% |
| Kia K4/Forte | 9,955 | – 22.6% | 117,598 | + 0.6% |
| Ford Bronco Sport | 9,907 | + 5.6% | 113,168 | + 9.1% |
| Honda Pilot | 9,845 | – 17.5% | 104,452 | – 9.2% |
| Lexus RX | 9,572 | – 8.9% | 89,999 | – 4.1% |
| Hyundai Palisade | 9,549 | + 6.3% | 102,331 | + 12.7% |
| Mazda CX-5 | 8,981 | – 11.7% | 114,769 | + 0.5% |
| Toyota Corolla Cross | 8,961 | – 0.4% | 82,302 | + 7.3% |
| Kia Telluride | 8,571 | – 11.6% | 101,069 | + 10.5% |
| Toyota Sienna | 8,470 | + 2.2% | 84,346 | + 42.8% |
| Mazda CX-50 | 8,351 | + 7.5% | 87,979 | + 32.7% |
| Ford Ranger | 7,741 | + 48.0% | 56,019 | + 56.0% |
| Kia K5 | 7,631 | + 31.2% | 60,212 | + 75.6% |
| Kia Sorento | 6,698 | – 14.6% | 80,710 | + 4.8% |
| Kia Seltos | 5,622 | + 31.8% | 45,687 | – 12.9% |
| Lexus NX | 5,552 | – 4.1% | 62,808 | + 5.9% |
| Ford Expedition | 5,452 | + 3.5% | 72,076 | + 13.7% |
| Honda Odyssey | 5,448 | – 9.8% | 76,408 | + 17.0% |
| Lexus TX | 5,100 | + 1077.8% | 44,646 | + 105.2% |
| Hyundai Kona | 4,969 | – 12.6% | 62,247 | – 11.3% |
| Toyota Highlander | 4,943 | – 6.0% | 47,620 | – 42.3% |
| Honda Passport | 4,717 | + 85.1% | 46,167 | + 75.8% |
| Ford E-Series | 4,591 | + 22.3% | 34,786 | + 4.8% |
| Hyundai Sonata | 4,306 | – 31.7% | 50,220 | – 8.2% |
| Honda Ridgeline | 4,086 | – 6.5% | 41,471 | + 10.9% |
| Kia Soul | 3,991 | – 13.7% | 44,399 | – 0.7% |
| Ford Mustang | 3,845 | + 43.0% | 36,663 | – 6.4% |
| Subaru Ascent | 3,747 | – 14.9% | 35,063 | – 25.4% |
| Acura MDX | 3,390 | – 13.2% | 34,203 | – 16.1% |
| Mazda CX-30 | 3,390 | – 53.0% | 50,537 | – 37.5% |
| Lexus ES | 3,362 | – 6.6% | 33,150 | – 2.2% |
| Lexus GX | 3,287 | + 7.9% | 31,531 | + 31.6% |
| Genesis GV70 | 3,047 | + 10.9% | 28,802 | + 24.0% |
| Ford Mustang Mach-E | 2,906 | – 12.3% | 44,868 | + 15.2% |
| Acura ADX | 2,721 | new | 14,476 | new |
| Volvo XC90 | 2,700 | – 8.4% | 30,816 | + 3.5% |
| Kia Niro | 2,698 | + 74.5% | 22,807 | – 14.5% |
| Toyota Land Cruiser | 2,652 | + 24.2% | 37,798 | + 85.0% |
| Toyota Sequoia | 2,592 | + 4.5% | 21,078 | – 3.2% |
| Volvo XC60 | 2,500 | – 20.8% | 33,022 | + 14.1% |
| Toyota Prius | 2,451 | – 55.5% | 49,228 | + 44.2% |
| Acura RDX | 2,394 | – 35.6% | 26,426 | – 26.4% |
| Genesis GV80 | 2,332 | – 4.7% | 21,468 | + 11.5% |
| Lincoln Aviator | 2,241 | – 14.8% | 18,651 | – 7.1% |
| Lincoln Corsair | 2,197 | – 18.3% | 22,003 | – 1.9% |
| Hyundai Venue | 2,156 | + 49.3% | 25,884 | + 21.6% |
| Mazda CX-90 | 2,153 | – 58.9% | 46,862 | + 7.0% |
| Subaru Impreza | 2,063 | – 17.5% | 24,167 | – 5.5% |
| Lincoln Nautilus | 2,038 | – 28.5% | 28,275 | – 3.0% |
| Volvo XC40 | 1,900 | – 11.4% | 20,288 | – 7.6% |
| Acura Integra | 1,879 | + 27.3% | 16,518 | – 19.9% |
| Subaru Legacy | 1,817 | + 9.4% | 18,864 | + 15.7% |
| Hyundai Santa Cruz | 1,719 | – 29.2% | 22,352 | – 19.0% |
| Hyundai Ioniq 5 | 1,642 | – 63.5% | 42,733 | + 22.7% |
| Lincoln Navigator | 1,624 | + 37.6% | 17,994 | + 47.3% |
| Lexus IS | 1,504 | + 10.0% | 16,172 | + 2.6% |
| Mazda3 | 1,440 | – 58.7% | 24,277 | – 23.1% |
| Toyota Crown Signia | 1,220 | – 49.6% | 17,497 | + 272.1% |
| Toyota Crown | 1,149 | + 57.8% | 9,838 | – 45.5% |
| Genesis G70 | 1,062 | + 4.5% | 9,344 | – 2.2% |
| Honda Prologue | 806 | – 80.5% | 37,359 | + 104.0% |
| Subaru WRX | 720 | – 56.0% | 8,859 | – 41.6% |
| Toyota GR86 | 676 | – 3.2% | 8,783 | – 15.1% |
| Kia EV9 | 666 | – 65.7% | 13,114 | – 26.8% |
| Acura TLX | 656 | + 22.4% | 6,785 | + 4.6% |
| Lexus LX | 615 | + 1.2% | 6,045 | + 11.5% |
| Kia EV6 | 508 | – 70.7% | 11,585 | – 34.6% |
| Mazda MX-5 Miata | 503 | – 44.8% | 7,802 | + 16.6% |
| Lexus UX | 425 | + 2.2% | 7,324 | + 0.4% |
| Hyundai Ioniq 6 | 398 | – 52.4% | 9,530 | – 4.1% |
| Mazda CX-70 | 343 | – 86.4% | 12,599 | + 70.1% |
| Genesis G80 | 331 | + 6.1% | 3,099 | – 9.3% |
| Toyota Supra | 320 | + 123.8% | 2,329 | – 5.8% |
| Hyundai Ioniq 9 | 317 | new | 4,494 | new |
| Volvo S/V60 | 200 | – 66.6% | 4,463 | – 70.4% |
| Subaru BRZ | 182 | – 50.1% | 2,366 | – 12.0% |
| Volvo EX30 | 180 | new | 4,647 | new |
| Volvo EX90 | 180 | – 33.1% | 3,102 | + 720.6% |
| Genesis G90 | 152 | – 14.6% | 1,313 | + 9.9% |
| Lexus LC | 94 | + 38.2% | 1,098 | – 19.4% |
| Genesis GV60 | 93 | – 54.2% | 1,821 | – 17.3% |
| Lexus RC | 91 | – 42.0% | 1,171 | – 23.3% |
| Volvo S/V90 | 60 | – 64.5% | 1,671 | + 7.0% |
| Lexus LS | 49 | – 65.0% | 943 | – 48.9% |
| Acura ZDX | 25 | – 97.9% | 11,940 | + 182.5% |
| Lexus RZ | 19 | – 95.5% | 5,358 | – 39.1% |
| Toyota bZ4X | 18 | – 98.7% | 12,282 | – 18.0% |
| Subaru Solterra | 13 | – 98.8% | 9,985 | – 2.3% |
| Toyota Mirai | 13 | – 55.2% | 171 | – 54.4% |
| Hyundai Nexo | 2 | – 50.0% | 5 | – 94.6% |
Source: Manufacturers

Toyota rules the automotive world and I am happy to see Sienna doing so good, but the biggest surprise for me is Accord. How and why suddenly people decided to buy so many Accords?