Ukraine September 2025: BYD #1, grey-imported VW ID.Unyx best-seller
The VW ID.Unyx is the best-selling vehicle in Ukraine in September.
The Ukrainian new light vehicle market bounces back up 16% year-on-year in September to 6,452 registrations, however the year-to-date tally remains in negative territory at -6.3% to 52,679. Massive event atop the brands ranking: for the first time in Ukrainian history, BYD (+410.4%) is the most popular carmaker in the country, reaching a record 13% share. Note this figure includes Fang Cheng Bao models sold under the BYD brand. Toyota (+4.5%) slides to 2nd place with 12.2% share but remains ultra dominant year-to-date at 14% of the market. Volkswagen (+103.8%) surges ahead to stay at #3 with 10.8% share vs. 8.4% so far this year. Hyundai (+47.6%) and Skoda (+28.2%) also shine but Renault (-38.9%) and BMW (-25.4%) are hit hard. Zeekr (+94.9%) breaks into the Top 10 for the first time at a stunning 8th place with 3.6% share.
We also have a big surprise in the models charts: even though it is not included in the official VW Ukrainian lineup, the new and grey-imported ID.Unyx is the faraway best-seller this month, grabbing 6.3% share. It distances the Toyota RAV4 (-2.6%), BYD Song Plus (+175%) and Renault Duster (-38.9%). The Hyundai Tucson (+57.5%) and Skoda Kodiaq (+40.3%) also beat the market below but the Mazda CX-5 (+1.4%) is a lot more discreet. The Honda e-NS1 (+737.5%) is down two spots on last month to #8 but soars year-on-year. First Top 10 finish for the new BYD Leopard 3 (aka Fang Cheng Bao Bao 3) at #9 with the new Zeekr 7X up to a fantastic 11th place.
Previous month: Ukraine August 2025: BYD up to 11.6% share, Renault Duster back to #1 model
One year ago: Ukraine September 2024: Stable market, Zeekr breaks records
Full September 2025 Top 61 All brands and Top 312 All models below.
Ukraine September 2025 – brands:
Pos | Brand | Sep-25 | % | /24 | Aug | 1-9 2025 | % | /24 | Pos | FY24 |
1 | BYD | 837 | 13.0% | + 410.4% | 2 | 4,032 | 7.7% | + 168.6% | 4 | 15 |
2 | Toyota | 789 | 12.2% | + 4.5% | 1 | 7,372 | 14.0% | – 10.9% | 1 | 1 |
3 | Volkswagen | 699 | 10.8% | + 103.8% | 3 | 4,421 | 8.4% | + 7.9% | 3 | 3 |
4 | Skoda | 418 | 6.5% | + 28.2% | 6 | 3,799 | 7.2% | + 20.9% | 5 | 5 |
5 | Renault | 389 | 6.0% | – 38.9% | 4 | 4,570 | 8.7% | – 30.3% | 2 | 2 |
6 | Hyundai | 335 | 5.2% | + 47.6% | 5 | 2,741 | 5.2% | + 26.1% | 6 | 6 |
7 | BMW | 312 | 4.8% | – 25.4% | 7 | 2,353 | 4.5% | – 38.4% | 7 | 4 |
8 | Zeekr | 230 | 3.6% | + 94.9% | 11 | 1,432 | 2.7% | + 158.5% | 13 | 24 |
9 | Mazda | 219 | 3.4% | + 16.5% | 12 | 1,510 | 2.9% | – 18.6% | 12 | 11 |
10 | Peugeot | 207 | 3.2% | + 48.9% | 17 | 1,235 | 2.3% | – 35.9% | 16 | 8 |
11 | Honda | 185 | 2.9% | + 35.0% | 8 | 1,571 | 3.0% | – 1.4% | 10 | 14 |
12 | Audi | 183 | 2.8% | + 17.3% | 10 | 1,955 | 3.7% | + 37.0% | 8 | 16 |
13 | Suzuki | 149 | 2.3% | – 24.0% | 9 | 1,924 | 3.7% | + 5.6% | 9 | 10 |
14 | Citroen | 142 | 2.2% | – 27.6% | 13 | 1,426 | 2.7% | – 23.1% | 14 | 9 |
15 | Mercedes | 137 | 2.1% | – 20.8% | 14 | 1,426 | 2.7% | – 13.1% | 15 | 12 |
16 | Lexus | 127 | 2.0% | + 8.5% | 15 | 1,072 | 2.0% | – 28.7% | 17 | 17 |
17 | Kia | 127 | 2.0% | – 3.1% | 20 | 871 | 1.7% | – 48.3% | 19 | 13 |
18 | Nissan | 121 | 1.9% | – 38.6% | 16 | 1,518 | 2.9% | – 33.4% | 11 | 7 |
19 | Fiat | 102 | 1.6% | + 142.9% | 24 | 486 | 0.9% | + 18.5% | 24 | 27 |
20 | Mitsubishi | 78 | 1.2% | – 46.9% | 18 | 873 | 1.7% | – 27.0% | 18 | 18 |
21 | Volvo | 67 | 1.0% | – 29.5% | 21 | 823 | 1.6% | + 6.9% | 21 | 19 |
22 | Land Rover | 61 | 0.9% | – 14.1% | 19 | 827 | 1.6% | + 18.3% | 20 | 20 |
23 | Porsche | 59 | 0.9% | + 7.3% | 23 | 510 | 1.0% | – 6.3% | 23 | 25 |
24 | Ford | 57 | 0.9% | – 24.0% | 26 | 474 | 0.9% | – 24.3% | 25 | 22 |
25 | Denza | 48 | 0.7% | + 336.4% | 30 | 155 | 0.3% | + 453.6% | 33 | 46 |
26 | Opel | 42 | 0.7% | – 42.5% | 22 | 649 | 1.2% | – 4.1% | 22 | 21 |
27 | Chery | 41 | 0.6% | – 19.6% | 25 | 341 | 0.6% | – 44.6% | 26 | 26 |
28 | Jetour | 39 | 0.6% | + 387.5% | 29 | 171 | 0.3% | + 189.8% | 31 | 32 |
29 | MG | 28 | 0.4% | – 60.0% | 27 | 273 | 0.5% | – 58.8% | 28 | 23 |
30 | Subaru | 25 | 0.4% | – 3.8% | 28 | 313 | 0.6% | – 9.5% | 27 | 28 |
31 | Jeep | 24 | 0.4% | + 9.1% | 31 | 235 | 0.4% | + 70.3% | 30 | 33 |
32 | Xiaomi | 23 | 0.4% | n/a | 49 | 55 | 0.1% | + 5400.0% | 37 | 62 |
33 | Seat | 18 | 0.3% | + 125.0% | 35 | 260 | 0.5% | – 4.1% | 29 | 29 |
34 | SsangYong | 18 | 0.3% | + 800.0% | 41 | 42 | 0.1% | + 1300.0% | 42 | 61 |
35 | Avatr | 15 | 0.2% | + 1400.0% | 34 | 51 | 0.1% | + 75.9% | 39 | n/a |
36 | Geely | 12 | 0.2% | + 50.0% | 44 | 36 | 0.1% | – 86.0% | 44 | 30 |
37 | Polestar | 11 | 0.2% | n/a | 58 | 16 | 0.0% | + 1500.0% | 51 | 95 |
38 | Cupra | 9 | 0.1% | – 57.1% | 32 | 162 | 0.3% | + 45.9% | 32 | 35 |
39 | Great Wall | 9 | 0.1% | – 71.9% | 33 | 47 | 0.1% | – 69.3% | 40 | 49 |
40 | Lixiang | 6 | 0.1% | + 50.0% | 37 | 52 | 0.1% | + 300.0% | 38 | 47 |
41 | Mini | 5 | 0.1% | – 80.0% | 36 | 88 | 0.2% | + 41.9% | 34 | 36 |
42 | Maserati | 5 | 0.1% | n/a | 45 | 20 | 0.0% | + 100.0% | 49 | 55 |
43 | Chevrolet | 5 | 0.1% | + 66.7% | 40 | 12 | 0.0% | + 50.0% | 56 | 60 |
44 | Foton | 5 | 0.1% | n/a | 57 | 12 | 0.0% | n/a | 57 | 80 |
45 | Ineos | 4 | 0.1% | n/a | 55 | 20 | 0.0% | + 566.7% | 48 | 56 |
46 | DS | 3 | 0.0% | – 40.0% | 38 | 43 | 0.1% | – 41.9% | 41 | 38 |
47 | Iveco | 3 | 0.0% | + 0.0% | 39 | 31 | 0.1% | + 210.0% | 46 | 48 |
48 | Maxus | 3 | 0.0% | – 72.7% | – | 19 | 0.0% | – 44.1% | 50 | 39 |
49 | MAN | 3 | 0.0% | n/a | 59 | 7 | 0.0% | – 86.0% | 59 | 44 |
50 | Infiniti | 2 | 0.0% | – 75.0% | 48 | 66 | 0.1% | + 1.5% | 36 | 37 |
51 | Alfa Romeo | 2 | 0.0% | + 100.0% | 43 | 38 | 0.1% | + 171.4% | 43 | 57 |
52 | Tesla | 2 | 0.0% | – 33.3% | 47 | 25 | 0.0% | + 25.0% | 47 | 52 |
53 | Rolls-Royce | 2 | 0.0% | – 50.0% | 56 | 14 | 0.0% | + 40.0% | 54 | 58 |
54 | Luxeed | 2 | 0.0% | new | 46 | 12 | 0.0% | new | 58 | – |
55 | Lynk & Co | 2 | 0.0% | + 0.0% | 60 | 5 | 0.0% | + 150.0% | 63 | 82 |
56 | Bentley | 1 | 0.0% | n/a | – | 15 | 0.0% | + 66.7% | 52 | 59 |
57 | Dodge | 1 | 0.0% | + 0.0% | 50 | 14 | 0.0% | – 26.3% | 53 | 50 |
58 | Isuzu | 1 | 0.0% | n/a | – | 3 | 0.0% | – 78.6% | 67 | 51 |
59 | LEVC | 1 | 0.0% | new | – | 1 | 0.0% | new | 75 | – |
60 | Lotus | 1 | 0.0% | + 0.0% | – | 1 | 0.0% | + 0.0% | 81 | 93 |
61 | Skywell | 1 | 0.0% | – 50.0% | – | 1 | 0.0% | – 50.0% | 82 | 54 |
Ukraine September 2025 – models:
Pos | Make | Model | Category | Sep-25 | % | /24 | Aug | 1-9 2025 | % | /24 | Pos | FY24 |
1 | VOLKSWAGEN | ID UNYX | PC | 405 | 6.3% | new | 5 | 1581 | 3.0% | new | 5 | 280 |
2 | TOYOTA | RAV4 | PC | 266 | 4.1% | – 2.6% | 3 | 2465 | 4.7% | – 27.3% | 2 | 2 |
3 | BYD | SONG PLUS | PC | 253 | 3.9% | + 175.0% | 2 | 1976 | 3.8% | + 123.8% | 3 | 12 |
4 | RENAULT | DUSTER | PC | 240 | 3.7% | – 38.9% | 1 | 3090 | 5.9% | – 27.6% | 1 | 1 |
5 | HYUNDAI | TUCSON | PC | 189 | 2.9% | + 57.5% | 4 | 1634 | 3.1% | + 51.4% | 4 | 6 |
6 | SKODA | KODIAQ | PC | 167 | 2.6% | + 40.3% | 11 | 1274 | 2.4% | + 36.0% | 7 | 8 |
7 | MAZDA | CX-5 | PC | 143 | 2.2% | + 1.4% | 12 | 1136 | 2.2% | – 22.0% | 8 | 3 |
8 | HONDA | E-NS1 | PC | 134 | 2.1% | + 737.5% | 6 | 976 | 1.9% | + 135.2% | 11 | 45 |
9 | BYD | LEOPARD 3 | PC | 133 | 2.1% | new | 25 | 228 | 0.4% | new | 51 | – |
10 | KIA | SPORTAGE | PC | 124 | 1.9% | + 19.2% | 19 | 819 | 1.6% | – 38.2% | 13 | 4 |
11 | ZEEKR | 7X | PC | 124 | 1.9% | new | 16 | 719 | 1.4% | new | 15 | 328 |
12 | TOYOTA | LAND CRUISER PRADO | PC | 121 | 1.9% | + 12000.0% | 7 | 1399 | 2.7% | + 235.5% | 6 | 19 |
13 | BYD | SEALION 7 | PC | 112 | 1.7% | new | 8 | 617 | 1.2% | new | 22 | – |
14 | SKODA | OCTAVIA | PC | 109 | 1.7% | + 4.8% | 17 | 1078 | 2.0% | + 35.3% | 10 | 11 |
15 | TOYOTA | CAMRY | PC | 101 | 1.6% | + 98.0% | 14 | 704 | 1.3% | – 32.8% | 18 | 10 |
16 | VOLKSWAGEN | TOUAREG | PC | 100 | 1.5% | – 6.5% | 10 | 1104 | 2.1% | + 13.8% | 9 | 7 |
17 | SUZUKI | SX4 S-CROSS | PC | 91 | 1.4% | + 51.7% | 13 | 877 | 1.7% | + 5.2% | 12 | 14 |
18 | BYD | YUAN UP | PC | 90 | 1.4% | n/a | 32 | 232 | 0.4% | + 2220.0% | 50 | 227 |
19 | AUDI | Q4 | PC | 85 | 1.3% | + 286.4% | 15 | 549 | 1.0% | + 105.6% | 24 | 49 |
20 | PEUGEOT | BOXER | LCV | 82 | 1.3% | + 485.7% | 160 | 139 | 0.3% | + 162.3% | 96 | 158 |
21 | ZEEKR | 001 | PC | 82 | 1.3% | – 21.9% | 24 | 566 | 1.1% | + 20.4% | 23 | 25 |
22 | TOYOTA | YARIS CROSS | PC | 75 | 1.2% | – 5.1% | 9 | 718 | 1.4% | + 11.0% | 16 | 18 |
23 | BYD | SEALION 5 | PC | 74 | 1.1% | new | 54 | 118 | 0.2% | new | 105 | – |
24 | RENAULT | EXPRESS | LCV | 72 | 1.1% | + 9.1% | 22 | 378 | 0.7% | – 28.5% | 28 | 29 |
25 | SKODA | KAROQ | PC | 66 | 1.0% | + 17.9% | 18 | 685 | 1.3% | + 29.5% | 19 | 27 |
26 | NISSAN | QASHQAI | PC | 59 | 0.9% | + 9.3% | 20 | 704 | 1.3% | + 17.7% | 17 | 17 |
27 | VOLKSWAGEN | ID4 | PC | 57 | 0.9% | – 38.7% | 63 | 206 | 0.4% | – 85.4% | 60 | 5 |
28 | FIAT | DOBLO CARGO | LCV | 55 | 0.9% | + 400.0% | 107 | 163 | 0.3% | + 26.4% | 82 | 91 |
29 | SUZUKI | VITARA | PC | 47 | 0.7% | – 50.5% | 21 | 794 | 1.5% | + 7.4% | 14 | 15 |
30 | AUDI | Q8 | PC | 46 | 0.7% | + 70.4% | 44 | 635 | 1.2% | + 106.8% | 20 | 39 |
31 | NISSAN | X-TRAIL | PC | 46 | 0.7% | – 8.0% | 28 | 518 | 1.0% | – 24.7% | 25 | 23 |
32 | BYD | TANG | PC | 44 | 0.7% | + 238.5% | 47 | 122 | 0.2% | + 27.1% | 102 | 118 |
33 | TOYOTA | LAND CRUISER | PC | 44 | 0.7% | – 21.4% | 23 | 197 | 0.4% | – 66.3% | 66 | 31 |
34 | BMW | X5 | PC | 43 | 0.7% | – 40.3% | 43 | 317 | 0.6% | – 48.8% | 35 | 24 |
35 | BMW | SERIES 3 | PC | 42 | 0.7% | + 55.6% | 40 | 319 | 0.6% | – 27.8% | 34 | 37 |
36 | MAZDA | CX-30 | PC | 41 | 0.6% | + 64.0% | 37 | 262 | 0.5% | + 41.6% | 44 | 68 |
37 | TOYOTA | PROACE CITY VERSO | PC | 38 | 0.6% | + 1166.7% | 34 | 259 | 0.5% | + 108.9% | 46 | 93 |
38 | VOLKSWAGEN | T-ROC | PC | 38 | 0.6% | + 11.8% | 30 | 344 | 0.7% | + 0.0% | 32 | 44 |
39 | TOYOTA | HILUX | LCV | 37 | 0.6% | – 68.4% | 29 | 378 | 0.7% | – 23.6% | 29 | 20 |
40 | BYD | YUAN | PC | 36 | 0.6% | + 260.0% | 46 | 243 | 0.5% | + 53.8% | 49 | 83 |
41 | DENZA | N7 | PC | 36 | 0.6% | + 300.0% | 94 | 91 | 0.2% | + 333.3% | 124 | 237 |
42 | LEXUS | LX500 | PC | 36 | 0.6% | + 1100.0% | 39 | 132 | 0.3% | – 34.7% | 101 | 85 |
43 | TOYOTA | COROLLA | PC | 36 | 0.6% | + 0.0% | 31 | 347 | 0.7% | + 19.7% | 31 | 47 |
44 | BMW | X7 | PC | 35 | 0.5% | – 36.4% | 33 | 261 | 0.5% | – 27.7% | 45 | 41 |
45 | FIAT | DUCATO | LCV | 35 | 0.5% | + 191.7% | 49 | 161 | 0.3% | + 111.8% | 85 | 134 |
46 | MAZDA | CX-60 | PC | 35 | 0.5% | + 105.9% | 253 | 70 | 0.1% | – 46.2% | 137 | 99 |
47 | HYUNDAI | STARIA | PC | 34 | 0.5% | + 161.5% | 26 | 269 | 0.5% | + 106.9% | 42 | 70 |
48 | HYUNDAI | VENUE | PC | 33 | 0.5% | + 26.9% | 59 | 227 | 0.4% | – 4.6% | 53 | 65 |
49 | BYD | SONG | PC | 31 | 0.5% | + 14.8% | 51 | 167 | 0.3% | – 11.2% | 80 | 73 |
50 | HYUNDAI | ELANTRA | PC | 31 | 0.5% | + 287.5% | 38 | 189 | 0.4% | + 225.9% | 69 | 149 |
51 | RENAULT | TALIANT | PC | 31 | 0.5% | new | 88 | 444 | 0.8% | new | 27 | 393 |
52 | MERCEDES | GLE-CLASS | PC | 30 | 0.5% | – 18.9% | 45 | 308 | 0.6% | – 20.6% | 37 | 40 |
53 | VOLVO | XC90 | PC | 30 | 0.5% | – 31.8% | 41 | 462 | 0.9% | + 48.6% | 26 | 42 |
54 | CHERY | TIGGO4 | PC | 29 | 0.4% | new | 76 | 216 | 0.4% | new | 55 | – |
55 | TOYOTA | COROLLA CROSS | PC | 28 | 0.4% | – 26.3% | 113 | 228 | 0.4% | – 10.6% | 52 | 48 |
56 | HONDA | M-NV | PC | 27 | 0.4% | – 72.2% | 35 | 282 | 0.5% | – 70.1% | 40 | 9 |
57 | PEUGEOT | 3008 | PC | 27 | 0.4% | – 3.6% | 55 | 214 | 0.4% | – 33.7% | 56 | 51 |
58 | VOLKSWAGEN | CRAFTER | LCV | 27 | 0.4% | n/a | 66 | 146 | 0.3% | + 19.7% | 92 | 113 |
59 | BMW | X6 | PC | 26 | 0.4% | + 23.8% | 98 | 187 | 0.4% | – 31.3% | 70 | 56 |
60 | SKODA | SCALA | PC | 26 | 0.4% | + 4.0% | 57 | 205 | 0.4% | – 60.5% | 61 | 26 |
61 | CITROEN | C5 AIRCROSS | PC | 25 | 0.4% | + 38.9% | 52 | 196 | 0.4% | – 17.6% | 67 | 62 |
62 | BMW | SERIES 3 M | PC | 24 | 0.4% | + 84.6% | 53 | 220 | 0.4% | + 228.4% | 54 | 108 |
63 | BYD | SEAGULL | PC | 24 | 0.4% | + 50.0% | 75 | 111 | 0.2% | – 6.7% | 108 | 106 |
64 | MITSUBISHI | OUTLANDER | PC | 24 | 0.4% | + 0.0% | 65 | 253 | 0.5% | + 16.6% | 47 | 64 |
65 | PORSCHE | MACAN | PC | 24 | 0.4% | – 22.6% | 91 | 180 | 0.3% | + 30.4% | 75 | 88 |
66 | VOLKSWAGEN | TAYRON | PC | 24 | 0.4% | new | 128 | 48 | 0.1% | new | 163 | – |
67 | BMW | X4 | PC | 23 | 0.4% | – 62.3% | 48 | 95 | 0.2% | – 81.6% | 123 | 34 |
68 | CITROEN | C-ELYSEE | PC | 23 | 0.4% | – 61.0% | 81 | 212 | 0.4% | – 58.6% | 57 | 30 |
69 | LEXUS | NX | PC | 23 | 0.4% | – 42.5% | 36 | 287 | 0.5% | – 34.6% | 39 | 38 |
70 | PEUGEOT | 2008 | PC | 23 | 0.4% | – 20.7% | 77 | 185 | 0.4% | – 40.7% | 72 | 50 |
71 | RENAULT | KARDIAN | PC | 23 | 0.4% | new | 79 | 141 | 0.3% | new | 94 | – |
72 | CITROEN | JUMPER | LCV | 22 | 0.3% | + 450.0% | 93 | 150 | 0.3% | + 328.6% | 89 | 205 |
73 | LAND ROVER | RANGE ROVER | PC | 22 | 0.3% | – 8.3% | 50 | 274 | 0.5% | – 4.2% | 41 | 53 |
74 | LEXUS | RX350H | PC | 22 | 0.3% | n/a | 106 | 162 | 0.3% | + 16100.0% | 83 | 465 |
75 | PORSCHE | CAYENNE | PC | 22 | 0.3% | + 29.4% | 80 | 206 | 0.4% | – 35.2% | 59 | 46 |
76 | RENAULT | EXPRESS | PC | 21 | 0.3% | – 70.8% | 225 | 140 | 0.3% | – 74.9% | 95 | 28 |
77 | SKODA | KAMIQ | PC | 21 | 0.3% | + 61.5% | 95 | 151 | 0.3% | – 37.3% | 88 | 55 |
78 | CITROEN | BERLINGO | LCV | 20 | 0.3% | – 13.0% | 60 | 194 | 0.4% | + 25.2% | 68 | 84 |
79 | MITSUBISHI | ASX | PC | 20 | 0.3% | – 37.5% | 68 | 198 | 0.4% | – 16.8% | 63 | 61 |
80 | PEUGEOT | 408 | PC | 20 | 0.3% | – 9.1% | 62 | 184 | 0.3% | – 36.1% | 73 | 57 |
81 | SKODA | SUPERB | PC | 20 | 0.3% | + 1900.0% | 70 | 207 | 0.4% | + 417.5% | 58 | 169 |
82 | BMW | X3 | PC | 19 | 0.3% | – 57.8% | 71 | 148 | 0.3% | – 77.9% | 90 | 22 |
83 | PEUGEOT | PARTNER | LCV | 19 | 0.3% | + 850.0% | 86 | 171 | 0.3% | + 54.1% | 79 | 97 |
84 | MG | ZS | PC | 18 | 0.3% | – 40.0% | 72 | 107 | 0.2% | – 41.2% | 115 | 76 |
85 | SSANGYONG | MUSSO GRAND | LCV | 18 | 0.3% | new | 201 | 34 | 0.1% | new | 188 | – |
86 | XIAOMI | YU7 | PC | 18 | 0.3% | new | – | 18 | 0.0% | new | 249 | – |
87 | CITROEN | BERLINGO MULTISPACE | PC | 17 | 0.3% | – 52.8% | 58 | 323 | 0.6% | – 29.6% | 33 | 36 |
88 | MERCEDES | GLS-CLASS | PC | 17 | 0.3% | – 46.9% | 97 | 198 | 0.4% | – 35.5% | 62 | 52 |
89 | TOYOTA | HIGHLANDER | PC | 17 | 0.3% | – 68.5% | 61 | 294 | 0.6% | – 38.5% | 38 | 33 |
90 | AUDI | Q7 | PC | 16 | 0.2% | – 11.1% | 78 | 370 | 0.7% | + 340.5% | 30 | 89 |
91 | BMW | IX1 | PC | 16 | 0.2% | + 128.6% | 118 | 81 | 0.2% | + 30.6% | 132 | 148 |
92 | MERCEDES | V-CLASS | PC | 16 | 0.2% | + 700.0% | 100 | 175 | 0.3% | + 78.6% | 77 | 102 |
93 | BMW | SERIES 5 | PC | 15 | 0.2% | + 200.0% | 114 | 136 | 0.3% | + 4.6% | 98 | 105 |
94 | JETOUR | X50 | PC | 15 | 0.2% | new | 112 | 30 | 0.1% | new | 204 | – |
95 | PEUGEOT | EXPERT | LCV | 15 | 0.2% | + 275.0% | 140 | 68 | 0.1% | + 223.8% | 141 | 214 |
96 | PEUGEOT | RIFTER | PC | 15 | 0.2% | + 0.0% | 73 | 176 | 0.3% | + 23.9% | 76 | 80 |
97 | SEAT | IBIZA | PC | 15 | 0.2% | + 1400.0% | 143 | 187 | 0.4% | + 43.8% | 71 | 87 |
98 | VOLVO | XC60 | PC | 15 | 0.2% | – 28.6% | 82 | 174 | 0.3% | + 16.8% | 78 | 77 |
99 | BMW | X1 | PC | 14 | 0.2% | + 27.3% | 117 | 112 | 0.2% | + 57.7% | 107 | 139 |
100 | FORD | TRANSIT | LCV | 14 | 0.2% | + 16.7% | 169 | 137 | 0.3% | + 42.7% | 97 | 117 |
101 | FORD | TRANSIT CUSTOM | PC | 14 | 0.2% | n/a | 274 | 37 | 0.1% | + 362.5% | 179 | 276 |
102 | NISSAN | JUKE | PC | 14 | 0.2% | – 39.1% | 89 | 264 | 0.5% | + 6.5% | 43 | 59 |
103 | LEXUS | LM | PC | 13 | 0.2% | + 550.0% | 215 | 45 | 0.1% | + 309.1% | 164 | 263 |
104 | MITSUBISHI | ECLIPSE CROSS | PC | 13 | 0.2% | – 18.8% | 96 | 147 | 0.3% | – 10.9% | 91 | 81 |
105 | MITSUBISHI | L200 | LCV | 13 | 0.2% | – 77.2% | 64 | 159 | 0.3% | – 68.1% | 86 | 35 |
106 | ZEEKR | X | PC | 13 | 0.2% | + 8.3% | 159 | 90 | 0.2% | + 26.8% | 127 | 147 |
107 | HYUNDAI | KONA | PC | 12 | 0.2% | + 200.0% | 101 | 109 | 0.2% | + 34.6% | 111 | 140 |
108 | LAND ROVER | RANGE ROVER SPORT | PC | 12 | 0.2% | – 40.0% | 74 | 197 | 0.4% | + 29.6% | 65 | 90 |
109 | LEXUS | GX | PC | 12 | 0.2% | + 50.0% | 192 | 61 | 0.1% | + 90.6% | 148 | 155 |
110 | TOYOTA | C-HR | PC | 12 | 0.2% | – 42.9% | 85 | 184 | 0.3% | – 3.7% | 74 | 78 |
111 | TOYOTA | PROACE CITY | LCV | 12 | 0.2% | + 300.0% | 84 | 119 | 0.2% | + 77.6% | 104 | 152 |
112 | VOLKSWAGEN | TIGUAN | PC | 12 | 0.2% | – 75.0% | 27 | 626 | 1.2% | + 16.4% | 21 | 16 |
113 | AUDI | Q5 | PC | 11 | 0.2% | – 15.4% | 146 | 42 | 0.1% | – 44.7% | 169 | 136 |
114 | HONDA | E-NP2 | PC | 11 | 0.2% | new | 102 | 132 | 0.3% | new | 100 | 290 |
115 | JEEP | AVENGER | PC | 11 | 0.2% | + 120.0% | 138 | 108 | 0.2% | + 272.4% | 114 | 191 |
116 | MERCEDES | GLC-CLASS | PC | 11 | 0.2% | – 15.4% | 69 | 120 | 0.2% | – 15.5% | 103 | 95 |
117 | POLESTAR | POLESTAR 4 | PC | 11 | 0.2% | new | 307 | 16 | 0.0% | new | 259 | – |
118 | SUBARU | FORESTER | PC | 11 | 0.2% | – 31.3% | 99 | 167 | 0.3% | – 8.2% | 81 | 82 |
119 | SUBARU | OUTBACK | PC | 11 | 0.2% | + 83.3% | 135 | 96 | 0.2% | – 4.0% | 122 | 122 |
120 | VOLKSWAGEN | ID6 | PC | 11 | 0.2% | + 10.0% | 226 | 48 | 0.1% | – 78.7% | 162 | 67 |
121 | VOLVO | EX30 | PC | 11 | 0.2% | – 21.4% | 166 | 87 | 0.2% | – 36.5% | 129 | 92 |
122 | AVATR | 07 | PC | 10 | 0.2% | new | 141 | 40 | 0.1% | new | 175 | – |
123 | BYD | SEAL | PC | 10 | 0.2% | new | 202 | 32 | 0.1% | new | 195 | – |
124 | BYD | SEALION 6 | PC | 10 | 0.2% | new | – | 10 | 0.0% | new | 286 | – |
125 | CITROEN | C3 AIRCROSS | PC | 10 | 0.2% | new | 176 | 16 | 0.0% | new | 257 | – |
126 | DENZA | N9 | PC | 10 | 0.2% | new | 204 | 26 | 0.0% | new | 213 | – |
127 | FORD | KUGA | PC | 10 | 0.2% | – 54.5% | 103 | 108 | 0.2% | – 55.7% | 113 | 60 |
128 | HYUNDAI | I30 | PC | 10 | 0.2% | – 52.4% | 56 | 50 | 0.1% | – 78.4% | 156 | 69 |
129 | OPEL | CROSSLAND | PC | 10 | 0.2% | – 75.0% | 67 | 252 | 0.5% | – 7.0% | 48 | 54 |
130 | BMW | IX | PC | 9 | 0.1% | + 350.0% | 149 | 42 | 0.1% | – 32.3% | 170 | 159 |
131 | BMW | XM | PC | 9 | 0.1% | + 125.0% | 196 | 23 | 0.0% | – 36.1% | 225 | 206 |
132 | BYD | FENGCHENGBAO TAI 3 | PC | 9 | 0.1% | new | – | 9 | 0.0% | new | 293 | – |
133 | JETOUR | T2 | PC | 9 | 0.1% | new | 165 | 25 | 0.0% | new | 219 | 313 |
134 | LAND ROVER | RANGE ROVER EVOQUE | PC | 9 | 0.1% | – 25.0% | 145 | 134 | 0.3% | + 27.6% | 99 | 112 |
135 | MERCEDES | EQE SUV | PC | 9 | 0.1% | + 12.5% | 104 | 52 | 0.1% | – 41.6% | 155 | 132 |
136 | MERCEDES | G-CLASS AMG | PC | 9 | 0.1% | + 28.6% | 193 | 99 | 0.2% | + 800.0% | 121 | 165 |
137 | MG | ONE | PC | 9 | 0.1% | – 40.0% | 122 | 43 | 0.1% | – 40.3% | 168 | 137 |
138 | OPEL | COMBO | LCV | 9 | 0.1% | n/a | 148 | 105 | 0.2% | + 61.5% | 118 | 150 |
139 | SKODA | FABIA | PC | 9 | 0.1% | + 12.5% | 90 | 198 | 0.4% | + 153.8% | 64 | 86 |
140 | SUZUKI | JIMNY | PC | 9 | 0.1% | – 52.6% | 83 | 162 | 0.3% | + 17.4% | 84 | 98 |
141 | CITROEN | C3 | PC | 8 | 0.1% | – 63.6% | 129 | 108 | 0.2% | – 46.5% | 112 | 66 |
142 | CITROEN | JUMPY | LCV | 8 | 0.1% | + 0.0% | 197 | 48 | 0.1% | + 100.0% | 160 | 225 |
143 | FIAT | 500X | PC | 8 | 0.1% | n/a | 190 | 24 | 0.0% | n/a | 221 | – |
144 | FORD | NEW PUMA | PC | 8 | 0.1% | – 11.1% | 125 | 58 | 0.1% | + 241.2% | 149 | 192 |
145 | GEELY | GALAXY E5 | PC | 8 | 0.1% | new | 222 | 23 | 0.0% | new | 226 | – |
146 | HYUNDAI | I10 | PC | 8 | 0.1% | – 27.3% | 144 | 110 | 0.2% | – 22.0% | 110 | 100 |
147 | JEEP | GRAND CHEROKEE | PC | 8 | 0.1% | + 14.3% | 208 | 44 | 0.1% | – 4.3% | 167 | 166 |
148 | JETOUR | X70 | PC | 8 | 0.1% | + 33.3% | 124 | 64 | 0.1% | + 48.8% | 144 | 173 |
149 | LAND ROVER | DEFENDER | PC | 8 | 0.1% | – 20.0% | 87 | 146 | 0.3% | + 60.4% | 93 | 121 |
150 | MERCEDES | G-CLASS | PC | 8 | 0.1% | + 300.0% | 147 | 69 | 0.1% | + 3.0% | 139 | 141 |
