Ukraine July 2025: BYD up to 10.8% share, places Song Plus in pole position
The BYD Song Plus is the most popular vehicle in Ukraine in July.
The Full Year 2024 article has been updated with Top 97 All brands and Top 505 All models.
Ukraine is back on BSCB, now with complete brands and models rankings, returning to pre-invasion coverage. The market is down -2.8% year-on-year in July to 6,213 units, leading to a year-to-date tally off -0.9% to 39,092. Toyota (-20.5% stands in its usual pole position with 13.1% share, but the surprise of the month comes from BYD (+208.3%) surging to 10.8% share in 2nd place. For memory it ranked #15 over the Full Year 2024. Renault (-3.7%) is relegated to 3rd place with 9.1% of the market. Skoda (+37.8%) and Volkswagen (+38%) round out the Top 5. Hyundai (+48%) also impresses at #6 as does Citroen (+47.7%) at #10. Already making itself noticed in 2024 by ending the year inside the Top 25, Zeekr (+97.6%) surges to #11 this month with 2.7% share, outselling such established brands and Peugeot, Mazda or Mercedes.
The VW ID.Unyx ranks #7 year-to-date.
Model-wise, we have a very atypical ranking including some grey imports from China. The BYD Song Plus (aka Seal U or Sealion 6) topples the traditional leader the Renault Duster to end the month in pole position with 6.2% share. It ranks #3 year-to-date with 3.5% of the market while the Duster hangs onto the YTD top spot. The Toyota RAV4 is down to #2 just as the Honda E-NS1 climbs to #4, its highest ranking in the world. The Hyundai Tucson closes the Top 5 out, distancing the Hyundai Tucson, VW Touareg and Skoda Kodiaq. The Toyota Land Cruiser Prado follows and even ranks #5 year-to-date vs. #22 over the Full Year 2024. Imported from China, the VW ID.Unyx sports an outstanding 9th place and is 7th so far this year. With the Mazda CX-5 at #10, the Top 10 is entirely composed of SUVs. Notice also the Renault Taliant up to #11.
Previous year: Ukraine Full Year 2024: Toyota and Renault lead, Zeekr impresses, Renault Duster #1
One year ago: Ukraine July 2024: BMW repeats at #2, BYD cracks Top 10
Full July 2025 Top 75 All brands and Top 293 All models below.
Ukraine July 2025 – brands:
Pos | Brand | Jul-25 | % | /24 | 1-7 2025 | % | /24 | Pos | FY24 |
1 | Toyota | 814 | 13.1% | – 20.5% | 5,540 | 14.2% | – 26.6% | 1 | 1 |
2 | BYD | 672 | 10.8% | + 208.3% | 2,372 | 6.1% | + 78.5% | 5 | 15 |
3 | Renault | 565 | 9.1% | – 3.7% | 3,610 | 9.2% | – 27.1% | 2 | 2 |
4 | Skoda | 521 | 8.4% | + 37.8% | 2,973 | 7.6% | – 2.4% | 4 | 5 |
5 | Volkswagen | 461 | 7.4% | + 38.0% | 3,142 | 8.0% | – 5.8% | 3 | 3 |
6 | Hyundai | 333 | 5.4% | + 48.0% | 1,944 | 5.0% | + 4.9% | 6 | 6 |
7 | Honda | 299 | 4.8% | + 1.7% | 1,072 | 2.7% | – 6.6% | 14 | 14 |
8 | BMW | 241 | 3.9% | – 61.6% | 1,706 | 4.4% | – 49.3% | 7 | 4 |
9 | Audi | 231 | 3.7% | + 9.5% | 1,560 | 4.0% | + 24.8% | 8 | 16 |
10 | Citroen | 229 | 3.7% | + 47.7% | 1,106 | 2.8% | – 4.6% | 13 | 9 |
11 | Zeekr | 168 | 2.7% | + 97.6% | 1,017 | 2.6% | + 136.0% | 15 | 24 |
12 | Peugeot | 162 | 2.6% | – 6.9% | 876 | 2.2% | – 45.7% | 16 | 8 |
13 | Mazda | 150 | 2.4% | – 14.3% | 1,110 | 2.8% | – 32.4% | 12 | 11 |
14 | Mercedes | 146 | 2.3% | – 13.1% | 1,115 | 2.9% | – 13.8% | 11 | 12 |
15 | Lexus | 144 | 2.3% | – 13.3% | 784 | 2.0% | – 42.6% | 17 | 17 |
16 | Suzuki | 127 | 2.0% | – 21.1% | 1,557 | 4.0% | – 2.1% | 9 | 10 |
17 | Nissan | 123 | 2.0% | – 60.5% | 1,238 | 3.2% | – 39.6% | 10 | 7 |
18 | Opel | 97 | 1.6% | + 64.4% | 541 | 1.4% | + 45.8% | 22 | 21 |
19 | Land Rover | 92 | 1.5% | + 22.7% | 669 | 1.7% | + 8.1% | 20 | 20 |
20 | Mitsubishi | 81 | 1.3% | – 62.1% | 690 | 1.8% | – 37.8% | 18 | 18 |
21 | Volvo | 64 | 1.0% | – 19.0% | 674 | 1.7% | + 3.5% | 19 | 19 |
22 | Kia | 53 | 0.9% | – 69.9% | 655 | 1.7% | – 57.2% | 21 | 13 |
23 | Porsche | 52 | 0.8% | – 1.9% | 392 | 1.0% | – 18.5% | 23 | 25 |
24 | Seat | 48 | 0.8% | + 128.6% | 230 | 0.6% | n/a | 28 | 29 |
25 | Fiat | 45 | 0.7% | n/a | 326 | 0.8% | n/a | 25 | 27 |
26 | MG | 41 | 0.7% | – 46.1% | 201 | 0.5% | – 66.3% | 29 | 23 |
27 | Ford | 32 | 0.5% | – 38.5% | 366 | 0.9% | – 0.3% | 24 | 22 |
28 | Chery | 29 | 0.5% | – 64.6% | 249 | 0.6% | – 55.1% | 27 | 26 |
29 | Denza | 29 | 0.5% | n/a | 79 | 0.2% | n/a | 33 | 46 |
30 | Jeep | 29 | 0.5% | + 61.1% | 191 | 0.5% | n/a | 30 | 33 |
31 | Subaru | 28 | 0.5% | – 9.7% | 252 | 0.6% | – 19.7% | 26 | 28 |
32 | Jetour | 19 | 0.3% | n/a | 97 | 0.2% | n/a | 32 | 32 |
33 | Cupra | 11 | 0.2% | n/a | 138 | 0.4% | n/a | 31 | 35 |
34 | Mini | 10 | 0.2% | n/a | 73 | 0.2% | n/a | 34 | 36 |
35 | Lixiang | 8 | 0.1% | n/a | 37 | 0.1% | n/a | 37 | 47 |
36 | Alfa Romeo | 7 | 0.1% | n/a | 32 | 0.1% | n/a | 40 | 57 |
37 | Xiaomi | 6 | 0.1% | n/a | 30 | 0.1% | n/a | 41 | 62 |
38 | DS | 5 | 0.1% | n/a | 34 | 0.1% | n/a | 38 | 38 |
39 | SsangYong | 4 | 0.1% | n/a | 19 | 0.0% | n/a | 45 | 61 |
40 | Tesla | 4 | 0.1% | n/a | 20 | 0.1% | n/a | 44 | 52 |
41 | Geely | 3 | 0.0% | n/a | 20 | 0.1% | n/a | 43 | 30 |
42 | Infiniti | 3 | 0.0% | n/a | 62 | 0.2% | n/a | 36 | 37 |
43 | Luxeed | 3 | 0.0% | n/a | 6 | 0.0% | n/a | 57 | – |
44 | Maxus | 3 | 0.0% | n/a | 16 | 0.0% | n/a | 46 | 39 |
45 | Bentley | 2 | 0.0% | n/a | 14 | 0.0% | n/a | 48 | 59 |
46 | Foton | 2 | 0.0% | n/a | 6 | 0.0% | n/a | 56 | 80 |
47 | Haval | 2 | 0.0% | – 92.9% | 12 | 0.0% | n/a | 49 | 31 |
48 | Iveco | 2 | 0.0% | n/a | 22 | 0.1% | n/a | 42 | 48 |
49 | Polestar | 2 | 0.0% | n/a | 4 | 0.0% | n/a | 60 | 95 |
50 | Cadillac | 1 | 0.0% | n/a | 2 | 0.0% | n/a | 65 | 53 |
51 | Changan | 1 | 0.0% | n/a | 10 | 0.0% | n/a | 54 | 45 |
52 | Chevrolet | 1 | 0.0% | n/a | 1 | 0.0% | n/a | 70 | 60 |
53 | Dodge | 1 | 0.0% | n/a | 11 | 0.0% | n/a | 51 | 50 |
54 | Dongfeng | 1 | 0.0% | n/a | 6 | 0.0% | n/a | 55 | 41 |
55 | GMC | 1 | 0.0% | n/a | 3 | 0.0% | n/a | 63 | 65 |
56 | Ineos | 1 | 0.0% | n/a | 15 | 0.0% | n/a | 47 | 56 |
57 | Isuzu | 1 | 0.0% | n/a | 2 | 0.0% | n/a | 64 | 51 |
58 | MAN | 1 | 0.0% | n/a | 3 | 0.0% | n/a | 62 | 44 |
59 | Rolls-Royce | 1 | 0.0% | n/a | 11 | 0.0% | n/a | 53 | 58 |
60 | Tata | 1 | 0.0% | n/a | 67 | 0.2% | n/a | 35 | 40 |
61 | AITO | 0 | 0.0% | n/a | 4 | 0.0% | n/a | 59 | 75 |
62 | Aston Martin | 0 | 0.0% | n/a | 5 | 0.0% | n/a | 58 | 63 |
63 | Deepal | 0 | 0.0% | n/a | 1 | 0.0% | n/a | 74 | 85 |
64 | Great Wall | 0 | 0.0% | n/a | 11 | 0.0% | n/a | 50 | 49 |
65 | JAC | 0 | 0.0% | n/a | 33 | 0.1% | n/a | 39 | 34 |
66 | Jaguar | 0 | 0.0% | n/a | 3 | 0.0% | n/a | 61 | 42 |
67 | Keyu | 0 | 0.0% | n/a | 2 | 0.0% | n/a | 67 | 71 |
68 | Lamborghini | 0 | 0.0% | n/a | 2 | 0.0% | n/a | 69 | 91 |
69 | Lynk & Co | 0 | 0.0% | n/a | 2 | 0.0% | n/a | 68 | 82 |
70 | Maserati | 0 | 0.0% | n/a | 11 | 0.0% | n/a | 52 | 55 |
71 | Ora | 0 | 0.0% | n/a | 1 | 0.0% | n/a | 72 | 72 |
72 | Smart | 0 | 0.0% | n/a | 1 | 0.0% | n/a | 71 | 69 |
73 | Stelato | 0 | 0.0% | n/a | 1 | 0.0% | n/a | 75 | – |
74 | Voyah | 0 | 0.0% | n/a | 1 | 0.0% | n/a | 73 | 73 |
75 | Xpeng | 0 | 0.0% | n/a | 2 | 0.0% | n/a | 66 | 66 |
Ukraine July 2025 – models:
Pos | Make | Model | Jul-25 | % | 1-7 2025 | % | Pos | FY24 |
1 | BYD | SONG PLUS | 383 | 6.2% | 1355 | 3.5% | 3 | 13 |
2 | RENAULT | DUSTER | 317 | 5.1% | 2415 | 6.2% | 1 | 1 |
3 | TOYOTA | RAV4 | 231 | 3.7% | 1897 | 4.9% | 2 | 2 |
4 | HONDA | E-NS1 | 203 | 3.3% | 640 | 1.6% | 13 | 46 |
5 | HYUNDAI | TUCSON | 194 | 3.1% | 1187 | 3.0% | 4 | 6 |
6 | VOLKSWAGEN | TOUAREG | 156 | 2.5% | 862 | 2.2% | 9 | 7 |
7 | SKODA | KODIAQ | 149 | 2.4% | 967 | 2.5% | 6 | 8 |
8 | TOYOTA | LAND CRUISER PRADO | 142 | 2.3% | 1108 | 2.8% | 5 | 22 |
9 | VOLKSWAGEN | ID UNYX | 127 | 2.0% | 964 | 2.5% | 7 | 263 |
10 | MAZDA | CX-5 | 124 | 2.0% | 860 | 2.2% | 10 | 3 |
11 | RENAULT | TALIANT | 122 | 2.0% | 394 | 1.0% | 25 | 372 |
12 | SKODA | OCTAVIA | 120 | 1.9% | 878 | 2.2% | 8 | 12 |
13 | TOYOTA | YARIS CROSS | 103 | 1.7% | 494 | 1.3% | 21 | 20 |
14 | ZEEKR | 7X | 99 | 1.6% | 502 | 1.3% | 19 | 303 |
15 | CITROEN | BERLINGO MULTISPACE | 91 | 1.5% | 278 | 0.7% | 34 | 38 |
16 | VOLKSWAGEN | TIGUAN | 91 | 1.5% | 556 | 1.4% | 16 | 18 |
17 | RENAULT | EXPRESS | 85 | 1.4% | 342 | 0.9% | 29 | 9 |
18 | BYD | SEALION 7 | 84 | 1.4% | 348 | 0.9% | 28 | – |
19 | SKODA | FABIA | 82 | 1.3% | 171 | 0.4% | 52 | 86 |
20 | AUDI | Q4 | 79 | 1.3% | 365 | 0.9% | 27 | 50 |
21 | SKODA | KAROQ | 76 | 1.2% | 530 | 1.4% | 18 | 28 |
22 | TOYOTA | CAMRY | 72 | 1.2% | 501 | 1.3% | 20 | 11 |
23 | SUZUKI | SX4 S-CROSS | 71 | 1.1% | 683 | 1.7% | 11 | 15 |
24 | AUDI | Q8 | 65 | 1.0% | 553 | 1.4% | 17 | 40 |
25 | NISSAN | QASHQAI | 60 | 1.0% | 562 | 1.4% | 15 | 19 |
26 | HYUNDAI | STARIA | 57 | 0.9% | 185 | 0.5% | 48 | 70 |
27 | ZEEKR | 001 | 51 | 0.8% | 413 | 1.1% | 23 | 26 |
28 | NISSAN | X-TRAIL | 50 | 0.8% | 415 | 1.1% | 22 | 25 |
29 | PEUGEOT | 3008 | 50 | 0.8% | 158 | 0.4% | 61 | 53 |
30 | TOYOTA | HILUX | 50 | 0.8% | 286 | 0.7% | 33 | 21 |
31 | AUDI | Q7 | 49 | 0.8% | 331 | 0.8% | 30 | 89 |
32 | TOYOTA | PROACE CITY | 49 | 0.8% | 259 | 0.7% | 36 | 67 |
33 | KIA | SPORTAGE | 48 | 0.8% | 608 | 1.6% | 14 | 4 |
34 | TOYOTA | COROLLA | 48 | 0.8% | 257 | 0.7% | 37 | 48 |
35 | LEXUS | LX | 47 | 0.8% | 56 | 0.1% | 124 | 61 |
36 | TOYOTA | LAND CRUISER | 43 | 0.7% | 81 | 0.2% | 112 | 32 |
37 | BYD | E-2 | 41 | 0.7% | 86 | 0.2% | 107 | 227 |
38 | SUZUKI | VITARA | 41 | 0.7% | 666 | 1.7% | 12 | 16 |
39 | BYD | YUAN UP | 38 | 0.6% | 91 | 0.2% | 101 | 214 |
40 | LEXUS | NX | 38 | 0.6% | 218 | 0.6% | 43 | 39 |
41 | BMW | SERIES 3 | 35 | 0.6% | 399 | 1.0% | 24 | 29 |
42 | BMW | X5 | 35 | 0.6% | 250 | 0.6% | 38 | 17 |
43 | SEAT | IBIZA | 35 | 0.6% | 164 | 0.4% | 56 | 88 |
44 | CITROEN | C-ELYSEE | 34 | 0.5% | 168 | 0.4% | 54 | 31 |
45 | MERCEDES | GLE-CLASS | 34 | 0.5% | 300 | 0.8% | 32 | 35 |
46 | SKODA | SUPERB | 34 | 0.5% | 162 | 0.4% | 59 | 160 |
47 | SKODA | SCALA | 33 | 0.5% | 151 | 0.4% | 65 | 27 |
48 | HONDA | E-NP1 | 31 | 0.5% | 33 | 0.1% | 158 | 170 |
49 | OPEL | CROSSLAND | 31 | 0.5% | 217 | 0.6% | 44 | 55 |
50 | HONDA | M-NV | 30 | 0.5% | 208 | 0.5% | 45 | 10 |
51 | MITSUBISHI | OUTLANDER | 30 | 0.5% | 203 | 0.5% | 46 | 65 |
52 | TOYOTA | HIGHLANDER | 30 | 0.5% | 250 | 0.6% | 39 | 34 |
53 | LEXUS | RX | 28 | 0.5% | 278 | 0.7% | 35 | 30 |
54 | OPEL | VIVARO | 28 | 0.5% | 54 | 0.1% | 127 | 203 |
55 | RENAULT | KARDIAN | 28 | 0.5% | 95 | 0.2% | 96 | – |
56 | VOLVO | XC90 | 28 | 0.5% | 390 | 1.0% | 26 | 42 |
57 | BYD | LEOPARD 3 | 27 | 0.4% | 29 | 0.1% | 168 | – |
58 | SKODA | KAMIQ | 27 | 0.4% | 113 | 0.3% | 85 | 56 |
59 | VOLKSWAGEN | T-ROC | 27 | 0.4% | 250 | 0.6% | 40 | 45 |
60 | PORSCHE | CAYENNE | 26 | 0.4% | 162 | 0.4% | 58 | 47 |
61 | BMW | X7 | 25 | 0.4% | 176 | 0.5% | 49 | 41 |
62 | BYD | YUAN | 25 | 0.4% | 172 | 0.4% | 51 | 84 |
63 | HYUNDAI | VENUE | 25 | 0.4% | 166 | 0.4% | 55 | 66 |
64 | LAND ROVER | RANGE ROVER | 25 | 0.4% | 220 | 0.6% | 42 | 54 |
65 | LAND ROVER | RANGE ROVER SPORT | 25 | 0.4% | 161 | 0.4% | 60 | 90 |
66 | BMW | SERIES 5 | 24 | 0.4% | 134 | 0.3% | 77 | 98 |
67 | TOYOTA | COROLLA CROSS | 24 | 0.4% | 187 | 0.5% | 47 | 49 |
68 | BMW | X6 | 23 | 0.4% | 155 | 0.4% | 62 | 44 |
69 | CITROEN | BERLINGO | 22 | 0.4% | 146 | 0.4% | 67 | 85 |
70 | CITROEN | C5 AIRCROSS | 22 | 0.4% | 140 | 0.4% | 69 | 63 |
71 | HONDA | E-NP2 | 22 | 0.4% | 105 | 0.3% | 90 | 273 |
72 | BYD | TANG | 21 | 0.3% | 43 | 0.1% | 140 | 120 |
73 | FIAT | DUCATO | 21 | 0.3% | 93 | 0.2% | 99 | 131 |
74 | MAZDA | CX-30 | 21 | 0.3% | 175 | 0.4% | 50 | 71 |
75 | CITROEN | JUMPER | 20 | 0.3% | 111 | 0.3% | 87 | 195 |
76 | MERCEDES | G-CLASS | 20 | 0.3% | 139 | 0.4% | 71 | 103 |
77 | MITSUBISHI | ECLIPSE CROSS | 20 | 0.3% | 117 | 0.3% | 84 | 81 |
78 | PEUGEOT | PARTNER | 20 | 0.3% | 133 | 0.3% | 78 | 99 |
79 | CHERY | TIGGO4 | 19 | 0.3% | 163 | 0.4% | 57 | – |
80 | LAND ROVER | RANGE ROVER EVOQUE | 19 | 0.3% | 117 | 0.3% | 83 | 114 |
81 | MERCEDES | V-CLASS | 19 | 0.3% | 143 | 0.4% | 68 | 106 |
82 | HYUNDAI | ELANTRA | 18 | 0.3% | 112 | 0.3% | 86 | 141 |
83 | MERCEDES | GLS-CLASS | 18 | 0.3% | 170 | 0.4% | 53 | 51 |
84 | MITSUBISHI | ASX | 18 | 0.3% | 153 | 0.4% | 63 | 62 |
85 | PEUGEOT | 2008 | 18 | 0.3% | 139 | 0.4% | 72 | 52 |
86 | PEUGEOT | RIFTER | 18 | 0.3% | 137 | 0.4% | 76 | 82 |
87 | DENZA | N7 | 17 | 0.3% | 37 | 0.1% | 149 | 223 |
88 | TOYOTA | C-HR | 17 | 0.3% | 153 | 0.4% | 64 | 79 |
89 | BMW | X1 | 16 | 0.3% | 86 | 0.2% | 106 | 134 |
90 | MG | ONE | 16 | 0.3% | 23 | 0.1% | 192 | 133 |
91 | PEUGEOT | 408 | 16 | 0.3% | 137 | 0.4% | 75 | 57 |
92 | BMW | X3 | 15 | 0.2% | 105 | 0.3% | 89 | 24 |
93 | BYD | SONG | 15 | 0.2% | 104 | 0.3% | 91 | 75 |
94 | CITROEN | C4 | 15 | 0.2% | 64 | 0.2% | 121 | 136 |
95 | JEEP | AVENGER | 15 | 0.2% | 88 | 0.2% | 104 | 182 |
96 | HYUNDAI | I10 | 14 | 0.2% | 94 | 0.2% | 98 | 102 |
97 | OPEL | COMBO TOUR | 14 | 0.2% | 89 | 0.2% | 103 | 111 |
98 | VOLKSWAGEN | GOLF | 14 | 0.2% | 98 | 0.3% | 94 | 167 |
99 | BMW | X4 | 13 | 0.2% | 39 | 0.1% | 144 | 36 |
100 | CITROEN | C3 | 13 | 0.2% | 90 | 0.2% | 102 | 68 |
101 | LAND ROVER | DEFENDER | 13 | 0.2% | 119 | 0.3% | 82 | 122 |
102 | LEXUS | LBX | 13 | 0.2% | 43 | 0.1% | 141 | 200 |
103 | PEUGEOT | 5008 | 13 | 0.2% | 14 | 0.0% | 225 | – |
104 | PORSCHE | PANAMERA | 13 | 0.2% | 48 | 0.1% | 133 | 168 |
105 | MG | HS | 12 | 0.2% | 99 | 0.3% | 93 | 125 |
106 | VOLKSWAGEN | CRAFTER | 12 | 0.2% | 111 | 0.3% | 88 | 96 |
107 | BYD | SEALION 5 | 11 | 0.2% | 14 | 0.0% | 223 | – |
108 | HYUNDAI | KONA | 11 | 0.2% | 81 | 0.2% | 111 | 135 |
109 | NISSAN | JUKE | 11 | 0.2% | 232 | 0.6% | 41 | 59 |
110 | PEUGEOT | BOXER | 11 | 0.2% | 50 | 0.1% | 132 | 148 |
111 | SUBARU | OUTBACK | 11 | 0.2% | 76 | 0.2% | 114 | 124 |
112 | VOLKSWAGEN | PASSAT | 11 | 0.2% | 19 | 0.0% | 206 | 324 |
113 | VOLVO | XC40 | 11 | 0.2% | 63 | 0.2% | 123 | 117 |
114 | VOLVO | XC60 | 11 | 0.2% | 138 | 0.4% | 74 | 78 |
115 | BMW | IX1 | 10 | 0.2% | 53 | 0.1% | 128 | 139 |
116 | BYD | SEAGULL | 10 | 0.2% | 63 | 0.2% | 122 | 109 |
117 | FIAT | DOBLO CARGO | 10 | 0.2% | 94 | 0.2% | 97 | 91 |
118 | MERCEDES | EQE SUV | 10 | 0.2% | 28 | 0.1% | 175 | 130 |
119 | MERCEDES | GLA-CLASS | 10 | 0.2% | 29 | 0.1% | 170 | 213 |
120 | MERCEDES | GLC-CLASS | 10 | 0.2% | 84 | 0.2% | 108 | 95 |
121 | PEUGEOT | EXPERT | 10 | 0.2% | 44 | 0.1% | 139 | 177 |
122 | PORSCHE | MACAN | 10 | 0.2% | 138 | 0.4% | 73 | 87 |
123 | SUBARU | FORESTER | 10 | 0.2% | 140 | 0.4% | 70 | 83 |
124 | VOLKSWAGEN | TAYRON | 10 | 0.2% | 13 | 0.0% | 229 | – |
125 | ZEEKR | X | 10 | 0.2% | 70 | 0.2% | 118 | 140 |
126 | AUDI | Q3 | 9 | 0.1% | 52 | 0.1% | 129 | 112 |
127 | FORD | KUGA | 9 | 0.1% | 83 | 0.2% | 109 | 60 |
128 | FORD | TRANSIT CUSTOM | 9 | 0.1% | 50 | 0.1% | 130 | 172 |
129 | JETOUR | T2 | 9 | 0.1% | 9 | 0.0% | 250 | 289 |
130 | MG | ZS | 9 | 0.1% | 65 | 0.2% | 120 | 77 |
131 | MITSUBISHI | L200 | 9 | 0.1% | 123 | 0.3% | 80 | 37 |
132 | BMW | IX | 8 | 0.1% | 25 | 0.1% | 183 | 149 |
133 | MERCEDES | SPRINTER | 8 | 0.1% | 70 | 0.2% | 116 | 137 |
134 | OPEL | COMBO | 8 | 0.1% | 88 | 0.2% | 105 | 143 |
135 | RENAULT | MASTER | 8 | 0.1% | 307 | 0.8% | 31 | 14 |
136 | SUZUKI | JIMNY | 8 | 0.1% | 133 | 0.3% | 79 | 101 |
137 | ZEEKR | 007 | 8 | 0.1% | 17 | 0.0% | 213 | 268 |
138 | HONDA | CR-V | 7 | 0.1% | 50 | 0.1% | 131 | 113 |
139 | OPEL | MOKKA | 7 | 0.1% | 29 | 0.1% | 172 | 129 |
140 | SUBARU | XV CROSSTREK | 7 | 0.1% | 36 | 0.1% | 152 | 151 |
141 | SUZUKI | SWIFT | 7 | 0.1% | 75 | 0.2% | 115 | 145 |
142 | VOLKSWAGEN | ID4 | 7 | 0.1% | 123 | 0.3% | 81 | 5 |
143 | VOLVO | EX30 | 7 | 0.1% | 70 | 0.2% | 117 | 92 |
144 | VOLVO | EX90 | 7 | 0.1% | 12 | 0.0% | 235 | – |
145 | AUDI | A6 LIMOUSINE | 6 | 0.1% | 36 | 0.1% | 150 | 123 |
146 | BMW | IX2 | 6 | 0.1% | 21 | 0.1% | 198 | 271 |
147 | BMW | SERIES 4 | 6 | 0.1% | 26 | 0.1% | 180 | 260 |
148 | DENZA | N9 | 6 | 0.1% | 12 | 0.0% | 231 | – |
149 | FIAT | 500X | 6 | 0.1% | 11 | 0.0% | 238 | – |
150 | FORD | TRANSIT | 6 | 0.1% | 150 | 0.4% | 66 | 76 |
151 | HONDA | HR-V | 6 | 0.1% | 28 | 0.1% | 174 | 186 |
152 | HYUNDAI | PALISADE | 6 | 0.1% | 26 | 0.1% | 181 | 179 |
153 | JEEP | GRAND CHEROKEE | 6 | 0.1% | 33 | 0.1% | 159 | 155 |
154 | JETOUR | DASHING | 6 | 0.1% | 42 | 0.1% | 142 | 199 |
155 | LAND ROVER | RANGE ROVER VELAR | 6 | 0.1% | 27 | 0.1% | 177 | 224 |
156 | LEXUS | ES | 6 | 0.1% | 101 | 0.3% | 92 | 119 |
157 | OPEL | ZAFIRA | 6 | 0.1% | 20 | 0.1% | 201 | 183 |
158 | XIAOMI | SU7 | 6 | 0.1% | 30 | 0.1% | 167 | 310 |
159 | ALFA ROMEO | JUNIOR | 5 | 0.1% | 25 | 0.1% | 182 | – |
160 | AUDI | A6 RS | 5 | 0.1% | 28 | 0.1% | 173 | 211 |
161 | AUDI | Q5 | 5 | 0.1% | 23 | 0.1% | 187 | 132 |
162 | BMW | IX3 | 5 | 0.1% | 16 | 0.0% | 214 | 128 |
163 | BMW | X2 | 5 | 0.1% | 30 | 0.1% | 165 | 222 |
164 | CHERY | TIGGO7 | 5 | 0.1% | 31 | 0.1% | 162 | – |
165 | CITROEN | JUMPY | 5 | 0.1% | 36 | 0.1% | 151 | 212 |
166 | CUPRA | FORMENTOR | 5 | 0.1% | 95 | 0.2% | 95 | 105 |
167 | CUPRA | TERRAMAR | 5 | 0.1% | 37 | 0.1% | 148 | – |
168 | JEEP | COMPASS | 5 | 0.1% | 55 | 0.1% | 125 | 165 |
169 | LEXUS | GX | 5 | 0.1% | 45 | 0.1% | 137 | 146 |
170 | LEXUS | LM | 5 | 0.1% | 29 | 0.1% | 169 | 247 |
171 | LIXIANG | L7 | 5 | 0.1% | 19 | 0.0% | 204 | 279 |
172 | MAZDA | EZ-6 | 5 | 0.1% | 9 | 0.0% | 257 | – |
173 | MERCEDES | E-CLASS | 5 | 0.1% | 35 | 0.1% | 153 | 187 |
174 | MINI | MINI COUNTRYMAN | 5 | 0.1% | 42 | 0.1% | 143 | 204 |
175 | SEAT | ATECA | 5 | 0.1% | 20 | 0.1% | 202 | 184 |
176 | BMW | XM | 4 | 0.1% | 10 | 0.0% | 244 | 198 |
177 | BYD | LEOPARD 5 | 4 | 0.1% | 13 | 0.0% | 226 | 359 |
178 | CHERY | TIGGO2 | 4 | 0.1% | 44 | 0.1% | 138 | – |
179 | CITROEN | JUMPY SPACETOURER | 4 | 0.1% | 15 | 0.0% | 218 | 252 |
180 | DENZA | Z9 GT | 4 | 0.1% | 24 | 0.1% | 186 | 436 |
181 | FORD | PUMA | 4 | 0.1% | 39 | 0.1% | 145 | 180 |
182 | MINI | MINI | 4 | 0.1% | 22 | 0.1% | 196 | 166 |
183 | MITSUBISHI | PAJERO SPORT | 4 | 0.1% | 93 | 0.2% | 100 | 126 |
184 | SEAT | ARONA | 4 | 0.1% | 21 | 0.1% | 199 | 232 |
185 | SEAT | LEON | 4 | 0.1% | 25 | 0.1% | 184 | 169 |
186 | TESLA | MODEL Y | 4 | 0.1% | 19 | 0.0% | 205 | 282 |
187 | VOLKSWAGEN | ID6 | 4 | 0.1% | 35 | 0.1% | 154 | 69 |
188 | AUDI | S8 | 3 | 0.0% | 14 | 0.0% | 222 | 287 |
189 | BMW | I5 | 3 | 0.0% | 17 | 0.0% | 211 | 226 |
190 | BMW | SERIES 1 | 3 | 0.0% | 82 | 0.2% | 110 | 422 |
191 | BYD | HAN | 3 | 0.0% | 6 | 0.0% | 273 | 315 |
192 | BYD | LEOPARD 8 | 3 | 0.0% | 5 | 0.0% | 285 | – |
193 | BYD | SEAL | 3 | 0.0% | 18 | 0.0% | 208 | – |
194 | CITROEN | C5 | 3 | 0.0% | 54 | 0.1% | 126 | 127 |
195 | DS | DS4 | 3 | 0.0% | 16 | 0.0% | 215 | 201 |
196 | FIAT | ULYSSE | 3 | 0.0% | 80 | 0.2% | 113 | 266 |
197 | HYUNDAI | IONIQ 5 | 3 | 0.0% | 8 | 0.0% | 260 | 238 |
198 | INFINITI | QX80 | 3 | 0.0% | 32 | 0.1% | 161 | 144 |
199 | JEEP | WRANGLER | 3 | 0.0% | 15 | 0.0% | 220 | 251 |
200 | JETOUR | X70 | 3 | 0.0% | 45 | 0.1% | 136 | 110 |
201 | LAND ROVER | DISCOVERY | 3 | 0.0% | 15 | 0.0% | 221 | 216 |
202 | LUXEED | R7 | 3 | 0.0% | 6 | 0.0% | 280 | – |
203 | MERCEDES | VITO | 3 | 0.0% | 20 | 0.1% | 200 | 220 |
204 | PEUGEOT | TRAVELLER | 3 | 0.0% | 28 | 0.1% | 176 | 235 |
205 | SSANGYONG | MUSSO GRAND | 3 | 0.0% | 12 | 0.0% | 234 | – |
206 | TOYOTA | PROACE | 3 | 0.0% | 38 | 0.1% | 147 | 194 |
207 | AUDI | E-TRON | 2 | 0.0% | 4 | 0.0% | 290 | 259 |
208 | BENTLEY | CONTINENTAL | 2 | 0.0% | 8 | 0.0% | 259 | 304 |
