Israel July 2025: Chery overall best-seller for the first time
Chery holds a record 11.9% of the Israeli market in July.
According to our local partner cartube.co.il, the Israeli new car market edges down -1.3% year-on-year in July to 24,730 units. This leads to a YTD volume up 2.3% to 184,396. We have a big event in the brands ranking: Chinese fare Chery surges 72.1% to a record 11.9%, snapping the overall pole position for the very first time. It outsells traditional leaders Hyundai (+52.4%), Toyota (-29.2%) and Kia (-8.4%). Chery ranks #5 year-to-date with 7.5% of the market while Hyundai (+19.8%) retains the top spot for less than 150 sales on Toyota (+6.9%). Jaecoo (+4704.5%) celebrates one year in market with an excellent 7th place and 4.3% share, albeit below the #6 and 5.2% of YTD. MG (+261%), Tesla (+205.9%) and Skoda (+55.3%) all soar in the remainder of the Top 10 while below Xpeng (+106.8%) and Geely (+59.3%) stand out.
Previous month: Israel June/Q2 2025: Jaecoo J7 distant leader
One year ago: Israel July 2024: Toyota up to 16% share, Chery, Mazda, Seat impress
Full July 2025 Top 63 All brands ranking below.
Israel July 2025 – brands:
Pos | Brand | Jul-25 | % | /24 | Jun | 2025 | % | /23 | Pos | FY24 |
1 | Chery | 2,933 | 11.9% | + 72.1% | 2 | 13,858 | 7.5% | + 87.8% | 5 | 7 |
2 | Hyundai | 2,886 | 11.7% | + 52.4% | 3 | 22,949 | 12.4% | + 19.8% | 1 | 2 |
3 | Toyota | 2,835 | 11.5% | – 29.2% | 1 | 22,815 | 12.4% | + 6.9% | 2 | 1 |
4 | Kia | 2,689 | 10.9% | – 8.4% | 4 | 16,232 | 8.8% | – 15.1% | 3 | 3 |
5 | Skoda | 1,862 | 7.5% | + 55.3% | 5 | 13,817 | 7.5% | + 17.2% | 4 | 4 |
6 | BYD | 1,791 | 7.2% | + 5.8% | 7 | 7,368 | 4.0% | – 37.9% | 8 | 5 |
7 | Jaecoo | 1,057 | 4.3% | + 4704.5% | 6 | 9,516 | 5.2% | + 43154.5% | 6 | 35 |
8 | MG | 787 | 3.2% | + 261.0% | 9 | 6,130 | 3.3% | + 4.2% | 9 | 12 |
9 | Tesla | 575 | 2.3% | + 205.9% | 8 | 2,146 | 1.2% | – 33.2% | 22 | 11 |
10 | Citroen | 526 | 2.1% | + 20.1% | 12 | 3,098 | 1.7% | – 23.7% | 16 | 13 |
11 | Mitsubishi | 513 | 2.1% | – 43.2% | 10 | 4,672 | 2.5% | – 36.0% | 12 | 8 |
12 | Suzuki | 509 | 2.1% | – 27.0% | 19 | 3,219 | 1.7% | – 43.0% | 14 | 9 |
13 | Geely | 403 | 1.6% | + 59.3% | 14 | 2,203 | 1.2% | – 24.9% | 20 | 16 |
14 | Xpeng | 395 | 1.6% | + 106.8% | 11 | 4,468 | 2.4% | + 232.9% | 13 | 15 |
15 | Seat | 386 | 1.6% | – 69.6% | 13 | 4,834 | 2.6% | – 21.2% | 11 | 10 |
16 | Peugeot | 279 | 1.1% | + 16.7% | 17 | 2,325 | 1.3% | – 18.9% | 17 | 20 |
17 | BMW | 263 | 1.1% | + 30.8% | 25 | 2,228 | 1.2% | + 22.4% | 19 | 24 |
18 | Subaru | 263 | 1.1% | – 45.0% | 16 | 2,964 | 1.6% | + 13.2% | 15 | 17 |
19 | KGM | 259 | 1.0% | + 275.4% | 27 | 1,410 | 0.8% | + 305.2% | 27 | 38 |
20 | Renault | 256 | 1.0% | – 16.6% | 20 | 1,486 | 0.8% | – 61.0% | 25 | 18 |
21 | Volkswagen | 226 | 0.9% | – 52.9% | 15 | 2,200 | 1.2% | – 32.7% | 18 | 14 |
22 | Dacia | 223 | 0.9% | + 21.2% | 31 | 1,189 | 0.6% | + 11.9% | 31 | 30 |
23 | Mazda | 220 | 0.9% | – 87.8% | 32 | 6,564 | 3.6% | – 31.2% | 7 | 6 |
24 | Mercedes | 194 | 0.8% | – 56.8% | 29 | 1,125 | 0.6% | – 60.7% | 32 | 22 |
25 | Lexus | 191 | 0.8% | – 9.0% | 21 | 1,694 | 0.9% | + 10.6% | 23 | 26 |
26 | Deepal | 158 | 0.6% | new | 24 | 645 | 0.3% | new | 39 | 66 |
27 | Audi | 150 | 0.6% | – 20.6% | 26 | 1,519 | 0.8% | – 11.2% | 24 | 25 |
28 | Nissan | 143 | 0.6% | – 49.5% | 18 | 5,033 | 2.7% | + 122.1% | 10 | 19 |
29 | Isuzu | 138 | 0.6% | + 12.2% | 28 | 1,257 | 0.7% | + 33.9% | 28 | 33 |
30 | Lynk & Co | 123 | 0.5% | + 778.6% | 23 | 1,820 | 1.0% | + 487.1% | 21 | 44 |
31 | Seres | 123 | 0.5% | – 21.2% | 33 | 844 | 0.5% | – 33.0% | 35 | 28 |
32 | Zeekr | 120 | 0.5% | – 50.6% | 30 | 1,175 | 0.6% | – 31.0% | 29 | 23 |
33 | Volvo | 115 | 0.5% | – 45.8% | 34 | 1,342 | 0.7% | + 21.3% | 26 | 27 |
34 | Cupra | 105 | 0.4% | – 0.9% | 22 | 1,103 | 0.6% | – 7.2% | 30 | 34 |
35 | Land Rover | 86 | 0.3% | + 352.6% | 38 | 487 | 0.3% | + 77.1% | 42 | 45 |
36 | Hongqi | 84 | 0.3% | + 1100.0% | 35 | 481 | 0.3% | + 1314.7% | 43 | 62 |
37 | Fiat | 74 | 0.3% | – 6.3% | 48 | 444 | 0.2% | – 19.0% | 44 | 39 |
38 | Dongfeng | 68 | 0.3% | new | 40 | 877 | 0.5% | new | 33 | 68 |
39 | Opel | 65 | 0.3% | – 29.3% | 36 | 843 | 0.5% | – 28.9% | 34 | 32 |
40 | Leapmotor | 64 | 0.3% | + 93.9% | 44 | 649 | 0.4% | + 252.7% | 37 | 51 |
41 | Jeep | 62 | 0.3% | – 48.8% | 42 | 576 | 0.3% | + 1.9% | 38 | 37 |
42 | Maxus | 61 | 0.2% | + 117.9% | 37 | 665 | 0.4% | + 284.4% | 36 | 50 |
43 | Smart | 55 | 0.2% | – 34.5% | 41 | 494 | 0.3% | – 33.3% | 41 | 36 |
44 | JAC | 44 | 0.2% | n/a | 53 | 321 | 0.2% | + 132.6% | 46 | 55 |
45 | Chevrolet | 43 | 0.2% | – 89.9% | 50 | 509 | 0.3% | – 80.5% | 40 | 21 |
46 | Mini | 40 | 0.2% | + 53.8% | 45 | 255 | 0.1% | – 1.5% | 49 | 48 |
47 | Honda | 38 | 0.2% | + 81.0% | 47 | 287 | 0.2% | + 88.8% | 47 | 46 |
48 | Ford | 35 | 0.1% | – 85.5% | 51 | 338 | 0.2% | – 74.9% | 45 | 29 |
49 | Genesis | 34 | 0.1% | + 466.7% | 46 | 248 | 0.1% | – 58.0% | 51 | 41 |
50 | Skywell | 31 | 0.1% | – 45.6% | 49 | 172 | 0.1% | – 66.5% | 54 | 40 |
51 | Porsche | 25 | 0.1% | + 212.5% | 54 | 145 | 0.1% | + 43.6% | 56 | 53 |
52 | Ora | 23 | 0.1% | – 80.3% | 55 | 239 | 0.1% | – 79.0% | 48 | 31 |
53 | Forthing | 20 | 0.1% | – 51.2% | 39 | 229 | 0.1% | – 38.6% | 52 | 47 |
54 | Alfa Romeo | 19 | 0.1% | – 38.7% | 52 | 233 | 0.1% | + 46.5% | 50 | 54 |
55 | Foton | 18 | 0.1% | new | 43 | 212 | 0.1% | new | 53 | 64 |
56 | EVeasy | 14 | 0.1% | – 51.7% | 56 | 95 | 0.1% | – 72.3% | 57 | 42 |
57 | Cadillac | 10 | 0.0% | + 42.9% | 57 | 40 | 0.0% | – 51.8% | 60 | 58 |
58 | Voyah | 9 | 0.0% | – 75.7% | 59 | 140 | 0.1% | – 34.3% | 55 | 49 |
59 | BAIC | 5 | 0.0% | new | 61 | 10 | 0.0% | new | 66 | – |
60 | Ferrari | 3 | 0.0% | n/a | 58 | 9 | 0.0% | + 50.0% | 65 | 72 |
61 | Bentley | 2 | 0.0% | + 100.0% | – | 13 | 0.0% | + 116.7% | 63 | 71 |
62 | AvatR | 1 | 0.0% | new | – | 2 | 0.0% | new | 68 | – |
63 | NIO | 1 | 0.0% | new | – | 66 | 0.0% | new | 58 | – |
Source: cartube.co.il