South Korea June 2025: Kia Sorento and Hyundai Avante on top
Hyundai Avante sales are up 55.7% at home in June.
New light vehicle sales in South Korea gain a solid 5.9% year-on-year in June to 145,486 units. This includes 117,707 sales for local manufacturers (+5%) and 27,779 for foreigners (+9.8%). H1 volumes are up 3.6% to 824,806 units including 686,686 locals (+2.4%) and 138,128 foreigners (+9.9%). Hyundai (+8.2%) confirms it is the most popular brand at home with 35.5% share, distancing sister carmaker Kia (+4.6%) at 31.8%. Genesis (-13.6%) struggles but is back above the 10,000 sales mark for the 4th time this year. BMW (+6.2%) climbs up two spots on last month to #4, Tesla (+20.5%) is down one to #5 as is Mercedes (-9.4%) to #6. Renault Korea (+145.6%) continues to take advantage of the success of the Grand Koleos and maintains itself at #7. Lexus (+17.5%) is back inside the Top 10 just as Porsche (+295.5%), Polestar (+866.7%) and Volkswagen (+79.3%) all post fantastic gains. Newcomer BYD slips out of the Top 20 at #21 with a minuscule 0.2% share.
Looking at local models, the Kia Sorento (+8.4%) delivers a 10th straight monthly win and still manages to beat its home market. The Hyundai Avante (+55.7%) is up two spots on May to #2, distancing the Kia Carnival (-17.1%) in difficulty and a strong Kia Sportage (+9.4%). The Hyundai Grandeur (-2.2%) is shy and closes out the Top 5 as it does YTD. Lifted 329.8% YoY by the new generation, the Hyundai Palisade however loses four ranks on a record May showing to fall to a still very respectable 6th place. It ranks #7 year-to-date. The new Renault Korea Grand Koleos is up one spot to #13, it is by far the best-selling recent launch above the Kia EV3 (#22) and Kia Tasman (#24).
Foreign model data will be added to this article when made available to us.
Previous month: South Korea May 2025: Hyundai Palisade breaks records in stable market
One year ago: South Korea June 2024: Weak sales, Hyundai back above Kia YTD
Full June 2025 Top 32 All brands, Top 57 All local models below.
South Korea June 2025 – brands:
Pos | Brand | Jun-25 | % | /24 | May | 2025 | % | /24 | Pos | FY24 |
1 | Hyundai | 51,610 | 35.5% | + 8.2% | 1 | 293,786 | 35.6% | + 5.7% | 1 | 1 |
2 | Kia | 46,325 | 31.8% | + 4.6% | 2 | 277,099 | 33.6% | + 0.4% | 2 | 2 |
3 | Genesis | 10,454 | 7.2% | – 13.6% | 3 | 61,114 | 7.4% | – 9.9% | 3 | 3 |
4 | BMW | 6,553 | 4.5% | + 6.2% | 6 | 38,280 | 4.6% | + 9.0% | 4 | 4 |
5 | Tesla | 6,377 | 4.4% | + 20.5% | 4 | 19,212 | 2.3% | + 10.5% | 7 | 8 |
6 | Mercedes | 6,037 | 4.1% | – 9.4% | 5 | 32,575 | 3.9% | + 8.5% | 5 | 5 |
7 | Renault Korea | 5,013 | 3.4% | + 145.6% | 7 | 28,065 | 3.4% | + 150.3% | 6 | 7 |
8 | KG Mobility | 3,041 | 2.1% | – 25.9% | 8 | 18,331 | 2.2% | – 23.6% | 8 | 6 |
9 | GM Korea | 1,264 | 0.9% | – 33.5% | 9 | 8,021 | 1.0% | – 40.4% | 9 | 9 |
10 | Lexus | 1,230 | 0.8% | + 17.5% | 11 | 7,594 | 0.9% | + 18.3% | 10 | 11 |
11 | Volvo | 1,067 | 0.7% | – 26.5% | 12 | 6,767 | 0.8% | – 5.8% | 11 | 10 |
12 | Porsche | 1,056 | 0.7% | + 295.5% | 10 | 5,763 | 0.7% | + 61.7% | 12 | 14 |
13 | Audi | 1,042 | 0.7% | + 15.5% | 13 | 4,910 | 0.6% | + 36.3% | 13 | 13 |
14 | Toyota | 809 | 0.6% | + 22.6% | 14 | 4,500 | 0.5% | – 0.8% | 14 | 12 |
15 | Mini | 775 | 0.5% | + 3.9% | 15 | 3,418 | 0.4% | – 21.5% | 15 | 16 |
16 | Volkswagen | 717 | 0.5% | + 79.3% | 16 | 2,683 | 0.3% | – 6.7% | 16 | 15 |
17 | Land Rover | 505 | 0.3% | + 22.0% | 20 | 2,504 | 0.3% | + 26.1% | 18 | 17 |
18 | Ford | 338 | 0.2% | + 17.0% | 19 | 2,638 | 0.3% | + 37.5% | 17 | 18 |
19 | Polestar | 261 | 0.2% | + 866.7% | 18 | 1,386 | 0.2% | + 282.9% | 19 | 24 |
20 | Jeep | 252 | 0.2% | + 22.3% | 22 | 929 | 0.1% | – 35.4% | 22 | 19 |
21 | BYD | 220 | 0.2% | new | 17 | 1,286 | 0.2% | new | 20 | – |
22 | Honda | 142 | 0.1% | – 38.3% | 21 | 1,153 | 0.1% | – 7.1% | 21 | 20 |
23 | Peugeot | 95 | 0.1% | + 25.0% | 23 | 449 | 0.1% | – 21.4% | 24 | 23 |
24 | Lincoln | 94 | 0.1% | – 43.0% | 24 | 703 | 0.1% | – 47.8% | 23 | 21 |
25 | Cadillac | 64 | 0.0% | + 3.2% | 25 | 327 | 0.0% | – 3.0% | 25 | 25 |
26 | Lamborghini | 50 | 0.0% | + 25.0% | 27 | 208 | 0.0% | + 6.7% | 26 | 26 |
27 | Ferrari | 26 | 0.0% | n/a | 28 | 184 | 0.0% | n/a | 28 | – |
28 | Bentley | 24 | 0.0% | – 40.0% | 26 | 116 | 0.0% | – 17.1% | 30 | 27 |
29 | Maserati | 16 | 0.0% | – 40.7% | 31 | 113 | 0.0% | – 27.1% | 31 | 29 |
30 | Rolls-Royce | 13 | 0.0% | – 35.0% | 30 | 99 | 0.0% | + 4.2% | 32 | 30 |
31 | GMC | 12 | 0.0% | – 53.8% | 29 | 119 | 0.0% | – 25.2% | 29 | 28 |
32 | Chevrolet | 4 | 0.0% | – 94.9% | 32 | 204 | 0.0% | – 68.8% | 27 | 22 |
– | Total local manufacturers | 117,707 | 80.9% | + 5.0% | – | 686,686 | 83.3% | + 2.4% | – | – |
– | Total foreign manufacturers | 27,779 | 19.1% | + 9.8% | – | 138,120 | 16.7% | + 9.9% | – | – |
– | Total market | 145,486 | 100.0% | + 5.9% | – | 824,806 | 100.0% | + 3.6% | – | – |
South Korea June 2025 – local models:
Pos | Model | Jun-25 | /24 | May | 2025 | /24 | Pos | FY24 |
1 | Kia Sorento | 7,923 | + 8.4% | 1 | 51,129 | + 3.1% | 1 | 1 |
2 | Hyundai Avante | 7,485 | + 55.7% | 4 | 39,610 | + 45.0% | 3 | 9 |
3 | Kia Carnival | 6,714 | – 17.1% | 3 | 42,469 | – 5.3% | 2 | 2 |
4 | Kia Sportage | 6,363 | + 9.4% | 5 | 38,093 | – 3.1% | 4 | 4 |
5 | Hyundai Grandeur | 5,579 | – 2.2% | 7 | 33,659 | + 0.9% | 5 | 5 |
6 | Hyundai Palisade | 5,471 | + 329.8% | 2 | 30,798 | + 194.0% | 7 | 22 |
7 | Hyundai Santa Fe | 5,443 | + 8.9% | 6 | 32,252 | – 18.9% | 6 | 3 |
8 | Kia Seltos | 5,100 | – 5.5% | 9 | 28,915 | – 1.0% | 8 | 7 |
9 | Hyundai Tucson | 4,453 | + 5.6% | 11 | 26,671 | + 6.4% | 10 | 10 |
10 | Hyundai Porter | 4,352 | – 25.2% | 8 | 28,379 | – 25.2% | 9 | 6 |
11 | Kia Ray | 4,260 | + 19.2% | 12 | 25,269 | – 0.1% | 12 | 11 |
12 | Hyundai Sonata | 4,216 | – 26.2% | 10 | 25,845 | + 16.3% | 11 | 8 |
13 | Renault Korea Grand Koleos | 4,098 | new | 14 | 23,110 | new | 13 | 21 |
14 | Hyundai Staria | 3,800 | + 4.9% | 15 | 20,015 | – 1.0% | 15 | 14 |
15 | Genesis G80 | 3,544 | – 4.0% | 13 | 22,201 | – 8.8% | 14 | 12 |
16 | Genesis GV70 | 3,002 | – 36.0% | 19 | 17,124 | + 24.9% | 18 | 17 |
17 | Genesis GV80 | 2,954 | + 3.2% | 20 | 16,497 | – 30.7% | 19 | 16 |
18 | Kia K5 | 2,873 | – 2.0% | 16 | 17,431 | – 5.2% | 17 | 18 |
19 | Kia Bongo | 2,830 | – 19.7% | 17 | 17,881 | – 21.3% | 16 | 15 |
20 | Hyundai Kona | 2,636 | + 1.7% | 21 | 14,524 | + 1.7% | 21 | 20 |
21 | Kia K8 | 2,423 | + 59.5% | 18 | 15,074 | + 20.8% | 20 | 19 |
22 | Kia EV3 | 1,884 | new | 22 | 12,525 | new | 22 | 28 |
23 | Hyundai Ioniq 5 | 1,489 | – 18.8% | 27 | 6,869 | – 3.6% | 24 | 26 |
24 | Kia Tasman | 1,302 | new | 25 | 3,994 | new | 31 | – |
25 | Hyundai Casper | 1,205 | – 64.1% | 36 | 7,591 | – 62.7% | 23 | 13 |
26 | Kia Morning | 1,204 | + 22.2% | 23 | 6,587 | – 7.0% | 26 | 24 |
27 | Hyundai Venue | 1,086 | + 119.8% | 29 | 4,977 | + 114.4% | 28 | 39 |
28 | Kia EV4 | 1,073 | new | 24 | 3,277 | new | 34 | – |
29 | Kia Niro | 1,007 | – 28.0% | 26 | 6,634 | – 21.3% | 25 | 25 |
30 | Chevrolet Trax Crossover | 1,004 | – 31.4% | 30 | 6,375 | – 37.6% | 27 | 23 |
31 | Hyundai Ioniq 9 | 767 | new | 32 | 3,608 | new | 33 | – |
32 | Kia EV6 | 727 | – 49.2% | 31 | 4,808 | – 9.4% | 29 | 31 |
33 | Hyundai Ioniq 6 | 674 | + 130.8% | 34 | 2,954 | + 38.8% | 36 | 38 |
34 | Genesis G90 | 668 | + 5.5% | 35 | 3,932 | – 11.0% | 32 | 33 |
35 | KGM Torres | 654 | – 54.1% | 33 | 4,589 | – 46.0% | 30 | 27 |
36 | KGM Musso EV | 563 | new | 28 | 2,975 | new | 35 | – |
37 | Renault Korea Arkana | 487 | – 57.7% | 37 | 2,288 | – 61.8% | 39 | 32 |
38 | KGM Musso Sports | 431 | new | 39 | 1,684 | new | 41 | – |
39 | KGM Tivoli | 379 | – 44.5% | 38 | 2,372 | – 31.4% | 37 | 35 |
40 | KGM Musso Khan | 345 | new | 41 | 1,258 | new | 44 | – |
41 | Renault Korea QM6 | 318 | – 60.6% | 40 | 2,294 | – 49.5% | 38 | 34 |
42 | KGM Actyon | 265 | new | 43 | 1,864 | new | 40 | 37 |
43 | Chevrolet Trailblazer | 244 | – 26.3% | 42 | 1,470 | – 38.8% | 43 | 40 |
44 | KGM Torres EVX | 237 | – 58.2% | 50 | 1,117 | – 71.3% | 45 | 36 |
45 | Genesis G70 | 206 | + 20.5% | 45 | 998 | – 16.5% | 46 | 42 |
46 | Kia EV9 | 113 | + 0.0% | 44 | 768 | – 37.3% | 48 | 45 |
47 | KGM Rexton New Arena | 111 | – 25.0% | 49 | 638 | – 40.5% | 50 | 46 |
48 | Kia K9 | 92 | – 42.5% | 48 | 861 | – 28.3% | 47 | 44 |
49 | Genesis GV60 | 80 | + 48.1% | 47 | 362 | + 14.9% | 52 | 51 |
50 | Renault Korea SM6 | 79 | + 83.7% | 54 | 221 | – 54.8% | 54 | 50 |
51 | Hyundai ST1 | 77 | – 56.0% | 46 | 623 | + 213.1% | 51 | 49 |
52 | KGM Korando | 56 | – 54.5% | 51 | 297 | – 52.2% | 53 | 47 |
53 | Hyundai Nexo | 50 | – 83.0% | 53 | 725 | – 50.4% | 49 | 41 |
54 | Renault Korea Master | 21 | – 47.5% | 52 | 142 | – 25.7% | 55 | 53 |
55 | Renault Korea Scenic E-Tech | 10 | new | – | 10 | new | 61 | – |
56 | Chevrolet Colorado | 9 | + 350.0% | 56 | 60 | – 17.8% | 56 | 52 |
57 | Chevrolet Traverse | 7 | – 88.7% | – | 50 | – 90.4% | 57 | 48 |
Source: KAIDA
Local brands whit 80,9% marketshare. Importcars have even no statistic for modells.
Hi Vasile, we will publish foreign model data as soon as we receive it.