Thailand April 2025: BYD up to record 10.3% share, places Sealion 6 at #5
BYD is above 10% share in Thailand for the first time
46,347 new cars hit Thai roads in April, leading to a year-to-date tally standing at 211,150. Toyota remains ultra dominant in this market at 40.2% share, distancing Honda at 12.9% and Isuzu at 12.5%. BYD repeats at #4 but surges to a record 10.3% share, its first time above 10% and smashing its previous best of 6.8% hit last January. Ford overtakes Mitsubishi to #5 and Mazda is up two spots on last month to #10. Among recent Chinese launches, Zeekr remains at #18, Denza is down three ranks to #19, Jaecoo is up two to #25 and Omoda and Xpeng both down four to #27 and #29 respectively.
The Toyota Hilux Revo wins the month with 10.8% share ahead of its archenemy the Isuzu D-Max at 10.1%. The Toyota Yaris Ativ and Yaris Cross follow as it was the case last month. The surprise of the month is the arrival of the BYD Sealion 6 inside the Top 10, up six spots on March directly into 5th place with 5.7% share. The Honda City and CR-V are relegated to #6 and #7 respectively, with the Toyota Fortuner up two ranks to #8 and the Toyota Corolla Cross and Isuzu MU-X rounding out the Top 10.
Previous month: Thailand March 2025: BYD Sealion 6 just misses out on Top 10
Previous year: Thailand Full Year 2024: Toyota Hilux reclaims lead for first time in 5 years
Full April 2025 Top 42 All brands and Top 194 All models below.
Thailand April 2025 – brands:
Pos | Brand | Apr-25 | % | Mar | 2025 | % | Pos | FY24 |
1 | Toyota | 18,610 | 40.2% | 1 | 83,626 | 39.6% | 1 | 1 |
2 | Honda | 5,959 | 12.9% | 2 | 27,939 | 13.2% | 2 | 2 |
3 | Isuzu | 5,787 | 12.5% | 3 | 27,366 | 13.0% | 3 | 3 |
4 | BYD | 4,774 | 10.3% | 4 | 13,494 | 6.4% | 4 | 6 |
5 | Ford | 1,692 | 3.7% | 6 | 7,683 | 3.6% | 6 | 5 |
6 | Mitsubishi | 1,650 | 3.6% | 5 | 9,247 | 4.4% | 5 | 4 |
7 | MG | 1,264 | 2.7% | 7 | 6,201 | 2.9% | 7 | 7 |
8 | GAC Aion | 871 | 1.9% | 8 | 3,963 | 1.9% | 9 | 15 |
9 | BMW | 745 | 1.6% | 9 | 4,006 | 1.9% | 8 | 8 |
10 | Mazda | 595 | 1.3% | 12 | 2,876 | 1.4% | 12 | 9 |
11 | Ora | 592 | 1.3% | 11 | 2,223 | 1.1% | 14 | 20 |
12 | Mercedes | 568 | 1.2% | 10 | 3,094 | 1.5% | 11 | 10 |
13 | ChangAn | 458 | 1.0% | 13 | 3,301 | 1.6% | 10 | 14 |
14 | Nissan | 445 | 1.0% | 14 | 2,345 | 1.1% | 13 | 11 |
15 | Suzuki | 389 | 0.8% | 15 | 1,703 | 0.8% | 15 | 13 |
16 | Volvo | 211 | 0.5% | 19 | 1,079 | 0.5% | 18 | 18 |
17 | Hyundai | 169 | 0.4% | 21 | 827 | 0.4% | 19 | 16 |
18 | Zeekr | 152 | 0.3% | 18 | 825 | 0.4% | 20 | 30 |
19 | Denza | 149 | 0.3% | 16 | 1,580 | 0.7% | 17 | – |
20 | Haval | 132 | 0.3% | 24 | 725 | 0.3% | 21 | 19 |
21 | Neta | 129 | 0.3% | 20 | 1,639 | 0.8% | 16 | 12 |
22 | Porsche | 104 | 0.2% | 22 | 576 | 0.3% | 25 | 22 |
23 | Tesla | 97 | 0.2% | 17 | 725 | 0.3% | 22 | 17 |
24 | Mini | 97 | 0.2% | 26 | 638 | 0.3% | 23 | 21 |
25 | Jaecoo | 93 | 0.2% | 27 | 594 | 0.3% | 24 | 32 |
26 | Riddara | 80 | 0.2% | 34 | 169 | 0.1% | 34 | – |
27 | Omoda | 76 | 0.2% | 23 | 313 | 0.1% | 28 | – |
28 | Kia | 68 | 0.1% | 28 | 323 | 0.2% | 27 | 28 |
29 | Xpeng | 63 | 0.1% | 25 | 432 | 0.2% | 26 | 31 |
30 | Audi | 63 | 0.1% | 30 | 250 | 0.1% | 31 | 26 |
31 | Wuling | 59 | 0.1% | 29 | 245 | 0.1% | 33 | 27 |
32 | Subaru | 56 | 0.1% | 33 | 245 | 0.1% | 32 | 24 |
33 | Lexus | 55 | 0.1% | 32 | 278 | 0.1% | 29 | 23 |
34 | TANK | 44 | 0.1% | 31 | 257 | 0.1% | 30 | 25 |
35 | Peugeot | 16 | 0.0% | 37 | 53 | 0.0% | 36 | 29 |
36 | Bentley | 9 | 0.0% | 38 | 32 | 0.0% | 38 | 35 |
37 | Leapmotor | 8 | 0.0% | 36 | 32 | 0.0% | 39 | – |
38 | Lotus | 5 | 0.0% | 40 | 9 | 0.0% | 42 | – |
39 | Land Rover | 4 | 0.0% | 35 | 46 | 0.0% | 37 | 33 |
40 | Maserati | 4 | 0.0% | – | 13 | 0.0% | 40 | 36 |
41 | Volt | 4 | 0.0% | 39 | 10 | 0.0% | 41 | 34 |
42 | Aston Martin | 1 | 0.0% | 43 | 2 | 0.0% | 44 | 39 |
Thailand April 2025 – models:
Pos | Model | Apr-25 | % | Mar | 2025 | % | Pos | FY24 |
1 | Toyota Hilux Revo | 4,997 | 10.8% | 1 | 23,241 | 11.0% | 1 | 1 |
2 | Isuzu D-Max | 4,681 | 10.1% | 2 | 21,815 | 10.3% | 2 | 2 |
3 | Toyota Yaris Ativ | 4,212 | 9.1% | 3 | 17,803 | 8.4% | 3 | 3 |
4 | Toyota Yaris Cross | 2,754 | 5.9% | 4 | 13,156 | 6.2% | 4 | 4 |
5 | BYD Sealion 6 Dm-i | 2,640 | 5.7% | 11 | 3,904 | 1.8% | 13 | – |
6 | Honda City | 2,396 | 5.2% | 5 | 11,815 | 5.6% | 5 | 5 |
7 | Honda HR-V | 1,969 | 4.2% | 6 | 8,187 | 3.9% | 6 | 6 |
8 | Toyota Fortuner | 1,234 | 2.7% | 10 | 5,219 | 2.5% | 9 | 9 |
9 | Toyota Corolla Cross | 1,218 | 2.6% | 9 | 5,403 | 2.6% | 8 | 8 |
10 | Isuzu MU-X | 1,106 | 2.4% | 7 | 5,551 | 2.6% | 7 | 11 |
11 | Ford Ranger | 1,051 | 2.3% | 12 | 4,695 | 2.2% | 10 | 7 |
12 | Toyota Hiace | 987 | 2.1% | 8 | 4,052 | 1.9% | 12 | 17 |
13 | Honda Civic | 870 | 1.9% | 13 | 4,197 | 2.0% | 11 | 13 |
14 | BYD Sealion 7 | 831 | 1.8% | 15 | 3,572 | 1.7% | 14 | – |
15 | Toyota Camry | 739 | 1.6% | 14 | 3,019 | 1.4% | 19 | 39 |
16 | Toyota Hilux CHAMP | 700 | 1.5% | 16 | 3,059 | 1.4% | 17 | 21 |
17 | Mitsubishi Triton | 638 | 1.4% | 18 | 3,445 | 1.6% | 16 | 19 |
18 | Ford Everest | 636 | 1.4% | 19 | 2,973 | 1.4% | 20 | 15 |
19 | MG 4 | 619 | 1.3% | 20 | 2,743 | 1.3% | 21 | 23 |
20 | BYD Dolphin | 616 | 1.3% | 17 | 3,486 | 1.7% | 15 | 10 |
21 | Honda CR-V | 511 | 1.1% | 23 | 2,602 | 1.2% | 22 | 12 |
22 | Mitsubishi Xpander | 486 | 1.0% | 21 | 3,041 | 1.4% | 18 | 14 |
23 | Toyota Yaris | 476 | 1.0% | 25 | 2,283 | 1.1% | 23 | 18 |
24 | Ora Good Cat | 448 | 1.0% | 26 | 1,804 | 0.9% | 26 | 40 |
25 | Toyota Corolla Altis | 428 | 0.9% | 22 | 2,043 | 1.0% | 24 | 16 |
26 | GAC Aion V | 399 | 0.9% | 24 | 1,710 | 0.8% | 28 | – |
27 | BYD Atto 3 | 352 | 0.8% | 84 | 793 | 0.4% | 41 | 20 |
28 | Toyota Alphard | 330 | 0.7% | 27 | 1,711 | 0.8% | 27 | 28 |
29 | Mazda2 | 313 | 0.7% | 29 | 1,546 | 0.7% | 30 | 24 |
30 | Toyota Veloz | 285 | 0.6% | 30 | 1,481 | 0.7% | 31 | 27 |
31 | GAC Aion Y Plus | 238 | 0.5% | 35 | 1,004 | 0.5% | 38 | 30 |
32 | Nissan Almera | 237 | 0.5% | 36 | 1,143 | 0.5% | 33 | 29 |
33 | BYD M6 | 217 | 0.5% | 43 | 1,036 | 0.5% | 37 | 88 |
34 | BMW 3 Series | 216 | 0.5% | 33 | 1,154 | 0.5% | 32 | 44 |
35 | Mitsubishi Mirage | 195 | 0.4% | 34 | 1,059 | 0.5% | 36 | 35 |
36 | Changan Deepal S07 | 194 | 0.4% | 31 | 1,936 | 0.9% | 25 | 26 |
37 | Mitsubishi Attrage | 183 | 0.4% | 37 | 988 | 0.5% | 39 | 31 |
38 | GAC Aion Hyper HT | 175 | 0.4% | 32 | 1,137 | 0.5% | 34 | 116 |
39 | Changan Lumin | 159 | 0.3% | 46 | 807 | 0.4% | 40 | 103 |
40 | Denza D9 | 149 | 0.3% | 28 | 1,580 | 0.7% | 29 | – |
41 | Mitsubishi Pajero Sport | 147 | 0.3% | 55 | 708 | 0.3% | 44 | 38 |
42 | Ora 07 | 144 | 0.3% | 41 | 419 | 0.2% | 67 | 75 |
43 | MG 5 | 139 | 0.3% | 40 | 705 | 0.3% | 45 | 33 |
44 | Honda Accord | 136 | 0.3% | 49 | 671 | 0.3% | 48 | 36 |
45 | Zeekr 009 | 136 | 0.3% | 39 | 665 | 0.3% | 49 | 232 |
46 | Mercedes C-Class Estate | 131 | 0.3% | 51 | 684 | 0.3% | 47 | 45 |
47 | Suzuki Swift | 130 | 0.3% | 60 | 548 | 0.3% | 55 | 37 |
48 | BMW X1 | 127 | 0.3% | 45 | 709 | 0.3% | 43 | 49 |
49 | Toyota Innova Crysta | 125 | 0.3% | 56 | 626 | 0.3% | 51 | 42 |
50 | MG ZS | 119 | 0.3% | 66 | 529 | 0.3% | 58 | 46 |
51 | BYD Seal | 118 | 0.3% | 67 | 703 | 0.3% | 46 | 25 |
52 | Toyota Vellfire | 118 | 0.3% | 57 | 498 | 0.2% | 60 | 78 |
53 | Nissan Kicks | 117 | 0.3% | 52 | 760 | 0.4% | 42 | 32 |
54 | Mercedes E-Class Cabriolet | 114 | 0.2% | 47 | 639 | 0.3% | 50 | 53 |
55 | Neta V | 112 | 0.2% | 44 | 1,094 | 0.5% | 35 | 22 |
56 | BMW 5 Series | 104 | 0.2% | 48 | 574 | 0.3% | 54 | 47 |
57 | Suzuki Ertiga | 103 | 0.2% | 38 | 483 | 0.2% | 63 | 110 |
58 | MG 3 | 101 | 0.2% | 50 | 619 | 0.3% | 52 | 99 |
59 | Suzuki Celerio | 101 | 0.2% | 63 | 486 | 0.2% | 62 | 48 |
60 | Mercedes GLC Coupe | 100 | 0.2% | 59 | 523 | 0.2% | 59 | 50 |
61 | Mazda CX-3 | 99 | 0.2% | 71 | 374 | 0.2% | 69 | 58 |
62 | Hyundai Staria | 96 | 0.2% | 64 | 440 | 0.2% | 65 | 51 |
63 | Jaecoo 6 EV | 93 | 0.2% | 61 | 594 | 0.3% | 53 | 128 |
64 | Haval Jolion | 86 | 0.2% | 70 | 469 | 0.2% | 64 | 41 |
65 | MG Extender | 82 | 0.2% | 53 | 494 | 0.2% | 61 | 61 |
66 | Volvo EX30 | 80 | 0.2% | 73 | 337 | 0.2% | 72 | 81 |
67 | Riddara RD6 | 80 | 0.2% | 86 | 169 | 0.1% | 96 | – |
68 | Omoda C5 EV | 76 | 0.2% | 54 | 313 | 0.1% | 75 | – |
69 | Mazda CX-30 | 75 | 0.2% | 72 | 413 | 0.2% | 68 | 43 |
70 | BMW 2 Series Gran Coupe | 71 | 0.2% | 74 | 332 | 0.2% | 73 | 67 |
71 | Tesla Model 3 | 67 | 0.1% | 42 | 543 | 0.3% | 57 | 34 |
72 | MG HS | 67 | 0.1% | 79 | 365 | 0.2% | 70 | 69 |
73 | Xpeng G6 | 63 | 0.1% | 58 | 432 | 0.2% | 66 | 122 |
74 | GAC Aion ES | 59 | 0.1% | 120 | 111 | 0.1% | 111 | 65 |
75 | Honda WR-V | 57 | 0.1% | 77 | 357 | 0.2% | 71 | 52 |
76 | Changan Avatr 11 | 57 | 0.1% | 85 | 230 | 0.1% | 84 | 184 |
77 | Mazda CX-5 | 56 | 0.1% | 80 | 264 | 0.1% | 79 | 100 |
78 | MG EP | 53 | 0.1% | 62 | 312 | 0.1% | 76 | 59 |
79 | Kia EV5 | 53 | 0.1% | 78 | 266 | 0.1% | 78 | 97 |
80 | Wuling Bingo | 53 | 0.1% | 76 | 211 | 0.1% | 89 | 117 |
81 | Mercedes GLA | 51 | 0.1% | 81 | 277 | 0.1% | 77 | 63 |
82 | Nissan Serena | 51 | 0.1% | 69 | 211 | 0.1% | 87 | – |
83 | Mercedes CLS Coupe | 47 | 0.1% | 82 | 259 | 0.1% | 80 | 76 |
84 | Volvo EX40 | 46 | 0.1% | 88 | 257 | 0.1% | 81 | 57 |
85 | Haval H6 | 46 | 0.1% | 94 | 256 | 0.1% | 83 | 56 |
86 | Porsche Cayenne | 45 | 0.1% | 68 | 326 | 0.2% | 74 | 72 |
87 | Volvo EC40 | 39 | 0.1% | 89 | 217 | 0.1% | 85 | 64 |
88 | BMW iX3 | 39 | 0.1% | 92 | 171 | 0.1% | 94 | 71 |
89 | Mini Aceman | 39 | 0.1% | 93 | 153 | 0.1% | 104 | – |
90 | BMW X5 | 38 | 0.1% | 91 | 188 | 0.1% | 90 | 83 |
91 | Nissan Terra | 37 | 0.1% | 87 | 212 | 0.1% | 86 | 82 |
92 | TANK 300 | 35 | 0.1% | 83 | 211 | 0.1% | 88 | 77 |
93 | MG VS HEV | 35 | 0.1% | 100 | 180 | 0.1% | 92 | 62 |
94 | Subaru Forester | 32 | 0.1% | 96 | 155 | 0.1% | 102 | 73 |
95 | Suzuki XL7 | 32 | 0.1% | 113 | 114 | 0.1% | 110 | 89 |
96 | Mercedes AMG CLE | 31 | 0.1% | 108 | 153 | 0.1% | 103 | 153 |
97 | Tesla Model Y | 30 | 0.1% | 65 | 182 | 0.1% | 91 | 66 |
98 | Hyundai Stargazer X | 28 | 0.1% | 106 | 155 | 0.1% | 101 | 60 |
99 | Mazda3 | 26 | 0.1% | 112 | 137 | 0.1% | 108 | 80 |
100 | BMW X4 | 25 | 0.1% | 98 | 173 | 0.1% | 93 | 101 |
101 | Porsche Macan | 25 | 0.1% | 122 | 59 | 0.0% | 129 | 124 |
102 | Changan Deepal L07 | 24 | 0.1% | 75 | 256 | 0.1% | 82 | 74 |
103 | Lexus LM | 24 | 0.1% | 101 | 130 | 0.1% | 109 | 91 |
104 | Changan Deepal E07 | 24 | 0.1% | 99 | 72 | 0.0% | 119 | – |
105 | Mini Countryman | 23 | 0.0% | 95 | 157 | 0.1% | 100 | 70 |
106 | BMW X3 | 23 | 0.0% | 104 | 138 | 0.1% | 107 | 79 |
107 | MG Maxus 7 | 23 | 0.0% | 123 | 95 | 0.0% | 114 | 162 |
108 | Subaru XV | 22 | 0.0% | 116 | 77 | 0.0% | 117 | 119 |
109 | Mercedes A-Class | 21 | 0.0% | 107 | 147 | 0.1% | 105 | 92 |
110 | Mini 5-Door Hatch | 20 | 0.0% | 114 | 170 | 0.1% | 95 | 85 |
111 | Mercedes GLE | 20 | 0.0% | 105 | 142 | 0.1% | 106 | 95 |
112 | Lexus NX | 19 | 0.0% | 136 | 54 | 0.0% | 134 | 121 |
113 | BMW iX | 18 | 0.0% | 139 | 45 | 0.0% | 144 | – |
114 | Neta X | 17 | 0.0% | 90 | 545 | 0.3% | 56 | 54 |
115 | Zeekr X | 16 | 0.0% | 97 | 160 | 0.1% | 97 | 120 |
116 | Volvo XC60 | 16 | 0.0% | 118 | 96 | 0.0% | 113 | 96 |
117 | Mini 3-Door Hatch | 15 | 0.0% | 115 | 158 | 0.1% | 98 | 87 |
118 | Hyundai Grand Starex | 15 | 0.0% | 109 | 100 | 0.0% | 112 | 55 |
119 | MG Cyberster | 15 | 0.0% | 130 | 77 | 0.0% | 116 | 152 |
120 | BMW 7 Series | 15 | 0.0% | 133 | 70 | 0.0% | 120 | 114 |
121 | Suzuki Jimny | 15 | 0.0% | – | 54 | 0.0% | 135 | 108 |
122 | Audi A5 | 14 | 0.0% | 117 | 62 | 0.0% | 127 | 104 |
123 | Kia Sorento | 14 | 0.0% | 151 | 46 | 0.0% | 142 | 142 |
124 | Mercedes EQS | 13 | 0.0% | 102 | 68 | 0.0% | 123 | 139 |
125 | Porsche Taycan | 13 | 0.0% | 125 | 67 | 0.0% | 124 | 111 |
126 | Audi TT | 13 | 0.0% | 138 | 48 | 0.0% | 141 | 125 |
127 | Mazda CX-8 | 12 | 0.0% | 119 | 73 | 0.0% | 118 | 90 |
128 | BMW X6 | 12 | 0.0% | 111 | 69 | 0.0% | 121 | 112 |
129 | Volvo XC90 | 12 | 0.0% | 141 | 64 | 0.0% | 126 | 127 |
130 | Mercedes S-Class | 12 | 0.0% | 147 | 44 | 0.0% | 147 | 115 |
131 | MG Maxus 9 | 11 | 0.0% | 126 | 82 | 0.0% | 115 | 86 |
132 | Mazda BT-50 | 11 | 0.0% | 131 | 57 | 0.0% | 130 | 84 |
133 | Porsche Panamera | 11 | 0.0% | 124 | 55 | 0.0% | 133 | 123 |
134 | Porsche 911 | 10 | 0.0% | 110 | 69 | 0.0% | 122 | 106 |
135 | Honda e:N1 | 10 | 0.0% | 103 | 64 | 0.0% | 125 | – |
136 | Mercedes EQE | 10 | 0.0% | 137 | 50 | 0.0% | 139 | 136 |
137 | Mercedes V-Class | 10 | 0.0% | 121 | 49 | 0.0% | 140 | 144 |
138 | Honda BR-V | 10 | 0.0% | 129 | 45 | 0.0% | 145 | 94 |
139 | Hyundai Santa Fe | 10 | 0.0% | 163 | 36 | 0.0% | 152 | 185 |
140 | Hyundai Ioniq 5 | 10 | 0.0% | 164 | 25 | 0.0% | 159 | 143 |
141 | TANK 500 | 9 | 0.0% | 146 | 46 | 0.0% | 143 | 107 |
142 | Audi Q3 | 9 | 0.0% | 132 | 38 | 0.0% | 149 | 138 |
143 | Volvo V60 | 8 | 0.0% | 127 | 52 | 0.0% | 137 | 129 |
144 | BMW i4 | 8 | 0.0% | 128 | 44 | 0.0% | 146 | 131 |
145 | Mercedes G-Class | 8 | 0.0% | 149 | 36 | 0.0% | 153 | 133 |
146 | Leapmotor C10 | 8 | 0.0% | 140 | 32 | 0.0% | 156 | – |
147 | Peugeot 3008 | 8 | 0.0% | 171 | 18 | 0.0% | 168 | 135 |
148 | Suzuki Ciaz | 8 | 0.0% | 172 | 18 | 0.0% | 169 | 68 |
149 | Hyundai Creta | 7 | 0.0% | 134 | 62 | 0.0% | 128 | 98 |
150 | BMW X7 | 7 | 0.0% | 135 | 52 | 0.0% | 136 | 113 |
151 | Lexus RX | 7 | 0.0% | 144 | 51 | 0.0% | 138 | 118 |
152 | Audi Q5 | 7 | 0.0% | 158 | 33 | 0.0% | 155 | 146 |
153 | BMW XM | 7 | 0.0% | 150 | 30 | 0.0% | 157 | 140 |
154 | BMW 4 Series Coupe | 6 | 0.0% | 142 | 56 | 0.0% | 131 | 102 |
155 | BMW 4 Series Convertible | 6 | 0.0% | 143 | 55 | 0.0% | 132 | 109 |
156 | Volvo S60 | 6 | 0.0% | 148 | 37 | 0.0% | 151 | 141 |
157 | Wuling Mini EV | 6 | 0.0% | 157 | 34 | 0.0% | 154 | 93 |
158 | BMW iX2 | 6 | 0.0% | 177 | 20 | 0.0% | 161 | 161 |
159 | Audi Q8 e-tron | 6 | 0.0% | 159 | 19 | 0.0% | 164 | – |
160 | Bentley Flying Spur | 6 | 0.0% | 178 | 18 | 0.0% | 166 | 156 |
161 | BMW i7 | 6 | 0.0% | 169 | 18 | 0.0% | 167 | 148 |
162 | Audi A4 | 6 | 0.0% | 174 | 12 | 0.0% | 177 | 155 |
163 | BMW i5 | 5 | 0.0% | 155 | 38 | 0.0% | 150 | 132 |
164 | Audi Q8 | 5 | 0.0% | 166 | 19 | 0.0% | 163 | 145 |
165 | Toyota Gr 86 | 5 | 0.0% | 154 | 18 | 0.0% | 170 | – |
166 | Peugeot 408 | 5 | 0.0% | 179 | 16 | 0.0% | 172 | 169 |
167 | Ford Mustang | 5 | 0.0% | 162 | 15 | 0.0% | 173 | 165 |
168 | Lotus Emeya | 5 | 0.0% | 182 | 9 | 0.0% | 185 | – |
169 | Volvo S90 | 4 | 0.0% | 176 | 19 | 0.0% | 165 | 149 |
170 | Maserati Grecale | 4 | 0.0% | – | 9 | 0.0% | 186 | 178 |
171 | BMW 6 Series Gran Turismo | 3 | 0.0% | 145 | 43 | 0.0% | 148 | 105 |
172 | BMW Z4 | 3 | 0.0% | 152 | 27 | 0.0% | 158 | 137 |
173 | Nissan GT-R | 3 | 0.0% | 185 | 15 | 0.0% | 174 | 172 |
174 | Peugeot 2008 | 3 | 0.0% | 161 | 14 | 0.0% | 176 | 130 |
175 | Mazda MX-5 | 3 | 0.0% | 173 | 12 | 0.0% | 179 | 166 |
176 | Hyundai Ioniq 6 | 3 | 0.0% | 188 | 9 | 0.0% | 183 | 188 |
177 | LandRover Range Rover | 2 | 0.0% | 160 | 24 | 0.0% | 160 | 164 |
178 | Land Rover Defender | 2 | 0.0% | 156 | 14 | 0.0% | 175 | 163 |
179 | Toyota GR Supra | 2 | 0.0% | 186 | 12 | 0.0% | 180 | 179 |
180 | Bentley Bentayga | 2 | 0.0% | 168 | 11 | 0.0% | 181 | 167 |
181 | Lexus ES | 2 | 0.0% | 187 | 9 | 0.0% | 184 | 160 |
182 | Audi e-tron GT | 2 | 0.0% | 175 | 6 | 0.0% | 189 | 191 |
183 | VOLT City EV For-Four | 2 | 0.0% | 193 | 5 | 0.0% | 193 | 158 |
184 | VOLT City EV For-Two | 2 | 0.0% | 194 | 5 | 0.0% | 194 | 159 |
185 | Lexus RZ | 1 | 0.0% | 165 | 16 | 0.0% | 171 | 177 |
186 | Lexus LBX | 1 | 0.0% | 170 | 12 | 0.0% | 178 | 180 |
187 | Kia EV9 | 1 | 0.0% | 167 | 11 | 0.0% | 182 | 154 |
188 | Audi Q7 | 1 | 0.0% | 180 | 7 | 0.0% | 187 | 174 |
189 | Subaru BRZ | 1 | 0.0% | 190 | 7 | 0.0% | 188 | 171 |
190 | Mitsubishi Outlander | 1 | 0.0% | 181 | 6 | 0.0% | 191 | 147 |
191 | Bentley Continental GT | 1 | 0.0% | – | 3 | 0.0% | 197 | 198 |
192 | Aston Martin V8 Vantage | 1 | 0.0% | 198 | 2 | 0.0% | 200 | 206 |
193 | Subaru Outback | 1 | 0.0% | – | 2 | 0.0% | 205 | 201 |
194 | Lexus LS | 1 | 0.0% | – | 1 | 0.0% | 223 | – |
Source: Manufacturers