UK nations March 2025: Renault Clio #1 in Northern Ireland
The Renault Clio is the best-selling vehicle in Northern Ireland in March.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in March. Keep in mind this is a zoom in by nation, all sales figures are already included in the March 2025 UK update. England (+13.5%) pulls the entire market up this month with 310,319 units, with Wales (+6.3% to 11,597), Scotland (+5.5% to 28,884) and Northern Ireland (+2.1% to 5,982) a lot more discreet. Year-to-date, here too England is the most dynamic at +7.5% to 499,950 with Scotland (+2.1% to 46,934) the only additional nation in positive. Indeed Wales (-1.3% to 18,541) and Northern Ireland (-2.9% to 14,318) both recede.
Podium finishers are as follows. The Ford Puma is #1 in England and Wales and #3 in Northern Ireland, the Renault Clio is #1 in Northern Ireland, the Vauxhall Corsa #1 in Scotland, the Kia Sportage #2 in England, the Vauxhall Mokka #2 in Northern Ireland and Scotland, the MG HS #2 in Wales, the Nissan Qashqai #3 in England, the Nissan Juke #3 in Scotland and the Toyota Yaris #3 in Wales.
Other great performers include the VW Golf #4 in England, the Peugeot 208 #4 in Scotland, MG HS #5 in England, Ford Kuga #6 in England, Volvo XC40 #7 in Wales, Toyota Aygo X #9 in Wales, Hyundai Tucson #9 in England, Dacia Sandero #10 in Northern Ireland and Peugeot 2008 #10 in Scotland and Wales.
Previous month: UK nations February 2025: Volvo XC40 in Top 10 of all nations
One year ago: UK nations March 2024: Vauxhall Corsa #1 in 2 nations, BMW 1 Series #2 in Scotland
Full March 2025 Top 10 models for each UK nation below.
England (UK) March 2025 – models:
Pos | Model | Mar-25 | % | /24 | UK | Feb | 2025 | % | /24 | Pos | FY24 |
1 | Ford Puma | 10,169 | 3.3% | + 46.7% | 1 | 8 | 13,304 | 2.7% | + 6.9% | 1 | 1 |
2 | Kia Sportage | 6,791 | 2.2% | + 7.9% | 2 | 10 | 10,700 | 2.1% | – 4.4% | 2 | 2 |
3 | Nissan Qashqai | 5,823 | 1.9% | – 25.5% | 4 | 7 | 10,075 | 2.0% | – 20.9% | 3 | 3 |
4 | VW Golf | 5,627 | 1.8% | + 15.3% | 6 | 5 | 9,057 | 1.8% | + 1.9% | 4 | 6 |
5 | MG HS | 5,566 | 1.8% | + 13.6% | 7 | n/a | 8,352 | 1.7% | – 2.7% | 6 | 10 |
6 | Ford Kuga | 5,479 | 1.8% | n/a | 8 | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Nissan Juke | 5,350 | 1.7% | – 17.5% | 5 | 4 | 8,775 | 1.8% | – 10.9% | 5 | 5 |
8 | MG ZS | 5,158 | 1.7% | n/a | 9 | n/a | 7,896 | 1.6% | n/a | 8 | n/a |
9 | Hyundai Tucson | 4,833 | 1.6% | n/a | n/a | n/a | 7,678 | 1.5% | n/a | 10 | 7 |
10 | Vauxhall Corsa | 4,680 | 1.5% | n/a | 3 | n/a | 8,237 | 1.6% | n/a | 7 | n/a |
n/a | VW Tiguan | 4,638 | 1.5% | n/a | 10 | 6 | 7,681 | 1.5% | n/a | 9 | n/a |
Northern Ireland (UK) March 2025 – models:
Pos | Model | Mar-25 | % | /24 | UK | Feb | 2025 | % | /24 | Pos | FY24 |
1 | Renault Clio | 188 | 3.1% | n/a | n/a | n/a | 188 | 1.3% | #DIV/0! | n/a | |
2 | Vauxhall Mokka | 179 | 3.0% | n/a | n/a | n/a | 285 | 2.0% | + 72.7% | 9 | n/a |
3 | Ford Puma | 174 | 2.9% | – 19.4% | 1 | 9 | 338 | 2.4% | – 28.5% | 3 | 2 |
4 | Nissan Qashqai | 164 | 2.7% | + 2.5% | 4 | 5 | 395 | 2.8% | + 15.5% | 2 | 5 |
5 | VW Golf | 146 | 2.4% | + 15.9% | 6 | 2 | 335 | 2.3% | + 7.7% | 5 | 7 |
6 | VW Tiguan | 143 | 2.4% | n/a | 10 | 3 | 325 | 2.3% | n/a | 6 | n/a |
7 | Kia Sportage | 136 | 2.3% | – 13.4% | 2 | 1 | 403 | 2.8% | – 12.6% | 1 | 1 |
8 | Hyundai Tucson | 117 | 2.0% | – 7.1% | n/a | 8 | 318 | 2.2% | – 25.4% | 7 | 3 |
9 | Nissan Juke | 116 | 1.9% | – 13.4% | 5 | n/a | 202 | 1.4% | – 25.7% | n/a | n/a |
10 | Dacia Sandero | 113 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Peugeot 2008 | 113 | 1.9% | – 36.2% | n/a | 6 | 311 | 2.2% | – 22.4% | 8 | 8 |
n/a | MG HS | 104 | 1.7% | n/a | 7 | 10 | 284 | 2.0% | n/a | 10 | n/a |
n/a | Peugeot 3008 | 100 | 1.7% | n/a | n/a | 4 | 336 | 2.3% | n/a | 4 | n/a |
Scotland (UK) March 2025 – models:
Pos | Model | Mar-25 | % | /24 | UK | Feb | 2025 | % | /24 | Pos | FY24 |
1 | Vauxhall Corsa | 1,976 | 6.8% | + 29.5% | 3 | n/a | 2,809 | 6.0% | + 66.6% | 1 | 1 |
2 | Vauxhall Mokka | 877 | 3.0% | + 24.6% | n/a | n/a | 1,281 | 2.7% | + 45.6% | 2 | n/a |
3 | Nissan Juke | 803 | 2.8% | + 59.3% | 5 | 10 | 1,027 | 2.2% | n/a | 5 | n/a |
4 | Peugeot 208 | 753 | 2.6% | – 1.4% | n/a | n/a | 1,137 | 2.4% | n/a | 4 | n/a |
5 | Kia Sportage | 640 | 2.2% | – 5.6% | 2 | 1 | 1,236 | 2.6% | – 7.3% | 3 | 2 |
6 | Nissan Qashqai | 592 | 2.0% | – 17.5% | 4 | n/a | 903 | 1.9% | – 14.7% | 8 | 6 |
7 | VW Polo | 535 | 1.9% | + 52.0% | n/a | 4 | 935 | 2.0% | + 12.2% | 7 | 5 |
8 | VW Tiguan | 531 | 1.8% | n/a | 10 | 7 | 889 | 1.9% | n/a | 9 | n/a |
9 | Ford Puma | 507 | 1.8% | – 21.0% | 1 | 5 | 753 | 1.6% | – 36.8% | 10 | 3 |
10 | Peugeot 2008 | 497 | 1.7% | – 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | VW Golf | 488 | 1.7% | n/a | 6 | 8 | 1,018 | 2.2% | + 181.2% | 6 | 9 |
Wales (UK) March 2025:
Pos | Model | Mar-25 | % | /24 | UK | Feb | 2025 | % | /24 | Pos | FY24 |
1 | Ford Puma | 375 | 3.2% | – 28.3% | 1 | 8 | 522 | 2.8% | – 43.9% | 1 | 1 |
2 | MG HS | 337 | 2.9% | + 62.0% | 7 | 1 | 504 | 2.7% | + 6.8% | 3 | 3 |
3 | Toyota Yaris | 332 | 2.9% | n/a | n/a | n/a | 377 | 2.0% | n/a | 7 | 9 |
4 | Kia Sportage | 298 | 2.6% | – 2.3% | 2 | 3 | 507 | 2.7% | – 18.4% | 2 | 2 |
5 | MG ZS | 295 | 2.5% | + 5.7% | 9 | n/a | 399 | 2.2% | – 13.6% | 5 | 4 |
6 | Nissan Qashqai | 259 | 2.2% | + 10.2% | 4 | 10 | 411 | 2.2% | – 0.7% | 4 | 7 |
7 | Volvo XC40 | 235 | 2.0% | n/a | n/a | 2 | 383 | 2.1% | n/a | 6 | 10 |
8 | Nissan Juke | 202 | 1.7% | – 8.2% | 5 | 7 | 350 | 1.9% | + 5.1% | 9 | n/a |
9 | Toyota Aygo X | 197 | 1.7% | + 14.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Peugeot 2008 | 196 | 1.7% | n/a | n/a | 4 | 372 | 2.0% | n/a | 8 | n/a |
n/a | VW Golf | 182 | 1.6% | n/a | 6 | 10 | 328 | 1.8% | n/a | 9 | n/a |
Source: SMMT