China wholesales March 2025: Tesla Model Y #1, Xiaomi SU7 breaks volume record
The Xiaomi SU7 sells over 29,000 units in a single month.
According to data by CAAM and CPCA, new Passenger Vehicle wholesales in China shoot up 8.9% year-on-year in March to 2,412,000 units, a record for the month. This includes 1,257,000 SUVs (+9.2%), 1,046,000 cars (+8.7%) and 108,000 MPVs (+7.3%). The Q1 volume is up 11.3% to 6,277,000 sales, including 3,331,000 SUVs (+9.9%), 2,665,000 cars (+11.1%) and 280,000 MPVs (+32.8%). Indigenous brands surge 22% year-on-year to 1,580,000 units, whereas joint-ventures are off -6% to 550,000 and premium brands sink -16% to 280,000. New Energy Vehicles (EVs + PHEVs) continue to lift the market up at +35.5% year-on-year to 1,128,000 wholesales and up 42.8% over Q1 to 2,847,000. Passenger Vehicle production lifts 11.5% to 2,481,000, eclipsing the previous March record of 2,160,000 units hit in 2018. Q1 production is up 14.5% to 6,311,000. In an interesting twist, exports are actually down -8% year-on-year in March to 391,000 but remain up by just 1% over Q1 to 1,120,000.
No surprises atop the brands charts: BYD (+9.8%) is head and shoulders above the competition with just under 270,000 sales. The Yuan UP (+1032.3%), Song L (+165.4%) and Seagull (+21.9%) help the carmaker but its gains this month are mostly due to an unending raft of new models including the Qin L, Seal 06, Seal 06GT, Sealion 07, Sealion 05 and Seal 05. Volkswagen (+1.3%) is far below at 161,000 sales and a tiny uptick but back up to #2. It is helped by the Tharu (+76.4%), T-Roc (+39.6%), Tiguan L (+31.6%), Magotan (+20.7%), Sagitar (+17.3%) and Lavida (+13.3%). Geely (+96.3%) almost doubles its sales year-on-year to 157,000 with the new Xingyuan above 30,000 units for the first time and the Galaxy NEV series up 267.8% to 37,458.
The Tesla Model Y is the best-selling vehicle in China in March.
Toyota (+21%) stays at #4 and is strong for once, followed by Wuling (+54.2%) and Tesla (+18.8%) also performing greatly. Chery (+67.3%) is the only additional Top 13 member to beat the market, with five brands in stiff negative including Nissan (-28.3%), Mercedes (-17%) and Audi (-14.2%). Li Auto (+26.5%) is back up three spots on February to #14 ahead of Jetour (+41.3%). Leapmotor (+128.8%) surges as does Xpeng (+233.5%). Xiaomi breaks its volume record at 29,244, while Lynk & Co (+33.6%), Deepal (+82.1%) and Roewe (+45.1%) all post solid results. In contrast Hyundai (-36.4%), Ford (-21.7%), Volvo (-22.7%), Cadillac (-28.1%), Lincoln (-34.3%), Land Rover (-42.8%), Citroen (-40%), Peugeot (-73%) and Chevrolet (-79.2%) all tumble down.
Looking at the models ranking in isolation, the Tesla Model Y (+0.6%) is stable to snap the pole position for the first time this year. It climbs to #3 over Q1. The Wuling Hongguang Mini EV (+149%) is boosted by the arrival of a 4-door version and ranks #2 both for the month and over Q1. The BYD Seagull (+21%) drops one spot on last month to #3. Let’s notice that BYD hasn’t managed to place a model at #1 at home since last November when the Seagull won. Leader in February, the new Geely Xingyuan falls to #4 but holds onto the YTD top spot. Another exceptional result for the Xiaomi SU7 rounding out the Top 5. It’s a disappointing showing for the BYD Qin Plus (-45.7%), #1 a year ago, as well as for the BYD Song Plus (-25.8%). The Tesla Model 3 (+79.1%) is in great shape at #8 with the VW Lavida (+13.3%) and Geely Xingyue L (+74%) closing the Top 10.
Previous month: China wholesales February 2025: Geely Xingyuan best-seller, Xiaomi SU7 up to #4
One year ago: China wholesales March 2024: BYD outsells Volkswagen by a record 86,000 units
Full March 2025 Top 98 All brands and Top 570 All models below.
China wholesales March 2025 – brands:
Pos | Brand | Mar-25 | /24 | Feb | 2025 | /24 | Pos | FY24 |
1 | BYD | 269,405 | + 9.8% | 1 | 643,573 | + 17.5% | 1 | 1 |
2 | Volkswagen | 161,002 | + 1.3% | 3 | 456,755 | – 5.4% | 3 | 2 |
3 | Geely | 157,163 | + 96.3% | 2 | 505,334 | + 78.4% | 2 | 4 |
4 | Toyota | 137,006 | + 21.0% | 4 | 343,679 | + 5.0% | 4 | 3 |
5 | Wuling | 78,088 | + 54.2% | 5 | 185,272 | + 17.1% | 5 | 7 |
6 | Tesla | 74,127 | + 18.8% | 15 | 134,607 | + 1.7% | 10 | 9 |
7 | ChangAn (incl. Chana) | 62,095 | + 2.5% | 6 | 184,390 | – 25.1% | 6 | 6 |
8 | Chery | 60,437 | + 67.3% | 7 | 167,725 | + 24.4% | 7 | 8 |
9 | Honda | 54,968 | – 8.3% | 9 | 157,588 | – 32.9% | 8 | 5 |
10 | Mercedes | 52,805 | – 17.0% | 8 | 129,601 | – 10.7% | 12 | 13 |
11 | Audi | 48,170 | – 14.2% | 10 | 135,520 | – 4.6% | 9 | 12 |
12 | BMW | 46,987 | – 8.1% | 11 | 131,910 | – 17.4% | 11 | 10 |
13 | Nissan | 38,002 | – 28.3% | 13 | 106,061 | – 28.1% | 13 | 11 |
14 | LI Auto | 36,674 | + 26.5% | 17 | 92,865 | + 15.5% | 17 | 14 |
15 | Jetour | 35,331 | + 41.3% | 16 | 101,965 | + 35.9% | 14 | 16 |
16 | Buick | 35,073 | – 14.5% | 18 | 93,586 | – 10.8% | 16 | 20 |
17 | Leapmotor | 33,331 | + 128.8% | 20 | 78,399 | + 134.7% | 20 | 22 |
18 | Hongqi | 32,973 | – 0.0% | 14 | 100,701 | + 1.6% | 15 | 15 |
19 | Aion | 32,476 | + 5.8% | 22 | 65,651 | + 1.0% | 23 | 19 |
20 | Haval | 30,531 | + 8.7% | 21 | 80,526 | – 10.7% | 19 | 18 |
21 | Xpeng | 30,102 | + 233.5% | 12 | 86,393 | + 295.9% | 18 | 29 |
22 | Xiaomi | 29,244 | new | 19 | 75,869 | new | 21 | 33 |
23 | Lynk & Co | 23,494 | + 33.6% | 24 | 67,746 | + 19.8% | 22 | 23 |
24 | GAC | 22,553 | – 9.8% | 25 | 56,003 | – 20.1% | 24 | 21 |
25 | Shenlan/Deepal | 18,238 | + 82.1% | 23 | 50,944 | + 54.3% | 25 | 28 |
26 | DongFeng | 16,170 | – 22.3% | 35 | 33,455 | – 45.5% | 30 | 25 |
27 | Roewe | 14,657 | + 45.1% | 28 | 36,385 | + 4.1% | 28 | 34 |
28 | TANK | 14,301 | + 0.4% | 32 | 33,690 | – 13.0% | 29 | 27 |
29 | Zeekr | 14,111 | + 8.4% | 26 | 40,092 | + 21.3% | 27 | 24 |
30 | Arcfox | 13,018 | + 500.5% | 47 | 24,124 | + 699.9% | 44 | 45 |
31 | AITO | 12,679 | – 47.9% | 27 | 45,830 | – 44.4% | 26 | 17 |
32 | Denza | 12,620 | + 22.8% | 33 | 33,062 | + 38.9% | 31 | 38 |
33 | Qiyuan | 12,484 | – 18.0% | 41 | 27,038 | – 14.5% | 39 | 35 |
34 | Bestune | 12,433 | + 58.9% | 31 | 30,917 | + 55.2% | 35 | 37 |
35 | Hyundai | 10,819 | – 36.4% | 42 | 29,002 | – 43.7% | 37 | 32 |
36 | Ford | 10,426 | – 21.7% | 36 | 30,978 | – 23.3% | 34 | 31 |
37 | NIO | 10,130 | – 14.6% | 30 | 27,224 | – 9.4% | 38 | 26 |
38 | Voyah | 10,012 | + 63.5% | 37 | 25,915 | + 58.6% | 41 | 43 |
39 | Jetta | 10,000 | – 13.1% | 39 | 26,500 | – 18.6% | 40 | 40 |
40 | MG | 9,982 | + 86.0% | 40 | 25,794 | + 14.2% | 42 | 44 |
41 | COS | 9,922 | – 25.6% | 38 | 31,674 | – 48.2% | 32 | 30 |
42 | Luxeed | 9,482 | + 196.6% | 29 | 31,572 | + 587.1% | 33 | 48 |
43 | Beijing | 9,342 | – 8.9% | 44 | 24,080 | + 33.0% | 45 | 39 |
44 | Volvo | 9,189 | – 22.7% | 34 | 29,248 | – 10.1% | 36 | 36 |
45 | AvatR | 8,555 | + 95.9% | 52 | 20,041 | + 158.2% | 46 | 53 |
46 | Cadillac | 8,270 | – 28.1% | 43 | 25,079 | – 24.1% | 43 | 41 |
47 | Fang Cheng Bao | 8,051 | + 126.8% | 48 | 19,212 | + 73.7% | 48 | 51 |
48 | Mazda | 7,159 | + 16.7% | 51 | 17,563 | – 9.0% | 50 | 47 |
49 | Kia | 7,056 | – 7.3% | 45 | 17,607 | – 17.3% | 49 | 46 |
50 | iCar | 7,002 | + 94.4% | 46 | 19,837 | + 334.0% | 47 | 57 |
51 | Yipai | 5,893 | + 383.0% | 50 | 12,919 | + 958.9% | 52 | 59 |
52 | IM | 5,029 | + 67.6% | 56 | 10,808 | + 12.4% | 55 | 49 |
53 | Exeed | 5,028 | – 2.4% | 54 | 12,060 | – 15.3% | 54 | 42 |
54 | Onvo | 4,820 | new | 49 | 14,781 | new | 51 | 70 |
55 | Nammi | 4,630 | + 289.7% | 55 | 9,370 | + 97.7% | 56 | 62 |
56 | WEY | 4,535 | + 36.9% | 53 | 12,887 | + 39.2% | 53 | 55 |
57 | Lincoln | 3,357 | – 34.3% | 57 | 8,344 | – 39.0% | 57 | 52 |
58 | Cao Cao | 2,859 | + 92.9% | 64 | 4,736 | + 74.1% | 66 | 77 |
59 | Baojun | 2,674 | + 126.2% | 62 | 5,991 | + 1.6% | 60 | 60 |
60 | Livan (ex Lifan Maple) | 2,607 | + 317.8% | 60 | 5,741 | + 221.4% | 61 | 79 |
61 | Smart | 2,571 | + 51.2% | 59 | 6,358 | + 64.2% | 58 | 63 |
62 | JMC (incl. JMEV) | 2,204 | + 256.1% | 63 | 4,717 | + 109.4% | 67 | 65 |
63 | Venucia | 2,141 | – 34.5% | 65 | 6,118 | – 36.7% | 59 | 58 |
64 | Kaiyi | 2,125 | – 1.8% | 67 | 4,868 | – 19.9% | 64 | 64 |
65 | Maxus | 1,895 | – 1.0% | 66 | 4,865 | – 15.6% | 65 | 68 |
66 | JAC | 1,705 | – 40.6% | 61 | 5,091 | – 5.0% | 63 | 66 |
67 | Ora | 1,472 | – 68.1% | 75 | 3,266 | – 70.8% | 73 | 56 |
68 | Land Rover | 1,470 | – 42.8% | 72 | 3,502 | – 47.9% | 71 | 69 |
69 | BAW | 1,411 | + 18.0% | 70 | 3,775 | + 7.1% | 70 | 76 |
70 | Citroen | 1,395 | – 40.0% | 58 | 5,366 | + 4.6% | 62 | 71 |
71 | 212 | 1,290 | new | 69 | 3,784 | new | 69 | 89 |
72 | Zhido | 1,276 | new | 73 | 3,297 | new | 72 | 83 |
73 | Skoda | 1,100 | – 15.9% | 71 | 3,047 | – 20.0% | 75 | 74 |
74 | SRM | 1,051 | – 50.1% | 76 | 2,417 | – 34.0% | 76 | 72 |
75 | Peugeot | 1,047 | – 73.0% | 74 | 3,057 | – 61.9% | 74 | 67 |
76 | Chevrolet | 1,042 | – 79.2% | 68 | 4,023 | – 78.3% | 68 | 54 |
77 | Polestones | 1,028 | + 82.6% | 78 | 2,136 | + 91.6% | 77 | 91 |
78 | Mini | 859 | new | – | 859 | new | 85 | – |
79 | Jaguar | 840 | – 35.2% | 81 | 1,688 | – 58.0% | 81 | 73 |
80 | Stelato | 751 | new | 77 | 2,016 | new | 78 | 94 |
81 | Lingbao | 622 | – 21.9% | 80 | 1,844 | – 15.3% | 80 | 81 |
82 | Rising Auto (ex R) | 554 | + 78.7% | 86 | 1,130 | – 57.3% | 82 | 86 |
83 | Skyworth | 444 | – 65.0% | 84 | 1,119 | – 56.5% | 83 | 80 |
84 | Fukang | 419 | + 177.5% | 85 | 908 | + 501.3% | 84 | 88 |
85 | SWM | 417 | + 170.8% | 90 | 567 | – 75.6% | 88 | 84 |
86 | Geometry | 362 | – 90.4% | 79 | 1,892 | – 88.0% | 79 | 61 |
87 | Foton | 200 | – 20.0% | 82 | 730 | + 0.4% | 86 | 96 |
88 | Sehol | 198 | – 32.0% | 87 | 601 | + 13.8% | 87 | 82 |
89 | LEVC | 150 | new | 92 | 332 | new | 92 | 99 |
90 | YangWang | 127 | – 88.3% | 88 | 480 | – 86.4% | 90 | 85 |
91 | Infiniti | 120 | – 34.4% | 91 | 338 | – 23.0% | 91 | 97 |
92 | Lingxi | 107 | new | 95 | 167 | new | 94 | 103 |
93 | Link Tour | 87 | n/a | 89 | 272 | n/a | 93 | 105 |
94 | VGV | 37 | – 81.3% | 96 | 80 | – 93.8% | 96 | 92 |
95 | Letin | 27 | n/a | 93 | 123 | n/a | 95 | 104 |
96 | EV House | 17 | new | 97 | 50 | new | 99 | – |
97 | Hycan | 4 | – 99.4% | – | 4 | – 99.8% | 100 | 90 |
98 | Polestar | 1 | – 99.7% | 98 | 63 | – 90.0% | 97 | 98 |
China wholesales March 2025 – models:
Pos | Model | Mar-25 | /24 | Feb | 2025 | /24 | Pos | FY24 |
1 | Tesla Model Y | 48,189 | + 0.6% | 55 | 81,889 | – 18.4% | 3 | 1 |
2 | Wuling Hongguang MINI EV | 39,957 | + 149.0% | 6 | 86,946 | + 96.6% | 2 | 8 |
3 | BYD Seagull | 33,965 | + 21.9% | 2 | 79,094 | + 12.5% | 5 | 3 |
4 | Geely Xingyuan | 32,481 | new | 1 | 89,215 | new | 1 | 129 |
5 | Xiaomi SU7 | 29,244 | new | 4 | 75,869 | new | 6 | 48 |
6 | BYD Qin PLUS | 27,387 | – 45.7% | 5 | 70,100 | – 34.8% | 7 | 2 |
7 | BYD Song PLUS | 26,092 | – 25.8% | 7 | 65,603 | – 18.1% | 9 | 4 |
8 | Tesla Model 3 | 25,938 | + 79.1% | 9 | 52,718 | + 64.5% | 16 | 27 |
9 | VW Lavida | 24,042 | + 13.3% | 8 | 66,816 | – 1.8% | 8 | 6 |
10 | Geely Xingyue L | 23,817 | + 74.0% | 3 | 79,883 | + 69.2% | 4 | 15 |
11 | BYD Qin L | 21,671 | new | 11 | 53,931 | new | 13 | 12 |
12 | BYD Song Pro | 20,847 | – 24.0% | 15 | 51,542 | – 9.2% | 17 | 10 |
13 | Nissan Sylphy | 20,784 | – 30.0% | 17 | 58,821 | – 26.4% | 12 | 5 |
14 | BYD Yuan PLUS | 20,179 | – 8.1% | 27 | 39,839 | – 15.2% | 35 | 7 |
15 | VW Passat | 19,637 | – 1.6% | 12 | 61,432 | + 12.3% | 11 | 9 |
16 | VW Sagitar | 19,286 | + 17.3% | 10 | 63,041 | + 7.8% | 10 | 11 |
17 | Toyota RAV4 | 18,437 | + 45.6% | 24 | 43,623 | + 22.8% | 25 | 19 |
18 | Toyota Corolla Cross | 18,417 | + 64.4% | 46 | 37,566 | – 4.8% | 40 | 23 |
19 | ChangAn CS75 Plus | 17,562 | + 12.9% | 21 | 53,673 | – 28.2% | 14 | 14 |
20 | LI L6 | 17,197 | new | 18 | 44,347 | new | 22 | 22 |
21 | BYD Yuan UP | 17,177 | + 1032.3% | 32 | 33,717 | + 2122.6% | 47 | 51 |
22 | BYD Seal 06 | 17,126 | new | 22 | 44,231 | new | 23 | 20 |
23 | Toyota Front Lander | 16,713 | + 12.1% | 20 | 46,715 | + 6.8% | 19 | 18 |
24 | Xpeng MONA M03 | 16,593 | new | 13 | 47,130 | new | 18 | 139 |
25 | Toyota Camry | 16,582 | + 142.4% | 36 | 42,567 | + 41.1% | 27 | 35 |
26 | Honda CR-V | 16,571 | + 38.1% | 50 | 41,051 | – 13.5% | 31 | 25 |
27 | Mercedes GLC | 16,491 | – 13.2% | 26 | 38,317 | – 5.7% | 37 | 41 |
28 | Wuling Bingo | 15,935 | + 40.8% | 39 | 38,228 | + 22.7% | 38 | 17 |
29 | VW Magotan | 15,688 | + 20.7% | 23 | 44,171 | + 7.5% | 24 | 26 |
30 | BYD Han | 15,655 | – 23.2% | 33 | 39,583 | + 5.3% | 36 | 13 |
31 | Changan Lumin | 15,425 | + 26.2% | 41 | 33,256 | + 3.6% | 50 | 44 |
32 | Chery Tiggo 8/PLUS | 15,362 | + 57.2% | 29 | 46,518 | + 18.8% | 20 | 24 |
33 | VW Tayron | 15,345 | – 9.6% | 25 | 40,470 | + 17.1% | 34 | 30 |
34 | Geely Xingrui | 15,210 | + 14.2% | 14 | 53,631 | + 21.0% | 15 | 39 |
35 | Audi A6L | 15,105 | – 8.5% | 35 | 45,148 | + 1.3% | 21 | 28 |
36 | VW Tiguan L | 14,457 | + 31.6% | 34 | 41,673 | + 9.8% | 30 | 29 |
37 | BMW 3 Series L | 14,422 | + 11.6% | 45 | 37,548 | – 0.3% | 41 | 45 |
38 | ChangAn Eado/Eado PLUS | 14,059 | + 25.0% | 38 | 42,302 | – 5.4% | 28 | 31 |
39 | Mercedes C-Class L | 14,025 | – 32.2% | 47 | 32,965 | – 22.1% | 51 | 34 |
40 | Geely Panda Mini | 13,961 | + 83.3% | 19 | 42,792 | + 79.1% | 26 | 54 |
41 | BYD Song L | 13,812 | + 165.4% | 37 | 36,063 | + 102.1% | 43 | 38 |
42 | Audi Q5L | 13,044 | + 8.8% | 48 | 35,388 | + 7.2% | 45 | 40 |
43 | Hongqi H5 | 12,859 | + 18.1% | 31 | 41,026 | + 15.4% | 32 | 42 |
44 | Honda Accord | 12,618 | + 40.4% | 53 | 37,646 | + 17.6% | 39 | 32 |
45 | Haval Big Dog/Dargo | 12,359 | + 48.9% | 51 | 32,441 | + 42.7% | 52 | 56 |
46 | Geely Galaxy Starship 7 | 11,888 | new | 40 | 42,286 | new | 29 | 239 |
47 | Mercedes E-Class L | 11,501 | + 18.7% | 43 | 33,302 | + 23.6% | 49 | 43 |
48 | BYD Dolphin | 11,477 | – 9.4% | 74 | 22,143 | – 42.1% | 69 | 33 |
49 | VW Tharu | 11,324 | + 76.4% | 42 | 34,289 | + 38.0% | 46 | 63 |
50 | Toyota Wildlander | 11,228 | + 14.9% | 63 | 30,605 | + 2.0% | 55 | 49 |
51 | Geely Emgrand | 11,202 | + 36.7% | 58 | 36,248 | – 2.7% | 42 | 57 |
52 | Honda Breeze | 11,105 | + 75.0% | 67 | 28,906 | + 15.0% | 56 | 55 |
53 | Chery Arrizo 8 | 10,577 | + 47.1% | 64 | 33,716 | + 14.5% | 48 | 50 |
54 | Jetour X70 | 10,550 | + 18.8% | 28 | 35,514 | + 30.7% | 44 | 58 |
55 | Buick Envision | 10,415 | + 182.1% | 57 | 28,300 | + 80.0% | 58 | 97 |
56 | Toyota Avalon | 10,226 | + 113.4% | 77 | 24,500 | + 72.9% | 63 | 72 |
57 | Haval H6 | 10,199 | – 26.2% | 59 | 26,736 | – 43.7% | 61 | 53 |
58 | Geely Galaxy E5 | 10,077 | new | 54 | 30,973 | new | 54 | 91 |
59 | Leapmotor C10 | 10,052 | + 111.9% | 52 | 24,464 | + 211.4% | 64 | 98 |
60 | Geely Binyue | 9,951 | + 63.2% | 16 | 31,005 | + 67.5% | 53 | 79 |
61 | Denza D9 | 9,326 | – 7.1% | 56 | 27,154 | + 20.1% | 60 | 66 |
62 | Aion Y | 9,303 | – 28.5% | 65 | 21,021 | – 27.2% | 73 | 36 |
63 | BMW 5 Series L | 9,096 | + 130.6% | 89 | 24,898 | + 34.5% | 62 | 74 |
64 | Bestune Xiaoma | 8,776 | new | 60 | 21,497 | new | 72 | 113 |
65 | LI L7 | 8,707 | – 19.1% | 76 | 20,983 | – 35.6% | 74 | 52 |
66 | Geely Boyue | 8,586 | – 32.3% | 30 | 41,020 | – 13.5% | 33 | 70 |
67 | Jetour Freedom | 8,551 | new | 121 | 12,903 | new | 124 | – |
68 | Xpeng P7+ | 8,545 | new | 62 | 23,885 | new | 66 | 260 |
69 | Luxeed R7 | 8,520 | new | 49 | 28,690 | new | 57 | 205 |
70 | Toyota Sienna | 8,385 | + 24.6% | 95 | 19,974 | + 12.1% | 80 | 73 |
71 | Wuling Hongguang S | 8,374 | – 0.7% | 61 | 17,507 | – 33.4% | 93 | 80 |
72 | BYD Destroyer 05 | 8,135 | – 56.7% | 44 | 27,427 | – 14.7% | 59 | 16 |
73 | Geely Galaxy L6 | 8,027 | + 121.3% | 66 | 19,229 | + 56.7% | 83 | 115 |
74 | Buick GL8 | 7,765 | + 4.8% | 70 | 21,694 | + 29.2% | 71 | 77 |
75 | COS X5 Plus | 7,763 | + 53.1% | 84 | 22,107 | + 1.9% | 70 | 102 |
76 | BYD Seal 06GT | 7,755 | new | 96 | 16,372 | new | 99 | 297 |
77 | Leapmotor C11 | 7,710 | + 50.1% | 81 | 18,983 | + 56.6% | 86 | 81 |
78 | GAC Trumpchi GS3 | 7,642 | + 45.0% | 93 | 18,047 | + 41.1% | 88 | 117 |
79 | MG 5 | 7,581 | + 186.0% | 85 | 18,991 | + 59.8% | 85 | 143 |
80 | Hongqi HS5 | 7,556 | – 14.4% | 78 | 22,153 | – 16.5% | 68 | 69 |
81 | Roewe i5/Ei5 | 7,542 | + 461.6% | 68 | 20,497 | + 39.3% | 78 | 109 |
82 | Aion S | 7,532 | – 49.0% | 87 | 15,921 | – 46.5% | 100 | 47 |
83 | Toyota Corolla | 7,417 | – 52.3% | 73 | 23,966 | – 25.6% | 65 | 59 |
84 | VW Bora | 7,406 | – 4.2% | 71 | 20,595 | – 22.7% | 76 | 68 |
85 | BYD Tang | 7,351 | – 41.7% | 102 | 18,235 | – 28.4% | 87 | 46 |
86 | Shenlan/Deepal S05 | 7,130 | new | 75 | 17,784 | new | 92 | 234 |
87 | Qiyuan/Nevo A07 | 7,078 | + 103.4% | 110 | 14,364 | + 59.0% | 110 | 120 |
88 | Leapmotor T03 | 6,851 | + 146.1% | 153 | 13,881 | + 47.2% | 115 | 107 |
89 | Hyundai Elantra (new) | 6,790 | – 35.5% | 112 | 17,110 | – 40.8% | 94 | 90 |
90 | Nissan Qashqai | 6,702 | – 28.1% | 69 | 20,729 | – 20.6% | 75 | 60 |
91 | AITO M7 | 6,512 | – 64.8% | 88 | 20,159 | – 71.0% | 79 | 21 |
92 | Voyah Dreamer | 6,508 | + 110.3% | 105 | 16,551 | + 105.9% | 98 | 119 |
93 | Tank 300 | 6,387 | + 13.7% | 107 | 12,495 | – 24.0% | 127 | 93 |
94 | Audi A4L | 6,283 | – 40.7% | 82 | 20,536 | – 24.2% | 77 | 64 |
95 | Toyota Granvia | 6,120 | + 62.3% | 115 | 14,912 | + 27.7% | 104 | 88 |
96 | Avatr 07 | 6,047 | new | 146 | 13,420 | new | 119 | 240 |
97 | Fang Cheng Bao Bao 5 | 6,036 | + 70.0% | 134 | 12,266 | + 10.9% | 129 | 137 |
98 | BMW X5 | 5,995 | – 19.5% | 114 | 19,012 | – 26.4% | 84 | 76 |
99 | Aion RT | 5,925 | new | 104 | 12,647 | new | 125 | 276 |
100 | Shenlan/Deepal S7 | 5,914 | + 3.7% | 80 | 17,031 | – 10.4% | 96 | 83 |
101 | Toyota Highlander | 5,913 | – 4.2% | 120 | 15,378 | – 13.7% | 101 | 87 |
102 | Volvo XC60 | 5,890 | – 8.6% | 97 | 17,059 | – 2.0% | 95 | 100 |
103 | BYD Sealion 07 | 5,822 | new | 119 | 13,667 | new | 116 | 108 |
104 | Lynk & Co 03 | 5,800 | + 8.7% | 79 | 19,602 | + 10.3% | 82 | 123 |
105 | Lynk & Co Z20 | 5,696 | new | 130 | 15,202 | new | 103 | 455 |
106 | Audi A3 | 5,682 | – 11.1% | 111 | 13,975 | + 7.6% | 114 | 122 |
107 | Changan UNI-Z | 5,641 | new | 83 | 17,815 | new | 91 | 118 |
108 | VW ID.3 | 5,601 | – 9.7% | 131 | 11,322 | – 35.7% | 139 | 71 |
109 | Haval Raptor | 5,565 | + 166.1% | 116 | 14,159 | + 70.6% | 113 | 99 |
110 | Zeekr 7X | 5,478 | new | 90 | 14,734 | new | 108 | 168 |
111 | Buick Regal | 5,469 | – 6.6% | 221 | 9,273 | – 53.8% | 153 | 152 |
112 | Geely Galaxy L7 | 5,450 | + 35.7% | 94 | 17,922 | – 3.5% | 89 | 95 |
113 | Chery Tiggo 5x/e | 5,328 | + 392.4% | 142 | 11,498 | + 157.2% | 135 | 263 |
114 | VW T-Roc | 5,276 | + 39.6% | 101 | 13,631 | – 4.9% | 117 | 121 |
115 | LI L8 | 5,275 | – 17.5% | 122 | 12,940 | – 38.1% | 123 | 89 |
116 | BMW X1 | 5,222 | – 35.7% | 109 | 14,197 | – 37.9% | 112 | 82 |
117 | BMW X3 | 5,176 | – 48.8% | 72 | 19,869 | – 35.0% | 81 | 61 |
118 | Chery Fengyun T9 | 5,146 | new | 157 | 10,678 | new | 144 | 130 |
119 | AITO M9 | 5,103 | – 6.3% | 86 | 22,828 | + 113.4% | 67 | 37 |
120 | BYD Sealion 05 | 5,093 | new | 140 | 11,462 | new | 136 | 283 |
121 | iCAR V23 | 5,002 | new | 108 | 15,255 | new | 102 | 446 |
122 | AION UT | 4,980 | new | 341 | 5,328 | new | 207 | – |
123 | Mercedes GLB | 4,975 | + 50.3% | 126 | 12,183 | + 41.5% | 131 | 132 |
124 | Arcfox αT5 | 4,934 | + 179.5% | 184 | 8,031 | + 244.2% | 167 | 172 |
125 | Buick LaCrosse | 4,878 | + 246.0% | 118 | 13,465 | + 103.9% | 118 | 201 |
126 | Chery Tiggo 7 | 4,825 | + 69.0% | 99 | 17,022 | + 32.2% | 97 | 112 |
127 | Onvo L60 | 4,820 | new | 103 | 14,781 | new | 105 | 237 |
128 | Toyota Crown Kluger | 4,789 | + 76.8% | 150 | 11,501 | + 36.3% | 134 | 128 |
129 | Jetour Traveler | 4,742 | – 48.6% | 91 | 17,892 | – 28.9% | 90 | 62 |
130 | Jetta VS5 | 4,735 | – 16.5% | 100 | 14,358 | – 18.6% | 111 | 105 |
131 | Nammi 01 | 4,625 | + 289.3% | 135 | 9,365 | + 97.6% | 151 | 171 |
132 | LI L9 | 4,579 | – 46.7% | 124 | 12,191 | – 48.5% | 130 | 78 |
133 | Leapmotor C16 | 4,451 | new | 92 | 14,666 | new | 109 | 150 |
134 | Tank 500 | 4,303 | + 29.0% | 139 | 12,325 | + 13.3% | 128 | 140 |
135 | Arcfox αS5 | 4,159 | + 1909.2% | 179 | 8,255 | + 3473.6% | 164 | 231 |
136 | Hongqi E-QM5 | 4,158 | – 29.7% | 98 | 13,230 | – 22.8% | 121 | 84 |
137 | Cadillac CT5 | 4,048 | – 35.7% | 144 | 11,848 | – 34.4% | 132 | 114 |
138 | Beijing BJ30 | 4,018 | new | 172 | 9,061 | new | 156 | 157 |
139 | Ford Mondeo | 4,003 | – 21.6% | 117 | 13,238 | – 15.3% | 120 | 110 |
140 | Hongqi HS3 | 3,986 | + 7.1% | 132 | 11,554 | + 13.2% | 133 | 163 |
141 | Lynk & Co 06 | 3,951 | – 22.4% | 145 | 11,359 | – 29.3% | 138 | 125 |
142 | WEY Lanshan (Blue Mountain) | 3,945 | + 56.4% | 137 | 11,217 | + 67.0% | 142 | 149 |
143 | VW Teramont | 3,941 | – 26.4% | 170 | 9,490 | – 27.4% | 150 | 124 |
144 | Roewe D7 | 3,927 | + 173.7% | 136 | 8,329 | – 3.7% | 162 | 185 |
145 | ChangAn UNI-V | 3,884 | – 51.4% | 123 | 14,753 | – 54.8% | 107 | 75 |
146 | VW Golf | 3,876 | – 27.6% | 162 | 8,463 | – 29.9% | 160 | 156 |
147 | Chery Tiggo 9 | 3,858 | + 31.6% | 128 | 12,978 | + 3.2% | 122 | 111 |
148 | Toyota Levin | 3,851 | – 47.6% | 141 | 10,990 | – 47.2% | 143 | 101 |
149 | GAC Trumpchi M8 (ex GM8) | 3,827 | – 36.5% | 151 | 11,360 | – 16.3% | 137 | 104 |
150 | Aion V | 3,747 | + 172.1% | 149 | 8,306 | + 143.5% | 163 | 167 |
151 | Jetta VA3 | 3,533 | + 2.3% | 198 | 6,378 | – 23.7% | 189 | 169 |
