USA January 2025: Toyota Tacoma (+128.8%), Ford F-Series (+20.4%) highlight market up 3.7%
Toyota Tacoma sales surge year-on-year in January.
The U.S. new car market is estimated to grow 3.7% year-on-year in January to 1,112,500 units, marking four consecutive months of growth. Sales of light trucks are up 8.9% to 919,500 and 82.7% share while passenger cars are down -15.5% to 193,000. There are a few elements at play this year for US sales. First is the potential 25% tariff imposed on cars imported from Canada and Mexico which will undoubtedly raise their price, and second the scrapping of the federal tax credit for EVs, which will kill sales of these vehicles and possibly move them to HEVs.
Among OEMs still reporting, Toyota Motor edges down -1.3%, Ford Motor struggles at -6.5%, Hyundai-Kia shines at 13.1% and America Honda matches the market at +3.8%. Brand-wise, Toyota drops -1.6%, Ford is at -6.5% and Honda at +4.1%. Hyundai (+14.6%), Genesis (+13.7%), Kia (+11.6%) and Mazda (+11.2%) generate the biggest gains. Ignoring the brand’s woes, the Ford F-Series surges 20.4% to almost 59,000 sales, the Toyota RAV4 (-0.1%) is stable and the Honda CR-V (+3.5%) edges up. Outstanding scores by the Toyota Tacoma (+128.8%) off a low year-ago base, the Hyundai Tucson (+35.2%), Santa Fe (+37.8%), Kia K4/Forte (+29.4%), Telluride (+26.8%) and Hyundai Elantra (+21.9%).
Previous post: USA Full Year 2024: Ford F-Series #1 for 43rd year, Toyota RAV4 on podium
One year ago: USA January 2024: Market edges up 4.5%, Toyota up 25.7%
Full January 2025 sales data for reporting groups, brands and models below.
USA January 2025 – reporting groups:
Group | Jan-25 | /24 |
Toyota Motor Corporation | 163,585 | – 1.3% |
Ford Motor Co | 141,976 | – 6.5% |
Hyundai-Kia | 116,362 | + 13.1% |
American Honda | 96,774 | + 3.8% |
Subaru | 46,354 | + 4.1% |
Mazda | 33,681 | + 11.2% |
Volvo Cars | 8,136 | – 15.1% |
USA January 2025 – reporting brands:
Brand | Jan-25 | /24 |
Toyota | 140,967 | – 1.6% |
Ford | 135,506 | – 6.5% |
Honda | 88,083 | + 4.1% |
Kia | 57,007 | + 11.6% |
Hyundai | 54,503 | + 14.6% |
Subaru | 46,354 | + 4.1% |
Mazda | 33,681 | + 11.2% |
Lexus | 22,618 | + 0.5% |
Acura | 8,691 | + 0.6% |
Volvo | 8,136 | – 15.1% |
Lincoln | 6,470 | – 7.4% |
Genesis | 4,852 | + 13.7% |
USA January 2025 – reporting models:
Model | Jan-25 | /23 |
Ford F-Series | 58,644 | + 20.4% |
Toyota RAV4 | 36,250 | – 0.1% |
Honda CR-V | 27,280 | + 3.5% |
Toyota Camry | 19,007 | – 13.8% |
Toyota Tacoma | 18,766 | + 128.8% |
Toyota Corolla | 17,341 | – 2.0% |
Honda Civic | 16,173 | – 1.7% |
Hyundai Tucson | 15,025 | + 35.2% |
Ford Explorer | 13,505 | – 28.3% |
Subaru Forester | 12,948 | + 2.6% |
Subaru Crosstrek | 12,625 | + 11.5% |
Honda HR-V | 11,817 | – 1.2% |
Kia K4/Forte | 11,616 | + 29.4% |
Kia Sportage | 11,357 | + 13.6% |
Subaru Outback | 10,794 | – 4.5% |
Mazda CX-5 | 10,733 | + 5.3% |
Toyota Tundra | 10,364 | + 7.6% |
Ford Escape | 9,902 | – 9.1% |
Honda Accord | 9,665 | – 19.6% |
Ford Bronco Sport | 9,372 | – 4.6% |
Ford Bronco | 9,056 | + 21.9% |
Hyundai Elantra | 8,866 | + 28.5% |
Honda Pilot | 8,849 | + 15.1% |
Kia Telluride | 8,771 | + 26.8% |
Ford Maverick | 8,730 | – 29.8% |
Hyundai Santa Fe | 8,296 | + 37.8% |
Ford Transit | 7,675 | – 45.9% |
Kia Sorento | 6,871 | + 14.1% |
Hyundai Palisade | 6,687 | – 12.5% |
Mazda CX-30 | 6,657 | – 14.4% |
Lexus RX | 6,521 | – 7.1% |
Toyota Sienna | 6,448 | + 25.5% |
Toyota Corolla Cross | 6,367 | + 14.2% |
Mazda CX-50 | 6,335 | + 10.5% |
Toyota Grand Highlander | 5,585 | – 15.1% |
Lexus NX | 5,573 | + 9.7% |
Mazda CX-90 | 5,345 | + 61.5% |
Honda Odyssey | 5,046 | + 10.8% |
Toyota Prius | 4,884 | + 3.8% |
Toyota Land Cruiser | 4,879 | n/a |
Hyundai Sonata | 4,757 | + 52.4% |
Ford Expedition | 4,620 | – 15.5% |
Ford Ranger | 4,502 | + 1385.8% |
Hyundai Kona | 4,365 | – 33.6% |
Kia K5 | 4,357 | + 32.5% |
Honda Prologue | 3,744 | new |
Kia Carnival | 3,665 | + 21.6% |
Kia Soul | 3,554 | + 8.7% |
Ford Mustang Mach-E | 3,529 | + 172.5% |
Lexus GX | 3,181 | + 65.2% |
Subaru Ascent | 3,113 | – 16.3% |
Volvo XC60 | 3,027 | + 2.4% |
Mazda3 | 2,983 | + 3.6% |
Acura MDX | 2,966 | – 4.7% |
Ford E-Series | 2,939 | – 4.6% |
Honda Ridgeline | 2,866 | – 14.4% |
Kia Seltos | 2,840 | – 29.0% |
Toyota Highlander | 2,672 | – 73.3% |
Honda Passport | 2,643 | + 20.2% |
Acura RDX | 2,594 | – 6.6% |
Toyota Crown Signia | 2,565 | new |
Volvo XC90 | 2,516 | – 15.4% |
Subaru Impreza | 2,429 | + 7.2% |
Lincoln Nautilus | 2,425 | + 19.2% |
Ford Mustang | 2,399 | – 36.4% |
Lexus ES | 2,273 | + 7.6% |
Hyundai Ioniq 5 | 2,250 | + 53.6% |
Toyota bZ4X | 2,242 | + 337.0% |
Genesis GV70 | 2,021 | + 27.5% |
Lexus TX | 1,928 | – 33.8% |
Hyundai Santa Cruz | 1,786 | – 28.2% |
Lincoln Corsair | 1,683 | – 18.1% |
Genesis GV80 | 1,604 | + 48.8% |
Hyundai Venue | 1,600 | + 11.5% |
Subaru Legacy | 1,596 | + 7.0% |
Subaru WRX | 1,573 | + 34.2% |
Kia EV6 | 1,542 | + 27.1% |
Lincoln Aviator | 1,434 | – 22.9% |
Acura Integra | 1,393 | – 25.3% |
Acura ZDX | 1,384 | new |
Toyota Sequoia | 1,381 | – 20.1% |
Lexus IS | 1,275 | + 1.8% |
Kia EV9 | 1,232 | – 12.5% |
Kia Niro | 1,202 | – 41.7% |
Volvo XC40 | 1,201 | – 42.7% |
Subaru Solterra | 1,052 | + 177.6% |
Mazda CX-70 | 947 | new |
Lincoln Navigator | 928 | – 10.4% |
Hyundai Ioniq 6 | 871 | + 14.6% |
Toyota GR86 | 788 | + 66.2% |
Lexus UX | 753 | + 3.2% |
Mazda MX-5 Miata | 681 | + 75.1% |
Genesis G70 | 642 | – 34.9% |
Toyota Crown | 639 | – 70.5% |
Ford Edge | 633 | – 91.4% |
Toyota Venza | 502 | – 77.1% |
Volvo EX90 | 417 | new |
Volvo EX30 | 388 | new |
Lexus LX | 376 | – 38.9% |
Acura TLX | 354 | – 59.9% |
Genesis G80 | 277 | + 9.9% |
Lexus RZ | 263 | – 33.1% |
Subaru BRZ | 224 | – 10.4% |
Genesis GV60 | 189 | + 13.9% |
Lexus LC | 185 | + 24.2% |
Volvo V60 | 185 | – 9.3% |
Volvo S60 | 180 | – 78.4% |
Toyota 4Runner | 160 | – 98.4% |
Lexus RC | 147 | + 25.6% |
Lexus LS | 143 | – 32.5% |
Genesis G90 | 119 | – 41.1% |
Toyota Supra | 110 | – 31.7% |
Volvo C40 | 94 | – 80.9% |
Volvo S90 | 90 | – 23.7% |
Volvo V90 | 38 | – 5.0% |
Toyota Mirai | 17 | – 61.4% |
Source: Manufacturers
Don’t VW and GMC sell cars in the US anymore ?
Hi Franck, VW and General Motors only report sales quarterly in the US and Canada and therefore are not included in this report.
Highlander was huge success, then Toyota decided to commit suicide and created Grand Highlander. Now both models are freefalling.
Agreed! The launch of the Grand Highlander is a resounding flop.