Israel January 2025: Jaecoo breaks into Top 10 in market up 24.8%
With just one model, the 7, Jaecoo ranks #9 in the Israeli brands charts in January.
Based on data by our local partner cartube.co.il, it is a very strong start of the year for Israeli new car sales at +24.8% year-on-year in January to 46,613 units. Hyundai (-6%) and Kia (-4.5%) don’t benefit from the surge but still manage to lead the market at 11.4% an 9.7% share respectively. Leader over the Full Year 2024 and in December, Toyota (+35.8%) ranks third for the month and beats the market. Skoda (+141.5%) and Mazda (+19.9%) round out the Top 5. Chery (+254.1%) and MG (+125.3%) lead the Chinese charge, while BYD (-41.5%) disappoints and Jaecoo breaks into the Top 10 for the first time at #9 with 4% share.
Previous post: Israel Full Year 2024: BYD Atto 3 repeats at #1, Chinese at 18.5% share
One year ago: Israel January 2024: Hyundai #1, BYD #3 in market down -20.9%
Full January 2025 Top 64 All brands ranking below.
Israel January 2025 – brands:
Pos | Brand | Jan-25 | % | /24 | Dec | FY24 |
1 | Hyundai | 5,326 | 11.4% | – 6.0% | 8 | 2 |
2 | Kia | 4,536 | 9.7% | – 4.5% | 7 | 3 |
3 | Toyota | 4,166 | 8.9% | + 35.8% | 1 | 1 |
4 | Skoda | 3,886 | 8.3% | + 141.5% | 23 | 4 |
5 | Mazda | 3,209 | 6.9% | + 19.9% | 16 | 6 |
6 | Chery | 2,528 | 5.4% | + 254.1% | 5 | 7 |
7 | MG | 1,958 | 4.2% | + 125.3% | 22 | 12 |
8 | BYD | 1,948 | 4.2% | – 41.5% | 12 | 5 |
9 | Jaecoo | 1,875 | 4.0% | new | 29 | 35 |
10 | Seat | 1,824 | 3.9% | + 211.8% | 54 | 10 |
11 | Mitsubishi | 1,654 | 3.5% | – 11.5% | 13 | 8 |
12 | Subaru | 1,130 | 2.4% | + 62.4% | 9 | 17 |
13 | Nissan | 910 | 2.0% | + 126.9% | 10 | 19 |
14 | Xpeng | 901 | 1.9% | + 199.3% | 3 | 15 |
15 | Suzuki | 860 | 1.8% | – 36.8% | 4 | 9 |
16 | Lynk & Co | 850 | 1.8% | + 486.2% | 44 | 44 |
17 | BMW | 783 | 1.7% | + 66.2% | 25 | 24 |
18 | Volkswagen | 595 | 1.3% | + 24.7% | 18 | 14 |
19 | Citroen | 563 | 1.2% | – 2.9% | 14 | 13 |
20 | Peugeot | 532 | 1.1% | + 33.3% | 27 | 20 |
21 | Dacia | 506 | 1.1% | + 136.4% | 24 | 30 |
22 | KGM | 465 | 1.0% | + 369.7% | 36 | 38 |
23 | Cupra | 430 | 0.9% | + 83.0% | 62 | 34 |
24 | Renault | 377 | 0.8% | – 34.4% | 20 | 18 |
25 | Audi | 359 | 0.8% | – 6.8% | 34 | 25 |
26 | Volvo | 345 | 0.7% | + 56.8% | 17 | 27 |
27 | Lexus | 322 | 0.7% | + 18.8% | 21 | 26 |
28 | Geely | 312 | 0.7% | – 69.2% | 11 | 16 |
29 | Isuzu | 301 | 0.6% | – 5.0% | 30 | 33 |
30 | Zeekr | 290 | 0.6% | + 1350.0% | 15 | 23 |
31 | Mercedes | 284 | 0.6% | – 41.9% | 32 | 22 |
32 | Seres | 255 | 0.5% | – 37.2% | 28 | 28 |
33 | Leapmotor | 204 | 0.4% | + 1357.1% | 48 | 51 |
34 | Maxus | 176 | 0.4% | + 291.1% | 38 | 50 |
35 | Smart | 175 | 0.4% | – 33.5% | 31 | 36 |
36 | Fiat | 161 | 0.3% | – 28.1% | 47 | 39 |
37 | Dongfeng | 152 | 0.3% | new | 50 | 68 |
38 | Ford | 152 | 0.3% | – 60.4% | 51 | 29 |
39 | Jeep | 142 | 0.3% | + 29.1% | 40 | 37 |
40 | Chevrolet | 131 | 0.3% | – 73.9% | 6 | 21 |
41 | Deepal | 124 | 0.3% | new | 46 | 66 |
42 | Land Rover | 113 | 0.2% | + 31.4% | 53 | 45 |
43 | Opel | 111 | 0.2% | – 14.0% | 37 | 32 |
44 | Honda | 99 | 0.2% | + 23.8% | 45 | 46 |
45 | Genesis | 79 | 0.2% | – 53.8% | 60 | 41 |
46 | Ora | 69 | 0.1% | – 71.4% | 33 | 31 |
47 | Forthing | 61 | 0.1% | n/a | 56 | 47 |
48 | JAC | 54 | 0.1% | + 315.4% | 43 | 55 |
49 | Porsche | 47 | 0.1% | + 20.5% | 49 | 53 |
50 | Mini | 44 | 0.1% | – 39.7% | 57 | 48 |
51 | Skywell | 44 | 0.1% | – 50.6% | 35 | 40 |
52 | NIO | 44 | 0.1% | new | – | – |
53 | Voyah | 39 | 0.1% | – 40.9% | 58 | 49 |
54 | Foton | 29 | 0.1% | new | 41 | 64 |
55 | Alfa Romeo | 19 | 0.0% | + 46.2% | 63 | 54 |
56 | Hongqi | 18 | 0.0% | + 200.0% | 64 | 62 |
57 | NETA | 11 | 0.0% | new | 26 | 59 |
58 | Tesla | 11 | 0.0% | + 57.1% | 2 | 11 |
59 | Abarth | 10 | 0.0% | + 11.1% | 61 | 60 |
60 | WEY | 8 | 0.0% | – 93.0% | 52 | 43 |
61 | Bentley | 3 | 0.0% | + 200.0% | – | 71 |
62 | Cadillac | 1 | 0.0% | – 98.0% | 59 | 58 |
63 | DS | 1 | 0.0% | – 94.1% | 39 | 57 |
64 | EVeasy | 1 | 0.0% | – 99.5% | 19 | 42 |
Source: cartube.co.il