Ireland January 2025: Hyundai Tucson and Toyota Yaris Cross top solid market
The Toyota Yaris Cross ranks #2 in Ireland in January.
The Irish new car market starts the year on the right foot with January sales, traditionally the highest of the year due to the license plate change, gain 6.7% to 33,521 units. Toyota (-1.8%) can’t take advantage of the market’s growth but easily remains the #1 brand with a 16% share. Hyundai (+1.3%) is up to 11.4% share, a full two percentage points above its FY2024 level. Volkswagen (+6.5%) rounds out the podium but underperforms share-wise at 9.5% vs. 11.2% over the Full Year 2024. Skoda (+3.4%) is lukewarm at #4 while Kia (+21.5%) excels at #5. Dacia (+18.5%) is the only additional Top 10 member to beat the market just as Nissan (-2.5%), Ford (-6.3%) and Audi (-8.4%) struggle. Xpeng lands at #35.
Model-wise, the Hyundai Tucson (-6.3%) is peacefully headed to a 5th straight annual win with a dominant 5.3% share, one percentage point above its FY2024 level. The Toyota Yaris Cross (+0.1%) scores a brilliant 2nd place, distancing the Kia Sportage (-1.9%) and Toyota RAV4 (-17.4%) both in trouble. The Hyundai Kona (+3.2%) ensures the Top 5 is entirely composed of SUVs. Outstanding performances also by the Skoda Octavia (+36.7%), Kodiaq (+20.8%) and VW Golf (+17.3%).
Previous post: Ireland Full Year 2024: Hyundai Tucson sports 7th win in past 9 years, Skoda Octavia up to #2
One year ago: Ireland January 2024: Hyundai Tucson #1, Toyota RAV4 up to #3
Full January 2025 Top 42 All brands and Top 263 All models below.
Ireland January 2025 – brands:
Pos | Brand | Jan-25 | % | /24 | FY24 |
1 | Toyota | 5,354 | 16.0% | – 1.8% | 1 |
2 | Hyundai | 3,833 | 11.4% | + 1.3% | 4 |
3 | Volkswagen | 3,197 | 9.5% | + 6.5% | 2 |
4 | Skoda | 2,810 | 8.4% | + 3.4% | 3 |
5 | Kia | 2,499 | 7.5% | + 21.5% | 5 |
6 | Peugeot | 1,640 | 4.9% | + 5.9% | 10 |
7 | Nissan | 1,567 | 4.7% | – 2.5% | 7 |
8 | Ford | 1,214 | 3.6% | – 6.3% | 9 |
9 | Dacia | 1,205 | 3.6% | + 18.5% | 11 |
10 | Audi | 1,192 | 3.6% | – 8.4% | 6 |
11 | Renault | 1,135 | 3.4% | + 21.3% | 12 |
12 | BMW | 1,084 | 3.2% | + 16.4% | 8 |
13 | Opel | 914 | 2.7% | + 6.0% | 16 |
14 | Mercedes | 790 | 2.4% | + 0.8% | 13 |
15 | Suzuki | 691 | 2.1% | + 52.5% | 17 |
16 | Volvo | 536 | 1.6% | + 78.7% | 18 |
17 | Cupra | 469 | 1.4% | + 39.6% | 20 |
18 | BYD | 447 | 1.3% | + 3.0% | 19 |
19 | Seat | 443 | 1.3% | – 27.9% | 15 |
20 | Lexus | 399 | 1.2% | + 112.2% | 24 |
21 | MG | 399 | 1.2% | + 23.9% | 23 |
22 | Mazda | 372 | 1.1% | + 4.8% | 21 |
23 | Citroen | 261 | 0.8% | – 21.1% | 22 |
24 | Land Rover | 218 | 0.7% | – 26.1% | 25 |
25 | Porsche | 150 | 0.4% | + 82.9% | 28 |
26 | Fiat | 143 | 0.4% | + 88.2% | 26 |
27 | Tesla | 143 | 0.4% | + 116.7% | 14 |
28 | Mini | 140 | 0.4% | + 64.7% | 27 |
29 | Honda | 113 | 0.3% | + 242.4% | 30 |
30 | Polestar | 41 | 0.1% | + 32.3% | 29 |
31 | DS | 34 | 0.1% | – 12.8% | 31 |
32 | Jeep | 32 | 0.1% | – 20.0% | 32 |
33 | Alfa Romeo | 17 | 0.1% | – 26.1% | 36 |
34 | Smart | 16 | 0.0% | n/a | 37 |
35 | Xpeng | 8 | 0.0% | new | – |
36 | SsangYong | 5 | 0.0% | – 44.4% | 34 |
37 | Subaru | 3 | 0.0% | – 50.0% | 38 |
38 | Alpine | 2 | 0.0% | n/a | 42 |
39 | Jaguar | 2 | 0.0% | – 88.2% | 33 |
40 | Bentley | 1 | 0.0% | n/a | – |
41 | Morgan | 1 | 0.0% | n/a | – |
42 | Maserati | 1 | 0.0% | n/a | – |
Ireland January 2025 – models:
Pos | Model | Jan-25 | % | /24 | FY24 |
1 | Hyundai Tucson | 1,773 | 5.3% | – 6.3% | 1 |
2 | Toyota Yaris Cross | 1,193 | 3.6% | + 0.1% | 5 |
3 | Kia Sportage | 967 | 2.9% | – 1.9% | 3 |
4 | Toyota RAV4 | 961 | 2.9% | – 17.4% | 4 |
5 | Hyundai Kona | 890 | 2.7% | + 3.2% | 8 |
6 | Skoda Octavia | 882 | 2.6% | + 36.7% | 2 |
7 | Toyota Corolla | 879 | 2.6% | – 9.1% | 7 |
8 | Toyota C-HR | 801 | 2.4% | + 8.2% | 12 |
9 | Skoda Kodiaq | 709 | 2.1% | + 20.8% | 9 |
10 | VW Golf | 699 | 2.1% | + 17.3% | 11 |
11 | Toyota Yaris | 674 | 2.0% | + 19.3% | 10 |
12 | Peugeot 3008 | 669 | 2.0% | + 39.1% | 25 |
13 | VW Tiguan | 663 | 2.0% | + 151.1% | 6 |
14 | Dacia Sandero | 630 | 1.9% | + 23.0% | 13 |
15 | Toyota Corolla Cross | 576 | 1.7% | + 4.9% | 14 |
16 | VW ID.4 | 537 | 1.6% | + 41.7% | 21 |
17 | Nissan Qashqai | 533 | 1.6% | – 2.6% | 16 |
18 | Ford Puma | 471 | 1.4% | – 11.5% | 19 |
19 | Nissan Juke | 469 | 1.4% | – 21.6% | 17 |
20 | VW T-Roc | 461 | 1.4% | + 6.5% | 15 |
21 | Dacia Duster | 399 | 1.2% | – 0.7% | 24 |
22 | Peugeot 5008 | 397 | 1.2% | + 8.5% | 40 |
23 | Suzuki SX4 S-Cross | 365 | 1.1% | + 153.5% | 70 |
24 | Opel Corsa | 350 | 1.0% | + 50.9% | 45 |
25 | Hyundai i20 | 346 | 1.0% | – 14.4% | 22 |
26 | BMW X5 | 329 | 1.0% | + 269.7% | 59 |
27 | Renault Captur | 327 | 1.0% | + 68.6% | 43 |
28 | Ford Focus | 308 | 0.9% | – 10.2% | 28 |
29 | Kia EV3 | 301 | 0.9% | new | 221 |
30 | VW Polo | 299 | 0.9% | – 13.3% | 20 |
31 | Skoda Karoq | 299 | 0.9% | + 14.1% | 23 |
32 | Kia Niro | 295 | 0.9% | + 44.6% | 30 |
33 | Peugeot 2008 | 283 | 0.8% | – 27.2% | 33 |
34 | Kia EV6 | 279 | 0.8% | + 73.3% | 47 |
35 | Renault Symbioz | 271 | 0.8% | new | 175 |
36 | Skoda Superb | 266 | 0.8% | – 9.8% | 35 |
37 | Opel Mokka | 262 | 0.8% | + 1.6% | 50 |
38 | Audi Q3 | 261 | 0.8% | – 1.5% | 29 |
39 | Nissan Leaf | 261 | 0.8% | + 54.4% | 76 |
40 | Hyundai Santa Fe | 254 | 0.8% | + 1394.1% | 112 |
41 | BYD Seal U | 238 | 0.7% | new | 182 |
42 | Ford Kuga | 236 | 0.7% | – 37.9% | 27 |
43 | Audi A3 | 211 | 0.6% | + 8.2% | 39 |
44 | Nissan X-Trail | 203 | 0.6% | – 7.3% | 75 |
45 | BMW 5-Series | 201 | 0.6% | + 55.8% | 37 |
46 | Renault Clio | 197 | 0.6% | + 34.9% | 54 |
47 | Mercedes E Class | 196 | 0.6% | + 151.3% | 66 |
48 | Skoda Kamiq | 193 | 0.6% | – 39.3% | 32 |
49 | Kia Stonic | 185 | 0.6% | + 0.5% | 44 |
50 | Suzuki Vitara | 184 | 0.5% | + 13.6% | 51 |
51 | Cupra Formentor | 183 | 0.5% | + 25.3% | 56 |
52 | Audi A6 | 182 | 0.5% | – 7.6% | 48 |
53 | Peugeot 208 | 176 | 0.5% | + 162.7% | 86 |
54 | Kia Ceed | 173 | 0.5% | – 16.8% | 36 |
55 | Volvo XC60 | 173 | 0.5% | + 193.2% | 52 |
56 | Skoda Fabia | 167 | 0.5% | – 39.3% | 42 |
57 | Seat Ateca | 167 | 0.5% | + 57.5% | 63 |
58 | Audi A5 | 165 | 0.5% | + 117.1% | 113 |
59 | Skoda Enyaq | 161 | 0.5% | – 12.5% | 65 |
60 | Volvo EX30 | 160 | 0.5% | + 240.4% | 95 |
61 | Lexus NX | 157 | 0.5% | + 86.9% | 94 |
62 | Renault Arkana | 153 | 0.5% | – 57.0% | 31 |
63 | BMW X1 | 153 | 0.5% | + 56.1% | 68 |
64 | Kia Sorento | 151 | 0.5% | + 1.3% | 41 |
65 | MG4 | 148 | 0.4% | – 29.2% | 57 |
66 | Opel Grandland X | 145 | 0.4% | – 3.3% | 105 |
67 | Ford Explorer | 144 | 0.4% | new | 167 |
68 | Hyundai Ioniq 5 | 141 | 0.4% | – 19.0% | 73 |
69 | Skoda Scala | 140 | 0.4% | – 7.3% | 71 |
70 | Hyundai i10 | 138 | 0.4% | + 29.0% | 67 |
71 | Hyundai Bayon | 131 | 0.4% | + 44.0% | 81 |
72 | VW ID.3 | 130 | 0.4% | – 31.9% | 60 |
73 | BYD Seal | 127 | 0.4% | – 40.4% | 49 |
74 | VW ID.7 | 127 | 0.4% | + 188.6% | 104 |
75 | Volvo XC90 | 126 | 0.4% | + 59.5% | 83 |
76 | Seat Arona | 121 | 0.4% | – 48.7% | 34 |
77 | Dacia Jogger | 121 | 0.4% | + 17.5% | 62 |
78 | Renault Austral | 118 | 0.4% | – 32.6% | 64 |
79 | Toyota bZ4X | 118 | 0.4% | + 156.5% | 87 |
80 | MG ZS | 113 | 0.3% | + 82.3% | 125 |
81 | VW T-Cross | 112 | 0.3% | – 30.9% | 38 |
82 | Lexus LBX | 112 | 0.3% | new | 98 |
83 | Mercedes GLC | 107 | 0.3% | + 1.9% | 88 |
84 | Nissan Ariya | 101 | 0.3% | + 36.5% | 115 |
85 | Opel Astra | 100 | 0.3% | – 24.8% | 89 |
86 | Mazda CX-5 | 99 | 0.3% | – 3.9% | 99 |
87 | Kia Picanto | 98 | 0.3% | + 34.2% | 72 |
88 | VW Taigo | 97 | 0.3% | – 29.2% | 96 |
89 | Seat Ibiza | 97 | 0.3% | – 19.2% | 55 |
90 | Citroen C5 Aircross | 95 | 0.3% | + 25.0% | 110 |
91 | Suzuki Swift | 93 | 0.3% | + 60.3% | 61 |
92 | BMW X3 | 91 | 0.3% | + 23.0% | 77 |
93 | Mini Coupe | 91 | 0.3% | n/a | 132 |
94 | Cupra Leon | 88 | 0.3% | – 17.0% | 91 |
95 | Cupra Born | 88 | 0.3% | + 57.1% | 106 |
96 | Mazda CX-30 | 87 | 0.3% | + 38.1% | 120 |
97 | Mercedes GLA | 85 | 0.3% | – 24.1% | 78 |
98 | Fiat 500 | 85 | 0.3% | + 123.7% | 133 |
99 | Mercedes CLA | 83 | 0.2% | – 13.5% | 90 |
100 | Hyundai i30 | 81 | 0.2% | – 31.4% | 122 |
101 | Hyundai Ioniq 6 | 79 | 0.2% | – 33.6% | 118 |
102 | Range Rover Sport | 76 | 0.2% | – 53.9% | 82 |
103 | MG HS | 75 | 0.2% | + 212.5% | 199 |
104 | Audi Q5 | 74 | 0.2% | – 23.7% | 79 |
105 | Toyota Aygo X | 74 | 0.2% | – 8.6% | 80 |
106 | Tesla Model Y | 72 | 0.2% | + 16.1% | 26 |
107 | Tesla Model 3 | 71 | 0.2% | + 1675.0% | 18 |
108 | Peugeot 408 | 70 | 0.2% | – 55.7% | 93 |
109 | Citroen C4 | 70 | 0.2% | – 19.5% | 121 |
110 | Toyota Prius | 66 | 0.2% | – 10.8% | 137 |
111 | Audi Q7 | 65 | 0.2% | + 261.1% | 151 |
112 | Cupra Tavascan | 64 | 0.2% | new | 240 |
113 | Porsche Cayenne | 59 | 0.2% | + 136.0% | 126 |
114 | BMW 3-Series | 57 | 0.2% | – 66.7% | 58 |
115 | Audi Q2 | 56 | 0.2% | – 23.3% | 116 |
116 | Mercedes GLB | 56 | 0.2% | + 75.0% | 129 |
117 | Range Rover | 56 | 0.2% | + 180.0% | 139 |
118 | Seat Leon | 56 | 0.2% | + 600.0% | 119 |
119 | BYD Atto 3 | 55 | 0.2% | – 57.7% | 84 |
120 | BMW 1-Series | 55 | 0.2% | – 1.8% | 124 |
121 | Dacia Spring | 55 | 0.2% | n/a | 256 |
122 | Mazda2 | 54 | 0.2% | – 12.9% | 85 |
123 | Mazda3 | 54 | 0.2% | – 1.8% | 143 |
124 | Kia EV9 | 50 | 0.1% | – 45.7% | 103 |
125 | Opel Crossland X | 50 | 0.1% | – 40.5% | 102 |
126 | Audi Q4 | 50 | 0.1% | – 31.5% | 74 |
127 | MG3 | 49 | 0.1% | new | 161 |
128 | Audi A1 | 48 | 0.1% | + 14.3% | 128 |
129 | Lexus ES | 48 | 0.1% | + 20.0% | 140 |
130 | Porsche Macan | 48 | 0.1% | n/a | 208 |
131 | Mercedes CLE Coupe | 46 | 0.1% | + 48.4% | 135 |
132 | Honda HR-V | 45 | 0.1% | n/a | 229 |
133 | Renault Rafale | 45 | 0.1% | new | 184 |
134 | Mercedes GLE | 42 | 0.1% | – 41.7% | 117 |
135 | Lexus RX | 42 | 0.1% | – 14.3% | 141 |
136 | Volvo XC40 | 41 | 0.1% | – 46.8% | 109 |
137 | Mercedes A Class | 41 | 0.1% | + 310.0% | 207 |
138 | BMW IX1 | 39 | 0.1% | – 56.2% | 92 |
139 | Audi Q6 e-tron | 39 | 0.1% | new | 214 |
140 | Suzuki Ignis | 38 | 0.1% | – 50.0% | 97 |
141 | BMW i4 | 37 | 0.1% | – 14.0% | 123 |
142 | Cupra Terramar | 36 | 0.1% | new | – |
143 | Ford Capri | 34 | 0.1% | new | – |
144 | Lexus UX | 32 | 0.1% | + 113.3% | 176 |
145 | Honda Jazz | 32 | 0.1% | + 128.6% | 165 |
146 | Mazda CX-60 | 31 | 0.1% | – 44.6% | 130 |
147 | Polestar 2 | 31 | 0.1% | + 0.0% | 114 |
148 | Fiat 600 | 31 | 0.1% | new | 186 |
149 | Citroen Berlingo | 30 | 0.1% | + 0.0% | 111 |
150 | Citroen E-C4 X | 30 | 0.1% | + 57.9% | 185 |
151 | BMW 2-Series | 29 | 0.1% | – 63.3% | 107 |
152 | BYD Dolphin | 27 | 0.1% | – 70.3% | 101 |
153 | Land Rover Defender | 27 | 0.1% | – 42.6% | 138 |
154 | VW ID.5 | 26 | 0.1% | – 36.6% | 150 |
155 | Land Rover Discovery Sport | 25 | 0.1% | – 24.2% | 156 |
156 | DS 7 | 25 | 0.1% | + 8.7% | 156 |
156 | Mazda CX-80 | 25 | 0.1% | new | 234 |
157 | Renault Scenic | 24 | 0.1% | new | 174 |
158 | Jeep Avenger | 23 | 0.1% | – 20.7% | 170 |
159 | Honda Civic | 23 | 0.1% | + 53.3% | 172 |
160 | Audi Q8 | 23 | 0.1% | + 64.3% | 173 |
161 | Fiat Panda | 22 | 0.1% | – 26.7% | 100 |
162 | Mini Countryman | 22 | 0.1% | + 57.1% | 144 |
163 | Porsche Panamera | 22 | 0.1% | + 83.3% | 177 |
164 | Range Rover Evoque | 21 | 0.1% | + 16.7% | 168 |
165 | Peugeot 308 | 19 | 0.1% | – 52.5% | 131 |
166 | Mercedes EQE SUV | 18 | 0.1% | – 50.0% | 148 |
167 | Mercedes C Class | 18 | 0.1% | – 35.7% | 152 |
168 | Mercedes EQB | 17 | 0.1% | – 70.7% | 147 |
169 | Mercedes EQE | 17 | 0.1% | – 58.5% | 134 |
170 | VW Touareg | 17 | 0.1% | – 19.0% | 166 |
171 | BMW XM | 17 | 0.1% | + 325.0% | 228 |
172 | Citroen Ami | 17 | 0.7% | n/a | 251 |
173 | Volvo C40 | 16 | 0.0% | – 52.9% | 155 |
174 | Peugeot Rifter | 16 | 0.0% | + 33.3% | 142 |
175 | Porsche Taycan | 14 | 0.0% | – 61.1% | 162 |
176 | Mini Aceman | 14 | 0.0% | new | – |
177 | BMW i5 | 13 | 0.0% | – 45.8% | 181 |
178 | BMW iX3 | 12 | 0.0% | – 42.9% | 127 |
179 | BMW 4-Series | 12 | 0.0% | – 29.4% | 169 |
180 | Mazda MX-5 | 12 | 0.0% | + 71.4% | 201 |
181 | VW T7 | 12 | 0.0% | + 1100.0% | 195 |
182 | Volvo EX90 | 12 | 0.0% | new | 272 |
183 | Mercedes EQA | 11 | 0.0% | – 64.5% | 171 |
184 | Suzuki Swace | 11 | 0.0% | – 15.4% | 189 |
185 | Mercedes V Class | 11 | 0.0% | – 8.3% | 193 |
186 | Peugeot 508 | 10 | 0.0% | – 70.6% | 159 |
187 | Cupra Ateca | 10 | 0.0% | – 64.3% | 154 |
188 | BMW 7 Series | 10 | 0.0% | – 9.1% | 192 |
189 | Mazda MX-30 | 10 | 0.0% | + 11.1% | 204 |
190 | Range Rover Velar | 10 | 0.0% | + 25.0% | 187 |
191 | Mercedes AMG GT | 10 | 0.0% | + 233.3% | 218 |
192 | Ford Tourneo | 10 | 0.0% | n/a | 178 |
193 | Honda CR-V | 10 | 0.0% | n/a | 188 |
194 | Polestar 4 | 10 | 0.0% | new | 196 |
195 | Smart #3 | 10 | 0.0% | new | 235 |
196 | DS 4 | 9 | 0.0% | – 10.0% | 200 |
197 | Mercedes EQS SUV | 9 | 0.0% | – 10.0% | 216 |
198 | MG5 | 8 | 0.0% | – 70.4% | 136 |
199 | Mercedes S Class | 8 | 0.0% | – 57.9% | 190 |
200 | Audi A7 | 8 | 0.0% | – 38.5% | 194 |
201 | Mini Clubman | 8 | 0.0% | – 20.0% | 160 |
202 | Volvo V60 | 8 | 0.0% | + 100.0% | 205 |
203 | Lexus RZ | 8 | 0.0% | new | – |
204 | Xpeng G6 | 8 | 0.0% | new | – |
205 | Citroen C5 X | 7 | 0.0% | – 63.2% | 179 |
206 | Porsche 911/Carrera | 7 | 0.0% | – 22.2% | 231 |
207 | Opel Combo | 7 | 0.0% | + 40.0% | 248 |
208 | Citroen C4 X | 7 | 0.0% | + 600.0% | 198 |
209 | Toyota Proace | 7 | 0.0% | n/a | 278 |
210 | Alfa Romeo Giulia | 6 | 0.0% | + 20.0% | 236 |
211 | BMW X4 | 6 | 0.0% | + 50.0% | 232 |
212 | BMW X7 | 6 | 0.0% | + 200.0% | 215 |
213 | BMW IX2 | 6 | 0.0% | new | 211 |
214 | Smart #1 | 6 | 0.0% | new | 227 |
215 | MG Cyberster | 6 | 0.0% | new | – |
216 | Ford Mustang Mach-E | 5 | 0.0% | – 28.6% | 222 |
217 | Jeep Renegade | 5 | 0.0% | – 28.6% | 226 |
218 | Alfa Romeo Stelvio | 5 | 0.0% | + 66.7% | 239 |
219 | Toyota Land Cruiser | 5 | 0.0% | n/a | – |
220 | VW Arteon | 4 | 0.0% | – 98.8% | 46 |
221 | Audi Q8 E-Tron | 4 | 0.0% | – 87.1% | 158 |
222 | BMW iX | 4 | 0.0% | – 76.5% | 206 |
223 | Alfa Romeo Tonale | 4 | 0.0% | – 73.3% | 224 |
224 | Audi A8 | 4 | 0.0% | + 300.0% | 233 |
225 | BMW X2 | 4 | 0.0% | + 300.0% | 183 |
226 | VW ID.Buzz | 4 | 0.0% | new | 153 |
227 | Citroen C3 | 3 | 0.0% | – 91.9% | 145 |
228 | Mini Convertible | 3 | 0.0% | – 84.2% | 180 |
229 | Mercedes EQS | 3 | 0.0% | – 50.0% | 230 |
230 | Jeep Compass | 3 | 0.0% | – 25.0% | 203 |
231 | Land Rover Discovery | 3 | 0.0% | – 25.0% | 238 |
232 | Honda ZR-V | 3 | 0.0% | new | 220 |
233 | Ssangyong Torres | 3 | 0.0% | new | 241 |
234 | Mercedes CLS | 3 | 0.0% | n/a | – |
235 | Mini Hatch | 2 | 0.0% | – 95.2% | 149 |
236 | VW Caddy | 2 | 0.0% | – 84.6% | 163 |
237 | Seat Altea | 2 | 0.0% | – 80.0% | – |
238 | Audi e-Tron GT | 2 | 0.0% | – 77.8% | 209 |
239 | Citroen Spacetourer | 2 | 0.0% | – 77.8% | 225 |
240 | Jaguar i-Pace | 2 | 0.0% | – 66.7% | 210 |
241 | Subaru Solterra | 2 | 0.0% | – 50.0% | 237 |
242 | BMW X6 | 2 | 0.1% | + 0.0% | 247 |
243 | Alpine A110 | 2 | 0.1% | n/a | 269 |
244 | Fiat Tipo | 2 | 0.0% | n/a | 242 |
245 | Ford Transit Custom | 2 | 0.0% | n/a | 253 |
246 | Mercedes B Class | 2 | 0.0% | n/a | 274 |
247 | Mercedes T class | 2 | 0.0% | new | 245 |
248 | Alfa Romeo Junior | 2 | 0.0% | new | – |
249 | Mercedes Vito Tourer | 2 | 0.0% | n/a | – |
250 | Ford C-Max | 2 | 0.0% | n/a | – |
251 | Ssangyong Korando | 1 | 0.0% | – 80.0% | 202 |
252 | Fiat 500C | 1 | 0.0% | – 66.7% | 252 |
253 | Fiat 500X | 1 | 0.0% | – 66.7% | 197 |
254 | Mercedes GLS | 1 | 0.0% | – 66.7% | 243 |
255 | Ssangyong Rexton | 1 | 0.0% | – 50.0% | 263 |
256 | BMW Z4 | 1 | 0.0% | n/a | 249 |
257 | Ford S-Max | 1 | 0.0% | n/a | 275 |
258 | Jeep Cherokee | 1 | 0.0% | n/a | 271 |
259 | Mercedes G Class | 1 | 0.0% | n/a | 279 |
260 | Subaru Outback | 1 | 0.0% | n/a | 262 |
261 | Mercedes Maybach | 1 | 0.0% | n/a | – |
262 | Morgan Plus 4 | 1 | 0.0% | n/a | – |
263 | Fiat Ducato | 1 | 0.0% | n/a | – |
Source: SIMI