Thailand October 2024: Neta up to record #8
The new X pushes Neta to a record ranking in Thailand.
40,630 new light vehicles found a buyer in Thailand in October, compared to 43,568 in September. Toyota falls back to a still ultra dominant 41.9% share vs. 42.8% last month. Honda drops to 12.2% and ends the month just 36 sales above Isuzu. Mitsubishi stays at #4 ahead of Ford, BYD and MG meaning the Top 7 brands are unchanged on September. Neta stuns at #8 with 2.8% share vs. just 1.7% last month when it ranked #10. This is believed to be Neta’s highest ever ranking in Thailand (and in the world for that matter). As a reminder Neta assembles cars locally. Another impressive performer, Chinese also, is Ora up 8 spots on September to #13, distancing such established brands as Suzuki, Volvo and Hyundai.
Over in the models charts, this time the Top 5 is identical to September. The Toyota Hilux keeps the lead but see its market share thaw to 11.6% vs. 13.3% last month. The Isuzu D-Max follows at 9.1% with the Toyota Yaris Ativ, Yaris Cross and Honda City in tow. The Toyota Corolla Cross, Ford Ranger and Mitsubishi Xpander all gain one spot month-on-month, taking advantage of the fall of the Honda HR-V down from #6 to #9. The Honda Civic is up 7 ranks to #14 while the BYD Dolphin is up 10 to #15. The Neta X lands directly at #20.
Previous month: Thailand September 2024: Toyota at 42.8% share, Neta in Top 10
Previous year: Thailand Full Year 2023: Isuzu D-Max keeps lead, BYD up to #6
Full October 2024 Top 37 All brands and Top 183 All models below.
Thailand October 2024 – brands:
Pos | Brand | Oct-24 | % | Sep |
1 | Toyota | 17,008 | 41.9% | 1 |
2 | Honda | 4,958 | 12.2% | 2 |
3 | Isuzu | 4,922 | 12.1% | 3 |
4 | Mitsubishi | 2,371 | 5.8% | 4 |
5 | Ford | 1,787 | 4.4% | 5 |
6 | BYD | 1,278 | 3.1% | 6 |
7 | MG | 1,239 | 3.0% | 7 |
8 | Neta | 1,122 | 2.8% | 10 |
9 | BMW | 881 | 2.2% | 8 |
10 | Mazda | 772 | 1.9% | 9 |
11 | Mercedes | 694 | 1.7% | 11 |
12 | Nissan | 520 | 1.3% | 12 |
13 | Ora | 384 | 0.9% | 21 |
14 | Suzuki | 347 | 0.9% | 14 |
15 | ChangAn | 327 | 0.8% | 16 |
16 | GAC | 301 | 0.7% | 15 |
17 | Volvo | 292 | 0.7% | 17 |
18 | Hyundai | 256 | 0.6% | 18 |
19 | Haval | 224 | 0.6% | 19 |
20 | Porsche | 155 | 0.4% | 22 |
21 | Mini | 133 | 0.3% | 23 |
22 | Kia | 123 | 0.3% | 20 |
23 | Tesla | 109 | 0.3% | 13 |
24 | Subaru | 68 | 0.2% | 27 |
25 | Wuling | 66 | 0.2% | 25 |
26 | Lexus | 62 | 0.2% | 24 |
27 | Audi | 56 | 0.1% | 26 |
28 | TANK | 54 | 0.1% | 28 |
29 | Xpeng | 44 | 0.1% | 37 |
30 | Zeekr | 40 | 0.1% | 29 |
31 | Peugeot | 15 | 0.0% | 30 |
32 | Land Rover | 9 | 0.0% | 31 |
33 | Bentley | 7 | 0.0% | 32 |
34 | Jaguar | 2 | 0.0% | – |
35 | Volkswagen | 2 | 0.0% | 34 |
36 | Aston Martin | 1 | 0.0% | – |
37 | Maserati | 1 | 0.0% | 33 |
Thailand October 2024 – models:
Pos | Model | Oct-24 | % | Sep |
1 | Toyota Hilux | 5,060 | 11.6% | 1 |
2 | Isuzu D-Max | 3,949 | 9.1% | 2 |
3 | Toyota Yaris Ativ | 3,405 | 7.8% | 3 |
4 | Toyota Yaris Cross | 2,511 | 5.8% | 4 |
5 | Honda City | 2,249 | 5.2% | 5 |
6 | Toyota Corolla Cross | 1,188 | 2.7% | 7 |
7 | Ford Ranger | 1,136 | 2.6% | 8 |
8 | Mitsubishi Xpander | 1,078 | 2.5% | 9 |
9 | Honda HR-V | 1,059 | 2.4% | 6 |
10 | Isuzu MU-X | 973 | 2.2% | 10 |
11 | Toyota Fortuner | 897 | 2.1% | 11 |
12 | Toyota Hiace | 886 | 2.0% | 14 |
13 | Toyota Hilux CHAMP | 855 | 2.0% | 12 |
14 | Honda Civic | 797 | 1.8% | 21 |
15 | BYD Dolphin | 702 | 1.6% | 25 |
16 | Mitsubishi Triton | 657 | 1.5% | 19 |
17 | Ford Everest | 648 | 1.5% | 17 |
18 | Toyota Corolla Altis | 607 | 1.4% | 18 |
19 | Honda CR-V | 574 | 1.3% | 16 |
20 | Neta X | 570 | 1.3% | – |
21 | Neta V | 552 | 1.3% | 15 |
22 | Toyota Yaris | 541 | 1.2% | 20 |
23 | BYD Atto 3 | 448 | 1.0% | 13 |
24 | Toyota Alphard | 401 | 0.9% | 24 |
25 | Mazda2 | 394 | 0.9% | 23 |
26 | Toyota Veloz | 368 | 0.8% | 22 |
27 | Ora Good Cat | 354 | 0.8% | 52 |
28 | MG 4 | 309 | 0.7% | 26 |
29 | GAC Aion Y Plus | 295 | 0.7% | 29 |
30 | Nissan Almera | 287 | 0.7% | 35 |
31 | Changan Deepal S07 | 265 | 0.6% | 30 |
32 | MG ZS | 252 | 0.6% | 39 |
33 | Mitsubishi Attrage | 246 | 0.6% | 28 |
34 | Mitsubishi Mirage | 227 | 0.5% | 31 |
35 | MG 5 | 213 | 0.5% | 33 |
36 | BMW 3 Series | 211 | 0.5% | 34 |
37 | Honda Accord | 194 | 0.4% | 32 |
38 | Mercedes C-Class Estate | 188 | 0.4% | 41 |
39 | Nissan Kicks | 186 | 0.4% | 36 |
40 | MG EP | 160 | 0.4% | 53 |
41 | Mazda CX-30 | 159 | 0.4% | 47 |
42 | Mitsubishi Pajero Sport | 159 | 0.4% | 38 |
43 | BMW X1 | 152 | 0.3% | 48 |
44 | Toyota Innova Crysta | 150 | 0.3% | 37 |
45 | Suzuki Swift | 148 | 0.3% | 40 |
46 | Suzuki Celerio | 142 | 0.3% | 49 |
47 | Mercedes E-Class Cabriolet | 141 | 0.3% | 45 |
48 | Haval Jolion | 130 | 0.3% | 50 |
49 | BMW 5 Series | 128 | 0.3% | 44 |
50 | Mercedes GLC Coupe | 127 | 0.3% | 46 |
51 | MG Extender | 112 | 0.3% | 42 |
52 | Kia EV5 | 98 | 0.2% | 43 |
53 | Haval H6 | 94 | 0.2% | 64 |
54 | Tesla Model 3 | 92 | 0.2% | 27 |
55 | Hyundai Staria | 90 | 0.2% | 58 |
56 | Porsche Cayenne | 85 | 0.2% | 61 |
57 | Mini 5-Door Hatch | 81 | 0.2% | 92 |
58 | Hyundai Stargazer X | 80 | 0.2% | 65 |
59 | Honda WR-V | 78 | 0.2% | 54 |
60 | Volvo EX40 | 78 | 0.2% | 63 |
61 | BYD Seal | 76 | 0.2% | 51 |
62 | Volvo EX30 | 76 | 0.2% | 59 |
63 | MG VS HEV | 75 | 0.2% | 60 |
64 | Mazda CX-3 | 73 | 0.2% | 75 |
65 | Volvo EC40 | 73 | 0.2% | 62 |
66 | Toyota Camry | 68 | 0.2% | 55 |
67 | Toyota Vellfire | 68 | 0.2% | 66 |
68 | Mercedes GLA | 62 | 0.1% | 70 |
69 | BMW iX3 | 59 | 0.1% | 78 |
70 | Hyundai Grand Starex | 57 | 0.1% | 68 |
71 | Mazda3 | 56 | 0.1% | 72 |
72 | BMW X3 | 55 | 0.1% | 71 |
73 | Wuling Bingo | 55 | 0.1% | 74 |
74 | BMW 2 Series Gran Coupe | 54 | 0.1% | 67 |
75 | Mercedes CLS Coupe | 53 | 0.1% | 69 |
76 | MG HS | 53 | 0.1% | 77 |
77 | Mini Countryman | 52 | 0.1% | 76 |
78 | Subaru Forester | 52 | 0.1% | 88 |
79 | BYD M6 | 52 | 0.1% | – |
80 | Xpeng G6 | 44 | 0.1% | 176 |
81 | Changan Deepal L07 | 41 | 0.1% | 73 |
82 | Zeekr X | 40 | 0.1% | 103 |
83 | Nissan Terra | 39 | 0.1% | 84 |
84 | BMW X5 | 37 | 0.1% | 80 |
85 | MG Maxus 9 | 36 | 0.1% | 90 |
86 | TANK 300 | 34 | 0.1% | 96 |
87 | Mercedes A-Class | 33 | 0.1% | 89 |
88 | Mazda CX-5 | 32 | 0.1% | 81 |
89 | Mercedes GLE | 30 | 0.1% | 87 |
90 | Ora 07 | 30 | 0.1% | 86 |
91 | Suzuki XL7 | 29 | 0.1% | 93 |
92 | Volvo XC60 | 29 | 0.1% | 85 |
93 | MG 3 | 29 | 0.1% | – |
94 | BMW 7 Series | 28 | 0.1% | 127 |
95 | Mazda CX-8 | 28 | 0.1% | 83 |
96 | BMW X4 | 26 | 0.1% | 97 |
97 | Lexus LM | 24 | 0.1% | 79 |
98 | Mazda BT-50 | 23 | 0.1% | 82 |
99 | BMW 6 Series Gran Turismo | 21 | 0.0% | 104 |
100 | Changan Lumin | 21 | 0.0% | 99 |
101 | TANK 500 | 20 | 0.0% | 114 |
102 | BMW X7 | 19 | 0.0% | 108 |
103 | Porsche 911 | 19 | 0.0% | 98 |
104 | Porsche Panamera | 18 | 0.0% | 119 |
105 | BMW iX | 17 | 0.0% | 117 |
106 | Porsche Taycan | 17 | 0.0% | 105 |
107 | Suzuki Jimny | 17 | 0.0% | 100 |
108 | Tesla Model Y | 17 | 0.0% | 57 |
109 | BMW 4 Series Coupe | 16 | 0.0% | 94 |
110 | Hyundai Creta | 16 | 0.0% | 115 |
111 | Mercedes S-Class | 16 | 0.0% | 125 |
112 | Porsche Macan | 16 | 0.0% | 109 |
113 | Mercedes AMG CLE | 16 | 0.0% | – |
114 | BMW X6 | 15 | 0.0% | 107 |
115 | Volvo V60 | 15 | 0.0% | 129 |
116 | Audi A5 | 13 | 0.0% | 106 |
117 | Audi TT | 13 | 0.0% | 101 |
118 | Kia EV9 | 13 | 0.0% | 122 |
119 | Kia Sorento | 12 | 0.0% | 110 |
120 | Subaru XV | 12 | 0.0% | 113 |
121 | BMW i5 | 11 | 0.0% | 124 |
122 | BMW iX2 | 11 | 0.0% | 153 |
123 | Lexus NX | 11 | 0.0% | 130 |
124 | Lexus RX | 11 | 0.0% | 111 |
125 | Wuling Mini EV | 11 | 0.0% | 112 |
126 | Mercedes GLS | 10 | 0.0% | 155 |
127 | Peugeot 408 | 9 | 0.0% | – |
128 | Hyundai Ioniq 5 | 8 | 0.0% | 179 |
129 | Mercedes G-Class | 8 | 0.0% | 118 |
130 | Volvo S90 | 8 | 0.0% | 137 |
131 | BMW XM | 7 | 0.0% | 128 |
132 | Honda BR-V | 7 | 0.0% | 116 |
133 | Mazda MX-5 | 7 | 0.0% | 150 |
134 | Volvo S60 | 7 | 0.0% | 123 |
135 | Audi Q8 | 6 | 0.0% | 142 |
136 | BMW Z4 | 6 | 0.0% | 121 |
137 | Suzuki Ciaz | 6 | 0.0% | 102 |
138 | Volvo XC90 | 6 | 0.0% | 126 |
139 | Audi Q3 | 5 | 0.0% | 134 |
140 | Audi Q5 | 5 | 0.0% | 138 |
141 | Audi Q7 | 5 | 0.0% | 161 |
142 | Bentley Flying Spur | 5 | 0.0% | 143 |
143 | BMW i4 | 5 | 0.0% | 132 |
144 | GAC Aion ES | 5 | 0.0% | 56 |
145 | Hyundai Santa Fe | 5 | 0.0% | 164 |
146 | Lexus ES | 5 | 0.0% | 139 |
147 | Mercedes EQS | 5 | 0.0% | 141 |
148 | Suzuki Ertiga | 5 | 0.0% | 120 |
149 | Mitsubishi Outlander | 4 | 0.0% | 156 |
150 | Range Rover | 4 | 0.0% | 147 |
151 | Audi Q8 e-tron | 4 | 0.0% | – |
152 | BMW i7 | 3 | 0.0% | 135 |
153 | Ford Mustang | 3 | 0.0% | 163 |
154 | Lexus LBX | 3 | 0.0% | 133 |
155 | Lexus RZ | 3 | 0.0% | 145 |
156 | Lexus UX | 3 | 0.0% | 165 |
157 | Mercedes V-Class | 3 | 0.0% | 146 |
158 | Nissan GT-R | 3 | 0.0% | 151 |
159 | Peugeot 2008 | 3 | 0.0% | 131 |
160 | Subaru BRZ | 3 | 0.0% | 157 |
161 | Toyota GR Supra | 3 | 0.0% | 170 |
162 | Nissan Leaf | 3 | 0.0% | – |
163 | Audi A4 | 2 | 0.0% | 152 |
164 | Land Rover Defender | 2 | 0.0% | 144 |
165 | Lexus IS | 2 | 0.0% | 174 |
166 | Peugeot 3008 | 2 | 0.0% | 136 |
167 | Range Rover Sport | 2 | 0.0% | 148 |
168 | VW ID.BUZZ | 2 | 0.0% | 159 |
169 | Nissan Note | 2 | 0.0% | – |
170 | Jaguar F-pace | 2 | 0.0% | – |
171 | Audi e-tron GT | 1 | 0.0% | 160 |
172 | Audi RS7 Sportback | 1 | 0.0% | 180 |
173 | Bentley Bentayga | 1 | 0.0% | 149 |
174 | Maserati Grecale | 1 | 0.0% | 140 |
175 | Mercedes EQE | 1 | 0.0% | 154 |
176 | Peugeot 5008 | 1 | 0.0% | 166 |
177 | Ranger Rover Evoque | 1 | 0.0% | 167 |
178 | Subaru WRX | 1 | 0.0% | 169 |
179 | Aston Martin V8 Vantage | 1 | 0.0% | – |
180 | Bentley Continental GT | 1 | 0.0% | – |
181 | Mercedes EQB | 1 | 0.0% | – |
182 | GAC Aion Hyper SSR | 1 | 0.0% | – |
183 | Audi R8 | 1 | 0.0% | – |
Source: Manufacturers