China wholesales November 2024: All time high market, Jetour and Leapmotor continue on record streak
Leapmotor breaks its all-time monthly volume record for the 6th consecutive month.
Now that trade-in incentives are in full force and promotional activity by local governments and manufacturers gears up towards for the end-of-year sales push, the Chinese wholesales market reaches unseen before heights in November. According to data by the CAAM, it amounts to a record 3,316,000 units, up a very robust +11.7% year-on-year. This is particularly impressive as November 2023 was already up 27.4% on the year prior and a new record at the time. This includes 3,001,000 passenger cars, up 15.2% and above the 3 million mark for the first time, and 315,000 commercial vehicles, up 5.6%. Year-to-date, the market is up 3.7% to 27,940,000 units including 24,435 passenger cars (+5%) and 3,505,000 commercial vehicles (-4.4%).
Over 100,000 Xiaomi SU7 have now been dispatched.
New energy vehicles (NEVs) continue to boost the overall market with wholesales up 47.4% year-on-year to 1,512,000 units. BEVs are up 29.3% to 908,000 and PHEvs up 86.8% to 604,000. After 11 months, NEVs are up 35.6% to 11,262,000, with BEVs up 15% to 6,738,00 and PHEVs up 85.2% to 4,519,000. Domestic NEV sales reach 1,429,000 units (+53.8%) with exports are down -14.1% to 83,000. Year-to-date, NEV wholesales are up 35.6% to 11,262,000 and domestic sales up 40.3% to 10,121,000. Note NEVs accounted for over 50% of all domestic passenger cars sales for the 4th consecutive month. Exports edge up 1.6% year-on-year to 490,000 including 419,000 passenger cars (+3.2%). 11 month exports jump 21.2% to 5,345,000 including 4,520,000 passenger cars, up 21.5%.
Jetour is at its best for the 4th straight month.
For once BYD (+59.2%) doesn’t break its all time volume record, sliding down from 414,000 sales last month to 398,000. This is still roughly double the volume of the #2, Volkswagen (-1.9%). A slew of new models continue to prop BYD up: the Qin L, Sealion 05, Sealion 07, Seal 06, Seal 06GT, Song L and Yuan L were all launched less than a year ago, while the Destroyer 05 (+186.6%), Tang (+50.3%), Seagull (+38.3%), Han (+36.6%) and Song Plus (+15.4%) all improve. For its part Volkswagen can count on the Tayron (+61.6%), ID.4 X (+49.5%), Tharu (+43.7%), Tiguan L (+18.6%) Passat (+18.4%), Lavida (+10.7%), Golf (+9%) and Tavendor (+8.5%) to limit its fall.
New volume record for the BYD Seagull.
This month Geely (+19.6%) overtakes Toyota (+11.3%) and breaks a 7 year-old all-time monthly volume record, its previous best being 148,916 sales in January 2018. Wuling (+38.3) reaches its highest tally since December 2021, repeating at #5. Changan (+1.5%) and Chery (+41.8%) are also in positive below, the former at its best since last January and the latter since July 2022. Honda (-27.9%), Nissan (-15.5%), BMW (-15.9%) and Audi (-11.8%) are all in freefall whereas Tesla (+12.8%) reaches its best result since December 2023 and Mercedes (+30.8%) also shines. Li Auto (+18.8%) continues to progress at #14, just as Jetour (+67.1%) breaks its monthly volume record for the fourth consecutive month. There are a lot of additional record breakers further down the list: Leapmotor (+109.9%) is at its best for the 6th straight month, almost doubling its record in the process, while Xpeng (+36.2%), Zeekr (+106.1%), Deepal (+86.5%), newcomer Xiaomi and Bestune (+101.7%) also reach all time highs.
Xpeng also reaches an all-time high volume in November.
Looking at the models ranking in isolation, the BYD Seagull (+38.3%) dominates head and shoulders, lodging its third pole position in the past 4 months and breaking its volume record to over 56,000 units. The Tesla Model Y (-10.6%) is back up four spots on last month to #2 but loses ground year-on-year. The BYD Song Plus is down one rank to #3 as is the BYD Qin Plus (-3.3%), still #1 year-to-date. The Wuling Hongguang Mini EV (+51.3%) confirms its resurgence at #5, distancing the new BYD Qin L, Nissan Sylphy (-15.7%) and VW Lavida (+10.7%). The Tesla Model 3 (+89.4%) rounds out the Top 10. The Xiaomi SU7 breaks into the Top 20 for the first time at #18 and easily surpasses the 100,000 sales mark since launching last April.
Previous month: China wholesales October 2024: BYD (+68.1%) breaks record again, monopolises Top 5
One year ago: China wholesales November 2023: Sales surge 27.4% to record November
Full November 2024 Top 99 All brands and Top 567 All models below.
China wholesales November 2024 – brands:
Pos | Brand | Nov-24 | /23 | Oct | 2024 | /23 | Pos | FY23 |
1 | BYD | 398,407 | + 59.2% | 1 | 3,140,885 | + 37.2% | 1 | 1 |
2 | Volkswagen | 203,506 | – 1.9% | 2 | 1,840,287 | – 6.4% | 2 | 2 |
3 | Geely | 157,925 | + 19.6% | 4 | 1,113,878 | + 20.4% | 4 | 5 |
4 | Toyota | 157,383 | + 11.3% | 3 | 1,412,823 | – 8.3% | 3 | 3 |
5 | Wuling | 94,583 | + 38.3% | 5 | 674,909 | + 12.4% | 7 | 8 |
6 | ChangAn (incl. Chana) | 81,334 | + 1.5% | 8 | 723,091 | – 20.6% | 6 | 6 |
7 | Chery | 81,331 | + 41.9% | 6 | 604,012 | + 37.2% | 8 | 14 |
8 | Honda | 76,710 | – 27.9% | 7 | 769,547 | – 27.8% | 5 | 4 |
9 | Tesla | 73,490 | + 12.8% | 15 | 574,175 | + 8.8% | 9 | 12 |
10 | Nissan | 55,059 | – 15.5% | 9 | 538,870 | – 8.9% | 12 | 9 |
11 | BMW | 54,580 | – 15.9% | 10 | 552,846 | – 13.0% | 10 | 7 |
12 | Audi | 53,500 | – 11.8% | 12 | 539,699 | – 8.0% | 11 | 10 |
13 | Mercedes | 49,817 | + 30.8% | 14 | 534,342 | – 4.0% | 13 | 11 |
14 | LI Auto | 48,743 | + 18.8% | 11 | 442,000 | + 35.7% | 14 | 17 |
15 | Jetour | 45,391 | + 67.1% | 13 | 344,487 | + 97.9% | 17 | 24 |
16 | Haval | 45,047 | – 7.8% | 16 | 316,473 | – 29.6% | 20 | 15 |
17 | Buick | 43,258 | – 6.0% | 25 | 320,280 | – 33.5% | 19 | 13 |
18 | Hongqi | 39,510 | – 0.4% | 17 | 376,966 | + 15.6% | 15 | 18 |
19 | Aion | 38,864 | – 0.1% | 20 | 330,727 | – 24.8% | 18 | 16 |
20 | Leapmotor | 38,850 | + 109.9% | 18 | 244,112 | + 94.5% | 22 | 32 |
21 | GAC | 34,010 | + 2.1% | 22 | 271,410 | – 16.3% | 21 | 19 |
22 | AITO | 32,447 | + 61.3% | 19 | 355,931 | + 397.6% | 16 | 40 |
23 | Lynk & Co | 31,237 | + 9.1% | 21 | 239,877 | + 32.2% | 23 | 23 |
24 | Xpeng | 27,293 | + 36.2% | 27 | 140,881 | + 16.0% | 32 | 33 |
25 | Zeekr | 27,011 | + 106.1% | 23 | 194,933 | + 85.3% | 24 | 37 |
26 | Shenlan/Deepal | 26,137 | + 86.5% | 24 | 149,451 | + 36.1% | 28 | 36 |
27 | Xiaomi | 23,156 | new | 26 | 113,672 | new | 37 | – |
28 | Bestune | 18,089 | + 101.7% | 28 | 113,794 | + 62.3% | 36 | 43 |
29 | DongFeng | 17,345 | – 34.3% | 31 | 190,784 | – 8.7% | 25 | 21 |
30 | TANK | 16,400 | + 11.2% | 32 | 165,506 | + 34.4% | 27 | 34 |
31 | Beijing | 16,087 | + 39.3% | 30 | 105,297 | + 3.8% | 40 | 37 |
32 | NIO | 15,493 | – 2.9% | 29 | 180,599 | + 27.2% | 26 | 29 |
33 | Ford | 14,691 | + 4.7% | 34 | 141,474 | – 11.2% | 31 | 26 |
34 | Roewe | 14,624 | + 21.5% | 33 | 121,229 | – 13.2% | 35 | 30 |
35 | Volvo | 12,465 | – 6.3% | 35 | 122,204 | – 9.7% | 34 | 31 |
36 | Qiyuan | 11,834 | + 158.9% | 43 | 126,286 | + 1329.5% | 33 | 71 |
37 | COS | 11,682 | – 34.1% | 37 | 147,604 | – 26.4% | 29 | 22 |
38 | AvatR | 11,576 | + 511.2% | 46 | 45,442 | + 133.5% | 54 | 63 |
39 | Luxeed | 11,401 | + 9813.9% | 47 | 52,372 | + 45440.9% | 50 | 95 |
40 | Exeed | 11,311 | + 57.9% | 42 | 76,785 | + 57.9% | 42 | 49 |
41 | Arcfox | 11,122 | + 189.0% | 36 | 68,985 | + 213.4% | 46 | 59 |
42 | Cadillac | 11,101 | – 34.7% | 52 | 101,202 | – 39.4% | 41 | 25 |
43 | Jetta | 11,028 | – 12.5% | 39 | 107,248 | – 24.3% | 39 | 28 |
44 | Voyah | 10,856 | + 54.9% | 40 | 73,560 | + 84.2% | 44 | 50 |
45 | Denza | 10,002 | – 15.5% | 38 | 110,835 | – 3.9% | 38 | 35 |
46 | Hyundai | 9,444 | – 52.0% | 41 | 143,478 | – 32.9% | 30 | 20 |
47 | MG | 9,370 | – 21.3% | 44 | 74,140 | – 26.3% | 43 | 38 |
48 | Mazda | 9,048 | – 3.3% | 48 | 67,537 | – 12.9% | 47 | 41 |
49 | Fang Cheng Bao | 8,521 | + 1261.2% | 54 | 46,791 | + 7374.6% | 56 | 81 |
50 | IM | 8,012 | – 7.9% | 45 | 55,541 | + 99.5% | 49 | 56 |
51 | Kia | 7,161 | – 23.9% | 50 | 71,846 | – 8.3% | 45 | 44 |
52 | WEY | 6,756 | + 145.5% | 53 | 43,435 | + 15.8% | 55 | 54 |
53 | Yipai | 6,606 | new | 49 | 40,576 | new | 59 | – |
54 | Nammi | 5,809 | new | 58 | 31,654 | new | 62 | – |
55 | Chevrolet | 5,543 | – 57.4% | 57 | 49,536 | – 68.8% | 52 | 27 |
56 | Onvo | 5,082 | new | 62 | 10,233 | new | 79 | – |
57 | Baojun | 4,854 | – 0.2% | 51 | 39,158 | + 34.6% | 60 | 57 |
58 | iCar | 4,719 | new | 56 | 41,354 | new | 58 | 91 |
59 | Ora | 4,600 | – 41.9% | 60 | 45,617 | – 42.9% | 53 | 42 |
60 | Lincoln | 4,251 | + 40.9% | 59 | 51,799 | + 5.4% | 51 | 45 |
61 | JMC (incl. JMEV) | 4,113 | + 179.0% | 61 | 24,104 | + 294.6% | 66 | 78 |
62 | Smart | 3,889 | + 45.7% | 64 | 29,100 | – 26.0% | 63 | 53 |
63 | Kaiyi | 3,535 | + 42.6% | 65 | 26,888 | – 20.2% | 64 | 55 |
64 | JAC | 3,088 | – 61.4% | 67 | 25,234 | – 54.7% | 65 | 48 |
65 | Venucia | 2,639 | – 48.4% | 63 | 41,850 | – 29.2% | 57 | 46 |
66 | Maxus | 2,468 | – 21.6% | 70 | 22,359 | – 24.8% | 68 | 58 |
67 | Zhido | 2,200 | n/a | 69 | 7,582 | n/a | 83 | – |
68 | SRM | 1,950 | + 101.7% | 68 | 16,613 | + 37.2% | 73 | 74 |
69 | Jiyue | 1,932 | new | 66 | 13,661 | new | 75 | 97 |
70 | Skoda | 1,800 | + 19.4% | 71 | 15,738 | – 25.8% | 74 | 64 |
71 | BAW | 1,644 | + 13.2% | 76 | 13,245 | + 2.1% | 76 | 73 |
72 | Neta | 1,500 | – 84.2% | 55 | 63,007 | – 37.6% | 48 | 39 |
73 | Peugeot | 1,427 | – 71.7% | 72 | 23,918 | – 34.9% | 67 | 52 |
74 | 212 | 1,425 | new | – | 2,852 | new | 92 | – |
75 | Jaguar | 1,419 | – 31.0% | 73 | 17,098 | – 16.7% | 71 | 65 |
76 | Cao Cao | 1,371 | + 325.8% | 75 | 11,581 | + 0.9% | 77 | 76 |
77 | Lingbao | 1,259 | + 1.0% | 81 | 9,981 | – 24.7% | 80 | 72 |
78 | Citroen | 1,208 | – 45.4% | 74 | 17,699 | – 29.4% | 70 | 61 |
79 | Geometry | 1,149 | – 75.5% | 78 | 39,038 | – 32.4% | 61 | 47 |
80 | Land Rover | 1,084 | – 57.6% | 77 | 20,047 | – 24.7% | 69 | 60 |
81 | Stelato | 1,058 | new | n/a | 1,816 | new | 96 | – |
82 | Livan (ex Lifan Maple) | 794 | – 49.5% | 85 | 8,689 | – 33.2% | 82 | 69 |
83 | Sehol | 674 | + 217.9% | 86 | 9,748 | – 80.0% | 81 | 51 |
84 | Polestones | 650 | + 322.1% | 84 | 3,747 | + 1558.0% | 90 | 94 |
85 | Skyworth | 582 | – 70.5% | 80 | 11,336 | – 36.8% | 78 | 68 |
86 | SWM | 533 | – 73.5% | 83 | 7,064 | – 67.5% | 85 | 62 |
87 | LEVC | 401 | new | 87 | 1,208 | new | 99 | – |
88 | Rising Auto (ex R) | 376 | – 78.5% | 88 | 6,506 | – 58.9% | 86 | 67 |
89 | YangWang | 278 | – 31.9% | 89 | 7,079 | + 1635.0% | 84 | 90 |
90 | Fukang | 258 | – 70.5% | 90 | 4,732 | – 12.8% | 88 | 83 |
91 | Infiniti | 213 | – 46.1% | 91 | 2,132 | – 61.5% | 95 | 80 |
92 | Foton | 135 | – 42.3% | 93 | 2,491 | – 39.8% | 94 | 85 |
93 | Polestar | 110 | new | 95 | 1,719 | new | 97 | – |
94 | VGV | 104 | – 81.0% | 94 | 3,402 | – 30.7% | 91 | 82 |
95 | Letin | 58 | n/a | 96 | 285 | + 28400.0% | 105 | 106 |
96 | Lingxi | 32 | new | 92 | 378 | new | 103 | – |
97 | FAW | 13 | – 55.2% | – | 1,093 | + 68.2% | 100 | 92 |
98 | Karry | 12 | – 64.7% | 98 | 428 | – 50.5% | 102 | 96 |
99 | Haima | 11 | + 83.3% | 97 | 1,256 | – 84.4% | 98 | 77 |
China wholesales November 2024 – models:
Pos | Model | Nov-24 | /23 | Oct | 2024 | /23 | Pos | FY23 |
1 | BYD Seagull | 56,156 | + 38.3% | 1 | 404,839 | + 104.2% | 3 | 10 |
2 | Tesla Model Y | 44,576 | – 10.6% | 6 | 418,428 | + 5.6% | 2 | 1 |
3 | BYD Song PLUS | 40,265 | + 15.4% | 2 | 378,222 | + 9.4% | 4 | 3 |
4 | BYD Qin PLUS | 36,787 | – 3.3% | 3 | 439,316 | + 11.8% | 1 | 2 |
5 | Wuling Hongguang MINI EV | 34,777 | + 51.3% | 7 | 223,394 | + 5.0% | 8 | 11 |
6 | BYD Qin L | 33,948 | new | 4 | 199,529 | new | 13 | – |
7 | Nissan Sylphy | 32,977 | – 15.7% | 9 | 305,123 | – 7.5% | 5 | 4 |
8 | VW Lavida | 32,125 | + 10.7% | 8 | 283,326 | – 7.7% | 6 | 5 |
9 | BYD Seal 06 | 29,465 | new | 5 | 166,920 | new | 22 | – |
10 | Tesla Model 3 | 28,914 | + 89.4% | 146 | 155,747 | + 18.7% | 28 | 36 |
11 | BYD Han | 28,433 | + 36.6% | 12 | 202,286 | – 2.7% | 12 | 13 |
12 | BYD Song L | 27,195 | new | 13 | 131,513 | new | 43 | 395 |
13 | Wuling Bingo | 26,808 | + 11.6% | 17 | 179,617 | + 28.0% | 20 | 27 |
14 | BYD Yuan PLUS | 26,400 | – 14.1% | 11 | 252,175 | – 9.6% | 7 | 6 |
15 | Geely Xingyue L | 24,667 | + 11.1% | 15 | 192,358 | + 26.1% | 16 | 31 |
16 | LI L6 | 24,318 | new | 14 | 164,488 | new | 24 | – |
17 | VW Passat | 23,694 | + 18.4% | 16 | 222,014 | + 25.4% | 9 | 20 |
18 | Xiaomi SU7 | 23,156 | new | 23 | 113,672 | new | 54 | – |
19 | ChangAn CS75 PLUS | 22,969 | + 24.2% | 22 | 196,074 | – 12.4% | 15 | 9 |
20 | VW Sagitar | 21,767 | – 26.7% | 18 | 215,409 | – 13.9% | 11 | 8 |
21 | Chery Tiggo 8/PLUS | 21,556 | + 60.8% | 21 | 158,928 | + 44.1% | 26 | 50 |
22 | BYD Yuan UP | 21,391 | new | 25 | 116,287 | new | 51 | – |
23 | Toyota RAV4 | 20,658 | + 18.0% | 10 | 179,775 | + 14.8% | 19 | 25 |
24 | BYD Song Pro | 20,613 | + 1.5% | 19 | 216,213 | + 18.9% | 10 | 17 |
25 | VW Tiguan L | 20,180 | + 18.6% | 30 | 145,473 | + 0.1% | 33 | 29 |
26 | Geely Geome Xingyuan | 20,038 | new | 39 | 36,168 | new | 156 | – |
27 | Toyota Corolla Cross | 19,700 | + 45.7% | 32 | 168,217 | + 32.6% | 21 | 42 |
28 | BYD Destroyer 05 | 19,219 | + 186.6% | 20 | 198,903 | + 156.6% | 14 | 80 |
29 | Geely Panda Mini | 19,027 | + 25.3% | 37 | 120,940 | + 24.5% | 49 | 65 |
30 | VW Magotan | 19,022 | – 2.2% | 26 | 162,006 | – 7.0% | 25 | 19 |
31 | Geely Galaxy E5 | 18,962 | new | 36 | 61,796 | new | 100 | – |
32 | Honda CR-V | 17,853 | – 2.1% | 27 | 165,246 | – 6.0% | 23 | 18 |
33 | VW Tayron | 16,925 | + 61.6% | 29 | 147,876 | + 27.8% | 29 | 48 |
34 | Toyota Camry | 16,798 | – 15.1% | 28 | 140,860 | – 30.5% | 37 | 14 |
35 | BYD Dolphin | 16,680 | – 37.2% | 31 | 146,155 | – 46.4% | 31 | 7 |
36 | Changan Lumin | 16,605 | – 0.4% | 33 | 132,115 | + 6.3% | 42 | 45 |
37 | Toyota Front Lander | 16,533 | – 17.5% | 24 | 186,702 | + 12.8% | 17 | 24 |
38 | Geely Xingrui | 16,468 | – 1.0% | 46 | 142,615 | + 29.3% | 34 | 51 |
39 | ChangAn Eado/Eado PLUS | 16,452 | + 44.9% | 35 | 142,232 | – 6.2% | 35 | 30 |
40 | Hongqi H5 | 16,431 | + 41.1% | 40 | 135,351 | + 33.1% | 40 | 57 |
41 | AITO M9 | 16,409 | new | 34 | 141,140 | new | 36 | – |
42 | VW Tharu | 16,167 | + 43.7% | 48 | 89,678 | + 4.3% | 67 | 70 |
43 | Honda Accord | 16,104 | + 3.7% | 45 | 134,619 | – 13.3% | 41 | 26 |
44 | Audi A6L | 16,036 | – 12.2% | 49 | 157,710 | – 2.6% | 27 | 23 |
45 | BYD Tang | 15,942 | + 50.3% | 47 | 127,520 | – 0.4% | 47 | 44 |
46 | Audi Q5L | 15,688 | + 20.7% | 42 | 135,906 | + 7.9% | 39 | 39 |
47 | Haval Big Dog/Dargo | 15,376 | + 21.2% | 44 | 100,460 | – 26.6% | 59 | 35 |
48 | Mercedes E-Class L | 14,126 | + 690.9% | 43 | 128,732 | – 9.4% | 45 | 34 |
49 | Mercedes GLC | 14,001 | + 171.2% | 74 | 136,925 | + 34.7% | 38 | 61 |
50 | Bestune Xiaoma | 13,890 | new | 54 | 45,303 | new | 132 | – |
51 | Chery Arrizo 8 | 13,564 | + 30.1% | 52 | 116,023 | + 72.4% | 52 | 84 |
52 | Honda Breeze | 13,535 | + 3.0% | 53 | 108,288 | – 0.3% | 56 | 49 |
53 | AITO M7 | 13,415 | – 21.3% | 38 | 179,925 | + 324.2% | 18 | 98 |
54 | Buick Envision | 13,331 | + 109.8% | 85 | 58,721 | – 32.2% | 102 | 74 |
55 | Mercedes C-Class L | 13,200 | – 17.5% | 62 | 147,690 | + 6.3% | 30 | 32 |
56 | Toyota Avalon | 13,160 | + 92.8% | 60 | 77,905 | – 7.0% | 80 | 73 |
57 | Geely Boyue | 13,152 | – 33.6% | 51 | 85,446 | – 50.3% | 70 | 21 |
58 | Jetour X70/X70S | 13,136 | + 38.8% | 61 | 102,612 | + 15.0% | 57 | 72 |
59 | Haval H6 | 13,031 | – 44.1% | 63 | 114,299 | – 42.8% | 53 | 15 |
60 | BMW 3-Series L | 12,060 | – 6.2% | 59 | 130,927 | – 3.2% | 44 | 37 |
61 | Geely Emgrand | 12,052 | – 20.8% | 66 | 112,764 | – 19.8% | 55 | 33 |
62 | Shenlan/Deepal S7 | 12,021 | + 58.5% | 57 | 73,724 | + 68.9% | 83 | 123 |
63 | Xpeng MONA M03 | 11,960 | new | 65 | 32,703 | new | 171 | – |
64 | Toyota Wildlander | 11,873 | – 8.3% | 41 | 125,006 | – 4.2% | 48 | 40 |
65 | Toyota Corolla | 11,825 | – 11.4% | 94 | 101,064 | – 40.5% | 58 | 22 |
66 | Aion Y | 11,600 | – 48.1% | 50 | 145,994 | – 31.5% | 32 | 12 |
67 | Byd Sealion 07 | 11,273 | new | 55 | 52,410 | new | 109 | – |
68 | Leapmotor C11 | 11,260 | + 43.3% | 64 | 72,992 | + 2.1% | 85 | 83 |
69 | Zeekr 7X | 11,112 | new | 58 | 27,979 | new | 187 | – |
70 | Luxeed R7 | 11,086 | new | – | 11,086 | new | 286 | – |
71 | LI L7 | 11,067 | – 33.3% | 56 | 120,851 | + 6.3% | 50 | 47 |
72 | BMW X3 | 11,039 | + 21.8% | 67 | 98,328 | – 7.4% | 63 | 56 |
73 | Haval Raptor | 11,012 | + 82.8% | 73 | 57,260 | + 415.4% | 105 | 247 |
74 | Jetour Traveler | 10,682 | + 7.8% | 71 | 99,075 | + 319.8% | 61 | 155 |
75 | VW ID.3 | 10,572 | – 12.2% | 68 | 85,368 | + 36.5% | 71 | 88 |
76 | Honda Civic | 10,535 | – 31.6% | 86 | 90,751 | – 41.8% | 66 | 28 |
77 | Aion S | 10,428 | – 11.1% | 72 | 128,313 | – 37.6% | 46 | 16 |
78 | Nissan Qashqai | 10,207 | – 3.3% | 79 | 100,167 | + 4.3% | 60 | 62 |
79 | Toyota Granvia | 10,035 | + 166.3% | 78 | 68,174 | + 60.3% | 93 | 127 |
80 | Lynk & Co 08 | 10,005 | – 0.1% | 75 | 73,521 | + 233.1% | 84 | 170 |
81 | BMW 5-Series L | 9,620 | – 41.3% | 70 | 79,691 | – 38.6% | 76 | 41 |
82 | Buick GL8 | 9,492 | + 22.3% | 100 | 75,429 | – 29.8% | 82 | 64 |
83 | Wuling Hongguang S | 9,420 | + 23.0% | 80 | 80,807 | – 22.3% | 73 | 58 |
84 | Roewe i5/Ei5 | 9,156 | + 128.8% | 97 | 51,615 | – 4.5% | 113 | 106 |
85 | Hongqi HS5 | 9,073 | + 1.7% | 92 | 87,915 | – 7.4% | 68 | 68 |
86 | Leapmotor C10 | 9,062 | new | 84 | 62,202 | new | 98 | – |
87 | Geely Binyue | 9,024 | – 10.5% | 69 | 79,331 | – 6.6% | 77 | 79 |
88 | Audi A4L | 8,823 | – 31.0% | 81 | 98,680 | – 18.0% | 62 | 46 |
89 | Chery Fengyun T9 | 8,665 | new | 76 | 43,782 | new | 137 | – |
90 | Toyota Sienna | 8,543 | + 45.6% | 77 | 81,989 | + 15.7% | 72 | 86 |
91 | Changan UNI-Z | 8,526 | new | 175 | 46,273 | new | 128 | – |
92 | Avatr 07 | 8,398 | new | 124 | 14,034 | new | 268 | – |
93 | BMW X5 | 8,378 | + 21.7% | 103 | 79,996 | – 6.5% | 75 | 76 |
94 | GAC Trumpchi GS3 | 8,312 | + 46.9% | 122 | 45,767 | – 5.5% | 130 | 114 |
95 | Leapmotor T03 | 8,239 | + 10.6% | 83 | 54,890 | + 74.6% | 108 | 148 |
96 | Voyah Dreamer | 8,039 | + 105.2% | 87 | 45,001 | + 111.9% | 134 | 192 |
97 | Leapmotor C16 | 7,945 | new | 89 | 34,679 | new | 167 | – |
98 | VW Bora | 7,722 | – 31.9% | 96 | 86,170 | – 35.2% | 69 | 38 |
99 | Aion RT | 7,319 | new | 477 | 7,392 | new | 351 | – |
100 | Geely Galaxy L7 | 7,184 | – 15.2% | 91 | 70,428 | + 20.1% | 88 | 100 |
101 | Chery Tiggo 9 | 7,127 | + 42.3% | 113 | 50,390 | + 81.5% | 115 | 163 |
102 | Toyota Highlander | 7,126 | + 11.1% | 82 | 71,863 | + 7.4% | 87 | 92 |
103 | Wuling Starlight S | 7,104 | new | 90 | 23,664 | new | 210 | – |
104 | Shenlan/Deepal S05 | 7,097 | new | 235 | 9,020 | new | 320 | – |
105 | COS X5 Plus | 7,059 | + 22.3% | 125 | 57,453 | – 15.7% | 104 | 89 |
106 | Jetta VS5 | 7,058 | + 12.3% | 108 | 55,189 | – 16.8% | 107 | 90 |
107 | Xpeng P7+ | 6,950 | new | 362 | 7,472 | new | 348 | – |
108 | Chery Tiggo 7 | 6,889 | + 35.2% | 105 | 49,673 | + 5.7% | 119 | 119 |
109 | Beijing BJ30 | 6,756 | new | 101 | 35,625 | new | 159 | – |
110 | Nissan Teana/Altima | 6,735 | – 14.5% | 88 | 65,841 | – 17.0% | 95 | 78 |
111 | Zeekr 001 | 6,603 | – 2.2% | 119 | 92,289 | + 35.2% | 65 | 87 |
112 | GAC Trumpchi E8 | 6,400 | + 420.7% | 112 | 39,919 | + 3121.9% | 146 | 358 |
113 | Aion V | 6,397 | + 39.1% | 98 | 33,071 | + 103.6% | 169 | 221 |
114 | LI L8 | 6,383 | – 48.8% | 106 | 69,052 | – 32.9% | 92 | 55 |
115 | WEY Lanshan (Blue Mountain) | 6,368 | + 212.9% | 116 | 36,453 | + 28.5% | 155 | 174 |
116 | ChangAn UNI-V | 6,329 | – 39.8% | 111 | 80,171 | – 38.0% | 74 | 43 |
117 | Buick Verano | 6,281 | – 40.2% | 372 | 45,724 | – 57.3% | 131 | 63 |
118 | Wuling Bingo SUV | 6,272 | new | 130 | 19,927 | new | 227 | – |
119 | Volvo XC60 | 6,239 | – 17.0% | 110 | 62,751 | – 1.4% | 97 | 95 |
120 | Lynk & Co 07 | 6,148 | new | 132 | 36,747 | new | 153 | – |
121 | BMW X1 | 6,113 | – 25.9% | 99 | 76,384 | + 19.9% | 81 | 93 |
122 | LI L9 | 6,112 | – 48.9% | 104 | 78,066 | – 21.5% | 79 | 59 |
123 | Denza D9 | 6,100 | – 41.6% | 95 | 92,804 | – 14.2% | 64 | 54 |
124 | Fang Cheng Bao Bao 5 | 6,058 | + 867.7% | 117 | 42,507 | + 6690.3% | 138 | 381 |
125 | Chery QQ Ice Cream | 5,986 | – 33.6% | 151 | 34,852 | – 42.2% | 165 | 99 |
126 | NIO ES6 | 5,942 | + 4.9% | 107 | 68,027 | + 37.2% | 94 | 109 |
127 | Lynk & Co 03 | 5,886 | – 30.8% | 140 | 49,221 | – 21.9% | 121 | 97 |
128 | Hongqi E-QM5 | 5,878 | – 42.8% | 115 | 79,283 | + 14.9% | 78 | 85 |
129 | Nammi 01 | 5,809 | new | 135 | 31,654 | new | 172 | – |
130 | Ford Mondeo | 5,765 | – 18.1% | 128 | 51,819 | + 1.3% | 111 | 108 |
131 | MG 5 | 5,725 | + 87.0% | 137 | 39,438 | – 5.3% | 148 | 133 |
132 | Changan CS55 | 5,697 | – 20.7% | 155 | 49,308 | – 46.7% | 120 | 71 |
133 | Jetour Shanhai T2 | 5,658 | new | 120 | 40,454 | new | 144 | – |
134 | BYD Sealion 05 | 5,636 | new | 167 | 9,166 | new | 318 | – |
135 | IM LS6 | 5,509 | – 32.5% | 118 | 30,902 | + 137.6% | 175 | 211 |
136 | Toyota Crown Kluger | 5,415 | + 22.4% | 134 | 45,786 | + 11.0% | 129 | 129 |
137 | Tank 300 | 5,397 | – 12.5% | 131 | 70,267 | – 19.5% | 89 | 77 |
138 | Cadillac CT5 | 5,306 | – 34.0% | 201 | 51,965 | – 31.0% | 110 | 82 |
139 | Toyota bZ3 | 5,257 | + 85.4% | 159 | 47,391 | + 94.3% | 125 | 196 |
140 | Tank 400 | 5,216 | + 28.7% | 153 | 40,055 | + 459.9% | 145 | 296 |
141 | Toyota Levin | 5,093 | – 33.7% | 102 | 65,087 | – 39.5% | 96 | 60 |
142 | Onvo L60 | 5,082 | new | 142 | 10,233 | new | 301 | – |
143 | VW T-Roc | 5,080 | – 25.3% | 138 | 50,083 | – 8.6% | 116 | 107 |
144 | Qiyuan/Nevo A07 | 5,073 | + 68.2% | 152 | 49,942 | + 771.0% | 118 | 316 |
145 | Tank 500 | 5,035 | + 11.1% | 145 | 42,040 | + 46.2% | 139 | 162 |
146 | Wuling Starlight | 4,921 | + 129.3% | 126 | 69,413 | + 3134.5% | 91 | 304 |
147 | GAC Trumpchi M8 (ex GM8) | 4,909 | – 21.2% | 129 | 58,023 | – 28.0% | 103 | 81 |
148 | Chery Little Ant (eQ1) | 4,785 | + 46.1% | 147 | 25,383 | + 9.1% | 196 | 190 |
