China wholesales October 2024: BYD (+68.1%) breaks record again, monopolises Top 5
The BYD Seagull is the best-selling vehicle in China for the 2nd time in the past 3 months.
In October, trade-in incentives have started to really be felt in the Chinese market with a noticeable effect on wholesales as manufacturers stock up in anticipation of improved demand. Promotional activity across regions and an ever so dynamic market with many new launches have kept the market active. According to the China Association of Automobile Manufacturers, Chinese wholesales are up 7% year-on-year in October to 3,053,000 units, leading to a year-to-date volume up 2.7% to 24,624,000. In the detail, Passenger Cars are up 10.7% to 2,755,000 whereas Commercial Vehicles remain weak at -18.3% to 298,000. Year-to-date, PC are up 3.7% to 21,434,000 while CV drop -3.4% to 3,190,000. Production is up 3.6% to 2,996,000 for the month and up 1.9% to 24,466,000 YTD.
The BYD Yuan UP breaks its volume record in October…
Sales of New Energy Vehicles (NEVs) continue to break records, with October volumes up 49.6% to 1,430,000 units. That’s 46.8% of the total market including CV. This includes 842,000 BEVs (+30.4%) and 587,000 PHEVs (+89.7%). Year-to-date, NEVs grow 33.9% to 9,750,000 including 5,830,000 BEVs (+13%) and 3,915,000 PHEVs (+85%). Note the way PHEVs vastly outgrow BEVs over the period. Among the NEVs sold, 1,302,000 (+56.5%) were consumed domestically and 128,000 (+3.6%) were exported. Year-to-date, domestic NEV sales are up 38.3% to 8,692,000 units and exports are up 6.3% to 1,058,000. Total exports amount to 542,000 in October, up 11.1% year-on-year, including 465,000 PC (+10.7%) and 76,000 CV (+13.6%). Year-to-date exports are up 23.8% to 4,855,000 including 4,100.000 PC (+24%) and 755,000 CV (+22.5%).
…as does the BYD Qin L.
BYD pushes the limits of the possible again this month, with sales up 68.1% year-on-year to over 414,000 units, a new record. This is the 4th consecutive month the carmaker breaks its all-time monthly best, lifting it from 299,183 last July. No less than five of its models break volume records this month: the Seagull (51,288), Qin L (39,316), Seal 06 (38,069), Song L (27,794) and Yuan UP (20,216). In addition, the Destroyer 05 is up 176.9%, the Han up 37.4%, the Song Plus up 24.1% and the Tang up 19.3%. In 2nd place with less than half the sales is former leader Volkswagen (+1.5%), lodging its first year-on-year gain since January, albeit a very shy one. The German manufacturer is helped by the Tayron (+85.4%), Tharu (+72.8%), ID.4 X (+42.4%), Passat (+36.9%) and Tiguan L (+13.5%).
Jetour hits an all-time high volume and ranking.
Toyota (+9.2%) is also in positive for the first time since January, with a relatively robust gain even if it’s not that much better than the market. The Granvia (+148.2%), RAV4 (+83.8%), bZ3 (+35.2%), Sienna (+28.7%), Avalon (+25.3%) and Corolla Cross (+24.7%) stand out. Three surging Chinese brands follow. Geely (+30.6%) is boosted by the new Galaxy E5 (15,712) and Gnome Xingyuan (15,130 for its 2nd month in market). Wuling (+34.6%) is again helped by the resurgence of the Hongguang Mini EV (+68.1%) as well as the new Starlight and Starlight S. Chery (+39.2%) is pulled up by the Tiggo 3x (+167.9%),Little Ant (+72.1%), Arrizo 8 (+67%), Tiggo 8 (+44.3%) and new Fengyun T9 (8,551). Honda (-42.2%), Changan (-20.5%), Nissan (-18.6%) and BMW (-14.6%) round out the Top 10 in mediocre fashion.
Zeekr breaks its volume record this month.
Li Auto (+27.3%) steps out of the Top 10 but still soars year-on-year at #11, delivering its 2nd largest volume ever below last month. Jetour (+63.5%) for its parts is at an all-time high for the third month in a row and climbs to its best ranking yet at #13. Tesla is up 41.4% at #15. 5 additional carmakers in the Top 30 reached their best-ever volume: Leapmotor (+98.3%) at #18, Zeekr (+91.6%) at #23, recent launch Xiaomi above the 20,000 mark for the first time and Xpeng (+1.6%). Notice also AITO up 142.9% at #19, Bestune up 122.3% at #28, Beijing up 67.5% at #30, Arcfox up 258% to #36, Voyah up 67.4% to #40 and a new volume record, Qiyuan up 125%, IM up 99.1% and AvatR up 182.1%.
Xiaomi crosses the 20,000 units mark for the first time.
Looking at the models charts in isolation, we have a momentous event with BYD simply trusting the first top spots for the first time. It monopolised the podium a year ago which was a first at the time. The Seagull (+35.6%) is the overall best-seller for the second time in the past three month with over 50,000 sales for the first time. It distances the Song Plus (+24.1%), Qin Plus (+5%), Qin L (new) and Seal 06 (new). Notice the prevalence of passenger cars (3) as opposed to SUVs (2). Leader last month, the Tesla Model Y (+37.4%) falls to #6 but still manages an outstanding year-on-year lift and stays in 2nd place year-to-date. The Wuling Hongguang Mini EV (+68.1%) is up one spot on September to #7 ahead of the VW Lavida (+2.9%), Nissan Sylphy (-0.9%) and the Toyota RAV4 (+83.8%) up 17 ranks on last month to score its first Top 10 finish since July 2021. The new Li L6 breaks its volume record for the 6th time in a row.
Previous month: China wholesales September 2024: BYD, Li Auto, Jetour and Leapmotor at all-time high
One year ago: China wholesales October 2023: BYD monopolises podium in strong market (+13.8%)
Full October 2024 Top 99 All brands and Top 558 All models below.
China wholesales October 2024 – brands:
Pos | Brand | Oct-24 | /23 | Sep | 2024 | /23 | Pos | FY23 |
1 | BYD | 414,278 | + 68.1% | 1 | 2,742,478 | + 34.5% | 1 | 1 |
2 | Volkswagen | 201,208 | + 1.5% | 2 | 1,636,781 | – 6.9% | 2 | 2 |
3 | Toyota | 164,969 | + 9.2% | 3 | 1,255,440 | – 10.3% | 3 | 3 |
4 | Geely | 139,315 | + 30.6% | 4 | 955,953 | + 20.6% | 4 | 5 |
5 | Wuling | 89,646 | + 34.6% | 5 | 580,326 | + 9.1% | 7 | 8 |
6 | Chery | 75,498 | + 39.2% | 7 | 522,681 | + 36.5% | 8 | 14 |
7 | Honda | 75,239 | – 42.2% | 8 | 692,837 | – 27.7% | 5 | 4 |
8 | ChangAn (incl. Chana) | 73,118 | – 20.5% | 9 | 641,757 | – 22.8% | 6 | 6 |
9 | Nissan | 53,020 | – 18.6% | 11 | 483,811 | – 8.1% | 13 | 9 |
10 | BMW | 51,631 | – 14.6% | 14 | 498,266 | – 12.7% | 10 | 7 |
11 | LI Auto | 51,443 | + 27.3% | 10 | 393,257 | + 38.2% | 14 | 17 |
12 | Audi | 48,040 | – 8.2% | 12 | 486,199 | – 7.5% | 11 | 10 |
13 | Jetour | 42,585 | + 63.5% | 16 | 299,096 | + 103.6% | 17 | 24 |
14 | Mercedes | 41,614 | – 0.3% | 13 | 484,525 | – 6.6% | 12 | 11 |
15 | Tesla | 40,485 | + 41.4% | 6 | 500,685 | + 8.3% | 9 | 12 |
16 | Haval | 38,757 | – 27.5% | 20 | 271,426 | – 32.3% | 20 | 15 |
17 | Hongqi | 36,859 | – 1.2% | 15 | 336,258 | + 17.4% | 15 | 18 |
18 | Leapmotor | 36,086 | + 98.3% | 19 | 205,262 | + 91.8% | 23 | 32 |
19 | AITO | 34,005 | + 142.9% | 17 | 323,484 | + 529.2% | 16 | 40 |
20 | Aion | 31,925 | – 22.8% | 18 | 291,863 | – 27.2% | 18 | 16 |
21 | Lynk & Co | 28,521 | + 22.8% | 22 | 208,640 | + 36.5% | 22 | 23 |
22 | GAC | 28,066 | – 7.3% | 21 | 237,400 | – 18.4% | 21 | 19 |
23 | Zeekr | 25,049 | + 91.6% | 23 | 167,922 | + 82.3% | 25 | 37 |
24 | Shenlan/Deepal | 21,728 | + 44.4% | 44 | 123,314 | + 28.7% | 31 | 36 |
25 | Buick | 20,945 | – 50.4% | 24 | 277,022 | – 36.4% | 19 | 13 |
26 | Xiaomi | 20,726 | new | 32 | 90,516 | new | 39 | – |
27 | Xpeng | 20,317 | + 1.6% | 26 | 113,588 | + 12.0% | 33 | 33 |
28 | Bestune | 16,868 | + 122.3% | 27 | 95,705 | + 56.5% | 38 | 43 |
29 | NIO | 16,657 | + 3.6% | 25 | 165,106 | + 31.0% | 26 | 29 |
30 | Beijing | 14,690 | + 67.5% | 31 | 89,210 | – 0.8% | 41 | 37 |
31 | DongFeng | 14,625 | – 37.3% | 28 | 173,439 | – 5.0% | 24 | 21 |
32 | TANK | 14,332 | – 17.1% | 30 | 149,106 | + 37.5% | 27 | 34 |
33 | Roewe | 13,499 | + 3.0% | 33 | 106,605 | – 16.4% | 35 | 30 |
34 | Ford | 13,229 | – 22.7% | 34 | 126,783 | – 12.7% | 30 | 26 |
35 | Volvo | 12,126 | – 8.7% | 35 | 109,739 | – 10.1% | 34 | 31 |
36 | Arcfox | 11,122 | + 258.0% | 36 | 57,863 | + 218.6% | 48 | 59 |
37 | COS | 10,882 | – 53.9% | 41 | 135,922 | – 25.7% | 28 | 22 |
38 | Denza | 10,781 | – 6.3% | 38 | 100,833 | – 2.6% | 36 | 35 |
39 | Jetta | 10,402 | – 16.9% | 43 | 96,220 | – 25.5% | 37 | 28 |
40 | Voyah | 10,157 | + 67.4% | 39 | 62,704 | + 90.4% | 45 | 50 |
41 | Hyundai | 9,810 | – 48.4% | 40 | 134,034 | – 30.9% | 29 | 20 |
42 | Exeed | 9,668 | + 35.3% | 42 | 65,474 | + 57.9% | 42 | 49 |
43 | Qiyuan | 9,525 | + 125.0% | 37 | 114,452 | + 2584.8% | 32 | 71 |
44 | MG | 8,675 | – 27.7% | 46 | 64,770 | – 27.0% | 43 | 38 |
45 | IM | 8,000 | + 99.1% | 56 | 47,529 | + 148.3% | 50 | 56 |
46 | AvatR | 7,970 | + 182.1% | 64 | 33,866 | + 92.8% | 61 | 63 |
47 | Luxeed | 7,397 | new | 29 | 40,971 | new | 53 | 95 |
48 | Mazda | 7,076 | – 45.0% | 50 | 58,489 | – 14.2% | 47 | 41 |
49 | Yipai | 7,010 | new | 49 | 33,970 | new | 60 | – |
50 | Kia | 6,520 | – 9.4% | 51 | 64,685 | – 6.2% | 44 | 44 |
51 | Baojun | 6,358 | + 49.2% | 53 | 34,304 | + 41.6% | 59 | 57 |
52 | Cadillac | 6,300 | – 63.0% | 47 | 90,101 | – 40.0% | 40 | 25 |
53 | WEY | 6,253 | + 185.3% | 48 | 36,679 | + 5.5% | 57 | 54 |
54 | Fang Cheng Bao | 6,026 | new | 52 | 39,506 | new | 54 | 81 |
55 | Neta | 6,002 | – 39.3% | 45 | 61,507 | – 32.8% | 46 | 39 |
56 | iCar | 5,644 | new | 55 | 36,635 | new | 58 | 91 |
57 | Chevrolet | 5,000 | – 63.0% | 67 | 43,993 | – 69.8% | 51 | 27 |
58 | Nammi | 4,858 | new | 60 | 25,845 | new | 62 | – |
59 | Lincoln | 4,761 | + 40.4% | 54 | 47,548 | + 3.1% | 49 | 45 |
60 | Ora | 4,506 | – 51.9% | 59 | 41,017 | – 43.0% | 52 | 42 |
61 | JMC (incl. JMEV) | 4,391 | + 302.5% | 61 | 19,991 | + 331.3% | 67 | 78 |
62 | Onvo | 4,319 | new | 82 | 5,151 | new | 87 | – |
63 | Venucia | 4,048 | – 9.1% | 57 | 39,211 | – 27.4% | 55 | 46 |
64 | Smart | 3,862 | + 28.4% | 62 | 25,211 | – 31.2% | 63 | 53 |
65 | Kaiyi | 3,695 | + 16.7% | 65 | 23,353 | – 25.2% | 64 | 55 |
66 | Jiyue | 2,958 | new | 68 | 11,729 | new | 75 | 97 |
67 | JAC | 2,790 | – 71.8% | 63 | 22,146 | – 53.6% | 66 | 48 |
68 | SRM | 2,128 | + 117.6% | 71 | 14,663 | + 31.6% | 73 | 74 |
69 | Zhido | 2,122 | new | 73 | 5,382 | new | 86 | – |
70 | Maxus | 2,107 | – 15.4% | 66 | 19,891 | – 25.2% | 68 | 58 |
71 | Skoda | 1,800 | + 12.5% | 70 | 13,938 | – 29.3% | 74 | 64 |
72 | Peugeot | 1,718 | – 60.4% | 74 | 22,491 | – 29.1% | 65 | 52 |
73 | Jaguar | 1,641 | – 10.6% | 69 | 15,679 | – 15.2% | 72 | 65 |
74 | Citroen | 1,466 | + 5.2% | 72 | 16,491 | – 27.8% | 71 | 61 |
75 | Cao Cao | 1,302 | + 245.4% | 77 | 10,210 | – 8.4% | 78 | 76 |
76 | BAW | 1,261 | – 37.0% | 76 | 11,601 | + 0.7% | 76 | 73 |
77 | Land Rover | 1,259 | – 38.9% | 75 | 18,963 | – 21.2% | 69 | 60 |
78 | Geometry | 1,257 | – 81.1% | 58 | 37,889 | – 28.6% | 56 | 47 |
79 | Dayun | 1,081 | – 59.1% | 80 | 16,714 | – 2.9% | 70 | 66 |
80 | Skyworth | 1,073 | – 43.1% | 79 | 10,754 | – 32.6% | 77 | 68 |
81 | Lingbao | 824 | – 24.2% | 78 | 8,722 | – 27.4% | 80 | 72 |
82 | Yuanhang | 756 | new | 83 | 6,340 | new | 84 | – |
83 | SWM | 600 | – 28.7% | 89 | 6,531 | – 66.9% | 83 | 62 |
84 | Polestones | 568 | + 688.9% | 86 | 3,097 | + 4201.4% | 91 | 94 |
85 | Livan (ex Lifan Maple) | 543 | – 75.4% | 81 | 7,895 | – 31.0% | 81 | 69 |
86 | Sehol | 532 | – 46.4% | 85 | 9,074 | – 81.3% | 79 | 51 |
87 | LEVC | 402 | new | 87 | 807 | new | 98 | – |
88 | Rising Auto (ex R) | 355 | – 64.5% | 88 | 6,130 | – 56.4% | 85 | 67 |
89 | YangWang | 265 | new | 90 | 6,801 | new | 82 | 90 |
90 | Fukang | 262 | – 51.0% | 84 | 4,474 | – 1.7% | 89 | 83 |
91 | Infiniti | 255 | – 38.3% | 92 | 1,919 | – 62.7% | 94 | 80 |
92 | Lingxi | 178 | new | 96 | 346 | new | 101 | – |
93 | Foton | 154 | – 19.4% | 93 | 2,356 | – 39.6% | 93 | 85 |
94 | VGV | 134 | – 76.3% | 95 | 3,298 | – 24.3% | 90 | 82 |
95 | Polestar | 109 | new | 91 | 1,402 | new | 95 | – |
96 | Letin | 72 | n/a | 97 | 227 | + 22600.0% | 103 | 106 |
97 | Haima | 59 | – 19.2% | 98 | 1,245 | – 84.5% | 96 | 77 |
98 | Karry | 12 | – 52.0% | 101 | 416 | – 49.9% | 100 | 96 |
99 | Everus | 1 | – 66.7% | – | 6 | – 93.9% | 105 | 102 |
China wholesales October 2024 – models:
Pos | Model | Oct-24 | /23 | Sep | 2024 | /23 | Pos | FY23 |
1 | BYD Seagull | 51,288 | + 35.6% | 2 | 348,683 | + 121.2% | 3 | 10 |
2 | BYD Song PLUS | 43,192 | + 24.1% | 3 | 337,957 | + 8.7% | 4 | 3 |
3 | BYD Qin PLUS | 39,808 | + 5.0% | 5 | 402,529 | + 13.4% | 1 | 2 |
4 | BYD Qin L | 39,316 | new | 4 | 165,581 | new | 18 | – |
5 | BYD Seal 06 | 38,069 | new | 6 | 137,455 | new | 26 | – |
6 | Tesla Model Y | 36,204 | + 37.4% | 1 | 373,852 | + 7.9% | 2 | 1 |
7 | Wuling Hongguang MINI EV | 34,185 | + 68.1% | 8 | 188,617 | – 0.7% | 11 | 11 |
8 | VW Lavida | 32,365 | + 2.9% | 9 | 251,201 | – 9.7% | 6 | 5 |
9 | Nissan Sylphy | 31,942 | – 0.9% | 7 | 272,146 | – 6.4% | 5 | 4 |
10 | Toyota RAV4 | 30,069 | + 83.8% | 27 | 159,117 | + 14.4% | 19 | 25 |
11 | BYD Yuan PLUS | 28,676 | – 6.3% | 10 | 225,775 | – 9.1% | 7 | 6 |
12 | BYD Han | 28,382 | + 37.4% | 18 | 173,853 | – 7.1% | 13 | 13 |
13 | BYD Song L | 27,794 | new | 12 | 104,318 | new | 49 | 395 |
14 | LI L6 | 25,814 | new | 11 | 140,170 | new | 25 | – |
15 | Geely Xingyue L | 24,465 | + 21.4% | 19 | 167,691 | + 28.7% | 16 | 31 |
16 | VW Passat | 24,450 | + 36.9% | 16 | 198,320 | + 26.3% | 8 | 20 |
17 | Wuling Bingo | 24,106 | + 1.5% | 13 | 152,809 | + 31.4% | 20 | 27 |
18 | VW Sagitar | 22,822 | – 12.4% | 15 | 193,642 | – 12.2% | 10 | 8 |
19 | BYD Song Pro | 22,615 | + 5.9% | 37 | 195,600 | + 21.1% | 9 | 17 |
20 | BYD Destroyer 05 | 22,055 | + 176.9% | 17 | 179,684 | + 153.8% | 12 | 80 |
21 | Chery Tiggo 8/PLUS | 21,654 | + 44.3% | 35 | 137,372 | + 41.8% | 27 | 50 |
22 | ChangAn CS75 PLUS | 21,594 | – 3.6% | 20 | 173,105 | – 15.7% | 14 | 9 |
23 | Xiaomi SU7 | 20,726 | new | 43 | 90,516 | new | 56 | – |
24 | Toyota Front Lander | 20,526 | – 5.4% | 25 | 170,169 | + 16.9% | 15 | 24 |
25 | BYD Yuan UP | 20,216 | new | 31 | 94,896 | new | 54 | – |
26 | VW Magotan | 19,314 | – 3.1% | 23 | 142,984 | – 7.6% | 23 | 19 |
27 | Honda CR-V | 18,694 | – 19.1% | 40 | 147,393 | – 6.5% | 22 | 18 |
28 | Toyota Camry | 18,647 | – 13.3% | 28 | 124,062 | – 32.2% | 37 | 14 |
29 | VW Tayron | 18,497 | + 85.4% | 22 | 130,951 | + 24.4% | 30 | 48 |
30 | VW Tiguan L | 18,466 | + 13.5% | 30 | 125,293 | – 2.3% | 35 | 29 |
31 | BYD Dolphin | 18,231 | – 26.3% | 33 | 129,475 | – 47.4% | 31 | 7 |
32 | Toyota Corolla Cross | 17,766 | + 24.7% | 21 | 148,517 | + 31.0% | 21 | 42 |
33 | Changan Lumin | 17,040 | + 9.7% | 52 | 115,510 | + 7.3% | 44 | 45 |
34 | AITO M9 | 16,595 | new | 34 | 124,731 | new | 36 | – |
35 | ChangAn Eado/Eado PLUS | 16,241 | + 19.4% | 48 | 125,780 | – 10.4% | 34 | 30 |
36 | Geely Galaxy E5 | 15,712 | new | 39 | 42,834 | new | 123 | – |
37 | Geely Panda Mini | 15,616 | + 19.6% | 26 | 101,913 | + 24.4% | 51 | 65 |
38 | AITO M7 | 15,132 | + 24.1% | 24 | 166,510 | + 556.1% | 17 | 98 |
39 | Geely Geome Xingyuan | 15,130 | new | 301 | 16,130 | new | 239 | – |
40 | Hongqi H5 | 14,845 | + 42.7% | 41 | 118,920 | + 32.1% | 40 | 57 |
41 | Toyota Wildlander | 14,671 | + 3.5% | 47 | 113,133 | – 3.8% | 46 | 40 |
42 | Audi Q5L | 14,507 | + 29.3% | 44 | 120,218 | + 6.4% | 39 | 39 |
43 | Mercedes E-Class L | 14,500 | + 22.9% | 45 | 114,606 | – 18.3% | 45 | 34 |
44 | Haval Big Dog/Dargo | 14,378 | – 5.6% | 53 | 85,084 | – 31.5% | 65 | 35 |
45 | Honda Accord | 14,159 | – 20.4% | 51 | 118,515 | – 15.1% | 42 | 26 |
46 | Geely Xingrui | 14,035 | + 1.7% | 54 | 126,147 | + 34.7% | 33 | 51 |
47 | BYD Tang | 14,019 | + 19.3% | 50 | 111,578 | – 5.0% | 47 | 44 |
48 | VW Tharu | 13,915 | + 72.8% | 71 | 73,511 | – 1.6% | 71 | 70 |
49 | Audi A6L | 13,731 | – 3.4% | 29 | 141,674 | – 1.4% | 24 | 23 |
50 | Aion Y | 13,587 | – 49.9% | 38 | 134,394 | – 29.5% | 29 | 12 |
51 | Geely Boyue | 13,447 | – 26.6% | 42 | 72,294 | – 52.5% | 74 | 21 |
52 | Chery Arrizo 8 | 13,307 | + 67.0% | 46 | 102,459 | + 80.1% | 50 | 84 |
53 | Honda Breeze | 13,232 | – 11.7% | 62 | 94,753 | – 0.8% | 55 | 49 |
54 | Bestune Xiaoma | 12,633 | new | 65 | 31,413 | new | 159 | – |
55 | Byd Sea Lion 07 | 12,555 | new | 55 | 41,137 | new | 128 | – |
56 | LI L7 | 11,841 | – 23.7% | 49 | 109,784 | + 13.1% | 48 | 47 |
57 | Shenlan/Deepal S7 | 11,685 | + 37.0% | – | 61,703 | + 71.1% | 93 | 123 |
58 | Zeekr 7X | 11,643 | new | 132 | 16,867 | new | 231 | – |
59 | BMW 3-Series L | 11,349 | – 6.5% | 59 | 118,867 | – 2.9% | 41 | 37 |
60 | Toyota Avalon | 11,064 | + 25.3% | 56 | 64,745 | – 15.9% | 85 | 73 |
61 | Jetour X70/X70S | 10,902 | + 6.2% | 58 | 89,476 | + 12.2% | 59 | 72 |
62 | Mercedes C-Class L | 10,800 | – 14.3% | 57 | 134,490 | + 9.4% | 28 | 32 |
63 | Haval H6 | 10,360 | – 60.1% | 78 | 101,268 | – 42.6% | 52 | 15 |
64 | Leapmotor C11 | 10,286 | + 17.3% | 75 | 61,732 | – 3.0% | 92 | 83 |
65 | Xpeng MONA M03 | 10,203 | new | 63 | 20,743 | new | 206 | – |
66 | Geely Emgrand | 10,127 | – 12.7% | 77 | 100,712 | – 19.7% | 53 | 33 |
67 | BMW X3 | 10,107 | + 4.8% | 98 | 87,289 | – 10.1% | 62 | 56 |
68 | VW ID.3 | 9,998 | – 15.4% | 64 | 74,796 | + 48.1% | 69 | 88 |
69 | Geely Binyue | 9,446 | + 27.8% | 72 | 70,307 | – 6.0% | 78 | 79 |
70 | BMW 5-Series L | 9,393 | – 33.7% | 82 | 70,071 | – 38.3% | 80 | 41 |
71 | Jetour Traveler | 9,222 | + 16.3% | 70 | 88,393 | + 545.3% | 61 | 155 |
72 | Aion S | 9,128 | – 22.2% | 60 | 117,885 | – 39.2% | 43 | 16 |
73 | Haval Raptor | 9,064 | + 78.3% | 88 | 46,248 | + 809.7% | 110 | 247 |
74 | Mercedes GLC | 8,710 | + 24.4% | 32 | 122,924 | + 27.4% | 38 | 61 |
75 | Lynk & Co 08 | 8,571 | + 6.6% | 92 | 63,516 | + 426.9% | 88 | 170 |
76 | Chery Fengyun T9 | 8,551 | new | 85 | 35,117 | new | 143 | – |
77 | Toyota Sienna | 8,374 | + 28.7% | 68 | 73,446 | + 13.0% | 72 | 86 |
78 | Toyota Granvia | 8,373 | + 148.2% | 96 | 58,139 | + 50.0% | 96 | 127 |
79 | Nissan Qashqai | 8,217 | – 39.4% | 67 | 89,960 | + 5.2% | 57 | 62 |
80 | Wuling Hongguang S | 8,162 | – 4.9% | 90 | 71,387 | – 25.9% | 77 | 58 |
81 | Audi A4L | 8,061 | – 33.9% | 66 | 89,857 | – 16.4% | 58 | 46 |
82 | Toyota Highlander | 8,043 | + 11.5% | 94 | 64,737 | + 7.0% | 86 | 92 |
83 | Leapmotor T03 | 7,929 | + 24.3% | 81 | 46,651 | + 94.6% | 109 | 148 |
84 | Leapmotor C10 | 7,913 | new | 89 | 53,140 | new | 100 | – |
85 | Buick Envision | 7,871 | – 5.2% | 136 | 45,390 | – 43.5% | 113 | 74 |
86 | Honda Civic | 7,836 | – 60.0% | 120 | 80,216 | – 43.0% | 66 | 28 |
87 | Voyah Dreamer | 7,808 | + 132.5% | 111 | 36,962 | + 113.5% | 138 | 192 |
88 | Nissan Teana/Altima | 7,709 | – 24.3% | 114 | 59,106 | – 17.3% | 95 | 78 |
89 | Leapmotor C16 | 7,670 | new | 87 | 26,734 | new | 177 | – |
90 | Wuling Starlight S | 7,559 | new | 97 | 16,560 | new | 235 | – |
91 | Geely Galaxy L7 | 7,436 | – 20.4% | 93 | 63,244 | + 26.0% | 89 | 100 |
92 | Hongqi HS5 | 7,421 | – 23.5% | 73 | 78,842 | – 8.4% | 67 | 68 |
93 | Toyota Corolla | 7,397 | – 44.3% | 83 | 89,239 | – 43.0% | 60 | 22 |
94 | Luxeed S7 | 7,397 | new | 36 | 40,971 | new | 129 | 543 |
95 | Denza D9 | 7,381 | – 26.7% | 79 | 86,704 | – 11.2% | 63 | 54 |
96 | VW Bora | 7,166 | – 35.5% | 74 | 78,448 | – 35.5% | 68 | 38 |
97 | Roewe i5/Ei5 | 7,144 | + 27.7% | 123 | 42,459 | – 15.2% | 125 | 106 |
98 | Aion V | 7,110 | + 287.0% | 104 | 26,674 | + 129.1% | 178 | 221 |
99 | BMW X1 | 7,057 | – 6.3% | 103 | 70,271 | + 26.7% | 79 | 93 |
100 | Buick GL8 | 6,969 | – 36.8% | 69 | 65,937 | – 33.8% | 82 | 64 |
101 | Beijing BJ30 | 6,697 | new | 106 | 28,869 | new | 165 | – |
102 | Toyota Levin | 6,635 | – 21.8% | 112 | 59,994 | – 39.9% | 94 | 60 |
103 | BMW X5 | 6,555 | + 11.3% | 100 | 71,618 | – 8.9% | 76 | 76 |
104 | LI L9 | 6,493 | – 49.1% | 84 | 71,954 | – 17.8% | 75 | 59 |
105 | Chery Tiggo 7 | 6,487 | + 40.4% | 117 | 42,784 | + 2.1% | 124 | 119 |
106 | LI L8 | 6,471 | – 46.7% | 91 | 62,669 | – 30.8% | 90 | 55 |
107 | NIO ES6 | 6,471 | + 10.1% | 80 | 62,085 | + 41.3% | 91 | 109 |
108 | Jetta VS5 | 6,448 | – 0.8% | 115 | 48,131 | – 19.9% | 106 | 90 |
109 | Honda Integra | 6,366 | – 55.2% | 122 | 65,703 | – 28.2% | 83 | 53 |
110 | Volvo XC60 | 6,335 | – 7.4% | 105 | 56,512 | + 0.7% | 99 | 95 |
111 | ChangAn UNI-V | 6,264 | – 49.4% | 102 | 73,842 | – 37.8% | 70 | 43 |
112 | GAC Trumpchi E8 | 6,219 | n/a | 99 | 33,519 | + 335090.0% | 151 | 358 |
113 | Chery Tiggo 9 | 6,175 | + 2.8% | 144 | 43,263 | + 90.1% | 122 | 163 |
114 | VW Lamando | 6,081 | – 28.2% | 109 | 57,321 | – 32.7% | 98 | 69 |
115 | Hongqi E-QM5 | 6,061 | – 39.5% | 61 | 73,405 | + 25.0% | 73 | 85 |
116 | WEY Lanshan (Blue Mountain) | 6,030 | + 196.8% | 101 | 30,085 | + 14.2% | 164 | 174 |
117 | Fang Cheng Bao Bao 5 | 6,026 | new | 110 | 36,449 | new | 142 | 381 |
118 | IM LS6 | 6,021 | + 66.0% | 228 | 25,393 | + 423.9% | 184 | 211 |
119 | Zeekr 001 | 5,870 | – 31.1% | 86 | 85,686 | + 39.3% | 64 | 87 |
120 | Jetour Shanhai T2 | 5,816 | new | 95 | 34,796 | new | 145 | – |
121 | Lynk & Co 06 | 5,767 | – 11.9% | 230 | 45,533 | – 19.6% | 112 | 96 |
122 | GAC Trumpchi GS3 | 5,666 | + 25.8% | 129 | 37,455 | – 12.4% | 135 | 114 |
123 | iCAR 03 | 5,644 | new | 127 | 36,635 | new | 140 | 509 |
124 | Avatr 07 | 5,636 | new | – | 5636 | new | 361 | – |
125 | COS X5 Plus | 5,410 | – 38.4% | 143 | 50,394 | – 19.2% | 103 | 89 |
126 | Wuling Starlight | 5,377 | new | 108 | 64,492 | new | 87 | 304 |
127 | Geely Galaxy L6 | 5,302 | + 21.2% | 118 | 52,116 | + 599.8% | 102 | 246 |
128 | Ford Mondeo | 5,292 | – 22.9% | 125 | 46,054 | + 4.3% | 111 | 108 |
129 | GAC Trumpchi M8 (ex GM8) | 5,150 | – 27.3% | 116 | 53,114 | – 28.6% | 101 | 81 |
130 | Wuling Bingo SUV | 5,072 | new | 206 | 13,655 | new | 261 | – |
131 | Tank 300 | 5,027 | – 41.9% | 119 | 64,870 | – 20.0% | 84 | 77 |
132 | Lynk & Co 07 | 5,012 | new | 124 | 30,599 | new | 163 | – |
133 | Jetour Dasheng | 4,966 | – 1.8% | 131 | 30,755 | – 4.6% | 162 | 143 |
134 | Toyota Crown Kluger | 4,906 | + 5.1% | 121 | 40,371 | + 9.6% | 132 | 129 |
135 | Nammi 01 | 4,858 | new | 146 | 25,845 | new | 181 | – |
136 | Xpeng G6 | 4,751 | – 45.6% | 139 | 33,986 | + 20.9% | 147 | 135 |
137 | MG 5 | 4,621 | + 1.3% | 147 | 33,713 | – 12.6% | 148 | 133 |
138 | VW T-Roc | 4,590 | – 2.0% | 137 | 45,003 | – 6.2% | 114 | 107 |
