Philippines May 2012: Toyota and Mitsubishi most popular
* See the Top 75 best-selling models by clicking on the title! Many thanks to myk *
New car sales in the Philippines are up 5% year-on-year over the first 5 months of 2012 to 63,769 registrations. Like it has been the case since 2008, the Toyota Vios is the favourite car in the country with 6,325 sales and a very solid 9.9% market share. The Toyota Innova is catching up however thanks to its facelift, at #2 with 5,848 units and 9.2%. Excellent score as well for the Mitsubishi Montero Sport (aka Challenger) at #3 with 4,916 sales and 7.7%.
The third Toyota in the Filipino Top 4 is the Toyota Fortuner at #4 with 4,560 unit and an excellent 7.2% share. The Philippines is Mitsubishi’s best country in the world: the brand ranks #2 behind Toyota and places 4 models in the Top 12. The locally-built Mitsubishi Adventure ranks 5th with 2,773 sales and 4.3% ahead of the Toyota Avanza at 4.2%.
The Isuzu Crosswind, also manufactured in the Philippines, is #7 with a strong 4.1% markets share, while the Hyundai Accent is now the 2nd best-selling passenger car after the Toyota Vios at #8, passing the Honda City down to #9. Notice also the Toyota Hiace at #10 and the Mitsubishi Strada (aka L200 or Triton) at #12.
Previous year: Philippines Full Year 2011: Stable ranking in solid market
Full 5 months Top 75 Ranking Table below.
Philippines 5 months 2012:
| Pos | Model | 5m 2012 | % |
| 1 | Toyota Vios | 6,325 | 9.9% |
| 2 | Toyota Innova | 5,848 | 9.2% |
| 3 | Mitsubishi Montero Sport | 4,916 | 7.7% |
| 4 | Toyota Fortuner | 4,560 | 7.2% |
| 5 | Mitsubishi Adventure | 2,773 | 4.3% |
| 6 | Toyota Avanza | 2,658 | 4.2% |
| 7 | Isuzu Crosswind | 2,602 | 4.1% |
| 8 | Hyundai Accent | 2,320 | 3.6% |
| 9 | Honda City | 2,140 | 3.4% |
| 10 | Toyota Hiace | 2,062 | 3.2% |
| 11 | Mitsubishi L300 (e) | 1,913 | 3.0% |
| 12 | Mitsubishi Strada | 1,831 | 2.9% |
| 13 | Toyota Hilux | 1,618 | 2.5% |
| 14 | Nissan Urvan | 1,292 | 2.0% |
| 15 | Ford Fiesta | 1,272 | 2.0% |
| 16 | Hyundai Tucson | 1,223 | 1.9% |
| 17 | Isuzu D-Max | 1,184 | 1.9% |
| 18 | Hyundai Elantra | 1,179 | 1.8% |
| 19 | Toyota Corolla Altis | 1,056 | 1.7% |
| 20 | Honda Civic | 954 | 1.5% |
| 21 | Nissan Navara | 785 | 1.2% |
| 22 | Kia Rio | 768 | 1.2% |
| 23 | Hyundai Grand Starex | 654 | 1.0% |
| 24 | Ford Escape | 599 | 0.9% |
| 25 | Ford Everest | 557 | 0.9% |
| 26 | Suzuki APV | 498 | 0.8% |
| 27 | Kia Picanto | 483 | 0.8% |
| 28 | Hyundai Santa Fe | 480 | 0.8% |
| 29 | Suzuki Celerio | 462 | 0.7% |
| 30 | Chevrolet Spark | 461 | 0.7% |
| 31 | Honda Jazz | 455 | 0.7% |
| 32 | Honda CR-V | 445 | 0.7% |
| 33 | Mazda3 | 423 | 0.7% |
| 34 | Suzuki Alto | 422 | 0.7% |
| 35 | Kia Sportage | 389 | 0.6% |
| 36 | Nissan Sentra | 385 | 0.6% |
| 37 | Isuzu Alterra | 368 | 0.6% |
| 38 | Chevrolet Cruze | 321 | 0.5% |
| 39 | Suzuki Swift | 299 | 0.5% |
| 40 | Ford Focus | 288 | 0.5% |
| 41 | Ford Explorer | 277 | 0.4% |
| 42 | Subaru Forester | 274 | 0.4% |
| 43 | Toyota Prado | 262 | 0.4% |
| 44 | Mitsubishi Pajero | 259 | 0.4% |
| 45 | Toyota Camry | 249 | 0.4% |
| 46 | Mitsubishi Lancer EX | 248 | 0.4% |
| 47 | Chevrolet Aveo | 247 | 0.4% |
| 48 | Nissan X-Trail | 235 | 0.4% |
| 49 | Kia Sorento | 224 | 0.4% |
| 50 | Chevrolet Orlando | 224 | 0.4% |
| 51 | Toyota Land Cruiser 200 | 203 | 0.3% |
| 52 | Kia Carnival | 175 | 0.3% |
| 53 | Nissan Grand Livina | 164 | 0.3% |
| 54 | Mitsubishi ASX | 161 | 0.3% |
| 55 | Mazda2 | 152 | 0.2% |
| 56 | Kia Soul | 152 | 0.2% |
| 57 | Suzuki SX4 | 133 | 0.2% |
| 58 | Mercedes C Class | 122 | 0.2% |
| 59 | Hyundai Sonata | 114 | 0.2% |
| 60 | Mitsubishi L200 | 113 | 0.2% |
| 61 | Suzuki Jimny | 104 | 0.2% |
| 62 | BMW 3 Series | 98 | 0.2% |
| 63 | Nissan Patrol | 98 | 0.2% |
| 64 | Subaru XV | 96 | 0.2% |
| 65 | Toyota Alphard | 92 | 0.1% |
| 66 | Toyota RAV4 | 90 | 0.1% |
| 67 | Mitsubishi Fuzion | 80 | 0.1% |
| 68 | Porsche Cayenne | 74 | 0.1% |
| 69 | Audi A4 | 69 | 0.1% |
| 70 | BMW 5 Series | 67 | 0.1% |
| 71 | Mini Cooper | 65 | 0.1% |
| 72 | Hyundai Genesis Coupe | 65 | 0.1% |
| 73 | Audi Q5 | 64 | 0.1% |
| 74 | BMW 1 Series | 63 | 0.1% |
| 75 | Mazda CX-9 | 63 | 0.1% |
Source: Manufacturers, many thanks to Myk for sharing the data!
(e): Best Selling Cars Blog’s estimate










I wish to buy toyota vios (black) this coming Christmas.
thanks toyota vios a very reliable car and economical….i bought it vios 1.3G and im proud of my car,,,
The Vios is the “Yaris sedan” in America, Starzzguitar.
It is obvious that Toyota is keeping all their good looking cars overseas, and selling to us here in the U.S. their ugly cars like the Camry and the Corolla. The Vios would sell very well here, along with some of the other ones I see on this website. People who are not Toyota fans are always saying why do the Toyotas suffer in the styling department compared to say, Hyundai and Kia, but I see that they CAN do a decent job, they just don’t sell those cars in America.
Welcome! I had to submit these figures when I saw this
Thanks Myk!!!