Ireland August 2011: VW Golf takes off in quiet market
* See the Top 50 best-selling models by clicking on ‘Read more’ at end of post! *
Irish car sales are down 34% in August at 3,143 registrations, but still up 8% year-to-date at 83,565 units. For the first time since June 2010, the VW Golf is in pole position in Ireland this month with 187 sales and a very strong 5.9% market share, helped by the arrival of the Cabrio version (32 sales for its first month).
The Ford Focus, #2 in August at 142 units and 4.5%, still leads year-to-date with 3,998 sales and 4.8% vs. 3,817 and 4.6% for the Golf. The Toyota Avensis rounds up the podium at 140 units and 4.5%, ahead of the VW Passat (3.5%). The Audi A4, #5 at 3.1% and A6, #6 at 2.7%, both deliver excellent scores way ahead of their overall 2011 levels, and the Hyundai i40 lands directly in 12th position with 72 sales for its very first month in Ireland!
Previous month: see the July 2011 Irish Top 50 best-selling models here.
Full August 2011 Top 50 Ranking Table below.
Ireland August 2011:
| Pos | Model | August | % | Jul | 2011 | % | Pos | 2010 |
| 1 | VW Golf | 187 | 5.9% | 3 | 3,817 | 4.6% | 2 | 2 |
| 2 | Ford Focus | 142 | 4.5% | 1 | 3,998 | 4.8% | 1 | 3 |
| 3 | Toyota Avensis | 140 | 4.5% | 5 | 3,288 | 3.9% | 3 | 6 |
| 4 | VW Passat | 111 | 3.5% | 2 | 3,246 | 3.9% | 4 | 14 |
| 5 | Audi A4 | 96 | 3.1% | 13 | 1,129 | 1.4% | 24 | 21 |
| 6 | Audi A6 | 86 | 2.7% | 11 | 572 | 0.7% | 35 | 48 |
| 7 | Skoda Octavia | 85 | 2.7% | 10 | 2,044 | 2.4% | 12 | 9 |
| 8 | Renault Clio | 80 | 2.5% | 35 | 2,074 | 2.5% | 11 | 7 |
| 9 | Opel Insignia | 80 | 2.5% | 6 | 1,901 | 2.3% | 14 | 13 |
| 10 | BMW 5-Series | 80 | 2.5% | 7 | 1,894 | 2.3% | 15 | 20 |
| 11 | VW Polo | 72 | 2.3% | 18 | 1,855 | 2.2% | 17 | 10 |
| 12 | Hyundai i40 | 72 | 2.3% | - | 72 | 0.1% | 123 | - |
| 13 | Toyota Auris | 67 | 2.1% | 12 | 1,977 | 2.4% | 13 | 17 |
| 14 | Opel Corsa | 67 | 2.1% | 8 | 1,612 | 1.9% | 19 | 16 |
| 15 | Renault Megane | 65 | 2.1% | 24 | 2,295 | 2.7% | 9 | 1 |
| 16 | Toyota Corolla | 60 | 1.9% | 15 | 2,507 | 3.0% | 8 | 11 |
| 17 | Opel Astra | 55 | 1.7% | 17 | 1,883 | 2.3% | 16 | 12 |
| 18 | Nissan Qashqai | 54 | 1.7% | 4 | 2,552 | 3.1% | 7 | 5 |
| 19 | Renault Fluence | 50 | 1.6% | 43 | 2,903 | 3.5% | 5 | 19 |
| 20 | Ford Mondeo | 50 | 1.6% | 14 | 1,556 | 1.9% | 20 | 15 |
| 21 | Ford Fiesta | 48 | 1.5% | 9 | 2,883 | 3.5% | 6 | 4 |
| 22 | Seat Ibiza | 43 | 1.4% | 26 | 1,140 | 1.4% | 23 | 27 |
| 23 | Mercedes E Class | 42 | 1.3% | 28 | 1,122 | 1.3% | 25 | 18 |
| 24 | Skoda Superb | 42 | 1.3% | 21 | 884 | 1.1% | 27 | 25 |
| 25 | VW Jetta | 40 | 1.3% | 32 | 384 | 0.5% | 48 | 23 |
| 26 | VW Tiguan | 40 | 1.3% | 59 | 362 | 0.4% | 52 | 69 |
| 27 | Audi A3 | 39 | 1.2% | 49 | 402 | 0.5% | 46 | 42 |
| 28 | Nissan Juke | 36 | 1.1% | 19 | 1,326 | 1.6% | 22 | 133 |
| 29 | Toyota Yaris | 35 | 1.1% | 25 | 2,158 | 2.6% | 10 | 8 |
| 30 | Hyundai ix35 | 30 | 1.0% | 29 | 1,338 | 1.6% | 21 | 49 |
| 31 | Peugeot 508 | 30 | 1.0% | 22 | 354 | 0.4% | 55 | - |
| 32 | Skoda Fabia | 29 | 0.9% | 31 | 960 | 1.1% | 26 | 28 |
| 33 | Ford C-Max | 29 | 0.9% | 42 | 771 | 0.9% | 29 | 88 |
| 34 | Kia Cee’d | 28 | 0.9% | 23 | 648 | 0.8% | 30 | 29 |
| 35 | Mercedes C Class | 28 | 0.9% | 27 | 457 | 0.5% | 40 | 44 |
| 36 | Kia Sportage | 25 | 0.8% | 38 | 560 | 0.7% | 36 | 97 |
| 37 | Hyundai Santa Fe | 23 | 0.7% | 45 | 368 | 0.4% | 50 | 65 |
| 38 | Audi A5 | 23 | 0.7% | 50 | 293 | 0.4% | 61 | 60 |
| 39 | Hyundai i30 | 22 | 0.7% | 30 | 647 | 0.8% | 31 | 30 |
| 40 | Nissan Tiida | 22 | 0.7% | 20 | 326 | 0.4% | 58 | 50 |
| 41 | Volvo S60 | 21 | 0.7% | 65 | 292 | 0.3% | 62 | 157 |
| 42 | Renault Scenic | 20 | 0.6% | 70 | 438 | 0.5% | 42 | 43 |
| 43 | Volvo S40 | 20 | 0.6% | 54 | 389 | 0.5% | 47 | 52 |
| 44 | Mazda3 | 19 | 0.6% | 40 | 776 | 0.9% | 28 | 22 |
| 45 | Kia Rio | 19 | 0.6% | 37 | 639 | 0.8% | 32 | 32 |
| 46 | BMW 3-Series | 19 | 0.6% | 36 | 547 | 0.7% | 37 | 36 |
| 47 | Kia Picanto | 18 | 0.6% | - | 253 | 0.3% | 65 | 53 |
| 48 | Toyota RAV4 | 18 | 0.6% | 76 | 240 | 0.3% | 68 | 81 |
| 49 | Hyundai ix20 | 17 | 0.5% | 68 | 452 | 0.5% | 41 | 234 |
| 50 | Suzuki SX4 | 17 | 0.5% | 48 | 209 | 0.3% | 81 | 67 |
Source: SIMI, www.beepbeep.ie








