Japan by version January 2013: Nissan Note on podium
* See the Top 100 best-selling models by clicking on the title! Many thanks to Austin *
As is now the tradition, after exploring the Passenger car Top 30 and the Kei car Top 25 in Japan, we have a more thorough look at overall January sales split by version (sedan, MPV…) and with Light Commercial Vehicles added. Note these are not February figures yes, they will come in just a few days. The Toyota Aqua celebrates 12 months in pole position of the ranking by version, with simply no interruption since last February! thanks to 22,466 sales. The Honda NBOX holds the 2nd spot for the 9th time in the last 10 months at 20,552 units, while the Nissan Note is up to a beautiful third spot overall thanks to 14,529 sales. Notice also the Honda N-One up to #8 at 10,192 units, the Toyota Prius down two to #9, Suzuki Palette up 10 to #18 and Toyota Crown up 30 to #19.
Previous month: Japan by version December 2012: Nissan Sylphy and Subaru BRZ up
Full January 2013 Top 100 Ranking Table below.
Japan by version January 2013:
| Pos | Model | Jan | Dec | Dec | Nov | Oct |
| 1 | Toyota Aqua | 22,466 | 1 | 20,397 | 1 | 1 |
| 2 | Honda NBOX | 20,552 | 2 | 13,646 | 2 | 2 |
| 3 | Nissan Note | 14,529 | 5 | 9,828 | 8 | 6 |
| 4 | Suzuki Wagon R | 14,020 | 3 | 12,424 | 3 | 3 |
| 5 | Daihatsu Move | 12,771 | 6 | 9,346 | 11 | 16 |
| 6 | Daihatsu Tanto/Exe | 10,967 | 4 | 9,944 | 5 | 4 |
| 7 | Daihatsu Mira/Mira Cocoa | 10,675 | 8 | 8,528 | 7 | 7 |
| 8 | Honda N-One | 10,192 | 9 | 8,314 | 10 | n/a |
| 9 | Toyota Prius | 9,899 | 7 | 8,850 | 6 | 5 |
| 10 | Suzuki Alto/Lapin | 9,426 | 12 | 5,936 | 13 | 10 |
| 11 | Honda Fit/Fit Shuttle | 8,834 | 11 | 6,240 | 12 | 9 |
| 12 | Nissan Serena | 8,010 | 17 | 4,511 | 17 | 18 |
| 13 | Toyota Prius Alpha | 7,834 | 10 | 7,723 | 9 | 8 |
| 14 | Suzuki Every | 6,159 | 15 | 4,998 | 4 | 12 |
| 15 | Toyota Vitz | 5,822 | 19 | 4,175 | 14 | 14 |
| 16 | Nissan Moco | 5,784 | 21 | 3,565 | 24 | 20 |
| 17 | Honda Freed | 5,656 | 16 | 4,910 | 23 | 21 |
| 18 | Suzuki Palette | 5,482 | 28 | 2,584 | 33 | 26 |
| 19 | Toyota Crown | 5,327 | 49 | 1,555 | 40 | 40 |
| 20 | Suzuki Carry | 5,176 | 13 | 5,582 | 19 | 15 |
| 21 | Honda StepWGN | 4,659 | 22 | 3,463 | 26 | 25 |
| 22 | Daihatsu Hijet Truck | 4,627 | 20 | 4,131 | 18 | 17 |
| 23 | Toyota Corolla | 4,497 | 18 | 4,440 | 15 | 13 |
| 24 | Nissan Roox | 4,099 | 32 | 2,468 | 32 | 36 |
| 25 | Mazda Demio | 4,068 | 30 | 2,581 | 34 | 33 |
| 26 | Toyota Spade | 3,805 | 26 | 3,044 | 20 | 11 |
| 27 | Daihatsu Hijet Cargo | 3,723 | 23 | 3,385 | 22 | 22 |
| 28 | Toyota Vellfire | 3,692 | 27 | 2,637 | 28 | 27 |
| 29 | Subaru Forester | 3,012 | 25 | 3,109 | 30 | n/a |
| 30 | Toyota Voxy | 2,919 | 34 | 2,457 | 31 | 34 |
| 31 | Toyota Passo | 2,896 | 31 | 2,528 | 29 | 31 |
| 32 | Suzuki MR Wagon | 2,846 | 51 | 1,542 | 51 | 47 |
| 33 | Toyota Porte | 2,736 | 33 | 2,467 | 25 | 24 |
| 34 | Suzuki Swift | 2,448 | 29 | 2,584 | 36 | 35 |
| 35 | Mazda CX-5 | 2,410 | 37 | 2,108 | 43 | 30 |
| 36 | Daihatsu Move Conte | 2,404 | n/a | n/a | n/a | 39 |
| 37 | Toyota Alphard | 2,364 | 41 | 2,032 | 39 | 44 |
| 38 | Toyota Estima | 2,351 | 40 | 2,052 | 35 | 37 |
| 39 | Nissan March | 2,348 | 47 | 1,623 | n/a | 48 |
| 40 | Nissan X-Trail | 2,333 | 53 | 1,320 | 54 | 53 |
| 41 | Toyota Noah | 2,305 | 42 | 1,839 | 41 | 45 |
| 42 | Subaru Impreza | 2,273 | 24 | 3,160 | 16 | 23 |
| 43 | Suzuki Solio | 2,209 | 43 | 1,834 | 49 | 50 |
| 44 | Subaru XV | 2,119 | 39 | 2,090 | n/a | 67 |
| 45 | Mitsubishi eK | 2,102 | 38 | 2,105 | 48 | 55 |
| 46 | Nissan Cube | 2,011 | 42 | 32 | ||
| 47 | Toyota Pixis Space/Epoch | 1,876 | 45 | 1,735 | 45 | 43 |
| 48 | Mazda Flair | 1,860 | 64 | 899 | 61 | 68 |
| 49 | Toyota Wish | 1,838 | 46 | 1,647 | 46 | 51 |
| 50 | Toyota Ractis | 1,756 | 44 | 1,743 | 47 | 49 |
| 51 | Nissan Sylphy | 1,707 | 35 | 2,372 | n/a | - |
| 52 | Subaru Stella | 1,641 | 58 | 1,109 | 55 | 71 |
| 53 | Mitsubishi Delica D5 | 1,617 | 73 | 525 | 75 | 79 |
| 54 | Nissan Juke | 1,555 | 62 | 926 | 57 | 56 |
| 55 | Honda Acty Truck | 1,549 | 54 | 1,296 | 56 | 52 |
| 56 | Suzuki Jimny | 1,549 | 50 | 1,548 | 59 | 57 |
| 57 | Mitsubishi Mirage | 1,375 | 52 | 1,359 | 38 | 29 |
| 58 | Nissan NV100/Clipper Van | 1,375 | 60 | 1,067 | 27 | 54 |
| 59 | Toyota Mark X | 1,290 | 55 | 1,270 | 44 | 46 |
| 60 | Toyota 86 | 1,185 | 59 | 1,091 | 53 | 28 |
| 61 | Honda Life | 1,144 | 56 | 1,260 | 58 | 42 |
| 62 | Nissan Leaf | 1,137 | n/a | n/a | n/a | n/a |
| 63 | Mitsubishi Minicab van | 1,065 | 57 | 1,118 | 62 | 64 |
| 64 | Mazda Carol | 970 | 69 | 643 | 74 | 82 |
| 65 | Suzuki Alto Van | 935 | 67 | 772 | 64 | 62 |
| 66 | Mitsubishi Outlander | 916 | 81 | 413 | 67 | 73 |
| 67 | Toyota Premio | 904 | n/a | n/a | n/a | n/a |
| 68 | Mitsubishi Minicab truck | 884 | 63 | 913 | 63 | 66 |
| 69 | Daihatsu Atrai | 873 | 77 | 455 | 76 | 72 |
| 70 | Subaru Legacy/Outback | 850 | 66 | 826 | 50 | 63 |
| 71 | Toyota Ace | 841 | 65 | 888 | 60 | n/a |
| 72 | Subaru BRZ | 828 | 61 | 1,001 | 80 | 78 |
| 73 | Subaru Pleo | 775 | 75 | 510 | 89 | 84 |
| 74 | Honda Acty Van | 693 | 68 | 673 | 65 | 69 |
| 75 | Mazda Flair Wagon | 679 | 85 | 380 | 73 | 77 |
| 76 | Nissan Latio | 670 | 72 | 537 | n/a | 61 |
| 77 | Daihatsu Mira Van | 630 | 70 | 591 | 66 | 70 |
| 78 | Mazda Scrum Van | 611 | 78 | 455 | 77 | 80 |
| 79 | Mitsubishi Delica D2 | 582 | 80 | 413 | 78 | 86 |
| 80 | Nissan NT100/Clipper Truck | 557 | 74 | 511 | 68 | 75 |
| 81 | Subaru Sambar Truck | 518 | 71 | 567 | 72 | 74 |
| 82 | Toyota Pixis Van | 489 | 79 | 439 | 85 | 83 |
| 83 | Mazda AZ Wagon | 458 | 83 | 388 | 70 | 59 |
| 84 | Subaru Sambar Van | 441 | 86 | 370 | 79 | 87 |
| 85 | Nissan Otti | 388 | 87 | 332 | 81 | 81 |
| 86 | Honda Vamos | 383 | 76 | 488 | 69 | 76 |
| 87 | Toyota Pixis Truck | 380 | 93 | 228 | 87 | 90 |
| 88 | Mitsubishi Toppo | 378 | 91 | 234 | 90 | 95 |
| 89 | Mitsubishi RVR | 340 | 82 | 390 | 82 | n/a |
| 90 | Honda CR-Z | 336 | 84 | 380 | 84 | 85 |
| 91 | Toyota Rumion | 335 | 88 | 308 | 83 | 91 |
| 92 | Mazda Scrum Truck | 310 | 94 | 223 | 93 | 96 |
| 93 | Mazda Scrum Wagon | 208 | n/a | 96 | 98 | n/a |
| 94 | Mitsubishi Pajero mini | 191 | 90 | 235 | 88 | 89 |
| 95 | Mitsubishi i | 167 | n/a | 100 | n/a | n/a |
| 96 | Honda Insight | 148 | 95 | 198 | 91 | 92 |
| 97 | Subaru Lucra | 147 | 97 | 165 | 92 | 97 |
| 98 | Honda Vamos Pro | 144 | 96 | 170 | 94 | 100 |
| 99 | Mitsubishi Pajero | 136 | 100 | 136 | 97 | n/a |
| 100 | Subaru Trezia | 115 | 98 | 150 | 99 | 98 |
Source: Manufacturers, many thanks to Austin for sharing the data!
Note: This ranking only features the models with known sales and may be incomplete.








@Stephen
Hi Stephen this is amazing thank you very much! Will update the table shortly.
Cheers,
Matt
I’ll add a couple of numbers and breakdowns of note:
Toyota Sienta 1650
Mazda Premacy (Mazda5) 1372
Mazda Atenza (Mazda6) 1312 (728 sedan/584 wagon)
Mazda Axela (Mazda3) 1183
Mitsubishi Outlander 916 (inc. 506 PHEV)
Toyota Auris 901
Breakdowns:
Honda NBOX 17966/NBOX+ 2586
Daihatsu Move 12771/Move Conte 2404
Daihatsu Tanto 9862/Tanto Exe 1075
Daihatsu Mira E:S 5952/Mira Cocoa 2723/Mira 1370 (total above also includes Mira Van 630)
Honda Fit 4056/Hybrid 2627/Shuttle 419/Shuttle Hybrid 1729
Honda Freed 2219/Hybrid 1818/Spike 790/Spike Hybrid 829
Toyota Corolla Fielder 2480/Axio 2017/Rumion 335
Also note the above includes some commercial trucks and vans.
Suzuki Every Wagon 1820/Van 4339